Skip to content.

Southern Regional Climate Center

Personal tools
You are here: Home » Southern Climate » Tennessee Climate Page » Normals
CLIMOD

Subscription Access
to Climate Products

Featured Information

The SRCC TROPICAL DESK provides current tropical storm and hurricane outlooks, forecasts, and storm tracks.


Current Observation and Forecasts across the Southern Region

 
Select A Normals Product:
Maximum Temperature Minimum Temperature Mean Temperature
Precipitation Climographs Climate Narrative
Maximum Temperature

Normal Daily Maximum Temperature [deg F]

Normals [1971 - 2000]StateIDJanFebMarAprMayJunJulAugSepOctNovDecAnn
ALLARDT TN 400081 43.6 48.6 57.5 66.8 73.9 80.6 83.8 82.9 77.1 67.4 56.5 47.2 65.5
AMES PLANTATION TN 400137 47.3 52.8 61.9 71.1 78.9 86.8 90.5 89.7 83.9 73.9 61.3 51.3 70.8
ATHENS TN 400284 46.7 51.7 60.7 69.9 77.3 84.5 87.9 87.1 81.5 71.3 60.2 50.3 69.1
BOLIVAR WATERWORKS TN 400876 47.3 52.8 61.9 71.2 78.7 86.3 89.9 89.1 83.2 73.3 61.3 51.0 70.5
BRISTOL TRI CITY AP TN 401094 44.1 48.9 58.4 67.1 74.9 81.8 84.8 83.9 78.5 68.2 57.4 47.8 66.3
BROWNSVILLE TN 401145 46.0 52.0 61.2 71.0 79.0 86.8 90.3 89.3 83.3 73.3 60.5 50.2 70.2
CARTHAGE TN 401480 45.5 50.5 60.0 69.1 76.7 84.4 88.3 87.4 82.0 72.0 60.2 49.9 68.8
CELINA TN 401561 45.7 51.3 60.9 70.0 77.9 85.6 89.2 88.4 82.4 73.0 60.9 50.3 69.6
CENTERVILLE WATER PL TN 401587 48.4 54.8 64.8 74.5 80.3 86.3 89.4 88.7 82.9 73.4 61.4 51.6 71.4
CHATTANOOGA AP TN 401656 48.8 54.1 62.8 72.1 79.1 86.2 89.8 88.7 82.5 72.3 61.1 52.0 70.8
CHEATHAM LOCK AND DAM TN 401663 45.8 51.4 61.7 70.0 77.9 85.8 90.2 89.3 82.8 71.8 60.1 50.5 69.8
CLARKSVILLE SEWAGE PLT TN 401790 45.4 51.1 61.2 71.0 78.7 86.4 90.4 89.1 82.9 72.2 60.1 49.4 69.8
CLEVELAND FILTER PLANT TN 401808 48.2 53.6 62.1 71.0 78.0 85.1 88.5 87.6 81.5 71.6 60.6 51.4 69.9
COLUMBIA 3 WNW TN 401957 46.1 51.4 60.3 69.4 77.1 84.8 88.5 88.1 81.8 71.5 60.1 50.1 69.1
COOKEVILLE TN 402009 45.7 50.3 59.6 68.7 76.6 84.1 87.7 87.0 81.3 71.1 59.7 49.7 68.5
COPPERHILL TN 402024 49.0 53.6 61.5 70.6 77.7 84.0 87.5 86.6 81.1 72.0 61.8 52.7 69.8
COVINGTON 1 W TN 402108 45.9 51.5 61.0 71.0 79.8 88.0 91.4 89.8 83.6 73.6 60.5 50.2 70.5
CROSSVILLE AP TN 402197 43.9 48.7 57.4 66.4 73.8 80.7 84.0 83.2 77.3 67.5 56.6 47.6 65.6
CROSSVILLE EXP STN TN 402202 42.6 47.3 56.1 65.2 73.3 80.4 84.1 83.2 77.4 67.5 56.3 46.6 65.0
DAYTON 2 SE TN 402360 45.9 51.6 60.8 70.3 77.3 84.7 87.7 86.9 81.0 70.4 58.8 49.0 68.7
DICKSON TN 402489 45.1 50.9 60.7 70.3 77.0 83.9 87.4 86.8 80.8 70.8 59.2 49.4 68.5
DOVER 1 W TN 402589 43.9 49.7 60.0 69.8 77.2 84.6 88.5 87.6 81.5 70.9 58.8 48.3 68.4
DRESDEN TN 402600 43.8 49.8 59.7 69.7 77.9 85.9 89.3 88.4 82.5 71.9 59.2 48.3 68.9
DYERSBURG AP TN 402685 45.9 52.3 61.9 71.4 79.9 87.7 90.6 89.3 83.1 73.1 60.0 49.5 70.4
ELIZABETHTON TN 402806 44.2 48.4 57.2 66.3 74.4 81.4 84.8 83.8 78.6 68.3 57.9 47.9 66.1
ERWIN 1 W TN 402934 46.1 51.1 59.6 68.0 75.5 82.8 85.8 85.0 79.7 69.6 59.6 50.2 67.8
FAYETTEVILLE WATER PLANT TN 403074 48.5 54.2 62.9 72.0 79.4 86.5 89.6 89.3 83.2 73.1 62.0 52.1 71.1
FRANKLIN SEWAGE PLANT TN 403280 45.0 50.6 60.1 69.3 77.1 84.8 88.9 87.8 81.7 71.3 59.1 49.2 68.7
GATLINBURG 2 SW TN 403420 47.6 52.0 60.9 69.4 76.0 82.1 84.8 83.7 78.6 69.7 60.3 51.0 68.0
GREENEVILLE EXP STN TN 403679 46.4 51.1 59.9 68.6 76.7 83.6 87.1 86.2 81.0 70.6 60.1 50.4 68.5
HUNTINGDON WATER PLANT TN 404417 42.6 48.5 58.0 67.9 76.1 84.0 87.6 86.7 80.5 69.6 56.9 46.6 67.1
JACKSON MCKELLAR-SPES AP TN 404556 46.9 52.7 62.0 71.6 79.5 87.3 90.8 90.0 83.6 73.4 60.7 50.8 70.8
JACKSON EXP STA TN 404561 46.0 51.5 61.0 70.5 78.0 85.8 89.4 88.7 82.9 72.8 60.5 50.3 69.8
JEFFERSON CITY TN 404613 44.8 50.4 59.3 67.6 76.0 82.7 86.4 85.1 80.2 69.5 58.8 48.8 67.5
KINGSPORT TN 404858 44.9 50.2 59.7 69.1 77.0 83.6 86.9 85.7 80.3 70.0 58.9 48.7 67.9
KINGSTON SPRINGS TN 404876 45.5 51.2 60.8 70.3 77.6 85.0 88.7 88.2 82.2 72.1 60.3 49.9 69.3
KNOXVILLE EXP STN TN 404946 46.1 51.3 60.6 69.3 77.0 84.1 87.7 87.0 81.7 70.9 59.8 49.9 68.8
KNOXVILLE AP TN 404950 46.3 51.7 60.3 69.0 76.3 83.6 86.9 86.4 80.7 69.9 59.0 49.8 68.3
KNOXVILLE UNIV OF TENN TN 404955 46.6 51.6 61.1 70.5 77.8 84.7 88.2 87.0 81.2 70.9 60.1 50.3 69.2
LAFAYETTE TN 404987 46.6 52.4 62.2 71.6 78.7 85.6 89.1 88.2 82.2 72.3 60.6 50.5 70.0
LANCING 6 NW TN 405040 43.4 48.3 57.4 67.1 74.7 81.6 84.8 83.9 78.1 68.8 56.9 47.7 66.1
LAWRENCEBURG FILTER PLT TN 405089 46.7 51.7 61.0 69.8 76.5 83.7 87.3 86.6 80.8 70.8 59.7 50.0 68.7
LEBANON TN 405108 46.2 51.4 60.6 70.1 78.4 86.4 90.2 89.3 83.0 72.4 60.5 50.4 69.9
LENOIR CITY TN 405158 47.2 52.2 61.4 70.6 78.3 85.6 89.0 88.2 82.5 71.9 60.7 51.0 69.9
LEWISBURG EXP STN TN 405187 46.1 51.1 60.6 70.0 78.4 86.3 90.0 89.5 83.0 72.3 60.2 49.9 69.8
LEXINGTON TN 405210 46.8 52.6 61.9 71.8 79.5 87.4 90.7 89.5 83.7 73.0 60.8 50.3 70.7
LINDEN 2 TN 405278 48.8 54.6 64.1 73.2 80.0 87.2 90.6 90.1 84.4 74.1 62.5 52.3 71.8
LIVINGSTON RADIO WLIV TN 405332 45.5 50.5 59.9 69.0 76.7 84.2 87.7 86.9 80.8 70.5 59.3 50.5 68.5
MARTIN UNIV OF TENN BRA TN 405681 43.6 49.5 59.4 69.2 78.0 86.6 90.4 89.5 83.0 72.4 59.3 48.3 69.1
MC MINNVILLE TN 405882 48.2 53.3 62.2 71.0 77.5 84.4 87.3 86.5 80.7 71.4 60.6 51.8 69.6
MEMPHIS INTL AP TN 405954 48.6 54.4 63.3 72.4 80.4 88.5 92.1 91.2 85.3 75.1 62.1 52.2 72.1
MEMPHIS WSFO TN 405956 47.6 53.1 62.2 71.6 79.6 87.7 91.1 90.0 84.2 74.1 61.7 51.3 71.2
MILAN EXP STN TN 406012 44.9 50.7 60.3 70.3 78.4 86.2 89.6 89.0 83.0 72.6 59.7 49.3 69.5
MONTEAGLE TN 406162 43.2 48.2 56.9 66.0 73.2 80.2 83.4 83.0 77.5 67.6 56.6 47.2 65.3
MORRISTOWN RADIO WCRK TN 406271 44.6 50.0 59.5 67.9 76.2 83.3 86.7 85.7 79.8 69.7 58.4 48.3 67.5
MOSCOW TN 406274 49.4 55.5 64.6 73.4 79.8 86.8 90.2 89.4 83.9 74.1 63.2 52.9 71.9
MOUNTAIN CITY 2 TN 406292 43.3 47.1 55.8 64.6 72.4 79.2 82.4 81.2 76.1 66.7 56.6 47.0 64.4
MT LECONTE TN 406328 32.6 34.9 42.6 51.4 58.7 65.3 68.7 67.3 62.5 55.0 44.4 36.4 51.7
MOUNT PLEASANT 1 N TN 406340 46.9 52.1 61.7 71.4 78.4 86.1 89.7 89.2 83.1 72.7 60.9 50.7 70.2
MURFREESBORO 5 N TN 406371 45.5 50.6 60.0 69.5 77.4 85.3 89.1 88.6 82.5 72.0 60.1 49.6 69.2
NASHVILLE INTL AP TN 406402 45.6 51.4 60.7 69.8 77.5 85.1 88.7 87.8 81.5 71.1 59.0 49.4 69.0
NEAPOLIS EXP STN TN 406435 47.4 52.6 61.9 71.2 79.1 86.7 90.5 89.6 83.3 73.1 61.4 51.5 70.7
NEWBERN TN 406471 43.6 49.5 59.3 69.7 78.3 86.3 89.9 88.5 82.4 72.3 59.1 48.3 68.9
NEWPORT 1 NW TN 406534 46.8 52.3 61.3 70.3 77.2 84.0 87.0 85.8 80.4 70.1 59.7 50.2 68.8
NORRIS TN 406619 44.1 49.8 59.9 69.5 76.5 82.7 86.1 84.9 79.9 69.7 58.3 47.9 67.4
OAK RIDGE ATDD TN 406750 45.9 51.6 61.0 70.5 77.8 84.9 88.1 87.2 81.1 71.1 59.0 49.0 68.9
ONEIDA TN 406829 43.2 48.0 57.6 67.3 74.5 81.6 85.1 84.2 78.3 68.2 57.5 47.0 66.0
PARIS 2 SE TN 406977 43.1 49.0 59.2 69.1 76.8 84.4 88.0 87.2 80.7 69.9 58.0 47.7 67.8
PIKEVILLE TN 407184 48.3 53.7 62.8 71.9 78.5 85.1 88.4 87.6 82.3 72.6 60.9 51.6 70.3
PORTLAND SEWAGE PLANT TN 407359 42.9 48.3 58.4 68.2 76.2 84.0 88.3 87.3 81.1 70.0 57.8 47.2 67.5
PULASKI WATER PLANT TN 407459 47.5 52.6 61.9 70.6 78.0 85.1 88.7 88.4 82.7 72.8 61.2 51.4 70.1
RIPLEY TN 407710 45.3 51.3 60.7 70.7 79.3 87.1 90.6 89.3 83.2 73.5 60.2 49.5 70.1
ROCKWOOD 2 TN 407834 45.2 50.2 59.5 69.3 76.6 83.7 87.0 85.9 80.5 70.0 58.8 48.8 68.0
ROGERSVILLE 1 NE TN 407884 45.7 51.2 60.9 69.8 76.9 83.5 86.8 85.9 80.3 70.3 58.9 49.3 68.3
SAMBURG WILDLIFE REF TN 408065 43.2 49.3 59.1 69.3 77.7 86.0 89.8 88.2 82.0 72.2 59.1 48.2 68.7
SAVANNAH 6 SW TN 408108 49.1 54.8 64.7 73.6 80.0 87.0 90.5 90.0 84.0 74.7 62.7 52.8 72.0
SELMER TN 408160 47.4 53.0 62.5 72.0 79.3 86.7 90.3 89.6 83.6 73.5 61.5 51.3 70.9
SEVIERVILLE 1 SE TN 408179 45.9 51.3 60.7 69.2 77.0 84.1 87.2 86.3 80.9 70.6 59.3 49.9 68.5
SHELBYVILLE WATER DEPT TN 408246 47.8 52.7 62.2 71.3 78.4 85.8 89.1 88.7 82.7 72.6 60.9 51.4 70.3
SMITHVILLE 2 SE TN 408405 44.8 49.5 59.2 68.4 76.5 83.9 87.2 86.3 80.4 70.5 59.1 49.1 67.9
SPARTA TN 408522 48.9 53.7 63.3 73.0 79.4 86.3 89.3 88.5 82.9 73.3 62.0 52.7 71.1
SPRINGFIELD EXP STN TN 408562 44.2 49.4 59.2 68.8 76.9 84.9 88.8 87.9 81.7 70.8 58.8 48.7 68.3
TAZEWELL TN 408868 43.3 48.4 57.5 67.1 75.1 82.5 86.0 85.1 79.7 68.9 57.5 47.3 66.5
TULLAHOMA TN 409155 46.2 50.9 60.0 69.0 76.2 83.9 87.1 86.6 80.8 70.8 59.3 49.8 68.4
UNION CITY TN 409219 42.5 48.4 58.3 68.5 77.4 85.9 89.4 88.1 81.8 71.3 58.2 47.2 68.1
WAVERLY TN 409492 46.3 51.9 61.5 71.1 78.9 85.7 89.6 89.0 82.8 72.3 60.4 50.1 70.0
WAYNESBORO TN 409502 47.2 52.6 61.8 71.3 78.3 85.6 89.1 88.6 82.9 72.6 61.1 50.7 70.2
WINCHESTER 1 E TN 409800 48.8 54.2 62.6 70.8 77.6 85.1 87.6 87.5 81.6 72.0 61.3 52.3 70.1
WOODBURY 1 WNW TN 409866 46.8 51.8 61.0 70.2 77.7 85.7 89.0 88.6 82.6 72.5 60.5 50.7 69.8
minimum temperature

Normal Daily Minimum Temperature [deg F]

Normals [1971 - 2000]StateIDJanFebMarAprMayJunJulAugSepOctNovDecAnn
ALLARDT TN 400081 25.4 28.3 35.5 42.8 51.0 58.9 63.1 61.4 55.4 44.2 36.3 29.0 44.3
AMES PLANTATION TN 400137 27.3 30.4 39.1 47.4 56.5 64.4 68.5 66.3 59.6 47.4 38.8 30.9 48.1
ATHENS TN 400284 26.2 28.6 36.0 43.2 52.4 61.2 65.8 64.7 58.2 44.7 36.2 29.1 45.5
BOLIVAR WATERWORKS TN 400876 27.3 30.6 39.1 47.7 56.6 65.1 69.2 66.9 59.6 46.9 38.3 31.0 48.2
BRISTOL TRI CITY AP TN 401094 24.3 27.0 34.6 42.0 51.0 59.5 63.5 61.7 54.7 41.8 33.6 26.8 43.4
BROWNSVILLE TN 401145 28.3 32.1 40.9 49.3 58.8 67.1 70.8 68.5 61.2 48.7 40.2 31.9 49.8
CARTHAGE TN 401480 25.2 27.6 35.6 43.6 52.9 62.0 66.7 65.6 58.6 44.8 36.2 28.8 45.6
CELINA TN 401561 24.4 26.9 33.9 40.9 50.6 60.1 64.2 62.4 55.3 42.7 34.7 27.7 43.7
CENTERVILLE WATER PL TN 401587 26.4 28.8 36.7 43.9 53.6 62.0 66.2 64.5 57.6 45.1 36.9 29.7 46.0
CHATTANOOGA AP TN 401656 29.9 32.6 40.0 47.0 56.2 64.6 69.4 68.3 61.7 48.5 39.5 32.7 49.2
CHEATHAM LOCK AND DAM TN 401663 22.5 24.5 32.6 39.9 49.7 59.0 64.3 62.6 55.2 42.7 33.4 26.3 42.7
CLARKSVILLE SEWAGE PLT TN 401790 25.0 28.6 36.4 44.4 53.8 62.9 67.5 65.4 58.2 45.2 36.2 28.9 46.0
CLEVELAND FILTER PLANT TN 401808 27.7 30.4 37.4 44.2 53.2 61.9 66.4 65.2 58.6 45.5 36.6 30.5 46.5
COLUMBIA 3 WNW TN 401957 25.0 27.9 34.6 42.6 51.9 60.7 65.8 64.1 56.8 43.8 35.1 28.6 44.7
COOKEVILLE TN 402009 25.3 27.3 35.2 42.7 51.9 60.8 65.2 63.3 56.3 43.8 35.9 28.6 44.7
COPPERHILL TN 402024 26.4 28.3 34.7 41.0 50.0 58.4 63.6 62.5 55.8 42.8 35.6 28.9 44.0
COVINGTON 1 W TN 402108 27.9 31.5 40.1 48.6 57.7 66.1 69.8 67.3 60.1 48.5 39.9 31.5 49.1
CROSSVILLE AP TN 402197 26.3 29.4 36.7 44.0 52.2 60.1 64.7 63.2 56.8 44.8 37.1 30.0 45.4
CROSSVILLE EXP STN TN 402202 22.6 25.7 34.1 42.0 50.5 58.1 62.2 60.4 54.1 42.3 34.8 26.5 42.8
DAYTON 2 SE TN 402360 26.5 29.3 36.7 44.4 53.5 61.8 66.1 65.0 59.1 46.1 37.3 29.6 46.3
DICKSON TN 402489 26.3 29.6 37.4 45.1 54.3 62.6 66.9 65.3 58.8 46.5 37.6 29.8 46.7
DOVER 1 W TN 402589 24.4 27.6 36.8 45.3 54.1 62.9 67.0 64.9 57.4 44.7 37.1 28.3 45.9
DRESDEN TN 402600 25.0 28.7 37.8 46.4 55.7 64.2 68.0 65.8 58.9 46.5 37.9 29.0 47.0
DYERSBURG AP TN 402685 30.8 34.9 43.3 51.4 60.4 68.2 71.7 69.6 62.3 51.5 42.7 34.4 51.8
ELIZABETHTON TN 402806 24.7 27.0 33.9 41.1 51.0 59.5 63.7 62.1 56.0 43.5 34.8 27.5 43.7
ERWIN 1 W TN 402934 24.9 27.3 34.5 41.3 49.8 58.4 62.6 61.6 55.4 42.9 34.7 27.9 43.4
FAYETTEVILLE WATER PLANT TN 403074 28.5 31.6 38.3 44.4 53.7 61.6 65.8 64.1 57.6 45.1 37.1 31.1 46.6
FRANKLIN SEWAGE PLANT TN 403280 25.2 27.7 35.7 43.3 52.8 61.5 65.9 64.0 56.9 44.2 35.9 28.8 45.2
GATLINBURG 2 SW TN 403420 24.9 26.3 33.0 39.4 48.6 57.0 61.7 60.2 54.2 41.6 33.2 27.5 42.3
GREENEVILLE EXP STN TN 403679 20.4 22.5 29.0 35.6 45.4 54.9 59.9 57.8 50.3 36.7 28.6 22.3 38.6
HUNTINGDON WATER PLANT TN 404417 23.7 26.6 35.2 43.6 52.9 61.7 65.8 63.3 55.6 42.7 34.6 26.9 44.4
JACKSON MCKELLAR-SPES AP TN 404556 28.7 32.5 40.6 48.6 57.7 66.0 69.7 67.5 60.6 48.7 39.9 32.1 49.4
JACKSON EXP STA TN 404561 28.2 31.7 40.5 48.2 57.6 65.6 69.8 67.8 60.7 48.1 39.5 31.4 49.1
JEFFERSON CITY TN 404613 24.6 27.7 34.8 43.3 53.8 61.8 65.9 63.9 56.6 43.0 35.2 27.8 44.9
KINGSPORT TN 404858 26.2 28.0 35.1 42.9 53.0 61.2 65.5 63.7 57.5 44.6 36.0 29.2 45.2
KINGSTON SPRINGS TN 404876 23.7 26.1 34.7 42.1 51.8 61.0 65.4 63.5 55.8 42.5 34.5 27.3 44.0
KNOXVILLE EXP STN TN 404946 26.2 28.4 36.2 43.4 53.2 62.2 66.9 65.3 58.6 45.0 36.4 29.3 45.9
KNOXVILLE AP TN 404950 28.9 31.8 39.1 46.6 55.6 63.9 68.5 67.3 60.8 47.7 38.9 31.9 48.4
KNOXVILLE UNIV OF TENN TN 404955 30.3 32.6 40.1 48.0 56.8 64.6 69.1 68.3 62.1 49.5 41.3 33.6 49.7
LAFAYETTE TN 404987 28.4 32.2 39.8 47.2 55.4 63.5 67.5 65.6 59.2 47.8 39.6 31.6 48.2
LANCING 6 NW TN 405040 24.0 26.2 33.1 40.6 49.0 58.2 62.6 60.9 54.1 42.0 34.5 27.1 42.7
LAWRENCEBURG FILTER PLT TN 405089 26.9 29.4 37.9 45.6 54.1 61.9 66.0 64.5 57.7 45.5 37.5 30.5 46.5
LEBANON TN 405108 24.2 26.9 35.6 43.5 52.9 62.1 66.4 64.1 56.6 43.5 35.7 27.8 44.9
LENOIR CITY TN 405158 27.4 29.5 37.4 44.9 54.5 63.7 68.3 67.0 60.3 46.7 37.9 30.4 47.3
LEWISBURG EXP STN TN 405187 24.6 26.8 34.9 41.9 51.4 60.3 64.7 62.4 55.4 43.0 35.0 27.4 44.0
LEXINGTON TN 405210 27.0 30.5 38.4 45.9 55.7 64.9 68.7 67.4 60.6 47.3 38.8 30.7 48.0
LINDEN 2 TN 405278 24.4 27.4 34.9 42.7 52.5 61.3 66.0 63.7 56.3 42.9 35.1 27.9 44.6
LIVINGSTON RADIO WLIV TN 405332 24.7 26.9 34.7 42.4 51.6 60.7 64.5 62.7 56.0 43.3 35.0 29.3 44.3
MARTIN UNIV OF TENN BRA TN 405681 24.3 28.0 37.0 45.7 55.2 64.0 68.1 65.5 57.7 45.6 36.8 28.3 46.4
MC MINNVILLE TN 405882 29.3 32.0 39.3 46.1 54.5 62.5 66.6 65.2 59.2 46.9 39.1 32.4 47.8
MEMPHIS INTL AP TN 405954 31.3 35.5 43.7 51.9 60.8 68.8 72.9 71.2 64.3 52.5 42.6 34.5 52.5
MEMPHIS WSFO TN 405956 28.2 31.5 40.1 47.9 58.0 66.8 71.1 68.9 61.5 48.9 39.9 31.9 49.6
MILAN EXP STN TN 406012 22.9 25.9 34.7 43.5 53.0 61.1 65.0 62.0 54.3 42.1 34.4 26.3 43.8
MONTEAGLE TN 406162 26.2 30.1 37.6 45.9 54.2 61.5 65.8 64.6 59.0 47.6 38.7 29.9 46.8
MORRISTOWN RADIO WCRK TN 406271 26.3 28.4 35.4 43.4 52.6 61.5 66.4 65.1 58.6 45.4 36.4 29.3 45.7
MOSCOW TN 406274 29.6 33.4 41.3 48.5 57.8 65.4 69.0 66.9 59.7 47.4 40.3 32.9 49.4
MOUNTAIN CITY 2 TN 406292 19.2 22.1 29.6 36.1 45.6 53.6 58.0 56.4 50.2 36.5 29.3 22.4 38.3
MT LECONTE TN 406328 17.0 18.0 23.8 30.6 39.1 46.0 48.9 47.4 42.8 35.1 27.0 20.4 33.0
MOUNT PLEASANT 1 N TN 406340 26.6 29.6 38.2 46.4 55.5 64.0 68.1 65.6 58.2 45.4 37.0 29.2 47.0
MURFREESBORO 5 N TN 406371 25.3 27.8 36.5 44.2 54.0 62.6 67.1 64.8 57.4 44.1 36.4 28.7 45.7
NASHVILLE INTL AP TN 406402 27.9 31.2 39.4 47.1 56.7 65.0 69.5 68.0 61.0 48.6 39.5 31.5 48.8
NEAPOLIS EXP STN TN 406435 26.4 29.2 37.5 44.8 53.9 62.6 66.8 64.8 57.7 44.7 37.2 29.7 46.3
NEWBERN TN 406471 25.9 29.6 38.3 47.6 56.8 65.2 69.0 66.5 58.8 46.4 38.1 29.8 47.7
NEWPORT 1 NW TN 406534 26.9 28.5 36.0 43.3 52.7 61.5 65.8 64.3 57.1 43.8 35.2 28.7 45.3
NORRIS TN 406619 23.5 25.3 32.4 39.4 49.0 58.3 62.6 61.7 55.1 42.0 33.4 26.4 42.4
OAK RIDGE ATDD TN 406750 27.2 29.5 36.6 43.8 53.4 61.7 66.4 65.2 58.8 45.7 36.4 29.8 46.2
ONEIDA TN 406829 23.7 26.0 32.5 39.5 48.8 58.1 62.9 60.9 54.4 41.3 33.6 26.7 42.4
PARIS 2 SE TN 406977 24.5 27.7 36.5 45.0 54.3 63.1 67.4 65.5 58.4 46.1 37.3 28.7 46.2
PIKEVILLE TN 407184 27.3 29.7 37.1 43.6 52.3 60.2 64.7 63.1 57.0 44.5 36.3 29.6 45.5
PORTLAND SEWAGE PLANT TN 407359 26.0 29.5 38.1 47.0 56.6 65.2 69.2 67.3 60.2 48.0 39.3 30.0 48.0
PULASKI WATER PLANT TN 407459 26.3 29.2 37.7 45.7 54.6 62.9 67.5 65.7 58.3 45.7 37.4 30.0 46.8
RIPLEY TN 407710 27.9 31.4 40.0 48.4 57.1 65.4 69.5 67.6 60.7 49.3 40.4 31.2 49.1
ROCKWOOD 2 TN 407834 25.1 26.8 34.0 42.0 51.1 60.1 64.4 62.9 56.4 43.3 34.6 27.8 44.0
ROGERSVILLE 1 NE TN 407884 26.4 29.0 36.2 43.1 51.8 59.6 63.7 62.5 56.6 44.0 36.2 29.3 44.9
SAMBURG WILDLIFE REF TN 408065 23.5 27.4 37.1 45.8 55.6 64.4 68.4 65.6 57.9 45.4 37.6 28.7 46.5
SAVANNAH 6 SW TN 408108 27.2 30.2 39.7 47.4 56.4 64.4 68.1 66.4 59.8 47.8 39.5 31.2 48.2
SELMER TN 408160 27.5 30.7 39.0 46.2 55.4 63.5 67.4 65.5 58.9 46.4 38.4 31.0 47.5
SEVIERVILLE 1 SE TN 408179 24.9 27.3 34.3 42.7 52.6 61.0 65.1 63.7 57.1 43.4 34.7 27.5 44.5
SHELBYVILLE WATER DEPT TN 408246 27.2 30.3 38.2 44.9 54.3 62.4 66.9 65.5 58.6 46.2 37.6 30.4 46.9
SMITHVILLE 2 SE TN 408405 23.8 25.8 33.7 41.3 50.9 60.0 64.3 62.4 55.4 42.2 33.8 27.1 43.4
SPARTA TN 408522 28.4 30.6 37.7 43.9 52.5 60.9 65.2 63.4 57.1 44.8 37.5 31.3 46.1
SPRINGFIELD EXP STN TN 408562 24.0 26.9 35.5 43.9 53.2 61.9 65.8 63.5 56.7 45.0 36.7 27.9 45.1
TAZEWELL TN 408868 23.0 24.5 31.6 38.9 49.2 58.2 63.1 61.7 54.6 40.3 32.1 25.7 41.9
TULLAHOMA TN 409155 27.6 30.7 38.2 45.4 54.4 62.5 66.9 65.4 58.8 46.5 38.1 30.9 47.1
UNION CITY TN 409219 24.6 28.2 37.0 45.7 55.5 64.0 67.8 64.8 57.2 45.0 36.8 28.7 46.3
WAVERLY TN 409492 23.0 26.0 34.0 42.8 52.5 61.6 65.8 63.5 55.4 42.6 33.8 26.7 44.0
WAYNESBORO TN 409502 25.0 27.2 35.0 42.2 51.7 60.7 65.2 63.1 56.2 43.2 35.1 28.4 44.4
WINCHESTER 1 E TN 409800 30.0 33.0 40.5 47.7 55.8 63.4 67.3 66.0 59.8 48.2 40.4 33.4 48.8
WOODBURY 1 WNW TN 409866 24.7 26.8 35.1 42.5 52.0 60.6 65.0 63.2 56.2 42.9 34.8 27.7 44.3
Mean Temperature

Normal Daily Average Temperature [deg F]

Normals [1971 - 2000]StateIDJanFebMarAprMayJunJulAugSepOctNovDecAnn
ALLARDT TN 400081 34.5 38.5 46.5 54.8 62.5 69.8 73.5 72.2 66.3 55.8 46.4 38.1 54.9
AMES PLANTATION TN 400137 37.3 41.6 50.5 59.3 67.7 75.6 79.5 78.0 71.8 60.7 50.1 41.1 59.4
ATHENS TN 400284 36.5 40.2 48.4 56.6 64.9 72.9 76.9 75.9 69.9 58.0 48.2 39.7 57.3
BOLIVAR WATERWORKS TN 400876 37.3 41.7 50.5 59.5 67.7 75.7 79.6 78.0 71.4 60.1 49.8 41.0 59.4
BRISTOL TRI CITY AP TN 401094 34.2 38.0 46.5 54.6 63.0 70.7 74.2 72.8 66.6 55.0 45.5 37.3 54.9
BROWNSVILLE TN 401145 37.2 42.1 51.1 60.2 68.9 77.0 80.6 78.9 72.3 61.0 50.4 41.1 60.1
CARTHAGE TN 401480 35.4 39.1 47.8 56.4 64.8 73.2 77.5 76.5 70.3 58.4 48.2 39.4 57.3
CELINA TN 401561 35.1 39.1 47.4 55.5 64.3 72.9 76.7 75.4 68.9 57.9 47.8 39.0 56.7
CENTERVILLE WATER PL TN 401587 37.4 41.8 50.8 59.2 67.0 74.2 77.8 76.6 70.3 59.3 49.2 40.7 58.7
CHATTANOOGA AP TN 401656 39.4 43.4 51.4 59.6 67.7 75.4 79.6 78.5 72.1 60.4 50.3 42.4 60.0
CHEATHAM LOCK AND DAM TN 401663 34.2 38.0 47.2 55.0 63.8 72.4 77.3 76.0 69.0 57.3 46.8 38.4 56.3
CLARKSVILLE SEWAGE PLT TN 401790 35.2 39.9 48.8 57.7 66.3 74.7 79.0 77.3 70.6 58.7 48.2 39.2 58.0
CLEVELAND FILTER PLANT TN 401808 38.0 42.0 49.8 57.6 65.6 73.5 77.5 76.4 70.1 58.6 48.6 41.0 58.2
COLUMBIA 3 WNW TN 401957 35.6 39.7 47.5 56.0 64.5 72.8 77.2 76.1 69.3 57.7 47.6 39.4 57.0
COOKEVILLE TN 402009 35.5 38.8 47.4 55.7 64.3 72.5 76.5 75.2 68.8 57.5 47.8 39.2 56.6
COPPERHILL TN 402024 37.7 41.0 48.1 55.8 63.9 71.2 75.6 74.6 68.5 57.4 48.7 40.8 56.9
COVINGTON 1 W TN 402108 36.9 41.5 50.6 59.8 68.8 77.1 80.6 78.6 71.9 61.1 50.2 40.9 59.8
CROSSVILLE AP TN 402197 35.1 39.1 47.1 55.2 63.0 70.4 74.4 73.2 67.1 56.2 46.9 38.8 55.5
