div8.txt
Size 39.8 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 0204 STATION NO: 0235 STATION NO: 0299 STATION NO: 0569 STATION NO: 0586
STATION ID: ALVT2 STATION ID: ANAT2 STATION ID: LBX STATION ID: BACT2 STATION ID: BATT2
ALVIN ANAHUAC ANGLETON LBX AP BAY CITY WATERWORKS BAYTOWN
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 93 73 74 | 92 76 82 | 94 73 - | 92 76 86 | 93 80 80 |
2 | 93 72 73 | 92 78 81 | 97 74 - | 93 76 89 | 94 79 80 |
3 | 96 73 74 | 95 74 75 | 94 73 - 0.01 | 95 75 88 | 97 78 80 |
4 | 89 71 72 | 90 70 76 0.21 | 94 70 - | 91 72 85 | 95 73 74 |
5 | 95 72 73 0.10 | 94 71 72 2.70 | 82 74 - 1.54 | 95 75 77 | 95 73 74 0.75 |
6 | - - - - | 82 72 82 0.72 | 92 77 - 0.03 | 87 74 85 0.42 | 79 73 79 5.55 |
7 | 88 74 77 0.53 | 88 74 83 0.03 | 92 75 - T | 91 75 83 | 86 75 80 0.80 |
8 | 91 73 73 | 91 78 81 | 95 74 - | 93 74 82 | 93 79 80 |
9 | 94 72 82 | 93 72 83 | 93 72 - T | 95 74 77 | 95 77 78 |
10 | 92 75 84 | 93 68 87 | 93 76 - 0.01 | 93 76 85 | 92 78 81 |
11 | 91 76 77 | 93 67 76 | 93 79 - | 89 73 85 | 93 81 82 |
12 | 90 77 80 | 90 69 82 | 91 80 - T | 91 80 83 | 92 82 82 |
13 | 88 77 79 | 87 68 76 0.13 | 85 75 - 0.69 | 90 78 83 | 88 78 79 0.07 |
14 | 82 73 76 1.69 | 88 70 78 | 91 73 - T | 91 75 84 | 89 78 79 |
15 | 91 66 76 0.03 | 92 68 81 | 89 75 - 0.11 | 90 76 81 0.13 | 93 79 81 |
16 | 86 75 79 0.26 | 88 69 83 1.75 | 87 75 - 0.48 | 91 74 78 0.44 | 85 76 77 0.27 |
17 | 85 74 76 0.18 | 88 71 78 0.60 | 90 74 - 0.17 | 91 73 75 0.52 | 84 72 72 1.55 |
18 | 89 72 75 1.29 | 89 71 77 | 87 74 - 0.62 | 86 73 81 | 87 72 77 0.09 |
19 | 83 72 72 1.92 | 86 72 75 0.08 | 80 73 - 1.45 | 82 72 73 0.25 | 86 74 75 0.31 |
20 | 79 71 74 0.72 | 80 72 73 3.50 | 85 74 - 0.79 | 77 72 77 0.44 | 80 72 75 2.06 |
21 | 81 74 76 0.21 | 81 66 75 1.87 | 90 75 - 0.04 | 83 72 82 0.95 | 82 74 76 1.70 |
22 | 87 74 77 0.11 | 83 69 79 0.55 | 90 74 - 0.01 | 90 75 85 | 85 76 78 0.15 |
23 | 87 73 75 | 88 72 78 | 94 72 - | 90 74 79 | 88 75 76 |
24 | 92 73 75 0.10 | 93 71 73 | 94 75 - T | 91 74 80 | 93 73 74 |
25 | 90 73 80 | 90 69 77 | 94 73 - 0.01 | 92 73 81 | 90 74 77 |
26 | 93 73 76 | 94 74 79 | 95 74 - 0.01 | 95 74 83 | 93 77 77 |
27 | 91 73 73 | 93 76 81 | 92 72 - | 93 73 83 | 92 77 79 |
28 | 90 73 73 | 91 75 81 | - - - - | 93 73 82 | 92 79 79 |
AVERAGE MAX: 89.1 AVERAGE MAX: 89.4 AVERAGE MAX: 90.9 AVERAGE MAX: 90.4 AVERAGE MAX: 89.7
ABSOLUTE MAX: 96 ABSOLUTE MAX: 95 ABSOLUTE MAX: 97 ABSOLUTE MAX: 95 ABSOLUTE MAX: 97
DATE: 3 DATE: 3 DATE: 2 DATE: 3 DATE: 3
AVERAGE MIN: 73.1 AVERAGE MIN: 71.5 AVERAGE MIN: 74.3 AVERAGE MIN: 74.3 AVERAGE MIN: 76.2
ABSOLUTE MIN: 66 ABSOLUTE MIN: 66 ABSOLUTE MIN: 70 ABSOLUTE MIN: 72 ABSOLUTE MIN: 72
DATE: 15 DATE: 21 DATE: 4 DATE: 4 DATE: 17
AVERAGE TEMP: 81.1 AVERAGE TEMP: 80.4 AVERAGE TEMP: 82.6 AVERAGE TEMP: 82.4 AVERAGE TEMP: 83.0
TOTAL PRECIP: 7.14 TOTAL PRECIP: 12.14 TOTAL PRECIP: 5.97 TOTAL PRECIP: 3.15 TOTAL PRECIP: 13.30
GREATEST 24HR: 1.92 GREATEST 24HR: 3.50 GREATEST 24HR: 1.54 GREATEST 24HR: 0.95 GREATEST 24HR: 5.55
DATE: 19 DATE: 20 DATE: 5 DATE: 21 DATE: 6
NO. RAINDAYS: 12 NO. RAINDAYS: 11 NO. RAINDAYS: 15 NO. RAINDAYS: 7 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 0611 STATION NO: 0613 STATION NO: 1810 STATION NO: 2266 STATION NO: 2768
STATION ID: BEAT2 STATION ID: BAGT2 STATION ID: CLVT2 STATION ID: DVGT2 STATION ID: EDNT2
BEAUMONT CITY BEAUMONT RES CTR CLEVELAND DANEVANG 1 W EDNA 7 NW
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 96 79 79 | - - - - | 98 74 75 | 96 72 74 | - - - - |
2 | 97 79 80 | 96 77 82 | 99 74 75 | 97 63 74 | - - - - |
3 | 98 73 73 | 97 73 78 | 101 75 78 | 99 65 71 | - - - - |
4 | 99 69 72 0.69 | 96 71 78 0.12 | 98 68 69 0.10 | 96 70 71 | - - - - |
5 | 94 72 74 0.83 | 95 73 76 0.99 | 100 68 72 0.15 | 98 64 76 | - - - - |
6 | 80 50 79 0.45 | 82 75 82 0.08 | 75 72 74 1.31 | - - - - | - - - - |
7 | 89 77 78 0.41 | 90 75 83 0.29 | 89 71 72 0.03 | - - - - | - - - - |
8 | 95 76 78 | 94 76 80 | 94 71 73 | - - - - | - - - - |
9 | 93 74 76 | - - - - | 93 71 72 | - - - - | - - - - |
10 | 93 74 78 0.60 | - - - - | 93 71 75 | - - - - | - - - - |
11 | 94 78 79 | - - - - | 94 75 76 | - - - - | - - - - |
12 | 92 79 82 | 91 80 84 | 93 75 79 | - - - - | - - - - |
13 | 90 75 76 1.00 | 89 75 78 0.49 | 86 74 75 0.47 | - - - - | - - - - |
14 | 92 76 78 | 92 75 81 | 93 72 73 | 96 74 76 1.55 | - - - - |
15 | 96 76 76 | 95 75 82 | 95 72 74 | 93 75 76 | - - - - |
16 | 90 73 77 0.35 | 90 74 76 0.64 | 89 72 73 0.21 | 91 74 77 0.75 | - - - - |
17 | 85 71 71 0.12 | 86 71 74 | 88 70 71 1.09 | 89 74 75 0.17 | - - - - |
18 | 91 71 74 0.03 | 90 74 78 | 88 70 71 | 88 74 74 | - - - - |
19 | 87 73 73 0.79 | 90 73 75 | 87 71 72 0.30 | 82 72 72 0.30 | - - - - |
20 | 78 72 73 2.20 | 79 72 73 2.76 | 77 70 72 0.67 | 77 72 76 0.72 | - - - - |
21 | 80 72 73 2.16 | 80 72 74 3.15 | 82 71 72 1.50 | 87 60 76 2.40 | - - - - |
22 | 86 73 75 1.50 | 84 74 83 0.98 | 85 71 73 0.95 | 90 60 76 | - - - - |
23 | 93 74 74 | 91 73 79 | 90 71 72 | 92 73 74 | - - - - |
24 | 93 72 72 0.30 | 93 71 74 0.55 | 91 69 70 0.04 | 93 73 74 | - - - - |
25 | 91 72 76 | 89 74 79 | 90 69 72 | 92 73 73 | - - - - |
26 | 90 74 74 | - - - - | 92 70 71 | 95 73 74 | - - - - |
27 | 93 74 78 | 93 76 81 | 91 71 72 | 94 73 74 | - - - - |
28 | 96 76 76 0.42 | 93 82 75 | 92 72 73 | 94 74 74 | - - - - |
AVERAGE MAX: 91.1 AVERAGE MAX: 90.2 AVERAGE MAX: 90.8 AVERAGE MAX: 91.9
ABSOLUTE MAX: 99 ABSOLUTE MAX: 97 ABSOLUTE MAX: 101 ABSOLUTE MAX: 99
DATE: 4 DATE: 3 DATE: 3 DATE: 3
AVERAGE MIN: 73.4 AVERAGE MIN: 74.4 AVERAGE MIN: 71.4 AVERAGE MIN: 70.4
ABSOLUTE MIN: 50 ABSOLUTE MIN: 71 ABSOLUTE MIN: 68 ABSOLUTE MIN: 60
DATE: 6 DATE: 4 DATE: 4 DATE: 21
AVERAGE TEMP: 82.2 AVERAGE TEMP: 82.3 AVERAGE TEMP: 81.1 AVERAGE TEMP: 81.2
TOTAL PRECIP: 11.85 TOTAL PRECIP: 10.05 TOTAL PRECIP: 6.82 TOTAL PRECIP: 5.89
GREATEST 24HR: 2.20 GREATEST 24HR: 3.15 GREATEST 24HR: 1.50 GREATEST 24HR: 2.40
DATE: 20 DATE: 21 DATE: 21 DATE: 21
NO. RAINDAYS: 15 NO. RAINDAYS: 10 NO. RAINDAYS: 12 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 3340 STATION NO: 3430 STATION NO: 3499 STATION NO: 4300 STATION NO: 4307
STATION ID: DOWT2 STATION ID: GLST2 STATION ID: GLS STATION ID: IAH STATION ID: HOU
FREEPORT 2 NW GALVESTON GALVESTON GLS AP HOUSTON-BUSH IAH AP HOUSTON-HOBBY HOU AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 92 81 81 | 91 82 82 | 92 82 - T | 98 76 - | 97 77 - |
2 | 93 80 81 | - - - - | 93 80 - | 101 77 - | 100 77 - |
3 | 95 79 80 | 93 80 80 | 94 77 - T | 100 74 - 0.15 | 95 77 - 0.15 |
4 | - - - - | 89 74 80 0.50 | 93 78 - | 99 72 - | 95 75 - |
5 | 93 78 79 | - - - - | 85 74 - T | 81 74 - 2.81 | 84 75 - 1.99 |
6 | 94 73 81 0.68 | 91 73 82 | 90 81 - 0.02 | 91 76 - T | 89 77 - 0.53 |
7 | 91 80 80 0.01 | 91 73 82 0.01 | 90 81 - | 96 75 - | 104 74 - 0.01 |
8 | 92 79 80 | 91 80 80 | 91 80 - | 96 78 - | 96 77 - |
9 | - - - - | - - - - | 90 80 - | 95 75 - | 94 76 - |
10 | 91 79 81 | - - - - | 91 81 - | 96 79 - | 94 78 - |
11 | 91 80 82 | 91 81 83 | 91 83 - | 96 80 - T | 94 78 - |
12 | 91 81 83 | 91 83 84 | 90 83 - T | 89 81 - 0.01 | 89 81 - T |
13 | 90 80 80 | - - - - | 84 77 - 1.14 | 94 78 - | 89 78 - 0.21 |
14 | 80 76 78 1.00 | - - - - | 90 78 - | 97 76 - | 96 76 - 0.07 |
15 | 90 77 80 0.50 | - - - - | 86 79 - 0.06 | 91 75 - 0.47 | 90 77 - 0.04 |
16 | 89 75 81 0.17 | 87 80 82 0.05 | 87 76 - 1.36 | 87 73 - 0.61 | 85 75 - 1.40 |
17 | 85 74 76 0.54 | 84 75 76 1.30 | 87 77 - T | 90 73 - 0.01 | 89 74 - 0.05 |
18 | 84 74 76 0.32 | - - - - | 86 78 - 0.02 | 86 74 - 0.97 | 86 75 - 0.08 |
19 | 86 73 74 1.25 | 87 75 77 0.21 | 81 73 - 2.11 | 81 72 - 0.32 | 81 72 - 1.22 |
20 | 79 72 75 1.00 | 81 73 74 0.26 | 87 74 - 1.87 | 85 73 - 0.33 | 81 74 - 1.72 |
21 | 86 75 80 0.57 | 86 72 77 0.23 | 89 75 - 0.50 | 88 74 - 1.03 | 89 73 - 0.65 |
22 | 90 78 80 | 89 72 81 2.60 | 88 78 - 0.02 | 91 76 - | 91 75 - 0.01 |
23 | 90 79 79 | 89 79 80 | 92 78 - T | 95 75 - | 93 74 - 0.15 |
24 | 91 75 79 | - - - - | 89 78 - | 91 73 - | 92 75 - |
25 | 92 77 79 | 90 75 81 | 92 79 - | 94 77 - | 94 76 - |
26 | 95 76 80 | 90 80 81 | - - - - | 95 75 - 0.74 | 93 76 - 0.01 |
27 | 94 78 80 | 90 80 81 | - - - - | 94 75 - | - - - - |
28 | 90 78 79 | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 89.8 AVERAGE MAX: 88.9 AVERAGE MAX: 89.1 AVERAGE MAX: 92.5 AVERAGE MAX: 91.5
ABSOLUTE MAX: 95 ABSOLUTE MAX: 93 ABSOLUTE MAX: 94 ABSOLUTE MAX: 101 ABSOLUTE MAX: 104
DATE: 3 DATE: 3 DATE: 3 DATE: 2 DATE: 7
AVERAGE MIN: 77.2 AVERAGE MIN: 77.1 AVERAGE MIN: 78.4 AVERAGE MIN: 75.4 AVERAGE MIN: 75.8
ABSOLUTE MIN: 72 ABSOLUTE MIN: 72 ABSOLUTE MIN: 73 ABSOLUTE MIN: 72 ABSOLUTE MIN: 72
DATE: 20 DATE: 21 DATE: 19 DATE: 4 DATE: 19
AVERAGE TEMP: 83.5 AVERAGE TEMP: 83.0 AVERAGE TEMP: 83.8 AVERAGE TEMP: 84.0 AVERAGE TEMP: 83.6
TOTAL PRECIP: 6.04 TOTAL PRECIP: 5.16 TOTAL PRECIP: 7.10 TOTAL PRECIP: 7.45 TOTAL PRECIP: 8.29
GREATEST 24HR: 1.25 GREATEST 24HR: 2.60 GREATEST 24HR: 2.11 GREATEST 24HR: 2.81 GREATEST 24HR: 1.99
DATE: 19 DATE: 22 DATE: 19 DATE: 5 DATE: 5
NO. RAINDAYS: 10 NO. RAINDAYS: 8 NO. RAINDAYS: 9 NO. RAINDAYS: 11 NO. RAINDAYS: 16
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 4326 STATION NO: 4398 STATION NO: 5196 STATION NO: 6664 STATION NO: 6676
STATION ID: HPOT2 STATION ID: DWH STATION ID: LRYT2 STATION ID: ORAT2 STATION ID: ORNT2
HOUSTON-PORT HOUSTON-HOOKS DWH AP LIBERTY ORANGE ORANGE 2
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 96 79 80 | 98 75 - | 96 75 75 | - - - | - - - - |
2 | 97 80 80 | 100 75 - | 96 75 75 | - - - | - - - - |
3 | 101 80 81 | 99 73 - 0.28 | 99 75 79 | - - - | - - - - |
4 | 97 76 76 0.30 | 98 70 - 0.08 | 98 71 71 | - - - 0.17 | - - - - |
5 | 95 75 80 | 78 74 - 1.83 | 97 71 71 1.28 | - - - 1.30 | - - - - |
6 | 83 74 80 2.26 | 91 74 - 0.12 | 79 71 74 1.41 | - - - 0.46 | - - - - |
7 | 92 78 79 | 95 73 - 0.01 | 89 74 74 | - - - | - - - - |
8 | 99 77 80 | 96 75 - | 95 74 74 | - - - | - - - - |
9 | 96 80 81 | 94 73 - | 95 73 73 | - - - 0.30 | - - - - |
10 | 97 80 80 | 95 77 - | 94 73 78 | - - - | - - - - |
11 | 98 80 80 | 94 78 - | 93 78 78 | - - - | - - - - |
12 | 98 80 82 | 87 75 - 0.10 | - - - - | - - - | - - - - |
13 | 90 81 82 | 95 76 - | - - - - | - - - 0.65 | - - - - |
14 | 93 79 79 | 96 73 - | - - - - | - - - | - - - - |
15 | - - - - | 92 73 - T | 96 75 75 | - - - | - - - - |
16 | 89 80 80 | 88 72 - 0.77 | - - - - | - - - 1.52 | - - - - |
17 | 84 74 74 0.90 | 91 72 - | 86 71 71 0.04 | - - - 1.90 | - - - - |
18 | 90 73 77 | 85 72 - 0.86 | 90 71 74 | - - - | - - - - |
19 | 87 75 75 0.50 | 81 73 - 0.40 | 88 72 72 0.04 | - - - | - - - - |
20 | - - - - | 85 72 - 0.35 | 81 72 72 0.60 | - - - 0.40 | - - - - |
21 | 82 75 77 0.85 | 88 73 - 0.68 | 84 72 74 1.60 | - - - 3.50 | - - - - |
22 | 87 76 78 0.85 | 94 72 - 0.03 | 87 74 74 1.65 | - - - 2.45 | - - - - |
23 | 94 74 76 | 95 71 - 0.01 | - - - - | - - - | - - - - |
24 | 94 76 76 | 92 72 - | 92 70 70 | - - - | - - - - |
25 | 93 75 79 | 94 74 - | - - - - | - - - 0.20 | - - - - |
26 | 95 79 79 | 95 71 - 0.68 | 93 74 74 | - - - | - - - - |
27 | 97 78 78 T | 94 72 - T | 94 74 74 | - - - | - - - - |
28 | 95 78 79 T | - - - - | 93 74 75 | - - - | - - - - |
AVERAGE MAX: 93.0 AVERAGE MAX: 92.2 AVERAGE MAX: 91.6
ABSOLUTE MAX: 101 ABSOLUTE MAX: 100 ABSOLUTE MAX: 99
DATE: 3 DATE: 2 DATE: 3
AVERAGE MIN: 77.4 AVERAGE MIN: 73.3 AVERAGE MIN: 73.1
ABSOLUTE MIN: 73 ABSOLUTE MIN: 70 ABSOLUTE MIN: 70
DATE: 18 DATE: 4 DATE: 24
AVERAGE TEMP: 85.2 AVERAGE TEMP: 82.8 AVERAGE TEMP: 82.4
TOTAL PRECIP: 5.66 TOTAL PRECIP: 6.20 TOTAL PRECIP: 6.62 TOTAL PRECIP: 12.85
GREATEST 24HR: 2.26 GREATEST 24HR: 1.83 GREATEST 24HR: 1.65 GREATEST 24HR: 3.50
DATE: 6 DATE: 5 DATE: 22 DATE: 21
NO. RAINDAYS: 6 NO. RAINDAYS: 14 NO. RAINDAYS: 7 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 6680 STATION NO: 6750 STATION NO: 7020 STATION NO: 7140 STATION NO: 7172
STATION ID: ORET2 STATION ID: PSX STATION ID: PIRT2 STATION ID: PTCT2 STATION ID: PTHT2
ORANGE 9 N PALACIOS PSX AP PIERCE 1 E POINT COMFORT PORT ARTHUR CITY
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 93 75 76 | 90 82 - | - - - - | 94 80 82 | - - - |
2 | 95 74 77 | 91 82 - | - - - - | 96 78 - | - - - |
3 | 97 70 70 0.17 | 89 76 - | - - - - | 92 74 - | - - - 0.24 |
4 | 95 69 70 1.10 | 94 72 - | - - - - | 96 74 77 | - - - |
5 | 92 70 74 0.90 | 94 74 - 0.02 | - - - - | 96 77 77 | - - - 1.24 |
6 | 78 74 74 0.55 | 90 82 - | - - - - | 93 74 - 0.07 | - - - |
7 | 87 72 72 0.30 | 91 81 - | - - - - | 98 75 82 | - - - 0.35 |
8 | 94 71 75 | 93 77 - | - - - - | 91 79 82 | - - - 0.46 |
9 | 90 71 73 0.04 | 92 82 - | - - - - | 93 80 - | - - - 0.03 |
10 | 91 71 76 | 90 83 - | - - - - | 93 81 - | - - - |
11 | 93 71 77 | 90 83 - | - - - - | 93 80 83 | - - - |
12 | 93 71 81 0.02 | 90 83 - T | - - - - | 91 81 83 | - - - |
13 | 93 71 76 0.35 | 88 80 - T | - - - - | 95 80 82 | - - - |
14 | 93 71 74 | 91 77 - 0.07 | - - - - | 95 77 79 0.03 | - - - 0.02 |
15 | 93 71 74 | 88 76 - 0.26 | - - - - | 91 78 82 | - - - 0.07 |
16 | 93 71 73 0.13 | - - - 0.07 | - - - - | 86 75 - | - - - 0.27 |
17 | 83 71 71 0.24 | - - - 0.06 | - - - - | 84 73 - | - - - |
18 | 88 70 73 0.02 | - - - 0.44 | - - - - | 89 73 73 0.90 | - - - 1.20 |
19 | 89 72 72 0.04 | 78 74 - 0.71 | - - - - | 81 73 81 2.15 | - - - 0.20 |
20 | 80 72 73 0.04 | 88 76 - 0.05 | - - - - | 79 72 79 0.30 | - - - 2.25 |
21 | 79 71 74 2.55 | 89 80 - | - - - - | 89 76 81 0.40 | - - - 0.65 |
22 | 85 72 73 3.70 | 89 78 - | - - - - | 90 79 80 | - - - |
23 | 91 72 72 0.04 | 90 75 - | - - - - | 88 78 - | - - - 0.22 |
24 | 89 71 71 0.48 | 93 74 - | - - - - | 89 75 - | - - - |
25 | 90 71 74 0.04 | 95 73 - | - - - - | 91 75 77 0.05 | - - - |
26 | 87 71 72 | 92 76 - | - - - - | 95 77 82 | - - - 0.13 |
27 | 91 71 73 | 91 79 - | - - - - | - - - - | - - - 0.02 |
28 | 91 73 73 | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 89.8 AVERAGE MAX: 90.2 AVERAGE MAX: 91.1
ABSOLUTE MAX: 97 ABSOLUTE MAX: 95 ABSOLUTE MAX: 98
DATE: 3 DATE: 25 DATE: 7
AVERAGE MIN: 71.4 AVERAGE MIN: 78.1 AVERAGE MIN: 76.7
ABSOLUTE MIN: 69 ABSOLUTE MIN: 72 ABSOLUTE MIN: 72
DATE: 4 DATE: 4 DATE: 20
AVERAGE TEMP: 80.6 AVERAGE TEMP: 84.2 AVERAGE TEMP: 83.9
TOTAL PRECIP: 10.71 TOTAL PRECIP: 1.68 TOTAL PRECIP: 3.90 TOTAL PRECIP: 7.35
GREATEST 24HR: 3.70 GREATEST 24HR: 0.71 GREATEST 24HR: 2.15 GREATEST 24HR: 2.25
DATE: 22 DATE: 19 DATE: 19 DATE: 20
NO. RAINDAYS: 18 NO. RAINDAYS: 8 NO. RAINDAYS: 7 NO. RAINDAYS: 15
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 7174 STATION NO: 7183 STATION NO: 7186 STATION NO: 9361 STATION NO: 9364
STATION ID: BPT STATION ID: PVAT2 STATION ID: POCT2 STATION ID: VFDT2 STATION ID: VCT
PORT ARTHUR BPT AP PORT LAVACA PORT O'CONNER VICTORIA FIRE STN 5 VICTORIA VCT AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 95 74 - | 95 77 82 | - - - - | 98 76 77 | 99 73 - |
2 | 97 76 - | 96 78 83 | - - - - | 97 76 78 | 100 76 - |
3 | 92 71 - 0.62 | 98 75 79 | - - - - | 99 74 79 | 101 74 - |
4 | 96 71 - | 96 75 81 | - - - - | 99 73 74 | 101 72 - T |
5 | 81 73 - 0.80 | 98 76 80 | - - - - | 98 73 74 | 96 73 - 0.01 |
6 | 89 76 - | 98 74 80 0.70 | - - - - | 98 73 76 0.20 | 98 72 - |
7 | 94 73 - | 94 78 83 | - - - - | 98 73 78 0.09 | 102 74 - |
8 | 95 72 - 1.03 | 95 75 80 | - - - - | 97 74 75 | 101 71 - |
9 | 90 74 - T | 94 77 82 | - - - - | 97 74 79 | 99 73 - |
10 | 92 74 - | 96 79 83 | - - - - | 97 74 79 | 97 75 - |
11 | 92 77 - T | 95 80 83 | - - - - | 96 78 79 | 96 77 - |
12 | 88 79 - T | 92 81 83 | - - - - | 96 78 79 | 97 80 - T |
13 | 92 76 - 0.56 | 94 78 78 1.57 | - - - - | 96 79 80 | 96 76 - |
14 | 94 75 - | 89 75 80 1.52 | - - - - | 96 75 75 | 95 74 - 0.02 |
15 | 90 73 - 0.28 | 91 78 81 0.01 | - - - - | 93 75 77 | 95 75 - |
16 | 85 74 - 1.02 | 91 75 75 0.93 | - - - - | 93 75 77 0.20 | 90 76 - 0.08 |
17 | 90 72 - | 88 75 79 0.01 | - - - - | - - - - | 87 74 - 0.43 |
18 | 90 73 - 1.14 | 85 73 73 1.28 | - - - - | 93 73 76 0.75 | 88 73 - 0.77 |
19 | 80 73 - 0.28 | 83 72 73 1.92 | - - - - | 86 71 73 2.25 | 82 72 - 0.84 |
20 | 80 72 - 4.58 | 80 73 80 0.16 | - - - - | 81 72 76 0.20 | 91 72 - 1.87 |
21 | 87 74 - 1.30 | 90 78 80 0.04 | - - - - | 90 72 77 1.66 | 92 76 - 0.16 |
22 | 90 75 - | 92 78 81 | - - - - | 92 72 77 | 92 77 - T |
23 | 94 73 - 0.04 | 89 79 82 0.04 | - - - - | 90 76 77 | 92 75 - |
24 | 91 73 - | 89 74 77 | - - - - | 87 72 74 | 93 73 - 0.02 |
25 | 93 75 - T | 93 74 77 0.07 | - - - - | 91 72 76 0.03 | 96 74 - |
26 | 94 73 - | 96 75 78 | - - - - | 96 75 77 | 94 75 - |
27 | 94 76 - T | 95 77 80 | - - - - | 96 74 74 | 94 74 - |
28 | - - - | 93 78 82 | - - - - | 93 74 75 | - - - - |
AVERAGE MAX: 90.6 AVERAGE MAX: 92.3 AVERAGE MAX: 94.2 AVERAGE MAX: 95.0
ABSOLUTE MAX: 97 ABSOLUTE MAX: 98 ABSOLUTE MAX: 99 ABSOLUTE MAX: 102
DATE: 2 DATE: 3 DATE: 3 DATE: 7
AVERAGE MIN: 74.0 AVERAGE MIN: 76.3 AVERAGE MIN: 74.2 AVERAGE MIN: 74.3
ABSOLUTE MIN: 71 ABSOLUTE MIN: 72 ABSOLUTE MIN: 71 ABSOLUTE MIN: 71
DATE: 3 DATE: 19 DATE: 19 DATE: 8
AVERAGE TEMP: 82.3 AVERAGE TEMP: 84.3 AVERAGE TEMP: 84.2 AVERAGE TEMP: 84.6
TOTAL PRECIP: 11.65 TOTAL PRECIP: 8.25 TOTAL PRECIP: 5.38 TOTAL PRECIP: 4.20
GREATEST 24HR: 4.58 GREATEST 24HR: 1.92 GREATEST 24HR: 2.25 GREATEST 24HR: 1.87
DATE: 20 DATE: 19 DATE: 19 DATE: 20
NO. RAINDAYS: 11 NO. RAINDAYS: 12 NO. RAINDAYS: 8 NO. RAINDAYS: 9
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 9365 STATION NO: 9367 STATION NO: 9655
STATION ID: VCPT2 STATION ID: VRAT2 STATION ID: WHAT2
VICTORIA CP&L VICTORIA REG AP WHARTON
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
---------------------------------------------------------------------------------
1 | - - - - | 97 75 85 | - - 76 |
2 | - - - - | 99 75 84 | - - 77 |
3 | - - - - | 100 76 84 | - - 76 |
4 | - - - - | 99 74 84 | - - 74 |
5 | - - - - | 99 76 83 | - - 77 |
6 | - - - - | 97 73 84 0.10 | - - 76 0.02 |
7 | - - - - | 96 77 86 | - - 76 0.08 |
8 | - - - - | 96 74 86 | - - 76 |
9 | - - - - | 101 71 86 | - - 75 |
10 | - - - - | 98 76 87 | - - 77 |
11 | - - - - | 96 78 85 | - - 78 |
12 | - - - - | - - - - | - - 80 |
13 | - - - - | 96 78 85 0.06 | - - 78 |
14 | - - - - | 93 75 82 | - - 77 0.08 |
15 | - - - - | 95 74 87 | - - 77 |
16 | - - - - | 94 77 82 | - - 78 0.02 |
17 | - - - - | 88 75 79 | - - 74 1.83 |
18 | - - - - | 87 74 79 0.30 | - - 75 0.11 |
