div4.txt
Size 83.9 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 0190 STATION NO: 0404 STATION NO: 0408 STATION NO: 0443 STATION NO: 0991
STATION ID: ALTT2 STATION ID: AHST2 STATION ID: ATAT2 STATION ID: AVET2 STATION ID: BOXT2
ALTO 5 SSW ATHENS ATLANTA AVERY 5 NNW BOXELDER 3 NNE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 98 77 78 | 100 78 78 | - - - - | - - - - |
2 | - - - - | 99 74 82 | - - - - | - - - | - - - - |
3 | - - - - | 101 72 82 | 105 76 78 | - - - | - - - - |
4 | - - - - | 102 70 77 | 105 74 74 | - - - | - - - - |
5 | - - - - | 100 73 78 | 104 73 74 | - - - | - - - - |
6 | - - - - | 94 76 76 0.02 | 97 74 77 | - - - | - - - - |
7 | - - - - | 98 74 79 | 98 75 75 | - - - | - - - - |
8 | - - - - | 95 73 77 | 100 72 73 1.15 | - - - 0.57 | - - - - |
9 | - - - - | 90 74 75 | 90 72 72 0.71 | - - - 0.01 | - - - - |
10 | - - - - | 96 75 78 | 93 71 77 | - - - | - - - - |
11 | - - - - | 97 78 79 | 88 73 73 0.57 | - - - 1.91 | - - - - |
12 | - - - - | 93 73 77 1.73 | 81 70 70 4.15 | - - - 1.51 | - - - - |
13 | - - - - | 92 72 77 | 83 69 69 0.35 | - - - 0.10 | - - - - |
14 | - - - - | 91 68 73 | 90 68 68 | - - - | - - - - |
15 | - - - - | 95 71 71 | 93 68 71 | - - - | - - - - |
16 | - - - - | 85 71 72 0.46 | 80 69 69 0.19 | - - - 0.39 | - - - - |
17 | - - - - | 84 70 72 | 79 69 70 | - - - | - - - - |
18 | - - - - | 87 72 74 0.07 | 85 70 70 | - - - 0.01 | - - - - |
19 | - - - - | 80 70 70 1.58 | 83 68 69 0.88 | - - - 0.64 | - - - - |
20 | - - - - | 80 70 71 1.09 | 73 68 71 0.35 | - - - 0.09 | - - - - |
21 | - - - - | 84 71 74 0.07 | 80 71 73 0.59 | - - - 2.74 | - - - - |
22 | - - - - | 88 74 77 | 86 73 75 1.07 | - - - | - - - - |
23 | - - - - | 91 72 75 | 91 71 72 1.69 | - - - T | - - - - |
24 | - - - - | 93 69 73 0.27 | 90 72 72 0.21 | - - - 1.62 | - - - - |
25 | - - - - | 90 72 74 | 89 72 74 | - - - 0.03 | - - - - |
26 | - - - - | 90 71 73 | 87 70 70 | - - - 0.01 | - - - - |
27 | - - - - | 89 71 73 | - - - - | - - - - | - - - - |
28 | - - - - | 92 73 75 | 92 70 72 | - - - - | - - - - |
AVERAGE MAX: 91.9 AVERAGE MAX: 90.1
ABSOLUTE MAX: 102 ABSOLUTE MAX: 105
DATE: 4 DATE: 3
AVERAGE MIN: 72.4 AVERAGE MIN: 71.4
ABSOLUTE MIN: 68 ABSOLUTE MIN: 68
DATE: 14 DATE: 14
AVERAGE TEMP: 82.2 AVERAGE TEMP: 80.8
TOTAL PRECIP: 5.29 TOTAL PRECIP: 11.91 TOTAL PRECIP: 9.63
GREATEST 24HR: 1.73 GREATEST 24HR: 4.15 GREATEST 24HR: 2.74
DATE: 12 DATE: 12 DATE: 21
NO. RAINDAYS: 8 NO. RAINDAYS: 12 NO. RAINDAYS: 13
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 1045 STATION NO: 1089 STATION NO: 1500 STATION NO: 1578 STATION NO: 1711
STATION ID: BRMT2 STATION ID: BDDT2 STATION ID: CTHT2 STATION ID: CENT2 STATION ID: CHRT2
BREMOND BROADDUS 1 NE CARTHAGE CENTER CHIRENO
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 101 73 77 | 101 77 78 | - - - |
2 | - - - - | - - - - | 105 75 75 | 101 78 78 | - - - - |
3 | - - - - | - - - - | 105 75 78 | 104 75 75 | - - - - |
4 | - - - 0.02 | - - - - | 100 73 73 0.40 | 104 70 71 0.04 | - - - - |
5 | - - - - | - - - - | 99 71 75 | 102 71 74 | - - - - |
6 | - - - 0.52 | - - - - | 98 74 74 | 89 74 74 0.05 | - - - - |
7 | - - - - | - - - - | 100 74 74 | 97 74 75 | - - - |
8 | - - - - | - - - - | 89 74 74 1.80 | 101 73 73 | - - - |
9 | - - - - | - - - - | 92 74 74 | 85 71 71 0.24 | - - - |
10 | - - - - | - - - - | 94 74 74 | 94 71 77 | - - - |
11 | - - - - | - - - - | 92 74 74 | 99 77 78 | - - - |
12 | - - - - | - - - - | 89 72 72 2.30 | 98 72 72 0.56 | - - - 0.65 |
13 | - - - 1.20 | - - - - | 90 72 73 | 83 72 73 3.55 | - - - 1.83 |
14 | - - - - | - - - - | 93 70 71 | 92 69 69 | - - - |
15 | - - - - | - - - - | 93 71 77 | 96 69 76 | - - - - |
16 | - - - 0.18 | - - - - | 92 72 72 | 90 72 72 0.17 | - - - 0.03 |
17 | - - - - | - - - - | 77 69 70 | - - - - | - - - - |
18 | - - - - | - - - - | 85 70 73 | 89 70 72 0.05 | - - - |
19 | - - - 8.49 | - - - - | 78 70 70 0.59 | 87 72 73 0.75 | - - - 1.17 |
20 | - - - 1.39 | - - - - | 74 68 70 1.10 | 76 72 72 1.25 | - - - 1.23 |
21 | - - - - | - - - - | 77 68 75 2.98 | 81 72 75 0.76 | - - - 0.65 |
22 | - - - 1.29 | - - - - | 84 70 74 | 86 72 77 0.57 | - - - 1.40 |
23 | - - - - | - - - - | 90 72 75 | 94 72 72 | - - - - |
24 | - - - - | - - - - | 92 71 72 0.10 | 94 71 72 0.17 | - - - 0.51 |
25 | - - - - | - - - - | 91 70 75 | 91 72 74 0.02 | - - - - |
26 | - - - - | - - - - | 90 70 70 | 89 71 71 | - - - - |
27 | - - - - | - - - - | 92 69 74 | 91 69 69 | - - - - |
28 | - - - - | - - - - | 92 70 73 | 95 69 75 | - - - - |
AVERAGE MAX: 91.2 AVERAGE MAX: 92.9
ABSOLUTE MAX: 105 ABSOLUTE MAX: 104
DATE: 2 DATE: 3
AVERAGE MIN: 71.6 AVERAGE MIN: 72.1
ABSOLUTE MIN: 68 ABSOLUTE MIN: 69
DATE: 20 DATE: 14
AVERAGE TEMP: 81.4 AVERAGE TEMP: 82.5
TOTAL PRECIP: 13.09 TOTAL PRECIP: 9.27 TOTAL PRECIP: 8.18 TOTAL PRECIP: 7.47
GREATEST 24HR: 8.49 GREATEST 24HR: 2.98 GREATEST 24HR: 3.55 GREATEST 24HR: 1.83
DATE: 19 DATE: 21 DATE: 13 DATE: 13
NO. RAINDAYS: 7 NO. RAINDAYS: 7 NO. RAINDAYS: 13 NO. RAINDAYS: 8
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 1772 STATION NO: 1773 STATION NO: 1870 STATION NO: 1889 STATION NO: 1999
STATION ID: CLKT2 STATION ID: CKVT2 STATION ID: CDST2 STATION ID: CLL STATION ID: CXO
CLARKSVILLE 2 NE CLARKSVILLE 1 W COLDSPRING 5 SSW COLLEGE STA CLL AP CONROE CXO AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - | - - - - | 100 78 - | 99 74 - |
2 | - - - - | - - - | - - - - | 103 76 - | 102 78 - |
3 | - - - - | - - - - | - - - - | 100 74 - T | 99 73 - 0.32 |
4 | - - - - | - - - | - - - - | 105 72 - 0.01 | 100 69 - |
5 | - - - - | - - - | - - - - | 88 76 - 0.73 | 78 73 - 1.93 |
6 | - - - - | - - - | - - - - | 97 75 - 1.06 | 92 74 - T |
7 | - - - - | - - - | - - - - | 98 77 - | 95 72 - |
8 | - - - - | - - - 0.10 | - - - - | 100 77 - | 95 76 - |
9 | - - - - | - - - 0.20 | - - - - | 98 77 - | 95 72 - |
10 | - - - - | - - - | - - - - | 99 77 - | 96 74 - |
11 | 80 72 78 3.26 | - - - 2.30 | - - - - | 96 80 - | 95 79 - |
12 | 79 71 71 1.13 | - - - 2.10 | - - - - | 87 75 - 2.09 | 88 77 - 0.39 |
13 | 84 70 70 0.08 | - - - 0.20 | - - - - | 97 78 - | 95 76 - 0.02 |
14 | 91 68 68 - | - - - | - - - - | 97 76 - | 97 72 - |
15 | 91 68 70 - | - - - | - - - - | 94 74 - 0.60 | 91 74 - 0.56 |
16 | 76 67 68 0.22 | - - - 0.20 | - - - - | 91 76 - | 91 73 - 0.07 |
17 | 81 68 70 - | - - - | - - - - | 90 74 - | 90 72 - |
18 | 86 69 72 0.02 | - - - | - - - - | 86 75 - 0.18 | 87 73 - 1.03 |
19 | 85 69 69 0.26 | - - - 0.10 | - - - - | 81 74 - 1.29 | 80 72 - 0.24 |
20 | 74 69 72 0.25 | - - - | - - - - | 90 73 - 0.02 | 83 72 - 0.62 |
21 | 79 71 74 0.83 | - - - 0.40 | - - - - | 89 76 - 0.33 | 84 73 - 0.73 |
22 | 87 74 77 T | - - - 0.40 | - - - - | 92 77 - T | 92 72 - 0.01 |
23 | 89 72 74 - | - - - | - - - - | 92 75 - 0.19 | 93 72 - T |
24 | 90 72 74 0.56 | - - - 0.40 | - - - - | 93 72 - | 91 70 - 0.01 |
25 | 92 72 72 0.12 | - - - 0.10 | - - - - | 94 75 - | 93 73 - |
26 | 90 70 72 - | - - - | - - - - | 96 76 - | 93 71 - |
27 | 89 71 71 - | - - - | - - - - | 94 77 - | 93 71 - |
28 | 91 71 74 - | - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 85.2 AVERAGE MAX: 94.3 AVERAGE MAX: 92.1
ABSOLUTE MAX: 92 ABSOLUTE MAX: 105 ABSOLUTE MAX: 102
DATE: 25 DATE: 4 DATE: 2
AVERAGE MIN: 70.2 AVERAGE MIN: 75.6 AVERAGE MIN: 73.2
ABSOLUTE MIN: 67 ABSOLUTE MIN: 72 ABSOLUTE MIN: 69
DATE: 16 DATE: 4 DATE: 4
AVERAGE TEMP: 77.7 AVERAGE TEMP: 85.0 AVERAGE TEMP: 82.6
TOTAL PRECIP: 6.73 TOTAL PRECIP: 6.50 TOTAL PRECIP: 6.50 TOTAL PRECIP: 5.93
GREATEST 24HR: 3.26 GREATEST 24HR: 2.30 GREATEST 24HR: 2.09 GREATEST 24HR: 1.93
DATE: 11 DATE: 11 DATE: 12 DATE: 5
NO. RAINDAYS: 10 NO. RAINDAYS: 11 NO. RAINDAYS: 10 NO. RAINDAYS: 12
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 2114 STATION NO: 2225 STATION NO: 2444 STATION NO: 2558 STATION NO: 2772
STATION ID: CKTT2 STATION ID: DRFT2 STATION ID: DVLT2 STATION ID: DGST2 STATION ID: EDMT2
CROCKETT DAINGERFIELD 9 S DIALVILLE 2 W DOUGLASS 1 E EDOM
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 107 79 79 | 97 80 80 | - - - | - - - - | - - - - |
2 | - - - - | 100 80 80 | - - - | - - - - | - - - - |
3 | 104 78 85 | 103 78 82 | - - - | - - - - | - - - - |
4 | 103 73 73 0.58 | 105 78 79 | - - - 0.45 | - - - - | - - - - |
5 | 106 73 78 | 103 78 79 | - - - | - - - - | - - - - |
6 | 88 76 77 0.17 | 97 78 79 | - - - 0.05 | - - - - | - - - - |
7 | 100 76 76 0.01 | 96 76 77 | - - - 0.16 | - - - - | - - - - |
8 | - - - - | 99 73 73 0.18 | - - - | - - - - | - - - 23.00 |
9 | 95 76 76 | 88 72 79 0.28 | - - - 0.03 | - - - - | - - - - |
10 | - - - - | 94 78 79 | - - - | - - - - | - - - - |
11 | 97 79 80 | 88 75 75 0.17 | - - - | - - - - | - - - - |
12 | 94 77 79 1.24 | 88 74 83 2.38 | - - - 3.05 | - - - - | - - - 3.95 |
13 | 88 75 77 0.70 | 85 72 72 0.02 | - - - 0.55 | - - - - | - - - - |
14 | 92 74 74 | 92 71 72 | - - - | - - - - | - - - - |
15 | 96 74 77 | 93 71 75 | - - - | - - - - | - - - - |
16 | 91 74 74 | 84 70 71 1.75 | - - - | - - - - | - - - 0.44 |
17 | 89 71 71 | 80 70 71 | - - - | - - - - | - - - - |
18 | 88 71 73 | 87 71 74 | - - - | - - - - | - - - - |
19 | 87 71 71 3.21 | - - - - | - - - 1.18 | - - - - | - - - - |
20 | 75 71 71 2.53 | - - - - | - - - 1.30 | - - - - | - - - 2.43 |
21 | 87 71 76 0.15 | - - - - | - - - 0.24 | - - - - | - - - - |
22 | 89 75 76 0.02 | - - - - | - - - 0.22 | - - - - | - - - - |
23 | 95 74 74 | - - - - | - - - | - - - - | - - - - |
24 | 95 71 72 | - - - - | - - - 0.04 | - - - - | - - - - |
25 | 92 72 73 | - - - - | - - - | - - - - | - - - - |
26 | 92 72 72 | - - - - | - - - | - - - - | - - - - |
27 | 93 72 73 | - - - - | - - - | - - - - | - - - - |
28 | 95 73 74 | - - - - | - - - | - - - - | - - - - |
AVERAGE MAX: 93.5 AVERAGE MAX: 93.3
ABSOLUTE MAX: 107 ABSOLUTE MAX: 105
DATE: 1 DATE: 4
AVERAGE MIN: 73.9 AVERAGE MIN: 74.7
ABSOLUTE MIN: 71 ABSOLUTE MIN: 70
DATE: 17 DATE: 16
AVERAGE TEMP: 83.7 AVERAGE TEMP: 84.0
TOTAL PRECIP: 8.61 TOTAL PRECIP: 4.78 TOTAL PRECIP: 7.27 TOTAL PRECIP: 29.82
GREATEST 24HR: 3.21 GREATEST 24HR: 2.38 GREATEST 24HR: 3.05 GREATEST 24HR: 23.00
DATE: 19 DATE: 12 DATE: 12 DATE: 8
NO. RAINDAYS: 9 NO. RAINDAYS: 6 NO. RAINDAYS: 11 NO. RAINDAYS: 4
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 2902 STATION NO: 3047 STATION NO: 3321 STATION NO: 3778 STATION NO: 3877
STATION ID: EMRT2 STATION ID: FFDT2 STATION ID: FKNT2 STATION ID: GTNT2 STATION ID: HLST2
EMORY FAIRFIELD 3 W FRANKLIN GROVETON HALLSVILLE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 97 75 76 | - - - - | - - - - | - - - - | 97 78 79 T |
2 | 100 71 73 | - - - - | - - - - | - - - - | 100 75 83 |
3 | 102 72 75 | - - - - | - - - - | - - - - | 103 77 83 |
4 | 105 70 71 | - - - - | - - - - | - - - - | 103 73 76 0.02 |
5 | 101 71 71 | - - - - | - - - - | - - - - | 100 73 74 |
6 | 98 71 75 | - - - - | - - - - | - - - - | 92 74 75 T |
7 | 94 71 74 | - - - - | - - - - | - - - - | 96 74 74 |
8 | 100 74 75 | - - - - | - - - - | - - - - | 97 73 - |
9 | 86 72 75 0.61 | - - - - | - - - - | - - - - | 87 72 - 0.30 |
10 | 96 75 77 | - - - - | - - - - | - - - - | 92 76 78 |
11 | 95 75 75 | - - - - | - - - - | - - - - | 92 73 74 0.18 |
12 | 93 71 72 1.30 | - - - - | - - - - | - - - - | 88 72 73 2.34 |
13 | 85 69 71 | - - - - | - - - - | - - - - | 86 71 71 0.01 |
14 | 92 66 67 | - - - - | - - - - | - - - - | 91 70 70 |
15 | 94 67 68 0.27 | - - - - | - - - - | - - - - | 94 70 75 |
16 | 83 68 69 0.62 | - - - - | - - - - | - - - - | 85 70 70 |
17 | 83 68 69 | - - - - | - - - - | - - - - | 78 68 74 |
18 | 87 69 73 | - - - - | - - - - | - - - - | 87 71 72 T |
19 | 77 70 71 0.74 | - - - - | - - - - | - - - - | 85 70 71 1.06 |
20 | 74 70 71 0.49 | - - - - | - - - - | - - - - | 74 70 71 2.78 |
21 | 87 71 73 0.53 | - - - - | - - - - | - - - - | 81 69 74 0.01 |
22 | 89 73 74 | - - - - | - - - - | - - - - | 85 74 75 0.13 |
23 | 91 71 71 | - - - - | - - - - | - - - - | 92 71 80 0.01 |
24 | 93 68 68 0.04 | - - - - | - - - - | - - - - | 92 70 71 0.04 |
25 | 92 68 71 | - - - - | - - - - | - - - - | 91 71 72 |
26 | 91 68 68 | - - - - | - - - - | - - - - | 87 70 70 0.09 |
27 | 91 68 72 | - - - - | - - - - | - - - - | 89 69 70 |
28 | 92 72 74 | - - - - | - - - - | - - - - | 93 70 75 |
AVERAGE MAX: 91.7 AVERAGE MAX: 90.6
ABSOLUTE MAX: 105 ABSOLUTE MAX: 103
DATE: 4 DATE: 3
AVERAGE MIN: 70.5 AVERAGE MIN: 71.9
ABSOLUTE MIN: 66 ABSOLUTE MIN: 68
DATE: 14 DATE: 17
AVERAGE TEMP: 81.1 AVERAGE TEMP: 81.2
TOTAL PRECIP: 4.60 TOTAL PRECIP: 6.97
GREATEST 24HR: 1.30 GREATEST 24HR: 2.78
DATE: 12 DATE: 20
NO. RAINDAYS: 8 NO. RAINDAYS: 12
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 3941 STATION NO: 4020 STATION NO: 4077 STATION NO: 4081 STATION NO: 4399
STATION ID: HRNT2 STATION ID: HWKT2 STATION ID: HMET2 STATION ID: HENT2 STATION ID: UTS
HARLETON HAWKINS 1 E HEMPHILL 6 NE HENDERSON HUNTSVILLE UTS AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 103 78 79 | 98 76 78 0.05 | 100 78 - |
2 | - - - - | - - - - | 103 77 78 | 101 76 76 0.02 | 102 77 - |
3 | - - - - | - - - - | 108 71 72 0.10 | 103 76 80 | 101 72 - 0.04 |
4 | - - - - | - - - - | 101 71 74 0.63 | 103 72 73 0.10 | 100 68 - |
5 | - - - - | - - - - | 99 73 78 | 101 71 72 | 84 72 - 3.32 |
6 | - - - - | - - - - | 84 75 76 0.06 | 89 71 78 0.02 | 94 75 - 0.07 |
7 | - - - - | - - - - | 99 75 76 | 94 73 74 | 96 74 - |
8 | - - - - | - - - - | 102 75 76 | 99 74 74 T | 98 77 - |
9 | - - - - | - - - - | 86 72 73 0.04 | 85 72 74 0.99 | 95 77 - |
10 | - - - - | - - - - | 98 72 76 | 92 73 75 | 96 78 - |
11 | - - - | - - - - | 100 76 80 | 94 74 76 | 94 79 - |
12 | - - - - | - - - - | 99 77 77 0.40 | 92 72 73 3.72 | 87 76 - 0.29 |
13 | - - - | - - - - | 85 73 74 2.75 | 86 71 72 0.38 | 93 74 - T |
14 | - - - - | - - - - | 94 71 72 | 90 69 71 | 97 74 - |
15 | - - - | - - - - | 98 71 75 | - - - - | 92 76 - 0.10 |
16 | - - - - | - - - - | 93 73 75 | 87 71 72 | 90 75 - |
17 | - - - - | - - - - | 85 72 73 | 78 68 68 T | 88 72 - |
18 | - - - - | - - - - | 91 72 75 | 86 68 72 | 87 73 - 0.15 |
19 | - - - 0.63 | - - - - | 90 71 73 0.67 | 84 69 71 1.57 | 78 73 - 0.23 |
20 | - - - 0.30 | - - - - | 80 73 73 0.53 | 73 70 71 0.56 | 87 72 - 0.59 |
21 | - - - 3.00 | - - - - | 81 73 74 0.34 | 83 70 74 0.46 | 86 75 - 0.66 |
22 | - - - - | - - - - | 87 74 75 0.20 | 85 74 74 0.21 | 93 75 - T |
23 | - - - - | - - - - | 94 73 73 0.04 | 90 72 73 | 89 73 - 0.86 |
24 | - - - - | - - - - | 95 72 73 | 92 69 70 0.13 | 91 70 - |
25 | - - - - | - - - - | 93 72 74 0.20 | 90 70 72 | 92 74 - |
26 | - - - | - - - - | 91 72 73 | 88 70 71 | 93 73 - |
27 | - - - | - - - - | 93 71 71 | - - - - | 94 75 - |
28 | - - - | - - - - | - - - - | 93 73 73 | - - - - |
AVERAGE MAX: 93.8 AVERAGE MAX: 90.6 AVERAGE MAX: 92.5
ABSOLUTE MAX: 108 ABSOLUTE MAX: 103 ABSOLUTE MAX: 102
DATE: 3 DATE: 3 DATE: 2
AVERAGE MIN: 73.1 AVERAGE MIN: 71.7 AVERAGE MIN: 74.3
ABSOLUTE MIN: 71 ABSOLUTE MIN: 68 ABSOLUTE MIN: 68
DATE: 3 DATE: 17 DATE: 4
AVERAGE TEMP: 83.4 AVERAGE TEMP: 81.2 AVERAGE TEMP: 83.4
TOTAL PRECIP: 3.93 TOTAL PRECIP: 5.96 TOTAL PRECIP: 8.21 TOTAL PRECIP: 6.31
GREATEST 24HR: 3.00 GREATEST 24HR: 2.75 GREATEST 24HR: 3.72 GREATEST 24HR: 3.32
DATE: 21 DATE: 13 DATE: 12 DATE: 5
NO. RAINDAYS: 3 NO. RAINDAYS: 12 NO. RAINDAYS: 12 NO. RAINDAYS: 10
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 4525 STATION NO: 4563 STATION NO: 4577 STATION NO: 4819 STATION NO: 4976
STATION ID: JKVT2 STATION ID: JAST2 STATION ID: JFRT2 STATION ID: KIRT2 STATION ID: LFKT2
JACKSONVILLE JASPER JEFFERSON KIRBYVILLE LAKE FORK RSRVR
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 99 78 81 | - - - - | 99 76 76 | - - - - | - - - - |
2 | 103 78 83 | - - - - | 102 76 79 | - - - - | - - - - |
3 | 105 78 79 | - - - - | 103 73 73 | - - - - | - - - - |
4 | 104 73 80 0.08 | - - - 1.95 | 101 71 71 | - - - - | - - - - |
5 | 102 72 79 | - - - - | 96 71 77 | - - - - | - - - - |
6 | - - - - | - - - 0.24 | 94 74 74 | - - - - | - - - - |
7 | 94 75 80 0.28 | - - - - | 98 74 74 | - - - - | - - - - |
8 | 99 75 77 | - - - - | 87 71 71 0.38 | - - - - | - - - - |
9 | 99 73 76 0.10 | - - - - | 94 71 78 | - - - - | - - - - |
10 | 96 74 80 0.03 | - - - 0.14 | 88 74 74 0.17 | - - - - | - - - - |
11 | 97 78 79 | - - - - | 85 72 72 0.32 | - - - - | - - - - |
12 | 96 76 79 2.17 | - - - 0.06 | 83 70 70 1.12 | - - - - | - - - - |
13 | 89 74 76 0.15 | - - - 1.04 | 90 70 73 | - - - - | - - - - |
14 | 92 72 82 | - - - - | 92 70 73 | - - - - | - - - - |
15 | 96 78 78 | - - - - | 83 70 70 0.06 | - - - - | - - - - |
16 | 89 72 75 | - - - 0.90 | 78 69 70 T | - - - - | - - - - |
17 | 89 72 72 | - - - 0.06 | 86 70 71 | - - - - | - - - - |
18 | 89 69 72 | - - - - | 85 70 70 0.30 | - - - - | - - - - |
19 | 86 67 78 0.67 | - - - 1.80 | 74 70 72 0.61 | - - - - | - - - - |
20 | - - - - | - - - 0.30 | 81 71 74 0.55 | - - - - | - - - - |
21 | 86 74 76 0.20 | - - - 0.49 | 85 73 76 0.10 | - - - - | - - - - |
22 | 89 76 76 0.50 | - - - 1.17 | 89 71 71 0.03 | - - - - | - - - - |
23 | 88 74 75 | - - - 0.23 | 92 71 72 T | - - - - | - - - - |
24 | 89 74 75 0.05 | - - - 0.07 | 90 72 73 | - - - - | - - - - |
25 | 92 71 78 | - - - - | 87 70 70 | - - - - | - - - - |
26 | 91 74 75 | - - - - | 88 69 69 | - - - - | - - - - |
27 | 92 73 75 | - - - - | 92 69 72 | - - - - | - - - - |
28 | 95 75 79 | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 94.1 AVERAGE MAX: 89.7
ABSOLUTE MAX: 105 ABSOLUTE MAX: 103
DATE: 3 DATE: 3
AVERAGE MIN: 74.0 AVERAGE MIN: 71.4
ABSOLUTE MIN: 67 ABSOLUTE MIN: 69
DATE: 19 DATE: 16
AVERAGE TEMP: 84.0 AVERAGE TEMP: 80.6
TOTAL PRECIP: 4.23 TOTAL PRECIP: 8.45 TOTAL PRECIP: 3.64
GREATEST 24HR: 2.17 GREATEST 24HR: 1.95 GREATEST 24HR: 1.12
DATE: 12 DATE: 4 DATE: 12
NO. RAINDAYS: 10 NO. RAINDAYS: 13 NO. RAINDAYS: 10
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 4980 STATION NO: 5229 STATION NO: 5341 STATION NO: 5342 STATION NO: 5348
STATION ID: PNTT2 STATION ID: LINT2 STATION ID: LVWT2 STATION ID: GGG STATION ID: GGGT2
LAKE TAWAKONI LINDEN LONGVIEW LONGVIEW GGG AP LONGVIEW 11 SE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 98 78 80 | - - - 0.07 | - - - - | 101 79 - | 97 78 80 T |
2 | 99 80 82 | - - - | - - - - | 102 78 - | 99 78 87 |
3 | 104 78 82 | - - - - | - - - - | 104 76 - T | 102 79 90 |
4 | 104 74 74 | - - - | - - - - | 101 73 - | 103 76 99 0.40 |
5 | 100 74 79 | - - - - | - - - - | 93 73 - T | 100 74 76 |
6 | 96 76 77 | - - - - | - - - - | 96 75 - 0.10 | 90 75 77 T |
7 | 94 75 77 | - - - | - - - - | 99 74 - 0.05 | 95 74 76 T |
8 | 97 76 76 | - - - - | - - - - | 86 73 - 0.39 | 99 75 76 |
9 | 88 74 75 0.13 | - - - - | 98 73 75 | 92 72 - 0.18 | 84 72 75 0.70 |
10 | 98 75 78 | - - - - | - - - - | 94 77 - T | 92 75 81 |
11 | 98 76 78 | - - - - | 92 75 76 0.90 | 92 74 - 0.26 | 94 75 77 |
12 | 98 73 74 1.38 | - - - 3.60 | 88 72 80 1.80 | 87 73 - 2.14 | 90 73 74 3.80 |
13 | 85 70 74 | - - - 0.05 | 87 72 75 0.01 | 91 72 - | 87 72 76 T |
14 | 92 68 74 | - - - - | 90 70 72 | 94 70 - | 90 71 75 |
