div2.txt
Size 57.8 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 0013 STATION NO: 0016 STATION NO: 0157 STATION NO: 0268 STATION NO: 0394
STATION ID: ABIT2 STATION ID: ABI STATION ID: ALLT2 STATION ID: ANST2 STATION ID: ASPT2
ABILENE 4 SE ABILENE ABI AP ALLISON ANSON ASPERMONT
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 103 75 78 | 99 70 - 0.29 | - - - - | 102 71 71 | 101 70 72 |
2 | 100 73 78 0.01 | 98 72 - | - - - - | 101 70 71 T | 102 70 73 |
3 | 99 75 79 | 102 76 - | - - - - | 103 71 77 | 100 73 75 |
4 | 102 73 77 | 102 73 - | - - - - | 105 75 75 | 104 75 75 |
5 | 102 72 74 | 100 73 - | - - - - | 105 75 76 | 104 73 73 |
6 | 100 74 75 | 85 73 - 0.15 | - - - - | 102 71 74 | 104 67 67 |
7 | 85 73 75 0.03 | 97 74 - | - - - - | 88 74 74 | 91 67 73 0.11 |
8 | 98 73 78 | 97 74 - T | - - - - | 100 74 75 | 94 71 71 |
9 | 99 73 77 | 102 73 - | - - - - | 101 75 75 | 99 71 73 |
10 | 103 77 79 | 103 74 - 0.18 | - - - - | 104 75 81 | 103 73 80 |
11 | 104 71 74 0.81 | 88 71 - 0.43 | - - - - | 106 71 71 0.50 | 105 69 70 0.74 |
12 | 89 73 75 T | 93 72 - | - - - - | 88 71 72 T | 90 70 72 0.01 |
13 | 92 67 74 | 95 66 - | - - - - | 92 66 66 | 93 66 66 |
14 | 95 69 74 | 97 68 - | - - - - | 97 66 71 | 96 66 71 |
15 | 98 67 68 0.05 | 87 67 - 0.05 | - - - - | 101 66 66 T | 98 65 66 0.03 |
16 | 87 65 65 4.05 | 76 65 - 2.15 | - - - - | 85 66 69 T | 86 66 70 0.03 |
17 | 75 65 66 0.79 | 70 65 - 1.55 | - - - - | 78 68 68 0.61 | 76 67 68 0.95 |
18 | 70 65 70 1.54 | 83 68 - 0.10 | - - - - | - - - - | 76 65 66 0.87 |
19 | 83 68 69 | 76 66 - 1.07 | - - - - | 82 62 68 0.10 | 81 65 65 0.03 |
20 | 76 67 69 0.56 | 83 66 - T | - - - - | 80 67 67 | 80 65 66 0.01 |
21 | - - - - | 91 64 - | - - - - | 82 65 66 | 83 64 64 |
22 | 93 66 73 | 94 72 - | - - - - | 95 66 72 | 93 64 69 |
23 | 95 70 74 | 91 69 - | - - - - | 98 69 69 | 97 69 69 |
24 | 91 69 74 | 91 68 - T | - - - - | 94 69 70 | 94 68 69 |
25 | 90 67 72 | 88 66 - 0.12 | - - - - | 92 69 69 | 93 66 66 |
26 | 89 67 69 0.03 | 91 67 - | - - - - | 93 69 69 | 91 66 67 |
27 | 93 69 73 | 91 71 - | - - - - | 97 68 72 | 95 67 70 |
28 | 92 71 74 | - - - - | - - - - | 97 72 73 | 94 70 73 |
AVERAGE MAX: 92.7 AVERAGE MAX: 91.5 AVERAGE MAX: 95.1 AVERAGE MAX: 93.7
ABSOLUTE MAX: 104 ABSOLUTE MAX: 103 ABSOLUTE MAX: 106 ABSOLUTE MAX: 105
DATE: 11 DATE: 10 DATE: 11 DATE: 11
AVERAGE MIN: 70.1 AVERAGE MIN: 69.7 AVERAGE MIN: 69.7 AVERAGE MIN: 68.1
ABSOLUTE MIN: 65 ABSOLUTE MIN: 64 ABSOLUTE MIN: 62 ABSOLUTE MIN: 64
DATE: 16 DATE: 21 DATE: 19 DATE: 21
AVERAGE TEMP: 81.4 AVERAGE TEMP: 80.6 AVERAGE TEMP: 82.4 AVERAGE TEMP: 80.9
TOTAL PRECIP: 7.87 TOTAL PRECIP: 6.09 TOTAL PRECIP: 1.21 TOTAL PRECIP: 2.78
GREATEST 24HR: 4.05 GREATEST 24HR: 2.15 GREATEST 24HR: 0.61 GREATEST 24HR: 0.95
DATE: 16 DATE: 16 DATE: 17 DATE: 17
NO. RAINDAYS: 9 NO. RAINDAYS: 10 NO. RAINDAYS: 3 NO. RAINDAYS: 9
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 0493 STATION NO: 1236 STATION NO: 1239 STATION NO: 1694 STATION NO: 1698
STATION ID: BALT2 STATION ID: BBUT2 STATION ID: BKET2 STATION ID: CXDT2 STATION ID: CDS
BALLINGER 2 NW BURKBURNETT 2 NE BURKETT CHILDRESS 2 CHILDRESS CDS AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 104 72 76 | - - - | - - - - | 100 73 75 | 101 73 - |
2 | 97 70 71 0.30 | - - - - | - - - 0.03 | 101 72 81 | 101 72 - |
3 | 99 71 75 | - - - - | - - - - | 101 74 78 | 103 73 - |
4 | 103 72 73 | - - - | - - - - | 103 74 75 | 104 73 - |
5 | 102 72 74 | - - - | - - - - | 104 75 80 | 104 74 - |
6 | 101 74 76 | - - - | - - - - | 103 72 74 | 94 73 - |
7 | 91 74 76 | - - - | - - - - | 93 73 75 | 96 74 - 0.15 |
8 | 98 74 74 | - - - 0.06 | - - - - | 96 71 71 0.43 | - - - 0.11 |
9 | 99 73 78 | - - - | - - - - | 92 71 74 0.34 | - - - |
10 | 103 78 79 | - - - - | - - - - | 101 74 77 | - - - |
11 | 105 73 73 0.77 | - - - 0.01 | - - - - | 91 70 70 0.30 | - - - |
12 | 90 73 75 | - - - - | - - - - | 89 69 69 | - - - |
13 | 94 71 71 | - - - | - - - - | 92 69 73 | 93 69 - T |
14 | 98 69 69 | - - - | - - - - | 92 73 75 | 97 65 - 0.38 |
15 | 98 69 70 0.08 | - - - 0.66 | - - - - | 98 64 68 0.41 | 86 64 - 0.01 |
16 | 94 70 72 0.52 | - - - - | - - - - | 85 68 69 0.06 | 74 68 - 0.06 |
17 | 73 68 69 1.10 | - - - - | - - - 1.40 | 74 65 65 0.05 | 77 66 - 1.88 |
18 | 73 68 70 0.51 | - - - 2.89 | - - - 0.05 | 76 65 65 2.63 | 79 65 - 0.83 |
19 | 84 69 69 1.50 | - - - 4.44 | - - - 3.75 | 76 62 62 0.63 | 71 63 - 0.62 |
20 | 83 67 68 | - - - - | - - - 0.23 | 69 62 65 0.10 | 81 66 - T |
21 | 86 68 68 | - - - - | - - - - | 79 63 64 0.03 | 90 64 - |
22 | 95 67 71 | - - - | - - - - | 89 64 69 | 96 68 - |
23 | 96 71 72 | - - - - | - - - - | 97 69 69 | 94 69 - |
24 | 90 71 72 0.03 | - - - - | - - - - | 94 69 71 | 91 71 - |
25 | 84 68 70 0.05 | - - - | - - - - | 91 69 69 | 88 69 - |
26 | 91 69 70 T | - - - | - - - - | 88 68 69 | 93 67 - |
27 | 92 70 72 | - - - | - - - - | 94 69 71 | 94 68 - |
28 | 93 71 71 | - - - - | - - - - | 95 70 71 | - - - - |
AVERAGE MAX: 93.4 AVERAGE MAX: 91.5 AVERAGE MAX: 91.2
ABSOLUTE MAX: 105 ABSOLUTE MAX: 104 ABSOLUTE MAX: 104
DATE: 11 DATE: 5 DATE: 4
AVERAGE MIN: 70.8 AVERAGE MIN: 69.2 AVERAGE MIN: 68.8
ABSOLUTE MIN: 67 ABSOLUTE MIN: 62 ABSOLUTE MIN: 63
DATE: 20 DATE: 19 DATE: 19
AVERAGE TEMP: 82.1 AVERAGE TEMP: 80.4 AVERAGE TEMP: 80.0
TOTAL PRECIP: 4.86 TOTAL PRECIP: 8.06 TOTAL PRECIP: 5.46 TOTAL PRECIP: 4.98 TOTAL PRECIP: 4.04
GREATEST 24HR: 1.50 GREATEST 24HR: 4.44 GREATEST 24HR: 3.75 GREATEST 24HR: 2.63 GREATEST 24HR: 1.88
DATE: 19 DATE: 19 DATE: 19 DATE: 18 DATE: 17
NO. RAINDAYS: 9 NO. RAINDAYS: 5 NO. RAINDAYS: 5 NO. RAINDAYS: 10 NO. RAINDAYS: 8
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 1761 STATION NO: 1875 STATION NO: 1903 STATION NO: 1995 STATION NO: 2621
STATION ID: E34 STATION ID: COLT2 STATION ID: CDCT2 STATION ID: CBRT2 STATION ID: DMNT2
CLARENDON AP COLEMAN COLORADO CITY COPPER BREAKS ST PK DUMONT
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 104 63 68 | - - - - | - - - - | 107 47 81 | - - - - |
2 | 102 66 72 | - - - - | - - - - | - - - | - - - - |
3 | 101 70 73 | - - - - | - - - - | 107 65 79 | - - - - |
4 | 102 68 73 | - - - - | - - - - | - - - - | - - - - |
5 | 105 69 70 | - - - - | - - - - | - - - - | - - - - |
6 | 105 66 74 | - - - - | - - - - | 104 67 72 | - - - - |
7 | 100 70 71 | - - - - | 100 70 74 | 92 64 68 | - - - - |
8 | 94 69 70 T | - - - - | 92 72 72 | 98 64 71 T | - - - - |
9 | 95 70 71 | - - - - | 97 72 77 | - - - - | - - - - |
10 | 102 71 74 | - - - - | - - - - | 103 70 79 | - - - - |
11 | 88 70 71 | - - - - | 103 69 71 2.25 | - - - - | - - - 0.08 |
12 | 92 64 66 | - - - - | 87 70 73 | - - - - | - - - - |
13 | 95 65 69 0.19 | - - - - | 90 69 69 | - - - - | - - - - |
14 | 93 64 67 | - - - - | 94 71 71 | - - - - | - - - - |
15 | 99 61 64 0.74 | - - - - | 95 66 67 0.10 | 98 49 67 0.20 | - - - 0.31 |
16 | 84 64 66 0.01 | - - - - | 83 65 69 | 98 49 64 | - - - 0.33 |
17 | 70 62 64 2.43 | - - - - | - - - - | 72 59 62 0.25 | - - - 0.07 |
18 | 68 63 64 0.88 | - - - - | 84 64 66 1.58 | 73 62 64 0.85 | - - - 0.56 |
19 | 73 60 62 0.07 | - - - - | 81 62 64 0.25 | - - - - | - - - 0.15 |
20 | 72 61 63 | - - - - | 80 62 65 | 80 64 67 0.25 | - - - - |
21 | 82 59 63 | - - - - | 83 65 65 | 77 60 62 | - - - - |
22 | 88 63 68 | - - - - | 91 65 70 | - - - - | - - - - |
23 | 97 65 69 | - - - - | 92 68 68 | 95 61 75 | - - - - |
24 | 94 63 64 | - - - - | - - - - | 97 70 74 | - - - - |
25 | 92 64 68 | - - - - | 89 65 65 | - - - - | - - - - |
26 | 86 61 64 0.30 | - - - - | 91 65 66 | 90 65 69 | - - - 0.04 |
27 | 91 64 67 | - - - - | 91 65 69 | - - - - | - - - - |
28 | 94 67 70 | - - - - | - - - - | 97 65 76 | - - - - |
AVERAGE MAX: 91.7 AVERAGE MAX: 90.2 AVERAGE MAX: 93.0
ABSOLUTE MAX: 105 ABSOLUTE MAX: 103 ABSOLUTE MAX: 107
DATE: 5 DATE: 11 DATE: 1
AVERAGE MIN: 65.1 AVERAGE MIN: 66.9 AVERAGE MIN: 61.3
ABSOLUTE MIN: 59 ABSOLUTE MIN: 62 ABSOLUTE MIN: 47
DATE: 21 DATE: 19 DATE: 1
AVERAGE TEMP: 78.4 AVERAGE TEMP: 78.6 AVERAGE TEMP: 77.2
TOTAL PRECIP: 4.62 TOTAL PRECIP: 4.18 TOTAL PRECIP: 1.55 TOTAL PRECIP: 1.54
GREATEST 24HR: 2.43 GREATEST 24HR: 2.25 GREATEST 24HR: 0.85 GREATEST 24HR: 0.56
DATE: 17 DATE: 11 DATE: 18 DATE: 18
NO. RAINDAYS: 7 NO. RAINDAYS: 4 NO. RAINDAYS: 4 NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 2818 STATION NO: 3411 STATION NO: 3828 STATION NO: 3890 STATION NO: 3992
STATION ID: ELCT2 STATION ID: GAAT2 STATION ID: GHRT2 STATION ID: HLIT2 STATION ID: HSKT2
ELECTRA GAIL GUTHRIE HAMLIN 1 SW HASKELL
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 99 67 - | 103 71 77 | - - - - | 98 71 74 |
2 | - - - - | 96 77 94 | 102 67 82 | - - - - | 103 71 76 |
3 | - - - - | 100 77 99 | 101 73 86 | - - - - | 99 76 79 |
4 | - - - - | - - - - | 104 72 76 | - - - - | 102 73 76 |
5 | - - - - | 100 70 96 | 103 72 75 | - - - - | 102 73 78 |
6 | - - - - | 98 70 90 | 103 68 75 | - - - - | 102 70 75 |
7 | - - - - | 90 65 85 1.75 | 94 73 75 0.05 | - - - - | 85 74 75 0.06 |
8 | - - - - | - - - - | 94 70 74 | - - - - | 96 73 73 |
9 | - - - - | 98 72 97 | 99 73 76 | - - - - | 97 73 76 |
10 | - - - - | 100 76 96 | - - - - | - - - - | 102 76 83 |
11 | - - - - | 97 68 85 0.92 | 104 70 72 0.15 | - - - - | 104 69 70 2.30 |
12 | - - - - | 89 71 87 | 92 71 72 | - - - - | 87 70 72 0.01 |
13 | - - - - | - - - - | 95 67 69 | - - - - | 92 69 70 |
14 | - - - - | - - - - | 96 69 77 | - - - - | 95 70 73 |
15 | - - - - | 93 64 82 | 98 64 67 0.25 | - - - - | 97 64 65 0.09 |
16 | - - - - | - - - 1.15 | 98 64 68 0.35 | - - - - | 86 64 72 0.17 |
17 | - - - - | 80 64 - | - - - - | - - - - | 75 66 68 0.08 |
18 | - - - - | 81 66 76 | 78 64 66 0.42 | - - - - | 74 65 65 0.74 |
19 | - - - - | 78 62 75 0.33 | 81 64 65 0.60 | - - - - | 80 65 68 0.01 |
20 | - - - - | - - - - | 76 65 66 0.89 | - - - - | 79 66 66 0.09 |
21 | - - - - | - - - - | 81 63 65 | - - - - | 80 64 66 |
22 | - - - - | 92 65 91 | 91 65 70 | - - - - | 91 66 72 |
23 | - - - - | - - - - | 97 65 71 | - - - - | 96 69 77 |
24 | - - - - | - - - - | - - - - | - - - - | - - - - |
25 | - - - - | 89 67 81 | 94 66 70 | - - - - | 91 70 71 |
26 | - - - - | 90 64 89 | 88 64 67 T | - - - - | 88 68 69 0.01 |
27 | - - - - | 90 67 87 | 94 67 70 | - - - - | 94 69 72 |
28 | - - - - | - - - - | 95 70 75 | - - - - | 94 71 72 |
AVERAGE MAX: 92.2 AVERAGE MAX: 94.4 AVERAGE MAX: 92.2
ABSOLUTE MAX: 100 ABSOLUTE MAX: 104 ABSOLUTE MAX: 104
DATE: 3 DATE: 4 DATE: 11
AVERAGE MIN: 68.4 AVERAGE MIN: 67.9 AVERAGE MIN: 69.4
ABSOLUTE MIN: 62 ABSOLUTE MIN: 63 ABSOLUTE MIN: 64
DATE: 19 DATE: 21 DATE: 15
AVERAGE TEMP: 80.3 AVERAGE TEMP: 81.2 AVERAGE TEMP: 80.8
TOTAL PRECIP: 4.15 TOTAL PRECIP: 2.71 TOTAL PRECIP: 3.56
GREATEST 24HR: 1.75 GREATEST 24HR: 0.89 GREATEST 24HR: 2.30
DATE: 7 DATE: 20 DATE: 11
NO. RAINDAYS: 4 NO. RAINDAYS: 7 NO. RAINDAYS: 10
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 4570 STATION NO: 4967 STATION NO: 4982 STATION NO: 5097 STATION NO: 5658
STATION ID: JAYT2 STATION ID: LHPT2 STATION ID: SMUT2 STATION ID: LAWT2 STATION ID: MTDT2
JAYTON LAKE ALAN HENRY LAKE KEMP LAWN MATADOR
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 99 68 73 | 100 70 73 | - - - - | - - - - | 100 67 76 |
2 | 100 68 70 | 99 69 74 | - - - - | - - - - | 99 69 73 |
3 | 99 69 74 | 96 74 78 | - - - - | - - - - | 100 73 84 |
4 | 101 72 78 | 97 73 73 | - - - - | - - - - | 101 71 78 |
5 | 101 73 73 | 99 72 73 | - - - - | - - - - | 102 74 79 |
6 | 102 69 69 | 100 67 67 | - - - - | - - - - | - - - - |
7 | 92 68 71 | 93 67 71 0.99 | - - - - | - - - - | 102 68 78 |
8 | 91 69 71 | 87 69 69 0.17 | - - - - | - - - - | - - - - |
9 | 97 69 75 | 94 69 77 | - - - - | - - - - | - - - - |
10 | 101 72 78 | 96 77 78 | - - - - | - - - - | - - - - |
11 | 104 66 68 1.30 | 101 70 70 1.42 | - - - - | - - - - | - - - - |
12 | 88 68 72 | 87 70 72 | - - - - | - - - - | - - - - |
13 | 90 67 67 | 88 67 70 | - - - - | - - - - | - - - - |
14 | 93 67 73 | 93 69 73 | - - - - | - - - - | 95 69 83 |
15 | 95 64 65 | 93 64 65 0.15 | - - - - | - - - - | 94 63 67 0.66 |
16 | 83 63 68 | 83 64 64 1.58 | - - - - | - - - - | 86 67 67 0.30 |
17 | 74 65 66 0.40 | 76 64 66 0.15 | - - - - | - - - - | 80 66 67 0.45 |
18 | 74 63 64 | 73 64 65 0.02 | - - - - | - - - - | 79 65 68 0.05 |
19 | 79 63 64 0.40 | 80 63 66 0.39 | - - - - | - - - - | 81 64 67 |
20 | 76 64 65 | 78 65 66 | - - - - | - - - - | - - - - |
21 | 81 63 63 | 82 63 65 | - - - - | - - - - | 82 61 72 |
22 | 90 63 69 | 90 64 71 | - - - - | - - - - | 91 61 82 |
23 | 94 67 69 | 92 70 71 | - - - - | - - - - | 95 71 73 |
24 | 91 68 68 | 90 68 71 | - - - - | - - - - | 93 68 75 |
25 | - - - - | 89 65 67 | - - - - | - - - - | 91 65 76 |
26 | 90 66 66 1.70 | 88 64 65 | - - - - | - - - - | - - - - |
27 | 90 65 68 | 90 65 74 | - - - - | - - - - | - - - - |
28 | 91 68 73 | 90 72 73 | - - - - | - - - - | - - - - |
AVERAGE MAX: 91.3 AVERAGE MAX: 90.1 AVERAGE MAX: 92.4
ABSOLUTE MAX: 104 ABSOLUTE MAX: 101 ABSOLUTE MAX: 102
DATE: 11 DATE: 11 DATE: 5
AVERAGE MIN: 66.9 AVERAGE MIN: 67.8 AVERAGE MIN: 67.2
ABSOLUTE MIN: 63 ABSOLUTE MIN: 63 ABSOLUTE MIN: 61
DATE: 16 DATE: 19 DATE: 21
AVERAGE TEMP: 79.1 AVERAGE TEMP: 79.0 AVERAGE TEMP: 79.8
TOTAL PRECIP: 3.80 TOTAL PRECIP: 4.87 TOTAL PRECIP: 1.46
GREATEST 24HR: 1.70 GREATEST 24HR: 1.58 GREATEST 24HR: 0.66
DATE: 26 DATE: 16 DATE: 15
NO. RAINDAYS: 4 NO. RAINDAYS: 8 NO. RAINDAYS: 4
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 5821 STATION NO: 6146 STATION NO: 6433 STATION NO: 6615 STATION NO: 6740
STATION ID: MEMT2 STATION ID: MUNT2 STATION ID: NTFT2 STATION ID: GTHT2 STATION ID: PDCT2
MEMPHIS MUNDAY NORTHFIELD OLD 8 CAMP 6666 PADUCAH
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 100 68 73 | - - - - | - - - - | - - - - | 101 70 79 |
2 | 101 72 77 | - - - - | - - - - | - - - - | 103 71 80 |
3 | 102 70 91 | - - - - | - - - - | - - - - | 104 72 90 |
4 | 102 72 73 | - - - - | - - - - | - - - - | 106 73 77 |
5 | 104 73 74 | - - - - | - - - - | - - - - | 106 74 85 |
6 | 103 72 72 | - - - - | - - - - | - - - - | 105 72 77 |
7 | 92 72 72 | - - - - | - - - - | - - - - | 94 73 73 |
8 | 95 71 71 T | - - - - | - - - - | - - - - | 101 73 76 |
9 | 95 71 75 | - - - - | - - - - | - - - - | 102 71 102 |
10 | 100 75 75 | - - - - | - - - - | - - - - | 106 71 86 |
11 | 90 71 71 0.31 | - - - - | - - - - | - - - - | 97 74 75 |
12 | 89 68 68 | - - - - | - - - - | - - - - | 97 70 71 |
13 | 94 68 73 | - - - - | - - - - | - - - - | 96 67 75 |
14 | 93 71 71 | - - - - | - - - - | - - - - | 98 72 77 |
15 | 98 63 65 0.56 | - - - - | - - - 0.68 | - - - - | 102 65 65 0.36 |
16 | 84 65 68 0.25 | - - - - | - - - 0.07 | - - - - | 88 65 70 0.25 |
17 | 72 65 65 1.52 | - - - - | - - - - | - - - - | 88 66 68 0.48 |
18 | 73 65 65 2.35 | - - - - | - - - 0.90 | - - - - | 80 65 66 0.60 |
19 | 75 63 63 0.13 | - - - - | - - - - | - - - - | 77 64 65 0.20 |
20 | 69 63 64 | - - - - | - - - - | - - - - | 77 65 66 0.09 |
21 | 80 62 62 | - - - - | - - - - | - - - - | 81 64 66 |
22 | 90 62 69 | - - - - | - - - - | - - - - | 92 66 74 |
23 | 98 69 72 | - - - - | - - - - | - - - - | 99 68 72 |
24 | 94 68 69 | - - - - | - - - - | - - - - | - - 72 |
25 | 92 69 69 | - - - - | - - - - | - - - - | 93 69 74 |
26 | 88 64 65 | - - - - | - - - - | - - - - | 91 65 69 |
27 | 94 65 69 | - - - - | - - - - | - - - - | 96 65 80 |
28 | 96 68 68 | - - - - | - - - - | - - - - | 98 72 78 |
AVERAGE MAX: 91.5 AVERAGE MAX: 95.5
ABSOLUTE MAX: 104 ABSOLUTE MAX: 106
DATE: 5 DATE: 4
AVERAGE MIN: 68.0 AVERAGE MIN: 69.0
ABSOLUTE MIN: 62 ABSOLUTE MIN: 64
DATE: 21 DATE: 19
AVERAGE TEMP: 79.8 AVERAGE TEMP: 82.2
TOTAL PRECIP: 5.12 TOTAL PRECIP: 1.65 TOTAL PRECIP: 1.98
GREATEST 24HR: 2.35 GREATEST 24HR: 0.90 GREATEST 24HR: 0.60
DATE: 18 DATE: 18 DATE: 18
NO. RAINDAYS: 6 NO. RAINDAYS: 3 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 6742 STATION NO: 7060 STATION NO: 7206 STATION NO: 7336 STATION NO: 7743
STATION ID: PDUT2 STATION ID: PFRT2 STATION ID: POST2 STATION ID: QNHT2 STATION ID: RSCT2
PADUCAH 15 S PITCHFORK RANCH POST QUANAH 5 SE ROSCOE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 104 71 79 | - - - - | 100 72 74 | 98 68 74 | - - - - |
2 | 105 69 78 | - - - - | 100 69 73 | 102 73 73 | - - - - |
3 | 102 74 89 | - - - - | 97 73 74 | 102 73 78 | - - - - |
4 | 103 72 79 | - - - - | 100 74 76 | 104 74 74 | - - - - |
5 | 104 72 79 | - - - - | 100 74 74 | 105 74 75 | - - - - |
6 | 107 66 70 | - - - - | 101 71 71 | 102 71 71 | - - - - |
7 | 97 69 77 | - - - - | 94 67 69 0.82 | 92 71 71 | - - - - |
8 | 97 73 76 | - - - - | 84 68 71 | - - - - | - - - - |
9 | 97 71 82 | - - - - | 94 71 80 | - - - - | - - - - |
10 | 103 82 86 | - - - - | 98 78 79 | - - - - | - - - - |
11 | 100 72 74 1.09 | - - - 0.19 | 99 67 69 2.17 | 94 73 73 | - - - - |
12 | 94 71 72 0.02 | - - - - | 87 69 71 | 94 70 70 | - - - - |
13 | 97 67 71 | - - - - | 89 70 70 | 95 66 68 | - - - - |
14 | 98 70 74 | - - - - | 92 69 69 0.10 | 94 68 70 | - - - - |
15 | 97 65 68 0.29 | - - - - | 93 63 63 0.12 | 98 64 66 0.23 | - - - - |
16 | 90 68 70 0.05 | - - - - | 82 62 64 0.94 | 87 66 69 | - - - - |
17 | 79 65 68 0.09 | - - - - | 74 64 66 0.33 | 75 65 66 0.38 | - - - - |
18 | 82 65 67 0.68 | - - - - | 76 64 70 0.15 | - - - - | - - - - |
19 | 81 64 65 0.08 | - - - - | 81 63 64 0.14 | - - - - | - - - - |
20 | 77 65 66 | - - - - | 78 62 62 | 75 64 66 0.12 | - - - - |
21 | - - - | - - - - | 82 62 65 | 81 64 64 | - - - - |
22 | 91 62 71 | - - - - | 91 64 68 | 89 64 70 | - - - - |
23 | 96 68 70 | - - - - | 93 68 69 | 97 70 70 | - - - - |
24 | 96 67 68 | - - - - | 88 69 71 | 94 69 71 | - - - - |
25 | 97 65 72 | - - - - | 89 68 68 | 91 70 70 | - - - - |
26 | 91 65 67 0.20 | - - - - | 89 64 66 | 89 66 66 | - - - - |
27 | 94 67 72 | - - - - | 90 66 71 | 94 66 69 | - - - - |
28 | 95 72 75 | - - - - | 91 70 73 | 96 69 74 | - - - - |
AVERAGE MAX: 95.3 AVERAGE MAX: 90.4 AVERAGE MAX: 93.4
ABSOLUTE MAX: 107 ABSOLUTE MAX: 101 ABSOLUTE MAX: 105
DATE: 6 DATE: 6 DATE: 5
AVERAGE MIN: 68.8 AVERAGE MIN: 67.9 AVERAGE MIN: 68.6
ABSOLUTE MIN: 62 ABSOLUTE MIN: 62 ABSOLUTE MIN: 64
DATE: 22 DATE: 16 DATE: 15
AVERAGE TEMP: 82.0 AVERAGE TEMP: 79.2 AVERAGE TEMP: 81.0
TOTAL PRECIP: 2.50 TOTAL PRECIP: 0.19 TOTAL PRECIP: 4.77 TOTAL PRECIP: 0.73
GREATEST 24HR: 1.09 GREATEST 24HR: 0.19 GREATEST 24HR: 2.17 GREATEST 24HR: 0.38
DATE: 11 DATE: 11 DATE: 11 DATE: 17
NO. RAINDAYS: 8 NO. RAINDAYS: 1 NO. RAINDAYS: 8 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 7782 STATION NO: 8221 STATION NO: 8236 STATION NO: 8326 STATION NO: 8433
STATION ID: RTNT2 STATION ID: SYRT2 STATION ID: SAMT2 STATION ID: SVAT2 STATION ID: SNYT2
ROTAN SEYMOUR SHAMROCK 2 SILVER VALLEY SNYDER
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 102 70 82 | - - - - | 102 64 69 | - - - - | 100 69 71 |
2 | 102 69 72 | - - - - | 102 68 73 | - - - - | 100 70 70 |
3 | 100 72 75 | - - - - | 102 73 75 | - - - - | 100 70 72 |
