div10.txt
Size 20.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 10
AUGUST 2008
STATION NO: 1133 STATION NO: 1136 STATION NO: 2758 STATION NO: 3943 STATION NO: 3999
STATION ID: BRST2 STATION ID: BRO STATION ID: EDIT2 STATION ID: HGNT2 STATION ID: HRL
BROWNSVILLE BROWNSVILLE BRO AP EDINBURG HARLINGEN HARLINGEN HRL AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 91 79 - | 96 79 79 | 94 78 78 | 93 78 - |
2 | - - - - | 91 79 - | 95 79 80 | 93 78 80 | 93 77 - |
3 | - - - - | 93 76 - | 96 78 78 | 94 76 82 | 94 75 - |
4 | - - - - | 94 75 - | 97 77 77 | 96 75 76 | 96 73 - |
5 | - - - - | 94 76 - | 96 76 78 | - - - - | 95 76 - |
6 | - - - - | 93 78 - | 98 77 79 | - - - - | 95 77 - |
7 | - - - - | 93 78 - | 96 78 78 | - - - - | 95 77 - T |
8 | - - - - | 93 76 - | 96 78 78 | - - - - | 96 74 - |
9 | - - - - | 94 76 - 0.01 | 97 77 78 | - - 76 | 96 74 - |
10 | - - - - | 94 78 - | 98 78 79 | 96 76 79 | 96 78 - |
11 | - - - - | 94 79 - | 99 79 79 | 95 79 79 | 96 78 - |
12 | - - - - | 95 80 - | 99 79 80 | 94 79 79 | 97 79 - |
13 | - - - - | 95 78 - | 98 80 81 | 95 79 79 | 96 78 - T |
14 | - - - - | 94 80 - | 97 78 79 | 96 79 79 0.07 | 95 73 - 0.67 |
15 | - - - - | 94 81 - | 97 64 64 0.02 | 97 78 80 0.38 | 94 73 - 5.57 |
16 | - - - - | 95 80 - T | 98 68 79 | 96 78 80 | - - - |
17 | - - - - | 89 79 - T | 98 64 98 0.28 | 95 77 77 | - - - |
18 | - - - - | 90 79 - 0.11 | 92 70 78 | 88 77 78 0.15 | - - - 0.07 |
19 | - - - - | 92 77 - 0.04 | 85 74 75 1.89 | 87 73 76 0.52 | 91 75 - 0.01 |
20 | - - - - | 96 79 - T | 88 75 77 | 91 75 75 0.04 | 92 75 - |
21 | - - - - | 93 78 - | 93 69 72 | 92 75 78 | 92 77 - |
22 | - - - - | 92 80 - 0.22 | 92 68 79 0.02 | 91 78 79 T | 89 79 - 0.46 |
23 | - - - - | 95 78 - T | 92 78 78 0.08 | 91 77 77 0.49 | 91 78 - 0.18 |
24 | - - - - | 88 75 - 0.68 | 89 64 79 0.68 | 92 75 79 0.35 | 86 74 - 1.68 |
25 | - - - - | 83 72 - 1.44 | 85 70 72 1.87 | 84 73 74 1.07 | 86 71 - 0.22 |
26 | - - - - | 92 74 - T | 83 61 74 | 84 70 74 2.15 | 90 75 - T |
27 | - - - - | 93 79 - | 89 74 78 0.15 | 91 74 77 T | 93 76 - |
28 | - - - - | - - - - | - - - - | 93 76 76 T | - - - - |
AVERAGE MAX: 92.6 AVERAGE MAX: 94.0 AVERAGE MAX: 92.4 AVERAGE MAX: 93.2
ABSOLUTE MAX: 96 ABSOLUTE MAX: 99 ABSOLUTE MAX: 97 ABSOLUTE MAX: 97
DATE: 20 DATE: 11 DATE: 15 DATE: 12
AVERAGE MIN: 77.7 AVERAGE MIN: 73.8 AVERAGE MIN: 76.3 AVERAGE MIN: 75.8
ABSOLUTE MIN: 72 ABSOLUTE MIN: 61 ABSOLUTE MIN: 70 ABSOLUTE MIN: 71
DATE: 25 DATE: 26 DATE: 26 DATE: 25
AVERAGE TEMP: 85.2 AVERAGE TEMP: 83.9 AVERAGE TEMP: 84.4 AVERAGE TEMP: 84.5
TOTAL PRECIP: 2.50 TOTAL PRECIP: 4.99 TOTAL PRECIP: 5.22 TOTAL PRECIP: 8.86
GREATEST 24HR: 1.44 GREATEST 24HR: 1.89 GREATEST 24HR: 2.15 GREATEST 24HR: 5.57
DATE: 25 DATE: 19 DATE: 26 DATE: 15
NO. RAINDAYS: 6 NO. RAINDAYS: 8 NO. RAINDAYS: 9 NO. RAINDAYS: 8
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 10
AUGUST 2008
STATION NO: 4911 STATION NO: 5701 STATION NO: 5702 STATION NO: 5721 STATION NO: 5836
STATION ID: LJAT2 STATION ID: MCAT2 STATION ID: MFE STATION ID: MCOT2 STATION ID: MCDT2
LA JOYA McALLEN McALLEN MFE AP McCOOK MERCEDES 6 SSE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 97 80 80 | 96 79 79 | 94 78 - | 96 78 90 | 92 78 78 |
2 | 97 80 80 | 96 79 80 | 95 79 - | 95 78 93 | 92 78 78 |
3 | 98 77 77 | 96 78 78 | 96 77 - | 96 76 89 | 93 77 77 |
4 | 98 75 75 | 98 76 77 | 96 73 - | 97 73 85 | 94 75 75 |
5 | 98 75 77 | 98 75 77 | 97 75 - | 95 73 80 | 95 74 75 |
6 | 99 77 79 | 99 76 79 | 95 78 - | 97 77 90 | 94 76 77 |
7 | 97 78 80 | 96 79 80 | 95 78 - | 96 77 87 T | 93 77 77 |
8 | 97 78 78 | 97 78 78 | 98 77 - | 94 76 90 | 94 77 77 |
9 | 99 77 77 | 99 76 77 | 99 74 - | 96 74 91 | 94 75 77 |
10 | 100 77 79 | 100 77 80 | 100 78 - | - - - - | 94 77 78 |
11 | 101 79 79 | 100 79 80 | 99 78 - | - - - - | 95 78 78 |
12 | 100 79 80 | 98 79 80 | 99 79 - | - - - - | 95 78 79 |
13 | 101 79 82 | 100 79 81 | 99 78 - | 98 80 80 | 95 78 78 |
14 | 100 78 79 | 100 78 79 | 96 77 - 0.07 | 97 74 74 0.02 | 95 73 76 1.31 |
15 | 98 75 77 0.50 | - - - - | 97 77 - | 97 74 92 0.56 | 93 76 79 |
16 | 98 77 81 | 98 78 81 | 97 79 - 0.01 | 95 78 78 | 94 78 79 |
17 | 99 79 79 | 99 79 80 | 95 78 - T | 97 77 91 | 94 78 78 |
18 | 97 79 80 T | 96 80 80 | 87 74 - 5.38 | 93 78 78 T | 89 78 79 |
19 | 89 74 75 1.13 | - - - - | 87 73 - T | - - - - | 88 73 75 1.25 |
20 | 88 75 75 0.13 | 89 74 77 | 93 76 - T | - - - - | 89 75 76 0.01 |
21 | 95 75 79 | - - - - | 92 78 - | - - - - | 91 75 78 |
22 | 94 79 81 | 93 77 81 T | 94 80 - T | - - - - | 90 78 79 |
23 | 96 79 79 0.20 | 95 79 80 | 92 76 - 0.09 | - - - - | 93 78 79 |
24 | 91 74 79 1.37 | 93 76 79 0.10 | 87 75 - 0.49 | - - - - | 92 76 79 0.17 |
25 | 89 75 76 0.15 | - - - - | 86 76 - 0.06 | - - - - | 92 73 76 0.32 |
26 | 91 74 74 | 89 76 76 0.30 | 90 75 - | 89 73 76 - | 84 71 75 0.50 |
27 | 93 74 78 | 93 76 79 | 88 76 - 0.63 | 91 73 76 0.31 | 88 75 77 0.25 |
28 | 91 77 78 | 93 75 78 0.40 | - - - - | 87 76 76 0.01 | 86 77 77 0.34 |
AVERAGE MAX: 96.1 AVERAGE MAX: 96.3 AVERAGE MAX: 94.2 AVERAGE MAX: 94.8 AVERAGE MAX: 92.1
ABSOLUTE MAX: 101 ABSOLUTE MAX: 100 ABSOLUTE MAX: 100 ABSOLUTE MAX: 98 ABSOLUTE MAX: 95
DATE: 11 DATE: 10 DATE: 10 DATE: 13 DATE: 5
AVERAGE MIN: 77.0 AVERAGE MIN: 77.4 AVERAGE MIN: 76.7 AVERAGE MIN: 75.8 AVERAGE MIN: 76.1
ABSOLUTE MIN: 74 ABSOLUTE MIN: 74 ABSOLUTE MIN: 73 ABSOLUTE MIN: 73 ABSOLUTE MIN: 71
DATE: 19 DATE: 20 DATE: 4 DATE: 4 DATE: 26
AVERAGE TEMP: 86.6 AVERAGE TEMP: 86.8 AVERAGE TEMP: 85.4 AVERAGE TEMP: 85.3 AVERAGE TEMP: 84.1
TOTAL PRECIP: 3.48 TOTAL PRECIP: 0.80 TOTAL PRECIP: 6.73 TOTAL PRECIP: 0.90 TOTAL PRECIP: 4.15
GREATEST 24HR: 1.37 GREATEST 24HR: 0.40 GREATEST 24HR: 5.38 GREATEST 24HR: 0.56 GREATEST 24HR: 1.31
DATE: 24 DATE: 28 DATE: 18 DATE: 15 DATE: 14
NO. RAINDAYS: 6 NO. RAINDAYS: 3 NO. RAINDAYS: 7 NO. RAINDAYS: 4 NO. RAINDAYS: 8
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 10
AUGUST 2008
STATION NO: 7179 STATION NO: 7184 STATION NO: 7199 STATION NO: 7458 STATION NO: 7981
STATION ID: PIST2 STATION ID: PSFT2 STATION ID: PIL STATION ID: PYMT2 STATION ID: SMLT2
PORT ISABEL PORT MANSFIELD PORT ISABEL PIL AP RAYMONDVILLE SAN MANUEL
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 88 81 81 | 90 81 81 | 92 80 - | 94 79 79 | 96 79 79 |
2 | - - - - | 91 80 80 | 92 80 - | 95 78 80 | 95 79 79 |
3 | 91 81 81 | 91 79 80 | 91 79 - | 96 77 77 | - - - - |
4 | 91 80 81 | 91 78 78 | 91 77 - | 96 75 75 | 98 74 74 |
5 | 94 79 81 | 92 77 77 | 94 78 - | 96 74 76 | 96 73 74 |
6 | 94 80 82 0.01 | 93 77 80 | 92 80 - T | 97 75 78 | 98 74 77 |
7 | 94 80 81 | - - - | 91 79 - | 96 77 77 | 96 77 77 |
8 | 94 79 81 | - - - - | 92 79 - | 94 76 76 | 96 76 77 |
9 | 91 80 83 | 91 78 78 | 93 78 - | 96 75 75 | 97 74 75 |
10 | 91 81 81 | 92 78 79 | 93 80 - | - - - - | - - - - |
11 | 91 80 81 | 92 79 79 | 92 80 - | 97 77 78 | 98 75 78 |
12 | - - - - | 91 79 80 | 94 81 - | 96 78 79 | 98 78 79 |
13 | 92 81 81 | 95 79 80 | 94 80 - | 98 78 80 | 99 79 79 |
14 | 92 80 81 | 93 79 82 | 93 81 - | 98 76 77 1.10 | 98 76 77 |
15 | 92 80 82 | 86 81 81 0.01 | 94 81 - T | 94 77 78 | 96 76 76 0.02 |
16 | 92 82 82 | 92 81 82 | 94 81 - | 98 78 79 | 98 78 78 |
17 | - - - - | 93 79 79 0.03 | 86 79 - 0.04 | - - - - | - - - - |
18 | 93 80 82 | 83 79 81 | 89 79 - T | 88 76 78 0.16 | 98 78 79 |
19 | - - - - | 84 75 76 0.30 | 88 77 - T | 83 74 75 0.27 | - - - - |
20 | 93 78 80 | 88 76 78 | 93 78 - T | 89 75 77 | 91 74 75 |
21 | 92 81 83 | 91 78 81 | 92 80 - T | 94 76 78 | 95 75 77 |
22 | 91 81 83 0.10 | 91 81 81 | - - - - | 92 78 80 T | 93 78 80 |
23 | - - - - | 88 80 80 0.07 | 89 80 - 0.01 | - - - - | 93 77 79 |
24 | - - - - | 89 80 80 0.13 | 86 74 - T | - - - - | - - - - |
25 | 86 74 78 1.50 | 89 75 76 | 86 73 - 0.01 | 84 73 73 1.24 | 90 74 74 0.04 |
26 | 85 73 79 0.39 | 87 75 76 | 89 75 - 0.02 | 89 70 74 0.78 | 86 74 74 |
27 | 89 77 82 0.39 | 89 75 80 | 91 80 - T | 91 74 78 0.25 | 91 74 77 |
28 | 90 81 82 T | 91 75 80 | - - - - | 89 77 77 | - - - - |
AVERAGE MAX: 91.2 AVERAGE MAX: 90.1 AVERAGE MAX: 91.2 AVERAGE MAX: 93.3 AVERAGE MAX: 95.3
ABSOLUTE MAX: 94 ABSOLUTE MAX: 95 ABSOLUTE MAX: 94 ABSOLUTE MAX: 98 ABSOLUTE MAX: 99
DATE: 5 DATE: 13 DATE: 5 DATE: 13 DATE: 13
AVERAGE MIN: 79.5 AVERAGE MIN: 78.2 AVERAGE MIN: 78.8 AVERAGE MIN: 76.0 AVERAGE MIN: 76.0
ABSOLUTE MIN: 73 ABSOLUTE MIN: 75 ABSOLUTE MIN: 73 ABSOLUTE MIN: 70 ABSOLUTE MIN: 73
DATE: 26 DATE: 19 DATE: 25 DATE: 26 DATE: 5
AVERAGE TEMP: 85.4 AVERAGE TEMP: 84.2 AVERAGE TEMP: 85.0 AVERAGE TEMP: 84.6 AVERAGE TEMP: 85.6
TOTAL PRECIP: 2.39 TOTAL PRECIP: 0.54 TOTAL PRECIP: 0.08 TOTAL PRECIP: 3.80 TOTAL PRECIP: 0.06
GREATEST 24HR: 1.50 GREATEST 24HR: 0.30 GREATEST 24HR: 0.04 GREATEST 24HR: 1.24 GREATEST 24HR: 0.04
DATE: 25 DATE: 19 DATE: 17 DATE: 25 DATE: 25
NO. RAINDAYS: 5 NO. RAINDAYS: 5 NO. RAINDAYS: 4 NO. RAINDAYS: 6 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TX 41
CLIMATE DIVISION: 10
AUGUST 2008
STATION NO: 8487 STATION NO: 9588
STATION ID: SPIT2 STATION ID: WEST2
SOUTH PADRE ISLAND WESLACO 2 E
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
--------------------------------------------------------
1 | - - - - | 93 78 78 |
2 | - - - - | 93 78 79 |
3 | - - - - | 95 77 77 |
4 | - - - - | 96 76 78 |
5 | 90 80 80 | 95 77 80 |
6 | 88 79 81 | 96 78 79 |
7 | 88 79 80 | 94 77 79 |
8 | 90 80 82 | 95 77 78 |
9 | 90 80 82 | 95 75 76 |
10 | - - - - | - - - - |
11 | 87 79 82 | 97 77 81 |
12 | 87 79 82 | 96 78 81 |
13 | 87 80 81 | 96 79 80 |
14 | 89 79 79 0.11 | 96 74 77 0.18 |
15 | 90 79 83 | 95 77 79 |
16 | 90 80 82 0.02 | 96 79 79 |
17 | 88 81 82 T | 96 78 78 0.10 |
18 | 86 80 84 | 90 79 80 |
19 | 86 80 80 0.04 | 89 74 77 1.97 |
20 | 88 80 80 0.16 | - - - - |
21 | 87 74 80 0.64 | - - - - |
22 | 88 80 81 | 90 78 80 |
23 | 86 79 81 0.02 | - - - - |
24 | - - - - | 90 75 79 0.64 |
25 | 91 76 81 0.18 | 89 74 76 0.63 |
26 | 86 74 79 | 85 70 75 0.15 |
27 | 90 74 80 | - - - - |
28 | - - - - | 91 75 78 0.65 |
AVERAGE MAX: 88.2 AVERAGE MAX: 93.4
ABSOLUTE MAX: 91 ABSOLUTE MAX: 97
DATE: 25 DATE: 11
AVERAGE MIN: 78.7 AVERAGE MIN: 76.5
ABSOLUTE MIN: 74 ABSOLUTE MIN: 70
DATE: 21 DATE: 26
AVERAGE TEMP: 83.4 AVERAGE TEMP: 85.0
TOTAL PRECIP: 1.17 TOTAL PRECIP: 4.32
GREATEST 24HR: 0.64 GREATEST 24HR: 1.97
DATE: 21 DATE: 19
NO. RAINDAYS: 7 NO. RAINDAYS: 7
Last modified
2004-10-25 11:12 AM