div4.txt
Size 25.0 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 04
SEPTEMBER 2008
STATION NO: 0137 STATION NO: 0876 STATION NO: 1145 STATION NO: 1950 STATION NO: 2108
STATION ID: GRJT1 STATION ID: BLVT1 STATION ID: BROT1 STATION ID: CLVT1 STATION ID: COVT1
AMES PLANTATION BOLIVAR WATERWORKS BROWNSVILLE COLLIERVILLE COVINGTON 1 W
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 94 70 75 | 92 68 73 | 93 70 79 | 91 72 82 | 91 69 73 |
2 | 91 73 77 | 89 73 76 | 90 76 78 | 89 76 76 | 89 73 75 |
3 | 85 75 76 | 84 75 75 | 85 76 77 | 84 74 74 0.05 | 84 75 76 |
4 | 78 71 73 0.86 | 79 70 70 0.22 | 79 71 73 0.42 | 75 70 73 0.95 | 76 70 72 1.95 |
5 | 85 68 69 0.19 | 84 67 67 0.33 | 82 65 66 0.13 | 81 65 65 0.02 | 79 64 64 0.10 |
6 | 73 64 65 0.01 | 73 63 63 | 70 63 64 0.02 | 71 62 66 | 70 60 61 |
7 | 79 58 60 | 77 57 57 | 77 60 60 | 77 60 64 | 75 58 58 |
8 | 88 59 64 | - - - - | - - - - | 86 59 65 | 84 58 65 |
9 | 92 63 71 0.15 | 90 62 69 0.33 | 89 71 73 T | 89 65 70 0.22 | 87 65 70 |
10 | 84 66 67 0.10 | 80 64 65 0.03 | 75 64 70 | 79 66 66 | 71 62 62 |
11 | 88 65 73 | 86 64 71 | - - - - | 85 66 71 | - - - - |
12 | 92 72 74 | 89 71 72 | 91 73 77 | 90 71 74 | 89 71 73 |
13 | 92 73 75 | 89 72 73 | 92 73 77 | 90 74 80 | 88 73 73 |
14 | 91 74 77 0.06 | 90 73 75 0.03 | 92 73 77 0.17 | 89 75 75 0.43 | 87 73 78 |
15 | 78 56 58 0.16 | 77 55 55 0.24 | 79 56 63 | 78 56 56 | 80 55 55 0.15 |
16 | 73 53 56 | 71 52 55 | 71 50 56 | 71 53 54 | 69 52 52 |
17 | 76 54 56 | 74 52 53 | 76 55 70 | 72 54 55 | 73 52 55 |
18 | 83 54 60 | 81 53 54 | 83 56 65 | 79 55 57 | 79 54 57 |
19 | 86 55 65 | 85 54 62 | - - - - | 84 56 62 | 84 55 61 |
20 | 82 62 65 0.85 | 80 61 63 T | - - - - | 78 62 64 0.05 | 79 61 64 0.07 |
21 | 78 63 66 0.20 | 75 61 62 0.32 | 76 63 65 0.15 | 77 63 63 | 74 62 62 0.59 |
22 | 81 60 62 0.24 | 79 57 57 | 80 60 67 | 78 60 60 | 77 60 61 |
23 | 86 59 60 | 86 57 58 | 87 60 68 | 85 59 64 | 84 60 60 |
24 | 88 58 60 | 85 58 59 | 87 60 68 | 86 59 59 | 84 59 59 |
25 | 85 55 57 | 84 52 53 | 87 56 62 | 84 56 56 | - - - - |
26 | 85 51 56 | 84 51 52 | 86 55 64 | 83 52 52 | 84 55 57 |
27 | 84 51 57 | 83 52 56 | 85 59 60 | 83 52 67 | 80 57 58 |
28 | 85 55 60 | 84 56 57 | 85 59 61 | 85 52 68 | 82 55 55 |
29 | 87 51 53 | 86 50 51 | 87 54 65 | 85 51 51 | 83 54 54 |
30 | 88 51 58 | 88 51 58 | 87 55 66 | 88 51 64 | 86 54 64 |
AVERAGE MAX: 84.6 AVERAGE MAX: 82.9 AVERAGE MAX: 83.5 AVERAGE MAX: 82.4 AVERAGE MAX: 81.0
ABSOLUTE MAX: 94 ABSOLUTE MAX: 92 ABSOLUTE MAX: 93 ABSOLUTE MAX: 91 ABSOLUTE MAX: 91
DATE: 1 DATE: 1 DATE: 1 DATE: 1 DATE: 1
AVERAGE MIN: 61.3 AVERAGE MIN: 60.4 AVERAGE MIN: 62.8 AVERAGE MIN: 61.5 AVERAGE MIN: 61.3
ABSOLUTE MIN: 51 ABSOLUTE MIN: 50 ABSOLUTE MIN: 50 ABSOLUTE MIN: 51 ABSOLUTE MIN: 52
DATE: 26 DATE: 29 DATE: 16 DATE: 29 DATE: 16
AVERAGE TEMP: 73.0 AVERAGE TEMP: 71.6 AVERAGE TEMP: 73.2 AVERAGE TEMP: 72.0 AVERAGE TEMP: 71.2
TOTAL PRECIP: 2.82 TOTAL PRECIP: 1.50 TOTAL PRECIP: 0.89 TOTAL PRECIP: 1.72 TOTAL PRECIP: 2.86
GREATEST 24HR: 0.86 GREATEST 24HR: 0.33 GREATEST 24HR: 0.42 GREATEST 24HR: 0.95 GREATEST 24HR: 1.95
DATE: 4 DATE: 5 DATE: 4 DATE: 4 DATE: 4
NO. RAINDAYS: 10 NO. RAINDAYS: 7 NO. RAINDAYS: 5 NO. RAINDAYS: 6 NO. RAINDAYS: 5
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 04
SEPTEMBER 2008
STATION NO: 2600 STATION NO: 3447 STATION NO: 4417 STATION NO: 4556 STATION NO: 4561
STATION ID: DRET1 STATION ID: STMT1 STATION ID: HUNT1 STATION ID: MKL STATION ID: JCKT1
DRESDEN GERMANTOWN 4 SE HUNTINGDON WATER PLT JACKSON MKL AP JACKSON EXP STA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 94 72 76 | 93 72 75 | 96 63 71 | 89 73 - | 93 70 78 |
2 | 92 75 76 | 90 75 77 | 92 71 77 | 85 74 - | 89 75 77 |
3 | 88 74 76 | 85 73 73 0.16 | 88 71 74 | 81 73 - T | 96 76 76 |
4 | 86 69 70 0.11 | 81 73 73 1.05 | 87 71 71 0.02 | 87 69 - 0.34 | 83 71 72 0.10 |
5 | 85 64 64 0.14 | 80 66 66 0.16 | 84 67 67 0.28 | 73 66 - 0.02 | 84 66 66 0.39 |
6 | 71 63 64 0.01 | 71 63 64 T | 71 64 64 T | 78 59 - T | 74 64 65 0.01 |
7 | 78 57 62 | 77 60 64 | 81 59 59 | 87 57 - | 78 59 60 |
8 | 85 62 67 | - - - - | 88 59 65 | 91 62 - 0.01 | - - - - |
9 | 91 67 70 | 91 68 72 0.04 | 91 65 70 T | 78 68 - T | 91 69 72 |
10 | 78 60 61 | 80 66 67 | - - - - | 87 64 - | 80 64 66 |
11 | 87 61 72 | 87 67 74 | 88 63 72 | 91 71 - | - - - - |
12 | 89 72 73 | 92 74 76 | 91 72 73 | 92 73 - | - - - - |
13 | 92 73 82 | 91 74 75 | 90 73 73 | 93 75 - | 91 73 74 |
14 | 94 74 78 0.16 | 90 75 77 0.26 | 93 73 77 T | 81 62 - 0.19 | 93 74 77 0.04 |
15 | 80 54 56 | 82 56 59 | 78 56 56 0.05 | 73 55 - | 79 55 59 0.15 |
16 | 69 53 55 | 71 54 56 | 71 53 54 | 76 53 - 0.01 | 73 53 56 |
17 | 76 55 56 | 73 55 58 | 75 53 53 | 85 52 - | 74 53 59 |
18 | 82 56 60 | 82 57 61 | 82 53 55 | 86 55 - | 83 56 59 |
19 | 86 60 65 | 87 61 66 | 87 55 58 | 84 60 - | 86 59 66 |
20 | 87 59 66 | 79 65 65 0.09 | 84 58 59 | 76 62 - 0.13 | 84 64 65 |
21 | 74 62 65 0.13 | 78 64 65 | 76 59 61 0.02 | 81 60 - 0.09 | 75 63 64 0.10 |
22 | 83 58 60 | 78 59 62 | 85 58 58 | 88 56 - | 83 58 65 |
23 | 87 59 60 | 87 60 62 | 87 58 59 | 88 57 - | 88 59 64 |
24 | 88 57 58 | 90 60 63 | 88 56 57 | 87 56 - 0.01 | 87 59 64 |
25 | 88 55 56 | 86 57 60 | 87 52 52 | 87 50 - | 86 52 54 |
26 | 85 55 56 | 86 52 55 | - - - - | 87 47 - | 86 50 55 |
27 | 85 56 72 | 84 55 62 | 84 51 58 | 87 56 - | 84 55 57 |
28 | 85 56 72 | 84 55 56 | 85 56 57 | 89 54 - | 85 55 58 |
29 | 87 54 56 | 86 52 56 | 86 52 52 | 90 49 - | 87 50 55 |
30 | 87 56 63 | 89 56 66 | 88 52 64 | - - - - | - - - - |
AVERAGE MAX: 84.6 AVERAGE MAX: 83.8 AVERAGE MAX: 85.1 AVERAGE MAX: 84.7 AVERAGE MAX: 84.3
ABSOLUTE MAX: 94 ABSOLUTE MAX: 93 ABSOLUTE MAX: 96 ABSOLUTE MAX: 93 ABSOLUTE MAX: 96
DATE: 1 DATE: 1 DATE: 1 DATE: 13 DATE: 3
AVERAGE MIN: 61.6 AVERAGE MIN: 62.9 AVERAGE MIN: 60.5 AVERAGE MIN: 61.0 AVERAGE MIN: 61.6
ABSOLUTE MIN: 53 ABSOLUTE MIN: 52 ABSOLUTE MIN: 51 ABSOLUTE MIN: 47 ABSOLUTE MIN: 50
DATE: 16 DATE: 26 DATE: 27 DATE: 26 DATE: 26
AVERAGE TEMP: 73.1 AVERAGE TEMP: 73.4 AVERAGE TEMP: 72.8 AVERAGE TEMP: 72.8 AVERAGE TEMP: 73.0
TOTAL PRECIP: 0.55 TOTAL PRECIP: 1.76 TOTAL PRECIP: 0.37 TOTAL PRECIP: 0.80 TOTAL PRECIP: 0.79
GREATEST 24HR: 0.16 GREATEST 24HR: 1.05 GREATEST 24HR: 0.28 GREATEST 24HR: 0.34 GREATEST 24HR: 0.39
DATE: 14 DATE: 4 DATE: 5 DATE: 4 DATE: 5
NO. RAINDAYS: 5 NO. RAINDAYS: 6 NO. RAINDAYS: 4 NO. RAINDAYS: 8 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 04
SEPTEMBER 2008
STATION NO: 5210 STATION NO: 5681 STATION NO: 5954 STATION NO: 6012 STATION NO: 6977
STATION ID: LEXT1 STATION ID: MART1 STATION ID: MEM STATION ID: MILT1 STATION ID: PART1
LEXINGTON MARTIN-UTENN MEMPHIS MEM AP MILAN EXP STA PARIS 2 NW
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 92 72 72 | 94 73 75 | 91 79 - | 96 68 73 | 95 67 69 |
2 | 89 72 74 | 93 75 76 | 86 78 - 0.21 | 92 73 77 | 94 69 73 |
3 | 86 73 73 | 89 76 77 | 81 73 - 0.70 | 88 75 76 | 89 70 71 |
4 | 83 69 70 0.18 | 85 70 71 0.11 | 79 69 - 0.48 | 85 71 72 0.11 | 89 69 71 0.03 |
5 | 82 69 69 0.41 | 83 65 65 0.10 | 72 67 - T | 86 66 66 0.18 | 89 64 64 0.22 |
6 | 72 63 65 0.04 | - - - - | 78 62 - | 72 64 64 0.02 | 87 63 64 0.01 |
7 | - - - - | - - - - | 88 63 - | 79 57 58 | 80 58 58 |
8 | 86 59 64 | - - - - | 88 70 - | 88 58 64 | 87 58 63 |
9 | 88 64 71 | 93 67 69 | 82 71 - T | 92 64 71 | 94 63 71 |
10 | 78 64 64 | - - - - | 87 68 - | 76 62 63 | 76 60 60 |
11 | 86 64 74 | 88 61 73 | 91 76 - | 90 63 73 | 88 60 69 |
12 | - - - - | - - - - | 91 77 - | 92 73 74 | 89 69 71 |
13 | - - - - | 93 75 80 | 90 76 - | 92 74 75 | 93 71 77 |
14 | - - - - | 94 78 78 0.05 | 83 65 - 0.14 | - - - - | 94 76 77 0.01 |
15 | - - - - | 80 54 54 | 72 58 - | 80 55 56 0.08 | 81 55 55 0.05 |
16 | 72 55 55 | 70 52 54 | 75 56 - | 73 51 54 | 70 53 57 |
17 | 72 55 56 | 77 54 57 | 82 57 - | 77 50 52 | 76 53 54 |
18 | 81 55 58 | 81 57 60 | 86 61 - | 84 52 53 | 83 54 56 |
19 | 84 58 60 | 86 60 62 | 80 68 - 0.94 | 88 53 59 | 87 55 56 |
20 | - - - - | 86 60 66 | 79 67 - 0.02 | 87 59 63 | 86 56 61 0.11 |
21 | 77 59 63 0.03 | 76 62 65 | 80 66 - T | 78 60 63 | 78 61 70 0.02 |
22 | 83 58 59 | 85 59 59 | 87 65 - | 85 56 56 | 85 57 57 |
23 | 86 59 59 | 88 59 62 | 88 65 - | 90 56 57 | 88 57 58 |
24 | 87 58 58 | 89 59 59 | 86 65 - | 90 55 56 | 89 51 55 |
25 | 86 53 55 | 89 54 60 | 87 63 - | 89 51 51 | 88 51 51 |
26 | 85 54 57 | 85 56 57 | 83 61 - | 87 48 49 | 86 51 52 |
27 | - - - - | 84 55 58 | 84 59 - | 85 49 55 | 85 51 60 |
28 | - - - - | 85 56 56 | 86 60 - | 86 53 53 | 85 56 56 |
29 | 86 52 52 | 86 54 55 | 88 58 - | 88 50 50 | 87 53 53 |
30 | 88 50 59 | 90 55 62 | - - - - | 89 50 65 | 88 52 63 |
AVERAGE MAX: 83.1 AVERAGE MAX: 86.0 AVERAGE MAX: 83.8 AVERAGE MAX: 85.7 AVERAGE MAX: 86.2
ABSOLUTE MAX: 92 ABSOLUTE MAX: 94 ABSOLUTE MAX: 91 ABSOLUTE MAX: 96 ABSOLUTE MAX: 95
DATE: 1 DATE: 1 DATE: 1 DATE: 1 DATE: 1
AVERAGE MIN: 60.7 AVERAGE MIN: 61.8 AVERAGE MIN: 66.3 AVERAGE MIN: 59.2 AVERAGE MIN: 59.4
ABSOLUTE MIN: 50 ABSOLUTE MIN: 52 ABSOLUTE MIN: 56 ABSOLUTE MIN: 48 ABSOLUTE MIN: 51
DATE: 30 DATE: 16 DATE: 16 DATE: 26 DATE: 24
AVERAGE TEMP: 71.9 AVERAGE TEMP: 73.9 AVERAGE TEMP: 75.0 AVERAGE TEMP: 72.4 AVERAGE TEMP: 72.8
TOTAL PRECIP: 0.66 TOTAL PRECIP: 0.26 TOTAL PRECIP: 2.49 TOTAL PRECIP: 0.39 TOTAL PRECIP: 0.45
GREATEST 24HR: 0.41 GREATEST 24HR: 0.11 GREATEST 24HR: 0.94 GREATEST 24HR: 0.18 GREATEST 24HR: 0.22
DATE: 5 DATE: 4 DATE: 19 DATE: 5 DATE: 5
NO. RAINDAYS: 4 NO. RAINDAYS: 3 NO. RAINDAYS: 6 NO. RAINDAYS: 4 NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 04
SEPTEMBER 2008
STATION NO: 7710 STATION NO: 8065 STATION NO: 8160 STATION NO: 8450 STATION NO: 9219
STATION ID: RIPT1 STATION ID: SAMT1 STATION ID: SELT1 STATION ID: SMVT1 STATION ID: UNCT1
RIPLEY SAMBURG WLR SELMER SOMERVILLE 10 N UNION CITY
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 94 73 81 | - - - - | 91 71 80 | - - - | 94 66 70 T |
2 | 90 74 77 | 91 63 75 | 89 77 79 | - - - | 92 70 75 |
3 | 85 74 75 | - - - - | 85 76 77 | - - - | 87 73 74 |
4 | 78 70 72 0.64 | 78 68 70 0.31 | 82 71 74 0.10 | - - - 0.55 | 82 70 70 0.21 |
5 | 81 64 64 0.05 | 79 64 64 0.12 | 84 69 70 0.92 | - - - 0.15 | 80 65 65 |
6 | 72 61 63 0.01 | - - - - | - - - - | - - - 0.01 | 73 63 63 0.08 |
7 | 76 58 65 | - - - - | - - - - | - - - | 75 55 55 |
8 | - - - - | - - - - | - - - - | - - - | 84 55 64 |
9 | 90 69 70 | 88 55 64 | 90 70 71 0.10 | - - - - | 91 64 68 |
10 | 72 62 65 0.08 | 74 57 59 | 82 65 69 0.49 | - - - | 76 60 61 |
11 | 91 65 88 | - - - - | 86 69 76 | - - - | 88 61 70 |
12 | 91 65 75 | - - - - | 91 74 78 | - - - | 88 70 71 0.12 |
13 | 92 72 76 | - - - - | 90 74 79 | - - - | 90 71 74 |
14 | 91 75 75 0.10 | - - - - | 91 76 76 0.01 | - - - 0.08 | 93 74 77 0.05 |
15 | 78 54 58 | - - - - | 91 58 61 0.53 | - - - 0.02 | 78 55 55 |
16 | 71 53 53 | 66 49 57 | 70 54 59 | - - - | 68 52 54 |
17 | 74 53 59 | 75 49 50 | 73 53 62 | - - - | 76 51 52 |
18 | 81 58 60 | 79 50 53 | 80 55 63 | - - - | 82 51 52 |
19 | 87 60 65 | 85 53 59 | 83 60 65 | - - - | 87 52 57 |
20 | 83 62 62 0.22 | 83 59 63 | 81 63 64 0.05 | - - - 0.33 | 86 57 61 0.01 |
21 | 76 62 63 0.28 | 72 62 62 0.36 | 74 60 66 0.11 | - - - 0.06 | 72 61 62 0.07 |
22 | 82 61 73 | 81 57 57 | 81 57 64 | - - - 0.02 | 81 55 55 0.03 |
23 | 87 60 63 | 85 57 59 | 84 58 65 | - - - | 88 55 56 |
24 | 88 60 64 | 87 57 58 | 85 57 66 | - - - | 86 55 56 |
25 | 86 58 61 | 86 53 54 | 83 53 63 | - - - | 88 51 52 |
26 | 86 60 66 | 86 51 51 | 82 49 60 | - - - - | 88 51 51 |
27 | 83 57 65 | 83 51 52 | 83 56 71 | - - - | 84 51 55 |
28 | 83 57 75 | 83 51 51 | 84 56 62 | - - - | 84 51 51 |
29 | 86 54 62 | 85 51 55 | 84 51 66 | - - - - | 87 51 52 |
30 | 88 62 65 | 86 55 60 | 87 55 61 | - - - | 87 51 62 |
AVERAGE MAX: 83.5 AVERAGE MAX: 81.6 AVERAGE MAX: 83.9 AVERAGE MAX: 83.8
ABSOLUTE MAX: 94 ABSOLUTE MAX: 91 ABSOLUTE MAX: 91 ABSOLUTE MAX: 94
DATE: 1 DATE: 2 DATE: 1 DATE: 1
AVERAGE MIN: 62.5 AVERAGE MIN: 55.6 AVERAGE MIN: 62.5 AVERAGE MIN: 58.9
ABSOLUTE MIN: 53 ABSOLUTE MIN: 49 ABSOLUTE MIN: 49 ABSOLUTE MIN: 51
DATE: 16 DATE: 16 DATE: 26 DATE: 17
AVERAGE TEMP: 73.0 AVERAGE TEMP: 68.6 AVERAGE TEMP: 73.2 AVERAGE TEMP: 71.4
TOTAL PRECIP: 1.38 TOTAL PRECIP: 0.79 TOTAL PRECIP: 2.31 TOTAL PRECIP: 1.22 TOTAL PRECIP: 0.57
GREATEST 24HR: 0.64 GREATEST 24HR: 0.36 GREATEST 24HR: 0.92 GREATEST 24HR: 0.55 GREATEST 24HR: 0.21
DATE: 4 DATE: 21 DATE: 5 DATE: 4 DATE: 4
NO. RAINDAYS: 7 NO. RAINDAYS: 3 NO. RAINDAYS: 8 NO. RAINDAYS: 8 NO. RAINDAYS: 7
Last modified
2004-10-25 11:12 AM