div3.txt
Size 75.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 0669 STATION NO: 0705 STATION NO: 1039 STATION NO: 1352 STATION NO: 1480
STATION ID: BETT1 STATION ID: BSAT1 STATION ID: BRTT1 STATION ID: CAMT1 STATION ID: CRTT1
BETHPAGE 1 S BIG SANDY BRENTWOOD CAMDEN CARTHAGE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 86 67 68 0.06 | - - - - | 87 69 70 0.01 | 91 71 73 | 88 71 71 |
2 | 90 68 72 | - - - - | 91 70 75 | 92 73 90 | 91 71 80 |
3 | 92 66 68 | - - - - | 93 66 73 | 97 69 77 | 93 65 70 |
4 | 89 63 67 | - - - - | 90 63 64 | 95 67 69 | 93 64 69 |
5 | 94 67 70 | - - - - | 96 64 71 | 97 69 73 | 95 68 74 |
6 | 96 70 73 | - - - - | 96 64 72 | 96 73 74 | 96 71 72 |
7 | 93 68 69 0.19 | - - - - | 93 70 71 | 96 73 74 | 88 69 70 |
8 | 84 61 63 | - - - - | 85 60 60 | 85 61 64 | 83 62 66 |
9 | 82 57 59 | - - - - | 83 56 57 | 88 57 78 | 83 56 60 |
10 | 84 57 59 | - - - - | - - - - | 87 63 85 | 85 56 65 |
11 | 88 57 59 | - - - - | 86 56 64 | 88 65 66 | 87 59 65 0.02 |
12 | 84 56 59 | - - - - | - - - - | 90 58 60 | 83 55 62 |
13 | 85 59 63 | - - - - | 85 54 67 | 84 60 63 | 84 62 67 |
14 | 90 59 61 | - - - - | 86 58 59 | 90 60 61 | 88 58 63 |
15 | 88 61 62 | - - - - | - - - - | 89 61 67 | 88 60 65 |
16 | 86 62 67 | - - - - | 86 58 65 0.01 | 82 67 70 | 88 63 65 |
17 | 86 56 58 | - - - - | 85 53 53 | 86 60 61 | 86 53 57 |
18 | 88 58 61 | - - - - | - - - - | 90 56 58 | 87 56 57 |
19 | 92 61 64 | - - - - | 90 53 60 | 92 58 63 | 92 57 63 |
20 | 93 64 67 | - - - - | 92 60 64 | 91 63 69 | 94 62 69 |
21 | 95 67 76 | - - - - | 93 60 75 | 89 69 72 | - - - - |
22 | 92 66 67 | - - - - | 87 67 69 | 79 70 72 0.97 | 93 64 74 |
23 | 93 67 69 | - - - - | 95 68 70 | 86 70 73 | 95 68 71 |
24 | 89 66 67 | - - - - | 88 68 68 | 87 70 79 | - - - - |
25 | 84 67 71 | - - - - | 81 68 72 0.10 | 82 72 72 0.02 | 84 71 71 |
26 | 76 69 69 1.48 | - - - - | 81 68 69 1.90 | 87 70 71 0.04 | 75 70 70 4.09 |
27 | 79 68 69 0.06 | - - - - | 75 68 68 0.17 | 82 65 67 0.07 | 75 69 69 0.03 |
28 | 76 64 66 | - - - - | 80 63 63 | 89 65 66 | - - - - |
AVERAGE MAX: 87.6 AVERAGE MAX: 87.7 AVERAGE MAX: 88.8 AVERAGE MAX: 87.8
ABSOLUTE MAX: 96 ABSOLUTE MAX: 96 ABSOLUTE MAX: 97 ABSOLUTE MAX: 96
DATE: 6 DATE: 5 DATE: 3 DATE: 6
AVERAGE MIN: 63.2 AVERAGE MIN: 62.7 AVERAGE MIN: 65.5 AVERAGE MIN: 63.2
ABSOLUTE MIN: 56 ABSOLUTE MIN: 53 ABSOLUTE MIN: 56 ABSOLUTE MIN: 53
DATE: 12 DATE: 17 DATE: 18 DATE: 17
AVERAGE TEMP: 75.4 AVERAGE TEMP: 75.2 AVERAGE TEMP: 77.2 AVERAGE TEMP: 75.5
TOTAL PRECIP: 1.79 TOTAL PRECIP: 2.19 TOTAL PRECIP: 1.10 TOTAL PRECIP: 4.14
GREATEST 24HR: 1.48 GREATEST 24HR: 1.90 GREATEST 24HR: 0.97 GREATEST 24HR: 4.09
DATE: 26 DATE: 26 DATE: 22 DATE: 26
NO. RAINDAYS: 4 NO. RAINDAYS: 5 NO. RAINDAYS: 4 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 1561 STATION NO: 1585 STATION NO: 1587 STATION NO: 1663 STATION NO: 1795
STATION ID: CELT1 STATION ID: CENT1 STATION ID: CTRT1 STATION ID: CHET1 STATION ID: CLKT1
CELINA CENTERVILLE 4 NE CENTERVILLE WATER PLT CHEATHAM L&D CLARKSVILLE 2
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 84 68 69 0.16 | 84 68 68 0.16 | - - - - | 86 71 71 0.18 | 87 71 71 0.33 |
2 | - - - - | 85 68 73 | - - - - | 93 71 74 | 92 75 75 |
3 | - - - - | 89 69 69 | - - - - | 94 68 69 | 94 67 67 |
4 | 91 62 63 | 86 65 65 | - - - - | 89 66 66 | 89 66 66 |
5 | 91 63 67 | 91 65 69 0.05 | - - - - | 97 65 71 | 95 66 71 |
6 | 92 67 68 | 90 69 73 | - - - - | 99 71 74 | 96 70 73 |
7 | 90 67 68 0.07 | 89 71 71 | - - - - | 96 71 72 | 94 73 73 |
8 | 83 59 60 | 76 61 61 0.41 | - - - - | 86 61 62 | 83 62 62 |
9 | - - - - | 80 59 59 | - - - - | 85 57 58 | 87 59 59 |
10 | - - - - | 80 58 60 | - - - - | 86 57 59 | 86 61 61 |
11 | 83 53 71 | 80 60 62 | - - - - | 88 59 61 | 88 61 65 |
12 | 83 52 53 | 82 58 58 | - - - - | 85 56 56 | 86 58 58 |
13 | 83 53 61 | 77 58 65 | - - - - | 86 56 63 | 85 62 62 |
14 | 85 56 57 | 82 60 60 | - - - - | 88 62 62 | 90 62 62 |
15 | 85 57 60 | 82 60 62 | - - - - | 88 61 64 | 88 61 66 |
16 | - - - - | 76 62 65 0.02 | - - - - | 82 64 68 | 83 66 66 |
17 | - - - - | 81 57 57 T | - - - - | 87 56 56 | 88 58 58 |
18 | 88 51 61 | 84 57 61 | - - - - | 89 55 58 | 89 56 59 |
19 | 89 55 57 | 87 61 67 | - - - - | 92 56 60 | 92 61 61 |
20 | 92 56 57 | 86 64 69 | - - - - | 92 59 65 | 93 60 67 |
21 | 93 57 67 0.14 | 87 68 69 | - - - - | 94 65 71 | 96 70 70 |
22 | - - - - | 78 69 69 0.04 | - - - - | 84 71 74 | 91 70 70 T |
23 | 93 61 78 | 86 68 69 | - - - - | - - - | 91 69 75 |
24 | 90 62 75 | 83 69 73 | - - - - | 93 68 69 | 75 69 69 |
25 | 86 69 70 0.11 | 76 72 72 0.04 | - - - - | 88 67 71 - | 83 71 71 0.65 |
26 | 72 68 69 1.65 | 85 68 68 1.13 | - - - - | 89 61 68 1.78 | 80 70 70 0.14 |
27 | 72 68 68 0.25 | 73 65 65 0.46 | - - - - | 82 66 67 0.04 | 82 66 66 T |
28 | 73 66 66 0.03 | 79 63 63 | - - - - | 84 65 65 | 85 57 63 |
AVERAGE MAX: 85.6 AVERAGE MAX: 82.6 AVERAGE MAX: 89.0 AVERAGE MAX: 88.1
ABSOLUTE MAX: 93 ABSOLUTE MAX: 91 ABSOLUTE MAX: 99 ABSOLUTE MAX: 96
DATE: 21 DATE: 5 DATE: 6 DATE: 6
AVERAGE MIN: 60.5 AVERAGE MIN: 64.0 AVERAGE MIN: 63.1 AVERAGE MIN: 64.9
ABSOLUTE MIN: 51 ABSOLUTE MIN: 57 ABSOLUTE MIN: 55 ABSOLUTE MIN: 56
DATE: 18 DATE: 17 DATE: 18 DATE: 18
AVERAGE TEMP: 73.0 AVERAGE TEMP: 73.3 AVERAGE TEMP: 76.0 AVERAGE TEMP: 76.5
TOTAL PRECIP: 2.41 TOTAL PRECIP: 2.31 TOTAL PRECIP: 2.00 TOTAL PRECIP: 1.12
GREATEST 24HR: 1.65 GREATEST 24HR: 1.13 GREATEST 24HR: 1.78 GREATEST 24HR: 0.65
DATE: 26 DATE: 26 DATE: 26 DATE: 25
NO. RAINDAYS: 7 NO. RAINDAYS: 8 NO. RAINDAYS: 3 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 1790 STATION NO: 1799 STATION NO: 1957 STATION NO: 2489 STATION NO: 2583
STATION ID: CKRT1 STATION ID: CKV STATION ID: CMBT1 STATION ID: DCKT1 STATION ID: DOVT1
CLARKSVILLE SEWAGE PLT CLARKSVILLE CKV AP COLUMBIA 3 WNW DICKSON DOVER
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 93 70 76 | 90 67 - 0.01 | 91 72 72 0.08 | 90 67 83 | - - - 0.01 |
2 | 93 76 76 | 93 72 - | 93 71 73 | 94 71 85 | - - - |
3 | 88 67 70 | 88 67 - | 97 70 70 | 87 67 84 | - - - |
4 | 96 66 73 | 95 65 - | 94 64 64 | 97 60 79 | - - - |
5 | 97 71 82 | 95 69 - | 98 64 68 | 97 67 85 | - - - |
6 | 94 74 77 | 92 71 - | 98 68 74 | 94 70 86 | - - - - |
7 | - - - - | 86 67 - | 96 71 71 | 86 69 77 0.20 | - - - |
8 | - - - - | 84 61 - | 80 62 62 0.16 | 84 59 75 | - - - |
9 | - - - - | 85 57 - | 84 57 57 | 86 57 69 | - - - |
10 | - - - - | 87 58 - | 86 56 60 | 87 59 72 | - - - |
11 | 84 60 63 | 84 57 - | 87 60 61 | 86 62 75 | - - - - |
12 | 84 56 65 | 86 55 - | 87 56 56 | 82 55 70 | - - - |
13 | 87 60 65 | 87 57 - | 81 55 64 0.01 | 87 62 79 | - - - |
14 | 83 64 70 | 87 60 - | 90 59 60 | 87 58 77 | - - - |
15 | - - - - | 84 63 - T | - - - - | 83 60 72 | - - - - |
16 | 86 63 63 | 87 61 - | 86 67 68 | 87 67 76 | - - - |
17 | 87 56 67 | 88 53 - | 88 55 56 0.05 | 87 55 68 | - - - |
18 | - - - - | 91 55 - | 89 55 56 | 91 59 73 | - - - |
19 | - - - - | 92 60 - | 93 55 60 | 91 63 84 | - - - - |
20 | - - - - | 92 66 - | 92 60 69 0.05 | 91 67 78 | - - - |
21 | 83 71 74 0.04 | 83 70 - 0.10 | 95 66 69 | 84 66 76 0.02 | - - - 0.02 |
22 | 91 71 71 | 93 68 - | 93 69 71 | 94 68 80 | - - - 0.34 |
23 | 89 69 71 | 91 68 - | 97 68 69 | 87 66 79 | - - - |
24 | 83 67 72 0.07 | 83 66 - 0.03 | 90 68 73 | 79 67 76 | - - - |
25 | - - - - | 82 70 - 0.79 | 77 69 71 0.50 | 86 70 70 0.20 | - - - 0.58 |
26 | - - - - | 83 67 - T | 85 68 68 2.95 | 81 68 74 0.44 | - - - - |
27 | - - - - | 85 66 - 0.01 | 73 66 66 0.32 | 86 64 71 | - - - - |
28 | - - - - | - - - - | 86 64 64 | - - - - | - - - |
AVERAGE MAX: 88.6 AVERAGE MAX: 87.9 AVERAGE MAX: 89.1 AVERAGE MAX: 87.8
ABSOLUTE MAX: 97 ABSOLUTE MAX: 95 ABSOLUTE MAX: 98 ABSOLUTE MAX: 97
DATE: 5 DATE: 4 DATE: 5 DATE: 4
AVERAGE MIN: 66.3 AVERAGE MIN: 63.6 AVERAGE MIN: 63.5 AVERAGE MIN: 63.8
ABSOLUTE MIN: 56 ABSOLUTE MIN: 53 ABSOLUTE MIN: 55 ABSOLUTE MIN: 55
DATE: 12 DATE: 17 DATE: 13 DATE: 12
AVERAGE TEMP: 77.4 AVERAGE TEMP: 75.8 AVERAGE TEMP: 76.3 AVERAGE TEMP: 75.8
TOTAL PRECIP: 0.11 TOTAL PRECIP: 0.94 TOTAL PRECIP: 4.12 TOTAL PRECIP: 0.86 TOTAL PRECIP: 0.95
GREATEST 24HR: 0.07 GREATEST 24HR: 0.79 GREATEST 24HR: 2.95 GREATEST 24HR: 0.44 GREATEST 24HR: 0.58
DATE: 24 DATE: 25 DATE: 26 DATE: 26 DATE: 25
NO. RAINDAYS: 2 NO. RAINDAYS: 5 NO. RAINDAYS: 8 NO. RAINDAYS: 4 NO. RAINDAYS: 4
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 2589 STATION NO: 2711 STATION NO: 2989 STATION NO: 3074 STATION NO: 3200
STATION ID: DVRT1 STATION ID: EGLT1 STATION ID: FBNT1 STATION ID: FYVT1 STATION ID: FHLT1
DOVER 1 W EAGLEVILLE FAIRVIEW BOWIE NAT CTR FAYETTEVILLE WATER PLT FOREST HILLS DYER OBS
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 85 71 73 | - - - - | 88 67 71 | 89 70 88 0.32 | - - - - |
2 | 93 71 81 | 89 69 81 | 92 71 79 | 96 70 79 | - - - - |
3 | 94 69 72 | 94 69 76 | 94 66 81 | 93 68 92 | - - - - |
4 | 94 71 76 | 92 68 76 | 91 63 71 | 95 63 94 | - - - - |
5 | 97 71 80 | 95 73 80 | 99 71 80 | - - - - | - - - - |
6 | - - - - | - - - - | 96 71 78 | 95 70 93 | - - - - |
7 | 97 73 75 | - - - - | 96 71 76 | 94 71 74 0.43 | - - - - |
8 | 86 63 73 | 81 65 69 0.42 | 83 58 68 | 85 62 84 | - - - - |
9 | 86 60 64 | 83 64 71 | 84 55 73 | 86 55 83 | - - - - |
10 | 86 60 66 | 85 64 69 | 86 58 72 | 87 58 85 | - - - - |
11 | 88 61 66 | 86 62 68 | - - - - | 89 60 88 | - - - - |
12 | 88 58 64 | 65 61 61 | 87 55 64 | 89 57 73 | - - - - |
13 | 85 59 64 | - - - - | 83 64 69 | 86 60 85 0.02 | - - - - |
14 | 87 62 85 | - - - - | 89 58 68 | 88 59 85 | - - - - |
15 | 85 67 69 | - - - - | 87 61 69 | 87 60 84 | - - - - |
16 | 87 67 83 | - - - - | 87 61 67 | - - - - | - - - - |
17 | 86 57 68 | - - - - | 86 54 69 | - - - - | - - - - |
18 | 88 59 71 | 88 62 66 | 89 55 68 | 92 57 90 | - - - - |
19 | - - - - | 92 69 73 | 94 60 68 | 95 66 94 | - - - - |
20 | 92 67 71 | 91 70 71 T | 92 67 73 | 94 68 92 | - - - - |
21 | 91 71 71 T | 92 71 74 | 92 70 73 | 93 70 90 | - - - - |
22 | 82 71 82 0.72 | 88 72 76 | 87 70 74 | 95 67 92 | - - - - |
23 | 86 69 72 | 95 73 75 | 94 69 72 | 93 71 86 | - - - - |
24 | 90 70 71 | 90 72 73 | 87 68 72 | 86 70 81 0.90 | - - - - |
25 | 80 70 71 0.91 | 78 70 70 0.39 | 79 71 73 0.05 | 82 72 73 0.25 | - - - - |
26 | 83 70 71 0.03 | 80 67 67 4.00 | 84 67 68 1.50 | 74 68 72 3.62 | - - - - |
27 | 82 66 69 T | 70 67 68 0.56 | 76 65 70 0.12 | 81 68 80 0.02 | - - - - |
28 | 86 67 70 | 81 66 70 | 82 64 69 | - - - - | - - - - |
AVERAGE MAX: 87.8 AVERAGE MAX: 85.8 AVERAGE MAX: 88.3 AVERAGE MAX: 89.3
ABSOLUTE MAX: 97 ABSOLUTE MAX: 95 ABSOLUTE MAX: 99 ABSOLUTE MAX: 96
DATE: 5 DATE: 5 DATE: 5 DATE: 2
AVERAGE MIN: 66.2 AVERAGE MIN: 67.7 AVERAGE MIN: 64.1 AVERAGE MIN: 65.0
ABSOLUTE MIN: 57 ABSOLUTE MIN: 61 ABSOLUTE MIN: 54 ABSOLUTE MIN: 55
DATE: 17 DATE: 12 DATE: 17 DATE: 9
AVERAGE TEMP: 77.0 AVERAGE TEMP: 76.8 AVERAGE TEMP: 76.2 AVERAGE TEMP: 77.2
TOTAL PRECIP: 1.66 TOTAL PRECIP: 5.37 TOTAL PRECIP: 1.67 TOTAL PRECIP: 5.56
GREATEST 24HR: 0.91 GREATEST 24HR: 4.00 GREATEST 24HR: 1.50 GREATEST 24HR: 3.62
DATE: 25 DATE: 26 DATE: 26 DATE: 26
NO. RAINDAYS: 3 NO. RAINDAYS: 4 NO. RAINDAYS: 3 NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 3280 STATION NO: 3370 STATION NO: 3465 STATION NO: 3636 STATION NO: 3938
STATION ID: FRAT1 STATION ID: GAIT1 STATION ID: GVLT1 STATION ID: JLTT1 STATION ID: HRTT1
FRANKLIN SEWAGE PLT GAINESBORO GLADEVILLE 3 W GOODLETTSVILLE 7 WNW HARTSVILLE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 90 71 71 - | 84 70 71 - | 88 69 71 | 89 67 70 0.42 | 83 70 72 0.21 |
2 | 91 71 75 | - - - | 93 71 73 | 89 70 76 | 89 71 76 |
3 | 95 70 70 | - - - | 93 65 70 | 89 66 68 | 93 65 68 |
4 | 92 66 66 | 88 64 65 | 90 61 62 | 86 65 66 | 88 63 76 |
5 | 98 66 72 | 92 64 67 | 96 62 69 | 92 66 74 | 94 68 76 |
6 | 97 72 74 | 95 67 70 | 98 68 72 | - - - - | 94 68 79 |
7 | 96 73 74 | 92 68 69 - | 94 69 70 0.20 | - - - - | 92 68 70 0.38 |
8 | 87 64 64 | 83 62 62 | 85 59 74 | - - - - | 92 60 75 0.31 |
9 | 85 59 59 | - - - | 85 55 59 | - - - - | 82 57 77 |
10 | 87 60 60 | 83 56 73 | 85 55 65 | - - - - | 84 58 71 |
11 | 89 60 67 | 84 55 55 | - - - - | - - - - | 84 58 71 |
12 | 87 59 59 | 82 54 56 | - - - - | - - - - | 83 55 72 |
13 | 85 58 69 | 82 56 63 | - - - - | - - - - | 84 62 71 |
14 | 88 63 63 | 85 55 56 | - - - - | - - - - | 88 60 70 |
15 | 88 62 64 | 86 55 59 | 87 57 59 | - - - - | 87 61 72 |
16 | 83 63 69 | - - - | 87 57 67 | - - - - | 83 64 79 0.20 |
17 | 87 58 58 0.01 | - - - | 87 52 53 | - - - - | 85 53 69 |
18 | 88 57 59 | - - - | 88 53 55 | - - - - | 87 55 72 |
19 | 93 58 64 | - - - - | 93 55 59 | - - - - | 90 60 78 |
20 | 94 63 69 | - - - | 93 59 63 | - - - - | - - - - |
21 | 94 63 75 | - - - | 95 63 76 | - - - - | 94 63 80 |
22 | 94 63 72 | - - - | 96 66 76 | - - - - | 94 63 83 |
23 | 96 72 72 | - - - | 95 66 70 | - - - - | 94 69 71 |
24 | 90 71 76 | 89 64 68 | 91 69 69 | - - - - | 90 66 72 |
25 | 80 74 74 - | 86 68 70 0.02 | - - - - | - - - - | 83 71 71 0.46 |
26 | 82 70 74 1.71 | 75 69 69 1.61 | - - - - | - - - - | 73 69 72 1.10 |
27 | 76 69 69 0.11 | 73 69 69 0.34 | - - - - | - - - - | 79 69 71 0.01 |
28 | 82 65 65 - | 74 67 67 0.09 | - - - - | - - - - | 76 65 70 |
AVERAGE MAX: 89.1 AVERAGE MAX: 84.3 AVERAGE MAX: 90.9 AVERAGE MAX: 89.0 AVERAGE MAX: 86.9
ABSOLUTE MAX: 98 ABSOLUTE MAX: 95 ABSOLUTE MAX: 98 ABSOLUTE MAX: 92 ABSOLUTE MAX: 94
DATE: 5 DATE: 6 DATE: 6 DATE: 5 DATE: 5
AVERAGE MIN: 65.0 AVERAGE MIN: 62.5 AVERAGE MIN: 61.5 AVERAGE MIN: 66.8 AVERAGE MIN: 63.4
ABSOLUTE MIN: 57 ABSOLUTE MIN: 54 ABSOLUTE MIN: 52 ABSOLUTE MIN: 65 ABSOLUTE MIN: 53
DATE: 18 DATE: 12 DATE: 17 DATE: 4 DATE: 17
AVERAGE TEMP: 77.0 AVERAGE TEMP: 73.4 AVERAGE TEMP: 76.2 AVERAGE TEMP: 77.9 AVERAGE TEMP: 75.2
TOTAL PRECIP: 1.83 TOTAL PRECIP: 2.06 TOTAL PRECIP: 0.20 TOTAL PRECIP: 0.42 TOTAL PRECIP: 2.67
GREATEST 24HR: 1.71 GREATEST 24HR: 1.61 GREATEST 24HR: 0.20 GREATEST 24HR: 0.42 GREATEST 24HR: 1.10
DATE: 26 DATE: 26 DATE: 7 DATE: 1 DATE: 26
NO. RAINDAYS: 3 NO. RAINDAYS: 4 NO. RAINDAYS: 1 NO. RAINDAYS: 1 NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 4223 STATION NO: 4876 STATION NO: 4987 STATION NO: 5035 STATION NO: 5089
STATION ID: HOHT1 STATION ID: KINT1 STATION ID: LAFT1 STATION ID: LNCT1 STATION ID: LAWT1
HOHENWALD WTR TRTMNT KINGSTON SPRINGS LAFAYETTE LANCASTER EE MARINA LAWRENCEBURG FILTER PLT
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 88 68 70 1.43 | 87 70 71 | 93 67 80 | 82 67 68 0.02 | 92 68 69 T |
2 | - - - - | 94 71 80 | 95 66 81 | 88 68 73 | - - - - |
3 | - - - - | 95 67 67 | 95 67 83 | 90 70 70 | - - - - |
4 | 89 66 67 0.02 | 92 63 63 | 96 69 84 | 90 68 68 | 93 64 64 |
5 | 94 67 73 | 100 63 73 | 93 68 80 | 92 66 66 | 99 64 69 |
6 | 92 71 73 | 98 71 71 | 92 66 82 | 91 66 72 | - - - - |
7 | 91 71 71 | 97 71 71 | 94 70 78 | 89 71 71 2.24 | 94 70 72 |
8 | 76 61 61 0.41 | 85 60 60 | 85 60 69 | 78 64 64 0.03 | 80 61 64 1.20 |
9 | 82 58 67 | 85 55 56 | 86 59 70 | 81 60 61 | 83 56 57 |
10 | 82 62 70 | 87 56 63 | 85 60 70 | 81 61 61 | 83 57 63 |
11 | 84 63 63 | 88 60 60 | 84 61 71 | 83 59 60 | 85 62 67 |
12 | - - - - | 87 54 54 | 80 50 72 | 83 58 58 | 87 59 63 |
13 | 76 61 65 0.03 | 84 53 66 | 85 57 62 | 78 58 66 | 75 58 65 0.12 |
14 | - - - - | 89 58 60 | 86 59 64 | 85 61 62 | 85 51 60 |
15 | 85 59 65 | 88 60 61 | 86 59 63 | 82 61 63 | 85 58 65 |
16 | 82 65 66 0.04 | 82 61 66 | 85 60 62 | 74 63 64 | 84 65 66 T |
17 | 83 60 65 0.05 | 90 53 60 | 87 58 64 | 77 56 56 | - - - - |
18 | 85 60 62 | 89 54 55 | 88 57 66 | 80 56 58 | - - - - |
19 | 89 62 66 | 93 54 58 | 91 64 68 | 84 58 61 | 91 62 63 |
20 | 91 66 71 | 94 58 65 | 90 63 69 | 85 61 64 | 93 62 71 |
21 | 91 66 70 | 94 65 69 - | 90 64 69 | 85 63 68 | 89 68 71 |
22 | 83 67 69 0.02 | 85 69 71 0.01 | 92 62 70 | 82 64 64 | 87 66 72 |
23 | 91 69 72 | 96 67 70 | 90 64 68 | 85 64 68 | 93 69 69 |
24 | 84 71 74 | 87 67 69 | 91 62 69 | 81 66 66 | 93 69 69 |
25 | 78 67 71 0.32 | 84 69 71 0.02 | 89 63 71 | 82 66 67 0.10 | 81 68 71 0.75 |
26 | 85 67 67 1.27 | 86 70 70 1.11 | 89 64 72 2.00 | 82 64 65 1.05 | 84 68 68 1.04 |
27 | 73 64 65 0.24 | 81 67 67 0.07 | 86 65 73 0.33 | 69 65 65 0.56 | 72 66 67 0.30 |
28 | 82 65 65 0.02 | 83 64 64 | - - - - | 68 63 64 0.03 | 84 63 63 |
AVERAGE MAX: 84.8 AVERAGE MAX: 89.3 AVERAGE MAX: 89.0 AVERAGE MAX: 82.4 AVERAGE MAX: 86.6
ABSOLUTE MAX: 94 ABSOLUTE MAX: 100 ABSOLUTE MAX: 96 ABSOLUTE MAX: 92 ABSOLUTE MAX: 99
DATE: 5 DATE: 5 DATE: 4 DATE: 5 DATE: 5
AVERAGE MIN: 64.8 AVERAGE MIN: 62.5 AVERAGE MIN: 62.4 AVERAGE MIN: 63.1 AVERAGE MIN: 63.2
ABSOLUTE MIN: 58 ABSOLUTE MIN: 53 ABSOLUTE MIN: 50 ABSOLUTE MIN: 56 ABSOLUTE MIN: 51
DATE: 9 DATE: 13 DATE: 12 DATE: 17 DATE: 14
AVERAGE TEMP: 74.8 AVERAGE TEMP: 75.9 AVERAGE TEMP: 75.7 AVERAGE TEMP: 72.8 AVERAGE TEMP: 74.9
TOTAL PRECIP: 3.85 TOTAL PRECIP: 1.21 TOTAL PRECIP: 2.33 TOTAL PRECIP: 4.03 TOTAL PRECIP: 3.41
GREATEST 24HR: 1.43 GREATEST 24HR: 1.11 GREATEST 24HR: 2.00 GREATEST 24HR: 2.24 GREATEST 24HR: 1.20
DATE: 1 DATE: 26 DATE: 26 DATE: 7 DATE: 8
NO. RAINDAYS: 11 NO. RAINDAYS: 4 NO. RAINDAYS: 2 NO. RAINDAYS: 7 NO. RAINDAYS: 5
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 5108 STATION NO: 5118 STATION NO: 5187 STATION NO: 5278 STATION NO: 5358
STATION ID: LBNT1 STATION ID: LNNT1 STATION ID: LWST1 STATION ID: LNDT1 STATION ID: LBLT1
LEBANON 3 W LEBANON 7 N LEWISBURG EXP STA LINDEN 2 LOBELVILLE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 87 70 72 0.13 | 85 71 71 0.34 | 92 69 70 0.65 | - - - - | 92 69 70 0.12 |
2 | - - - - | 93 71 75 | 90 69 74 | 92 70 75 0.19 | - - - - |
3 | - - - - | 93 68 70 | 96 67 68 | 96 68 68 | 97 67 68 |
4 | 89 65 66 | 90 67 67 | 93 61 62 | 94 63 64 | 94 62 64 |
5 | 94 66 74 | 97 66 71 | 96 61 70 | - - - - | 99 64 69 |
6 | - - - - | 97 66 74 | 97 69 72 | 95 69 87 | 98 69 71 |
7 | 93 69 71 0.30 | 94 70 70 0.33 | 96 70 70 | 95 70 71 | 96 70 71 |
8 | - - - - | 84 64 64 | 84 58 58 0.27 | - - - - | 80 59 60 0.21 |
9 | - - - - | 83 60 60 | 85 54 57 | 82 54 55 0.44 | 87 55 56 |
10 | - - - - | 85 60 60 | 87 56 65 | 85 55 68 | 86 56 61 |
11 | 87 60 62 | 87 60 62 | 88 57 57 | 86 62 63 | 88 60 60 |
12 | 83 56 57 | 83 59 60 | 88 53 53 | - - - - | 90 55 56 |
