div2.txt
Size 29.0 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 02
SEPTEMBER 2008
STATION NO: 0081 STATION NO: 1310 STATION NO: 1887 STATION NO: 2009 STATION NO: 2197
STATION ID: ALLT1 STATION ID: BYDT1 STATION ID: COAT1 STATION ID: COOT1 STATION ID: CSV
ALLARDT BYRDSTOWN COALMONT COOKEVILLE CROSSVILLE CSV AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 88 66 67 | 90 68 70 | 87 62 68 | 88 63 66 | 85 69 - |
2 | 86 66 66 | 90 67 68 | 83 68 70 | 89 66 67 | 85 68 - |
3 | 85 63 66 | 88 65 66 | 83 63 65 | 89 64 64 | 84 65 - |
4 | 85 63 65 | 88 62 64 | 79 57 65 | 88 61 63 | 81 63 - |
5 | 82 65 69 | 83 64 73 | 78 65 71 | 84 63 74 | 83 69 - |
6 | 83 68 69 0.03 | 83 68 68 T | 83 66 68 | 82 68 68 | 77 59 - |
7 | 72 57 65 0.06 | 74 61 62 | 73 53 55 T | 75 59 61 | 83 57 - 0.01 |
8 | 81 59 59 | 81 58 59 | 83 55 58 | 83 59 59 | 86 59 - T |
9 | 86 59 67 | 87 59 67 | 85 58 66 0.06 | 90 59 66 | 79 66 - 0.01 |
10 | 79 64 65 0.43 | 78 65 66 0.54 | 76 65 65 0.01 | 82 66 67 0.01 | 78 65 - 1.63 |
11 | 82 65 67 0.31 | 82 66 67 | 80 64 70 | 84 65 66 | 80 66 - 0.01 |
12 | 81 67 69 | 84 67 69 | 80 69 70 T | 86 66 72 | 81 68 - |
13 | 85 68 73 | 87 68 68 | 81 69 71 | 85 67 70 | 84 71 - |
14 | 85 72 75 | 88 68 76 | 83 70 71 | 89 70 74 | 79 64 - 0.25 |
15 | 81 61 61 0.26 | 83 61 61 0.04 | 76 60 60 0.47 | 82 59 59 0.30 | 72 58 - |
16 | 71 54 55 | 74 56 57 | 72 53 53 | 75 54 54 | 73 55 - 0.01 |
17 | 71 53 55 | - - - - | 73 48 49 | 75 51 51 | 77 53 - |
18 | 76 54 54 | 80 50 51 | 77 49 49 | 80 51 53 | 79 54 - |
19 | 78 52 54 | 83 51 54 | 80 49 60 | 82 53 55 | 77 57 - |
20 | 79 54 54 | 82 54 57 | 76 53 59 | 82 55 57 | 76 58 - T |
21 | 78 54 60 | 78 57 61 | 75 54 55 0.03 | 78 57 60 | 79 58 - |
22 | 81 54 55 | 83 55 56 | 80 50 50 | 83 55 56 | 80 55 - |
23 | 81 50 57 | 85 51 52 | 81 49 50 | 85 52 52 | 80 53 - T |
24 | 81 51 52 | 85 52 53 | 80 48 49 | 86 51 52 | 78 51 - |
25 | 78 47 50 | - - - - | 78 41 42 | 83 45 46 | 79 46 - |
26 | 78 50 54 | 82 45 49 | 80 42 45 | 83 46 50 | 73 51 - T |
27 | 72 53 63 0.01 | 76 49 63 | 75 45 56 | 77 50 57 | 72 63 - T |
28 | 73 57 58 | 76 55 56 | 71 52 52 | 76 54 54 | 79 57 - T |
29 | 76 52 53 | 79 51 51 | 79 47 47 | 82 51 51 | 80 50 - |
30 | 80 53 59 | 82 51 60 | 82 47 49 | 82 51 59 | - - - - |
AVERAGE MAX: 79.8 AVERAGE MAX: 82.5 AVERAGE MAX: 79.0 AVERAGE MAX: 82.8 AVERAGE MAX: 79.3
ABSOLUTE MAX: 88 ABSOLUTE MAX: 90 ABSOLUTE MAX: 87 ABSOLUTE MAX: 90 ABSOLUTE MAX: 86
DATE: 1 DATE: 1 DATE: 1 DATE: 9 DATE: 8
AVERAGE MIN: 58.4 AVERAGE MIN: 58.7 AVERAGE MIN: 55.7 AVERAGE MIN: 57.7 AVERAGE MIN: 59.6
ABSOLUTE MIN: 47 ABSOLUTE MIN: 45 ABSOLUTE MIN: 41 ABSOLUTE MIN: 45 ABSOLUTE MIN: 46
DATE: 25 DATE: 26 DATE: 25 DATE: 25 DATE: 25
AVERAGE TEMP: 69.1 AVERAGE TEMP: 70.6 AVERAGE TEMP: 67.4 AVERAGE TEMP: 70.2 AVERAGE TEMP: 69.4
TOTAL PRECIP: 1.10 TOTAL PRECIP: 0.58 TOTAL PRECIP: 0.57 TOTAL PRECIP: 0.31 TOTAL PRECIP: 1.92
GREATEST 24HR: 0.43 GREATEST 24HR: 0.54 GREATEST 24HR: 0.47 GREATEST 24HR: 0.30 GREATEST 24HR: 1.63
DATE: 10 DATE: 10 DATE: 15 DATE: 15 DATE: 10
NO. RAINDAYS: 6 NO. RAINDAYS: 2 NO. RAINDAYS: 4 NO. RAINDAYS: 2 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 02
SEPTEMBER 2008
STATION NO: 2202 STATION NO: 3040 STATION NO: 4590 STATION NO: 5040 STATION NO: 5332
STATION ID: CRST1 STATION ID: FCFT1 STATION ID: JAMT1 STATION ID: LANT1 STATION ID: LVNT1
CROSSVILLE EXP STA FALL CREEK FALLS ST PK JAMESTOWN LANCING 6 NW LIVINGSTON WLIV
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 88 67 72 | - - - - | 88 66 68 | 89 63 67 | 92 68 69 |
2 | 86 65 67 | 87 62 77 | 87 66 66 | 86 66 68 | 91 67 68 |
3 | 85 61 66 | 84 62 62 | 86 62 63 | 86 60 60 | 89 64 64 |
4 | 85 62 65 | 83 59 67 | 86 61 66 | 86 60 63 | 89 61 62 |
5 | 83 65 71 | 82 67 70 | 83 66 69 | 83 63 69 | 84 62 75 |
6 | - - - - | 82 66 67 0.01 | 84 67 67 0.03 | 87 63 68 | 82 68 68 |
7 | - - - - | - - - - | 74 56 57 0.01 | 77 55 56 | 75 59 59 |
8 | - - - - | 82 56 63 | 81 57 59 | 84 55 56 | 83 59 61 |
9 | 87 61 67 | 86 62 73 | 87 59 66 | 87 56 65 | 90 61 65 |
10 | 79 63 63 | 78 64 64 0.03 | 78 63 63 0.18 | 81 64 64 0.67 | 82 65 66 |
11 | - - - - | 76 64 68 0.03 | 82 63 68 1.44 | 81 64 67 0.04 | 85 65 66 0.02 |
12 | 83 66 70 | 82 67 70 | 83 66 67 | 83 67 83 | 85 66 71 |
13 | 82 67 71 | 80 68 72 | 85 67 69 | 84 67 69 | 87 66 68 |
14 | 86 71 73 | 85 70 72 | 85 69 73 | 85 69 72 | 91 68 76 |
15 | 79 58 58 0.21 | 78 59 59 0.11 | 81 60 60 0.32 | 81 61 61 0.17 | 83 60 60 0.09 |
16 | 72 53 53 | 71 53 55 | 71 54 54 | 75 54 54 | 75 55 55 |
17 | 73 53 55 | 74 49 51 | 72 52 53 | 75 49 51 | 77 53 54 |
18 | 77 54 61 | 78 51 56 | 77 52 52 | 79 49 51 | 82 52 54 |
19 | 80 54 61 | 78 54 57 | 80 52 53 | 81 49 53 | 84 54 55 |
20 | 78 54 61 | 76 53 59 | 80 53 56 | 79 52 55 | 83 55 56 |
21 | 77 56 58 | 74 55 63 | 78 56 58 | 79 54 59 | 79 56 60 |
22 | 81 52 53 | 79 51 52 0.03 | 80 54 55 | 83 52 53 | 84 54 54 |
23 | 81 52 54 | 81 48 59 | 82 50 51 | 83 49 50 | 86 53 53 |
24 | 80 52 54 | 80 48 49 | 80 51 52 | 82 48 50 | 86 52 52 |
25 | 79 48 51 | 80 44 54 | 79 44 45 | 79 42 44 | 84 49 49 |
26 | 79 51 55 | 81 47 49 | 78 45 54 | 80 42 53 | 84 48 54 |
27 | 74 55 60 | - - - - | - - - 0.01 | 80 53 61 0.03 | 78 54 67 |
28 | 73 56 60 | 76 49 53 | 74 53 55 | 75 56 56 | 78 55 55 |
29 | 78 51 54 | 79 49 50 | 77 51 51 | 79 49 49 | - - - - |
30 | 81 54 57 | 82 49 53 | 79 51 58 | 81 49 54 | - - - - |
AVERAGE MAX: 80.2 AVERAGE MAX: 79.8 AVERAGE MAX: 80.6 AVERAGE MAX: 81.7 AVERAGE MAX: 83.9
ABSOLUTE MAX: 88 ABSOLUTE MAX: 87 ABSOLUTE MAX: 88 ABSOLUTE MAX: 89 ABSOLUTE MAX: 92
DATE: 1 DATE: 2 DATE: 1 DATE: 1 DATE: 1
AVERAGE MIN: 57.7 AVERAGE MIN: 56.5 AVERAGE MIN: 57.4 AVERAGE MIN: 56.0 AVERAGE MIN: 58.9
ABSOLUTE MIN: 48 ABSOLUTE MIN: 44 ABSOLUTE MIN: 44 ABSOLUTE MIN: 42 ABSOLUTE MIN: 48
DATE: 25 DATE: 25 DATE: 25 DATE: 25 DATE: 26
AVERAGE TEMP: 69.0 AVERAGE TEMP: 68.2 AVERAGE TEMP: 69.0 AVERAGE TEMP: 68.8 AVERAGE TEMP: 71.4
TOTAL PRECIP: 0.21 TOTAL PRECIP: 0.21 TOTAL PRECIP: 1.99 TOTAL PRECIP: 0.91 TOTAL PRECIP: 0.11
GREATEST 24HR: 0.21 GREATEST 24HR: 0.11 GREATEST 24HR: 1.44 GREATEST 24HR: 0.67 GREATEST 24HR: 0.09
DATE: 15 DATE: 15 DATE: 11 DATE: 10 DATE: 15
NO. RAINDAYS: 1 NO. RAINDAYS: 5 NO. RAINDAYS: 6 NO. RAINDAYS: 4 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 02
SEPTEMBER 2008
STATION NO: 5595 STATION NO: 5882 STATION NO: 6170 STATION NO: 6829 STATION NO: 7141
STATION ID: MNCT1 STATION ID: MCMT1 STATION ID: MTYT1 STATION ID: ONET1 STATION ID: PIKT1
MANCHESTER McMINNVILLE MONTEREY ONEIDA PICKETT ST PK
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 86 70 70 | - - - - | - - - - |
2 | 93 67 74 | - - - - | 86 67 67 | - - - | - - - - |
3 | 88 67 67 | - - - - | 83 64 65 | - - - | - - - - |
4 | 87 64 73 | - - - - | 84 64 66 | - - - | - - - - |
5 | 83 72 76 | - - - - | 81 66 70 | - - - - | - - - - |
6 | 85 68 68 0.10 | - - - - | 81 65 65 0.01 | - - - - | - - - - |
7 | 74 58 59 0.02 | - - - - | 71 56 58 0.01 | - - - - | - - - - |
8 | 85 59 62 | - - - - | 79 58 62 | - - - - | - - - - |
9 | 91 62 68 | - - - - | 87 62 69 | - - - - | - - - - |
10 | 82 68 68 | - - - - | 77 62 63 0.11 | - - - - | - - - - |
11 | 84 68 72 | - - - - | 77 62 67 0.16 | - - - | - - - - |
12 | 85 72 75 | - - - - | 80 67 69 | - - - - | - - - - |
13 | 88 72 73 | - - - - | 82 69 70 | - - - | - - - - |
14 | 91 73 75 | - - - - | 84 70 71 | - - - | - - - - |
15 | 83 65 65 0.17 | - - - - | 78 58 58 0.25 | - - - - | - - - - |
16 | 76 57 57 | - - - - | 69 52 52 | - - - - | - - - - |
17 | 78 52 53 | - - - - | 70 52 54 | - - - - | - - - - |
18 | 82 53 54 | - - - - | 74 54 56 | - - - - | - - - - |
19 | 86 54 55 | - - - - | 77 55 63 | - - - - | - - - - |
20 | 83 55 65 | - - - - | 78 57 59 | - - - - | - - - - |
21 | 80 59 61 | - - - - | 74 58 63 | - - - - | - - - - |
22 | 86 55 55 | - - - - | 76 54 61 | - - - - | - - - - |
23 | 87 54 54 | - - - - | 79 54 60 | - - - - | - - - - |
24 | 88 51 51 | - - - - | 79 57 60 | - - - | - - - - |
25 | 85 46 46 | - - - - | 79 47 48 | - - - - | - - - - |
26 | 86 45 46 | - - - - | 77 48 53 | - - - - | - - - - |
27 | 80 46 56 | - - - - | 72 53 58 T | - - - - | - - - - |
28 | 79 56 57 | - - - - | 72 54 56 | - - - | - - - - |
29 | 85 51 51 | - - - - | 76 55 55 | - - - - | - - - - |
30 | 87 51 56 | - - - - | 78 55 58 | - - - - | - - - - |
AVERAGE MAX: 84.4 AVERAGE MAX: 78.2
ABSOLUTE MAX: 93 ABSOLUTE MAX: 87
DATE: 2 DATE: 9
AVERAGE MIN: 59.3 AVERAGE MIN: 58.8
ABSOLUTE MIN: 45 ABSOLUTE MIN: 47
DATE: 26 DATE: 25
AVERAGE TEMP: 71.8 AVERAGE TEMP: 68.5
TOTAL PRECIP: 0.29 TOTAL PRECIP: 0.54 TOTAL PRECIP: 0.00
GREATEST 24HR: 0.17 GREATEST 24HR: 0.25 GREATEST 24HR: 0.00
DATE: 15 DATE: 15 DATE: 2
NO. RAINDAYS: 3 NO. RAINDAYS: 5 NO. RAINDAYS: 0
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 02
SEPTEMBER 2008
STATION NO: 7184 STATION NO: 8184 STATION NO: 8522 STATION NO: 9065 STATION NO: 9155
STATION ID: PKET1 STATION ID: SWNT1 STATION ID: SPAT1 STATION ID: TNST1 STATION ID: TULT1
PIKEVILLE SEWANEE SPARTA TOWNSEND 5 S TULLAHOMA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 85 65 71 | 92 68 86 | 85 63 66 | 86 69 75 |
2 | - - - - | 82 69 70 | 89 67 86 | 85 66 71 | 87 72 72 |
3 | - - - - | 81 66 67 | - - - - | 83 62 63 | 84 65 65 |
4 | - - - - | 79 65 67 | 88 60 80 | 82 58 58 | 84 64 77 |
5 | - - - - | 78 67 70 | - - - - | 84 58 72 | 85 71 71 0.06 |
6 | - - - - | - - - - | - - - - | 85 60 61 | 72 60 60 0.01 |
7 | - - - - | - - - - | - - - - | 77 58 58 | 84 57 65 |
8 | - - - - | - - - - | 92 58 89 | - - - - | 90 61 70 |
9 | - - - - | 84 66 69 | 91 65 81 | 86 59 67 0.41 | 79 65 69 0.01 |
10 | - - - - | 74 66 68 0.03 | 83 66 74 0.04 | 75 64 64 | 85 67 71 |
11 | - - - - | 78 68 73 | 86 66 84 0.12 | 77 64 69 0.26 | 85 69 74 |
12 | - - - - | 79 69 71 | - - - - | 82 68 71 | 86 72 74 |
13 | - - - - | 80 69 - | 89 67 89 | 84 68 70 | 89 72 78 |
14 | - - - - | 84 71 - | 90 73 81 | 85 69 76 | 81 68 68 0.07 |
15 | - - - - | 76 60 61 0.54 | - - - - | 85 64 65 0.63 | 76 61 61 |
16 | - - - - | 69 54 56 | 76 56 74 | 66 60 60 0.03 | 76 55 56 |
17 | - - - - | 72 55 57 | 82 51 80 | 66 56 56 0.01 | 81 53 59 |
18 | - - - - | 74 57 60 | - - - - | 74 54 54 | 84 54 60 |
19 | - - - - | 77 59 64 | - - - - | 76 53 57 | 82 56 59 |
20 | - - - - | 75 59 - | - - - - | 74 55 55 | 76 58 63 0.01 |
21 | - - - - | 70 59 - 0.04 | - - - - | 74 54 57 | 82 59 62 |
22 | - - - - | 77 58 59 | - - - - | 75 52 52 | 85 55 63 |
23 | - - - - | 78 57 59 | 85 51 84 | 77 52 52 | 85 54 58 |
24 | - - - - | 77 56 57 | - - - - | 76 49 49 | 82 53 54 |
25 | - - - - | 76 51 55 | - - - - | 73 45 46 | 83 47 54 |
26 | - - - - | 77 55 57 | - - - - | 71 42 60 | 79 49 63 |
27 | - - - - | 73 56 - | 77 63 73 | 62 58 58 0.90 | 79 49 65 |
28 | - - - - | 71 58 - | 81 53 81 | 67 59 59 0.18 | 83 56 56 |
29 | - - - - | 77 58 59 | 86 50 84 | 74 52 53 | 84 51 58 |
30 | - - - - | 79 56 58 | - - - - | 76 49 49 | - - - - |
AVERAGE MAX: 77.1 AVERAGE MAX: 85.8 AVERAGE MAX: 77.1 AVERAGE MAX: 82.6
ABSOLUTE MAX: 85 ABSOLUTE MAX: 92 ABSOLUTE MAX: 86 ABSOLUTE MAX: 90
DATE: 1 DATE: 1 DATE: 9 DATE: 8
AVERAGE MIN: 61.1 AVERAGE MIN: 60.9 AVERAGE MIN: 57.6 AVERAGE MIN: 60.1
ABSOLUTE MIN: 51 ABSOLUTE MIN: 50 ABSOLUTE MIN: 42 ABSOLUTE MIN: 47
DATE: 25 DATE: 29 DATE: 26 DATE: 25
AVERAGE TEMP: 69.1 AVERAGE TEMP: 73.4 AVERAGE TEMP: 67.4 AVERAGE TEMP: 71.4
TOTAL PRECIP: 0.61 TOTAL PRECIP: 0.16 TOTAL PRECIP: 2.42 TOTAL PRECIP: 0.16
GREATEST 24HR: 0.54 GREATEST 24HR: 0.12 GREATEST 24HR: 0.90 GREATEST 24HR: 0.07
DATE: 15 DATE: 11 DATE: 27 DATE: 14
NO. RAINDAYS: 3 NO. RAINDAYS: 2 NO. RAINDAYS: 7 NO. RAINDAYS: 5
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 02
SEPTEMBER 2008
STATION NO: 9434 STATION NO: 9691 STATION NO: 9800
STATION ID: WART1 STATION ID: SEQT1 STATION ID: WCHT1
WARTRACE WHITWELL SEQUATCHIE VL WINCHESTER 2 W
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
---------------------------------------------------------------------------------
1 | 88 68 71 | - - - - | 85 70 77 |
2 | 85 71 72 | - - - - | 85 72 72 |
3 | 84 68 69 | - - - - | 83 63 63 |
4 | 82 65 69 | - - - - | 83 63 77 |
5 | 82 69 74 T | - - - - | 86 70 73 |
6 | 79 66 66 0.13 | - - - - | 73 60 60 0.06 |
7 | 70 58 59 0.02 | - - - - | 83 60 64 |
8 | 80 58 66 | - - - - | 90 59 71 |
9 | 87 65 70 | - - - - | 79 67 70 0.05 |
10 | 77 66 66 T | - - - - | 82 67 72 |
11 | 80 66 72 | - - - - | 83 71 74 |
12 | 83 71 73 | - - - - | 85 71 75 |
13 | 83 72 73 | - - - - | 88 73 77 |
14 | 87 73 73 | - - - - | 81 67 68 0.33 |
15 | 79 61 62 0.02 | - - - - | 74 57 57 T |
16 | 72 54 54 | - - - - | 75 55 55 |
17 | 73 54 54 | - - - - | 80 52 60 |
18 | 77 54 59 | - - - - | 82 54 58 |
19 | 80 59 64 | - - - - | 79 57 60 |
20 | 79 62 63 | - - - - | 75 59 63 T |
21 | 75 60 60 | - - - - | 81 57 60 |
22 | 80 58 58 | - - - - | 84 55 60 |
23 | 82 58 58 | - - - - | 83 54 57 |
24 | 82 57 57 | - - - - | 81 53 53 |
25 | 80 55 57 | - - - - | 82 44 50 |
26 | 81 54 54 | - - - - | 78 45 66 |
27 | 76 52 58 | - - - - | 76 55 62 |
28 | 75 57 59 | - - - - | 82 55 55 |
29 | 80 57 57 | - - - - | - - - - |
30 | 82 56 62 | - - - - | - - - - |
AVERAGE MAX: 80.0 AVERAGE MAX: 81.4
ABSOLUTE MAX: 88 ABSOLUTE MAX: 90
DATE: 1 DATE: 8
AVERAGE MIN: 61.5 AVERAGE MIN: 60.2
ABSOLUTE MIN: 52 ABSOLUTE MIN: 44
DATE: 27 DATE: 25
AVERAGE TEMP: 70.8 AVERAGE TEMP: 70.8
TOTAL PRECIP: 0.17 TOTAL PRECIP: 0.44
GREATEST 24HR: 0.13 GREATEST 24HR: 0.33
DATE: 6 DATE: 14
NO. RAINDAYS: 3 NO. RAINDAYS: 3
Last modified
2004-10-25 11:12 AM