div1.txt
Size 36.4 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 01
SEPTEMBER 2008
STATION NO: 0284 STATION NO: 0487 STATION NO: 1094 STATION NO: 1656 STATION NO: 1808
STATION ID: AHNT1 STATION ID: BNST1 STATION ID: TRI STATION ID: CHA STATION ID: CVLT1
ATHENS BEAN STATION 3 NW TRI-CITIES TRI AP CHATTANOOGA CHA AP CLEVELAND FILTER PLT
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 92 69 73 | - - - - | 88 67 - | 89 72 - | 89 69 78 |
2 | 92 69 69 | - - - - | 87 61 - | 89 71 - | 89 67 75 |
3 | 89 67 67 | - - - - | 88 57 - | 86 68 - | 87 65 69 |
4 | 88 61 61 | - - - - | 88 57 - | 89 64 - | 88 58 73 |
5 | 89 61 69 | - - - - | 89 60 - | 89 69 - | 89 64 69 |
6 | 89 66 67 | - - - - | 81 61 - 0.15 | 87 69 - | 85 65 70 |
7 | 83 62 62 | - - - - | 85 60 - | 90 65 - | 87 61 67 |
8 | 88 62 62 | - - - - | 89 58 - T | 92 66 - 0.10 | 92 61 68 0.11 |
9 | 90 62 68 0.16 | - - - - | 76 66 - 1.49 | 83 70 - 0.33 | 82 67 70 0.01 |
10 | 80 68 68 0.01 | - - - - | - - - - | 85 71 - | 83 68 72 |
11 | 84 68 73 | - - - - | 84 63 - 0.08 | 86 71 - | 88 66 72 |
12 | 91 68 68 | - - - - | 87 65 - | 86 72 - | 88 65 72 |
13 | 87 67 67 | - - - - | 88 65 - | 90 72 - | 89 66 77 |
14 | 89 67 76 | - - - - | 90 66 - 0.23 | 87 72 - 0.44 | 86 73 73 0.32 |
15 | 86 64 65 0.73 | - - - - | 76 63 - 0.05 | 77 65 - 0.01 | 76 62 63 0.12 |
16 | 74 60 61 0.01 | - - - - | 71 60 - T | 80 63 - | 77 60 63 |
17 | 77 59 60 | - - - - | 79 59 - | 82 60 - | 80 55 64 |
18 | 80 59 59 | - - - - | 81 51 - | 84 63 - | 82 59 64 |
19 | 83 58 58 | - - - - | 78 51 - | 82 61 - | 82 58 62 |
20 | 82 57 58 | - - - - | 78 52 - | 81 58 - T | 79 54 65 |
21 | 79 57 62 | - - - - | 81 53 - T | 84 65 - 0.01 | 82 61 63 0.01 |
22 | 83 56 56 | - - - - | 83 50 - | 85 58 - | 83 54 58 |
23 | 84 56 56 | - - - - | 80 47 - | 84 59 - | 83 54 59 |
24 | 84 55 55 | - - - - | 77 47 - | 82 57 - | 80 52 56 |
25 | 81 49 49 | - - - - | 78 46 - | 83 51 - | 82 44 62 |
26 | 83 48 59 | - - - - | 68 59 - 0.18 | 80 53 - | 77 54 67 |
27 | 75 48 64 | - - - - | 71 59 - 0.23 | 77 64 - | 75 62 62 |
28 | 72 58 59 | - - - - | 75 57 - T | 85 61 - | 83 57 66 |
29 | 84 58 58 | - - - - | 78 54 - | 86 62 - | 85 55 60 |
30 | 85 54 56 | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 84.1 AVERAGE MAX: 81.2 AVERAGE MAX: 84.8 AVERAGE MAX: 83.7
ABSOLUTE MAX: 92 ABSOLUTE MAX: 90 ABSOLUTE MAX: 92 ABSOLUTE MAX: 92
DATE: 1 DATE: 14 DATE: 8 DATE: 8
AVERAGE MIN: 60.4 AVERAGE MIN: 57.6 AVERAGE MIN: 64.6 AVERAGE MIN: 60.6
ABSOLUTE MIN: 48 ABSOLUTE MIN: 46 ABSOLUTE MIN: 51 ABSOLUTE MIN: 44
DATE: 26 DATE: 25 DATE: 25 DATE: 25
AVERAGE TEMP: 72.2 AVERAGE TEMP: 69.4 AVERAGE TEMP: 74.7 AVERAGE TEMP: 72.2
TOTAL PRECIP: 0.91 TOTAL PRECIP: 2.41 TOTAL PRECIP: 0.89 TOTAL PRECIP: 0.57
GREATEST 24HR: 0.73 GREATEST 24HR: 1.49 GREATEST 24HR: 0.44 GREATEST 24HR: 0.32
DATE: 15 DATE: 9 DATE: 14 DATE: 14
NO. RAINDAYS: 4 NO. RAINDAYS: 7 NO. RAINDAYS: 5 NO. RAINDAYS: 5
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 01
SEPTEMBER 2008
STATION NO: 2024 STATION NO: 2360 STATION NO: 2388 STATION NO: 2934 STATION NO: 3420
STATION ID: CPPT1 STATION ID: DAYT1 STATION ID: DCCT1 STATION ID: ERWT1 STATION ID: GTLT1
COPPERHILL DAYTON DECATUR EXP STA ERWIN 1 W GATLINBURG 2 SW
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 90 69 71 | 91 65 68 | 90 60 70 | 89 62 66 |
2 | - - - - | 89 68 69 | 90 66 66 | 85 65 65 | 88 66 67 |
3 | - - - - | 87 67 68 | 89 63 63 | 87 60 60 | 88 60 61 |
4 | - - - - | 87 62 64 | - - - - | 88 58 58 | 88 56 56 |
5 | - - - - | 87 64 71 | - - - - | 84 57 62 | 90 56 63 |
6 | - - - - | 89 71 72 | - - - - | 90 60 60 | 90 57 59 |
7 | - - - - | 84 62 68 | - - - - | 81 60 62 0.04 | 84 59 59 |
8 | - - - - | - - - - | - - - - | 85 59 60 | - - - - |
9 | - - - - | 90 66 68 0.25 | - - - - | 90 60 68 0.13 | 91 58 67 0.57 |
10 | - - - - | 79 68 69 0.69 | - - - - | 79 66 66 0.04 | 79 64 64 0.46 |
11 | - - - - | 81 68 68 0.01 | - - - - | 84 66 66 1.26 | 79 63 63 0.02 |
12 | - - - - | 87 68 72 | - - - - | 83 66 70 | 86 63 66 T |
13 | - - - - | 86 68 73 | - - - - | 87 65 65 0.18 | 86 64 64 |
14 | - - - - | 85 73 74 | - - - - | 90 65 67 | 89 64 71 |
15 | - - - - | 84 65 65 0.14 | - - - - | 90 66 66 0.12 | 90 65 65 0.60 |
16 | - - - - | 74 60 62 | - - - - | 73 62 62 0.08 | 67 60 60 0.06 |
17 | - - - - | 78 59 59 | - - - - | 69 58 58 | 67 55 55 |
18 | - - - - | 81 57 58 | - - - - | 79 57 57 | 78 54 54 |
19 | - - - - | - - - - | - - - - | 81 54 54 | 82 53 53 |
20 | - - - - | - - - - | - - - - | 78 54 55 | 80 52 54 |
21 | - - - - | - - - - | - - - - | 77 54 54 | 78 54 56 0.01 |
22 | - - - - | - - - - | - - - - | 81 50 50 | 80 52 52 |
23 | - - - - | - - - - | - - - - | 82 50 50 | 82 50 50 |
24 | - - - - | - - - - | - - - - | 79 48 48 | 82 47 47 |
25 | - - - - | - - - - | 81 45 45 | 77 43 43 | 78 41 51 |
26 | - - - - | - - - - | 83 45 51 | 78 43 62 | 75 43 56 |
27 | - - - - | 77 56 66 | 76 51 62 T | 62 59 61 0.55 | 64 56 58 0.25 |
28 | - - - - | 75 61 63 | 78 56 56 | 72 61 64 0.22 | 73 57 62 0.09 |
29 | - - - - | - - - - | 84 54 54 | 76 58 58 | 79 55 55 |
30 | - - - - | - - - - | 85 49 52 | 78 51 51 | 79 51 51 |
AVERAGE MAX: 83.7 AVERAGE MAX: 84.1 AVERAGE MAX: 81.2 AVERAGE MAX: 81.4
ABSOLUTE MAX: 90 ABSOLUTE MAX: 91 ABSOLUTE MAX: 90 ABSOLUTE MAX: 91
DATE: 1 DATE: 1 DATE: 1 DATE: 9
AVERAGE MIN: 64.8 AVERAGE MIN: 54.9 AVERAGE MIN: 57.8 AVERAGE MIN: 56.4
ABSOLUTE MIN: 56 ABSOLUTE MIN: 45 ABSOLUTE MIN: 43 ABSOLUTE MIN: 41
DATE: 27 DATE: 25 DATE: 25 DATE: 25
AVERAGE TEMP: 74.2 AVERAGE TEMP: 69.5 AVERAGE TEMP: 69.5 AVERAGE TEMP: 68.9
TOTAL PRECIP: 1.09 TOTAL PRECIP: 0.00 TOTAL PRECIP: 2.62 TOTAL PRECIP: 2.06
GREATEST 24HR: 0.69 GREATEST 24HR: 0.00 GREATEST 24HR: 1.26 GREATEST 24HR: 0.60
DATE: 10 DATE: 27 DATE: 11 DATE: 15
NO. RAINDAYS: 4 NO. RAINDAYS: 0 NO. RAINDAYS: 9 NO. RAINDAYS: 8
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 01
SEPTEMBER 2008
STATION NO: 4613 STATION NO: 4659 STATION NO: 4858 STATION NO: 4871 STATION NO: 4946
STATION ID: JFCT1 STATION ID: JCYT1 STATION ID: KNGT1 STATION ID: KGST1 STATION ID: KNXT1
JEFFERSON CITY 3 ENE JOHNSON CITY ETSU KINGSPORT KINGSTON KNOXVILLE EXP STA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 92 63 71 | - - - - | 92 67 70 | 92 70 73 | 92 69 75 |
2 | 91 63 64 | - - - - | 90 64 66 | 90 70 73 | 90 68 69 0.80 |
3 | 89 59 60 | - - - - | 88 61 61 | 89 69 70 | 89 64 67 |
4 | 89 58 59 | - - - - | 90 61 61 | 88 63 66 | - - - - |
5 | 90 56 57 | - - - - | 91 61 64 | 88 66 68 | 90 61 65 |
6 | 90 56 59 | - - - - | 90 64 65 | 89 67 72 | - - - - |
7 | 82 56 58 | - - - - | 84 62 62 | 80 65 67 | - - - - |
8 | 88 57 58 | - - - - | 88 61 62 | 87 63 64 | - - - - |
9 | 92 58 66 1.77 | - - - - | 92 61 68 0.67 | 89 64 69 0.40 | 91 66 69 1.07 |
10 | 78 64 67 0.23 | - - - - | 78 67 68 0.30 | 83 67 68 0.23 | 81 67 68 0.33 |
11 | 84 64 65 | - - - - | 86 65 65 0.60 | 81 68 70 0.04 | 84 67 80 |
12 | 86 64 66 0.03 | - - - - | 87 65 67 | 87 68 69 | 88 68 70 0.08 |
13 | 88 64 68 | - - - - | 90 67 69 | 87 69 70 | - - - - |
14 | 88 63 66 | - - - - | 90 68 69 | 89 70 76 | - - - - |
15 | 89 64 65 0.24 | - - - - | 92 67 68 0.23 | 84 65 66 0.27 | 88 66 66 0.22 |
16 | 74 62 64 | - - - - | - - - - | 76 59 62 | 75 62 63 |
17 | 74 57 62 | - - - - | 72 60 62 | 79 58 59 | 75 58 62 |
18 | 81 54 54 | - - - - | 81 60 62 | 82 59 59 | 82 57 61 |
19 | 81 51 52 | - - - - | 82 54 55 | 84 58 62 | 82 55 59 |
20 | 80 52 52 | - - - - | 79 55 56 | 81 60 60 | - - - - |
21 | 79 52 58 | - - - - | - - - - | 81 60 64 | - - - - |
22 | 81 50 51 | - - - - | 82 55 55 | 83 58 59 | 82 55 61 |
23 | 82 49 53 | - - - - | 83 52 52 | 84 56 56 | 83 51 56 |
24 | 81 50 50 | - - - - | 80 52 52 | 85 56 56 | 83 53 56 |
25 | 81 44 44 | - - - - | 75 51 51 | 82 52 54 | 80 48 53 |
26 | 78 44 61 | - - - - | 78 51 62 | 84 54 60 | 80 52 60 |
27 | 68 60 62 0.05 | - - - - | - - - - | 74 60 66 | - - - - |
28 | - - - - | - - - - | 72 62 65 0.30 | 76 61 70 | - - - - |
29 | 79 50 51 | - - - - | 77 56 57 | 83 59 59 | 82 57 60 |
30 | 79 49 51 | - - - - | - - - - | 84 56 58 | 82 52 57 |
AVERAGE MAX: 83.2 AVERAGE MAX: 84.2 AVERAGE MAX: 84.0 AVERAGE MAX: 83.9
ABSOLUTE MAX: 92 ABSOLUTE MAX: 92 ABSOLUTE MAX: 92 ABSOLUTE MAX: 92
DATE: 1 DATE: 1 DATE: 1 DATE: 1
AVERAGE MIN: 56.3 AVERAGE MIN: 60.3 AVERAGE MIN: 62.3 AVERAGE MIN: 59.8
ABSOLUTE MIN: 44 ABSOLUTE MIN: 51 ABSOLUTE MIN: 52 ABSOLUTE MIN: 48
DATE: 25 DATE: 25 DATE: 25 DATE: 25
AVERAGE TEMP: 69.8 AVERAGE TEMP: 72.2 AVERAGE TEMP: 73.2 AVERAGE TEMP: 71.8
TOTAL PRECIP: 2.32 TOTAL PRECIP: 2.10 TOTAL PRECIP: 0.94 TOTAL PRECIP: 2.50
GREATEST 24HR: 1.77 GREATEST 24HR: 0.67 GREATEST 24HR: 0.40 GREATEST 24HR: 1.07
DATE: 9 DATE: 9 DATE: 9 DATE: 9
NO. RAINDAYS: 5 NO. RAINDAYS: 5 NO. RAINDAYS: 4 NO. RAINDAYS: 5
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 01
SEPTEMBER 2008
STATION NO: 4950 STATION NO: 5158 STATION NO: 5431 STATION NO: 5778 STATION NO: 6292
STATION ID: TYS STATION ID: LENT1 STATION ID: LKMT1 STATION ID: MYDT1 STATION ID: MTCT1
KNOXVILLE TYS AP LENOIR CITY LOOKOUT MOUNTAIN MAYNARDVILLE 7 W MOUNTAIN CITY 2
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 90 71 - T | 92 69 72 | - - - - | - - - - | - - - - |
2 | 89 70 - | 91 70 75 | - - - - | - - - - | - - - - |
3 | 89 67 - | 90 67 69 | - - - - | - - - - | - - - - |
4 | 91 64 - | 88 65 67 | 80 65 71 | - - - - | - - - - |
5 | 91 63 - | 90 64 72 | 81 67 67 | - - - - | - - - - |
6 | 84 67 - | 91 68 76 | 83 67 69 | - - - - | - - - - |
7 | 87 63 - | 84 62 64 | - - - - | - - - - | - - - - |
8 | 92 63 - 1.28 | 88 62 69 | - - - - | - - - - | - - - - |
9 | 81 68 - 0.74 | 92 68 69 0.13 | 85 70 72 0.20 | - - - - | - - - - |
10 | 84 67 - T | - - - - | - - - - | - - - - | - - - - |
11 | 87 69 - 0.70 | 83 69 69 0.03 | - - - - | - - - - | - - - - |
12 | 88 70 - | - - - - | - - - - | - - - - | - - - - |
13 | 90 68 - | 89 68 69 T | - - - - | - - - - | - - - - |
14 | 88 70 - 0.27 | 90 69 83 | 84 69 69 | - - - - | - - - - |
15 | 74 64 - 0.08 | 88 66 67 0.20 | - - - - | - - - - | - - - - |
16 | 74 64 - | 76 62 63 | 74 58 59 | - - - - | - - - - |
17 | 82 62 - | - - - - | 72 60 60 | - - - - | - - - - |
18 | 82 59 - | 84 58 77 | 74 60 62 | - - - - | - - - - |
19 | 81 56 - | - - - - | - - - - | - - - - | - - - - |
20 | 80 59 - | 84 59 60 | - - - - | - - - - | - - - - |
21 | 82 62 - 0.01 | 84 59 65 T | - - - - | - - - - | - - - - |
22 | 83 57 - | - - - - | - - - - | - - - - | - - - - |
23 | 83 53 - | 83 54 55 | - - - - | - - - - | - - - - |
24 | 80 54 - | - - - - | - - - - | - - - - | - - - - |
25 | 79 55 - | 83 51 56 | - - - - | - - - - | - - - - |
26 | 70 59 - 0.07 | - - - - | - - - - | - - - - | - - - - |
27 | 71 63 - 0.01 | 76 63 76 0.02 | - - - - | - - - - | - - - - |
28 | 82 62 - | 74 62 62 0.03 | - - - - | - - - - | - - - - |
29 | 83 60 - | 85 58 67 | - - - - | - - - - | - - - - |
30 | - - - - | 86 54 60 | - - - - | - - - - | - - - - |
AVERAGE MAX: 83.3 AVERAGE MAX: 85.7 AVERAGE MAX: 79.1
ABSOLUTE MAX: 92 ABSOLUTE MAX: 92 ABSOLUTE MAX: 85
DATE: 8 DATE: 1 DATE: 9
AVERAGE MIN: 63.1 AVERAGE MIN: 62.9 AVERAGE MIN: 64.5
ABSOLUTE MIN: 53 ABSOLUTE MIN: 51 ABSOLUTE MIN: 58
DATE: 23 DATE: 25 DATE: 16
AVERAGE TEMP: 73.2 AVERAGE TEMP: 74.3 AVERAGE TEMP: 71.8
TOTAL PRECIP: 3.16 TOTAL PRECIP: 0.41 TOTAL PRECIP: 0.20
GREATEST 24HR: 1.28 GREATEST 24HR: 0.20 GREATEST 24HR: 0.20
DATE: 8 DATE: 15 DATE: 9
NO. RAINDAYS: 8 NO. RAINDAYS: 5 NO. RAINDAYS: 1
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 01
SEPTEMBER 2008
STATION NO: 6328 STATION NO: 6493 STATION NO: 6619 STATION NO: 6742 STATION NO: 6750
STATION ID: MTLT1 STATION ID: NEWT1 STATION ID: NORT1 STATION ID: OQT STATION ID: OKRT1
MT LECONTE NEWCOMB NORRIS OAK RIDGE OQT ASOS OAK RIDGE ATDD
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 68 55 50 | 93 68 68 | 89 64 67 | 90 71 - | - - - - |
2 | 68 45 45 | 90 69 69 | 88 66 66 0.18 | 90 70 - | - - - - |
3 | 68 49 50 | 91 66 66 | 86 65 67 | 89 67 - | - - - - |
4 | 68 49 52 | 91 62 62 | 87 60 60 | 88 65 - | - - - - |
5 | 64 48 48 | 88 62 65 | 86 59 59 | 90 66 - | - - - - |
6 | 68 48 51 | 90 65 72 | 88 59 68 | 83 66 - | - - - - |
7 | 59 49 52 0.02 | 76 61 61 T | 78 59 59 | 88 61 - | - - - - |
8 | - - - - | 86 61 61 | 86 58 59 | 91 62 - 0.02 | - - - - |
9 | 69 47 54 0.79 | - - - | 89 59 66 0.30 | 81 68 - 1.07 | - - - - |
10 | 59 53 53 0.69 | 80 68 70 0.07 | 77 63 65 0.84 | 84 67 - T | - - - - |
11 | 62 52 54 0.10 | - - - 0.01 | 84 65 65 0.01 | 86 69 - T | - - - - |
12 | 63 54 54 0.04 | 87 68 69 | 84 65 67 0.63 | 87 71 - | - - - - |
13 | 64 54 55 T | - - - | 85 65 65 | 88 69 - | - - - - |
14 | 65 54 55 | - - - | 87 65 69 | 86 70 - 0.12 | - - - - |
15 | 67 50 51 0.57 | - - - - | 84 60 60 0.21 | 77 61 - 0.03 | - - - - |
16 | 60 48 51 0.03 | 74 55 55 | 75 56 57 | 78 60 - | - - - - |
17 | 60 45 49 0.06 | - - - - | 76 54 56 | 82 59 - | - - - - |
18 | 60 44 46 T | 81 52 52 | 81 54 54 | 84 59 - | - - - - |
19 | 60 41 42 | - - - - | 82 53 53 | 83 57 - | - - - - |
20 | 55 40 41 | 81 51 54 | - - - - | 82 58 - | - - - - |
21 | 57 41 45 | 82 51 58 | 79 55 60 | 84 61 - T | - - - - |
22 | 60 42 44 | - - - - | 82 53 55 | 86 56 - | - - - - |
23 | 60 39 40 | 84 48 48 | 82 50 50 | 85 54 - | - - - - |
24 | 60 36 36 | - - - | 82 50 50 | 82 55 - | - - - - |
25 | 59 37 43 | 84 44 44 | 80 46 46 | 83 52 - | - - - - |
26 | 62 37 45 T | 81 43 50 | 79 46 51 | 74 58 - 0.01 | - - - - |
27 | 50 42 47 0.35 | - - - - | 70 51 61 0.13 | 76 64 - 0.02 | - - - - |
28 | 55 42 48 0.35 | - - - | 75 57 58 0.02 | 82 61 - | - - - - |
29 | 58 37 38 | - - - - | 80 55 58 | 84 58 - | - - - - |
30 | 60 37 44 | 79 52 55 | 82 51 55 | - - - - | - - - - |
AVERAGE MAX: 61.7 AVERAGE MAX: 84.3 AVERAGE MAX: 82.2 AVERAGE MAX: 84.2
ABSOLUTE MAX: 69 ABSOLUTE MAX: 93 ABSOLUTE MAX: 89 ABSOLUTE MAX: 91
DATE: 9 DATE: 1 DATE: 1 DATE: 8
AVERAGE MIN: 45.3 AVERAGE MIN: 58.1 AVERAGE MIN: 57.3 AVERAGE MIN: 62.6
ABSOLUTE MIN: 36 ABSOLUTE MIN: 43 ABSOLUTE MIN: 46 ABSOLUTE MIN: 52
DATE: 24 DATE: 26 DATE: 25 DATE: 25
AVERAGE TEMP: 53.5 AVERAGE TEMP: 71.2 AVERAGE TEMP: 69.8 AVERAGE TEMP: 73.4
TOTAL PRECIP: 3.00 TOTAL PRECIP: 0.08 TOTAL PRECIP: 2.32 TOTAL PRECIP: 1.27
GREATEST 24HR: 0.79 GREATEST 24HR: 0.07 GREATEST 24HR: 0.84 GREATEST 24HR: 1.07
DATE: 9 DATE: 10 DATE: 10 DATE: 9
NO. RAINDAYS: 10 NO. RAINDAYS: 2 NO. RAINDAYS: 8 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: TN 40
CLIMATE DIVISION: 01
SEPTEMBER 2008
STATION NO: 7834 STATION NO: 7884 STATION NO: 8179 STATION NO: 8868
STATION ID: RKWT1 STATION ID: RGRT1 STATION ID: SVRT1 STATION ID: TZET1
ROCKWOOD 2 ROGERSVILLE 1 NE SEVIERVILLE 1 SE TAZEWELL
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
----------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | 92 67 73 |
2 | - - - - | - - - - | - - - - | 90 64 64 |
3 | - - - - | - - - - | - - - - | 89 62 62 |
4 | - - - - | - - - - | - - - - | 91 58 58 |
5 | - - - - | - - - - | - - - - | 91 57 57 |
6 | - - - - | - - - - | - - - - | 92 57 65 |
7 | - - - - | - - - - | - - - - | 78 58 59 |
8 | - - - - | - - - - | - - - - | 86 57 58 |
9 | - - - - | - - - - | - - - - | 91 58 66 0.05 |
10 | - - - - | - - - - | - - - - | 78 65 66 0.08 |
11 | - - - - | - - - - | - - - - | 85 66 67 |
12 | - - - - | - - - - | - - - - | 86 66 66 0.13 |
13 | - - - - | - - - - | - - - - | 88 65 65 |
14 | - - - - | - - - - | - - - - | 88 64 65 |
15 | - - - - | - - - - | - - - - | 89 62 62 0.20 |
16 | - - - - | - - - - | - - - - | 75 58 59 |
17 | - - - - | - - - - | - - - - | 76 54 56 |
18 | - - - - | - - - - | - - - - | 82 51 51 |
19 | - - - - | - - - - | - - - - | 84 51 51 |
20 | - - - - | - - - - | - - - - | 82 51 54 |
21 | - - - - | - - - - | - - - - | 82 54 59 |
22 | - - - - | - - - - | - - - - | 84 51 51 |
23 | - - - - | - - - - | - - - - | 85 47 48 |
24 | - - - - | - - - - | - - - - | 84 48 48 |
25 | - - - - | - - - - | - - - - | 80 42 42 |
26 | - - - - | - - - - | - - - - | 81 41 52 |
27 | - - - - | - - - - | - - - - | 68 52 62 0.07 |
28 | - - - - | - - - - | - - - - | 72 56 59 0.03 |
29 | - - - - | - - - - | - - - - | 77 53 55 |
30 | - - - - | - - - - | - - - - | 80 48 53 |
AVERAGE MAX: 83.5
ABSOLUTE MAX: 92
DATE: 1
AVERAGE MIN: 56.1
ABSOLUTE MIN: 41
DATE: 26
AVERAGE TEMP: 69.8
TOTAL PRECIP: 0.56
GREATEST 24HR: 0.20
DATE: 15
NO. RAINDAYS: 6
Last modified
2004-10-25 11:12 AM