div9.txt
Size 13.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 09
AUGUST 2008
STATION NO: 0567 STATION NO: 0980 STATION NO: 1499 STATION NO: 3065 STATION NO: 4008
STATION ID: BSTO2 STATION ID: BOSO2 STATION ID: BBWO2 STATION ID: FANO2 STATION ID: HVNO2
BATTIEST 1 SSW BOSWELL 4 NNW CARNASAW TOWER FANSHAWE HEAVENER 2 N
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 93 69 72 T | - - - - | - - - - | - - - - | - - - - |
2 | 98 70 70 | - - - - | - - - - | - - - - | - - - - |
3 | 102 68 68 | - - - - | - - - - | - - - - | - - - - |
4 | 106 68 69 | - - - - | - - - - | - - - - | - - - - |
5 | 104 68 68 | - - - - | - - - - | - - - - | - - - - |
6 | 100 68 70 | - - - - | - - - - | - - - - | - - - - |
7 | 93 68 68 | - - - - | - - - - | - - - - | - - - - |
8 | 94 67 70 0.91 | - - - - | - - - - | - - - 0.67 | - - - - |
9 | 89 64 65 | - - - - | - - - - | - - - - | - - - - |
10 | 90 65 72 1.55 | - - - - | - - - - | - - - 2.97 | - - - - |
11 | 75 70 70 1.93 | - - - - | - - - - | - - - 2.40 | - - - - |
12 | 73 70 70 1.38 | - - - - | - - - - | - - - 3.23 | - - - - |
13 | 81 63 63 | - - - - | - - - - | - - - 0.05 | - - - - |
14 | 88 59 59 | - - - - | - - - - | - - - - | - - - - |
15 | 88 59 68 | - - - - | - - - - | - - - - | - - - - |
16 | - - - - | - - - - | - - - - | - - - - | - - - - |
17 | 77 60 61 | - - - - | - - - - | - - - - | - - - - |
18 | 82 61 63 | - - - - | - - - - | - - - - | - - - - |
19 | 78 63 66 0.26 | - - - - | - - - - | - - - 0.06 | - - - - |
20 | 72 65 69 0.02 | - - - - | - - - - | - - - 0.04 | - - - - |
21 | 78 68 70 0.04 | - - - - | - - - - | - - - 0.35 | - - - - |
22 | 83 70 73 0.02 | - - - - | - - - - | - - - 0.16 | - - - - |
23 | 86 66 67 T | - - - - | - - - - | - - - - | - - - - |
24 | 85 66 67 | - - - - | - - - - | - - - 0.08 | - - - - |
25 | 88 67 70 T | - - - - | - - - - | - - - 0.60 | - - - - |
26 | 86 63 63 | - - - - | - - - - | - - - - | - - - - |
27 | 86 63 64 | - - - - | - - - - | - - - - | - - - - |
28 | 87 64 66 | - - - - | - - - - | - - - 0.05 | - - - - |
AVERAGE MAX: 87.5
ABSOLUTE MAX: 106
DATE: 4
AVERAGE MIN: 65.6
ABSOLUTE MIN: 59
DATE: 14
AVERAGE TEMP: 76.6
TOTAL PRECIP: 6.11 TOTAL PRECIP: 10.66
GREATEST 24HR: 1.93 GREATEST 24HR: 3.23
DATE: 11 DATE: 12
NO. RAINDAYS: 8 NO. RAINDAYS: 12
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 09
AUGUST 2008
STATION NO: 7254 STATION NO: 8285 STATION NO: 8416 STATION NO: 9023 STATION NO: 9118
STATION ID: POTO2 STATION ID: SMIO2 STATION ID: SPRO2 STATION ID: TKAO2 STATION ID: VALO2
POTEAU WATER WORKS SMITHVILLE SPIRO TUSKAHOMA VALLIANT 3 W
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | 94 72 72 | - - - - |
2 | - - - - | - - - - | - - - - | 101 72 73 | - - - - |
3 | - - - - | - - - - | - - - - | 104 70 70 | - - - - |
4 | - - - - | - - - - | - - - - | - - - - | - - - - |
5 | - - - - | - - - - | - - - - | 105 73 75 | - - - - |
6 | - - - - | - - - - | - - - - | 102 75 76 | - - - - |
7 | - - - - | - - - - | - - - - | 96 72 72 | - - - - |
8 | - - - - | - - - - | - - - 0.13 | 98 72 72 1.12 | - - - - |
9 | - - - - | - - - - | - - - - | 85 67 67 | - - - - |
10 | - - - - | - - - - | - - - 2.40 | 92 67 74 0.10 | - - - - |
11 | - - - - | - - - - | - - - 1.83 | 78 71 71 1.30 | - - - 1.12 |
12 | - - - - | - - - - | - - - 0.71 | - - - - | - - - 1.13 |
13 | - - - - | - - - - | - - - - | - - - - | - - - |
14 | - - - - | - - - - | - - - - | 87 61 61 | - - - - |
15 | - - - - | - - - - | - - - - | 90 61 68 0.10 | - - - - |
16 | - - - - | - - - - | - - - - | 79 65 67 0.08 | - - - - |
17 | - - - - | - - - - | - - - - | 79 62 62 | - - - - |
18 | - - - - | - - - - | - - - - | 84 62 64 | - - - - |
19 | - - - - | - - - - | - - - - | 77 63 67 0.20 | - - - 1.15 |
20 | - - - - | - - - - | - - - 0.06 | 73 66 68 0.25 | - - - - |
21 | - - - - | - - - - | - - - - | 76 67 70 0.04 | - - - 0.16 |
22 | - - - - | - - - - | - - - - | 85 70 76 0.40 | - - - - |
23 | - - - - | - - - - | - - - - | 89 71 71 | - - - - |
24 | - - - - | - - - - | - - - - | 83 68 68 0.11 | - - - - |
25 | - - - - | - - - - | - - - - | 89 67 67 0.06 | - - - - |
26 | - - - - | - - - - | - - - - | 86 66 66 | - - - |
27 | - - - - | - - - - | - - - - | 88 66 68 | - - - |
28 | - - - - | - - - - | - - - - | 90 68 71 | - - - |
AVERAGE MAX: 88.4
ABSOLUTE MAX: 105
DATE: 5
AVERAGE MIN: 67.8
ABSOLUTE MIN: 61
DATE: 14
AVERAGE TEMP: 78.1
TOTAL PRECIP: 5.13 TOTAL PRECIP: 3.76 TOTAL PRECIP: 3.56
GREATEST 24HR: 2.40 GREATEST 24HR: 1.30 GREATEST 24HR: 1.15
DATE: 10 DATE: 11 DATE: 19
NO. RAINDAYS: 5 NO. RAINDAYS: 11 NO. RAINDAYS: 4
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 09
AUGUST 2008
STATION NO: 9634
STATION ID: WBRO2
WILBURTON 9 ENE
DATE | MAX MIN OBS PRECIP |
-------------------------------
1 | - - - - |
2 | - - - - |
3 | - - - - |
4 | - - - - |
5 | - - - - |
6 | - - - - |
7 | - - - - |
8 | - - - - |
9 | - - - - |
10 | - - - - |
11 | - - - - |
12 | - - - - |
13 | - - - - |
14 | - - - - |
15 | - - - - |
16 | - - - - |
17 | - - - - |
18 | - - - - |
19 | - - - - |
20 | - - - - |
21 | - - - - |
22 | - - - - |
23 | - - - - |
24 | - - - - |
25 | - - - - |
26 | - - - - |
27 | - - - - |
28 | - - - - |
Last modified
2004-10-25 11:12 AM