div8.txt
Size 25.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 0147 STATION NO: 0292 STATION NO: 1437 STATION NO: 1648 STATION NO: 2011
STATION ID: ALLO2 STATION ID: ARMO2 STATION ID: CANO2 STATION ID: CENO2 STATION ID: COLO2
ALLEN ARDMORE CANEY CENTRAHOMA 2 ESE COLEMAN
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - - | - - - - |
2 | - - - - | 106 79 82 | - - - - | - - - - | - - - - |
3 | - - - - | 105 80 81 | - - - - | - - - - | - - - - |
4 | - - - - | 103 80 84 | - - - - | 102 71 72 | - - - - |
5 | - - - - | 98 76 76 | - - - - | 101 71 76 | - - - - |
6 | - - - - | 92 76 81 | - - - - | 101 71 73 | - - - - |
7 | - - - - | 94 73 78 0.21 | - - - - | 99 71 72 | - - - - |
8 | - - - - | 101 75 81 | - - - - | 90 71 71 0.23 | - - - - |
9 | - - - - | 101 81 81 | - - - - | 88 70 71 | - - - - |
10 | - - - - | 83 74 74 0.11 | - - - - | 97 70 74 0.15 | - - - - |
11 | - - - - | 88 71 74 1.04 | - - - - | 83 71 72 0.65 | - - - 0.50 |
12 | - - - - | 85 70 74 | - - - - | 76 71 71 0.42 | - - - - |
13 | - - - - | 91 71 75 | - - - - | 82 65 66 0.05 | - - - - |
14 | - - - - | 94 66 70 0.79 | - - - - | 88 63 64 | - - - - |
15 | - - - - | 94 67 70 | - - - - | 90 62 66 0.75 | - - - 0.94 |
16 | - - - - | 86 69 73 | - - - - | 82 65 69 | - - - - |
17 | - - - - | 85 68 71 | - - - - | 77 65 68 | - - - - |
18 | - - - - | 73 67 71 1.42 | - - - - | 82 67 68 | - - - - |
19 | - - - - | 74 69 71 0.48 | - - - - | 73 65 65 0.80 | - - - 0.90 |
20 | - - - - | 88 71 74 | - - - - | 74 65 67 0.13 | - - - - |
21 | - - - - | 93 74 78 | - - - - | 73 67 70 0.75 | - - - 0.77 |
22 | - - - - | 94 75 79 | - - - - | 86 70 73 | - - - - |
23 | - - - - | 93 72 75 | - - - - | 89 73 78 | - - - - |
24 | - - - - | 92 72 76 | - - - - | 85 68 71 | - - - - |
25 | - - - - | 92 71 74 | - - - - | 90 68 68 | - - - - |
26 | - - - - | 95 74 76 | - - - - | 87 66 66 | - - - - |
27 | - - - - | 95 75 79 | - - - - | 90 65 71 | - - - - |
28 | - - - - | - - - - | - - - - | 91 70 72 | - - - - |
AVERAGE MAX: 92.1 AVERAGE MAX: 87.0
ABSOLUTE MAX: 106 ABSOLUTE MAX: 102
DATE: 2 DATE: 4
AVERAGE MIN: 72.9 AVERAGE MIN: 68.0
ABSOLUTE MIN: 66 ABSOLUTE MIN: 62
DATE: 14 DATE: 15
AVERAGE TEMP: 82.5 AVERAGE TEMP: 77.5
TOTAL PRECIP: 4.05 TOTAL PRECIP: 3.93 TOTAL PRECIP: 3.11
GREATEST 24HR: 1.42 GREATEST 24HR: 0.80 GREATEST 24HR: 0.94
DATE: 18 DATE: 19 DATE: 15
NO. RAINDAYS: 6 NO. RAINDAYS: 9 NO. RAINDAYS: 4
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 2354 STATION NO: 2678 STATION NO: 2872 STATION NO: 4001 STATION NO: 4052
STATION ID: DAIO2 STATION ID: DUAO2 STATION ID: ELMO2 STATION ID: HLDO2 STATION ID: HENO2
DAISY 4 ENE DURANT ELMORE CITY 4 NW HEALDTON HENNEPIN 5 N
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 94 73 76 0.01 | - - - | 97 69 76 | - - - - |
2 | - - - - | - - - - | - - - - | 102 70 71 | - - - - |
3 | - - - - | - - - - | - - - - | 104 70 71 | - - - - |
4 | - - - - | - - - - | - - - - | 106 71 72 | - - - - |
5 | - - - - | - - - - | - - - - | 105 71 72 | - - - - |
6 | - - - - | - - - - | - - - - | 101 72 74 | - - - - |
7 | - - - - | - - - - | - - - - | 91 71 75 T | - - - - |
8 | - - - - | - - - - | - - - 0.37 | 93 72 73 1.31 | - - - 0.30 |
9 | - - - - | - - - - | - - - - | 89 73 74 | - - - - |
10 | - - - - | - - - - | - - - - | 99 74 81 | - - - - |
11 | - - - 3.54 | - - - - | - - - 0.13 | 96 73 73 0.39 | - - - 0.10 |
12 | - - - 0.33 | 84 72 73 0.29 | - - - 0.07 | 85 71 71 0.04 | - - - 0.10 |
13 | - - - - | - - - - | - - - | 86 63 67 | - - - - |
14 | - - - - | - - - - | - - - - | 92 65 69 | - - - - |
15 | - - - 0.36 | - - - - | - - - 1.25 | 93 66 68 1.47 | - - - - |
16 | - - - - | - - - - | - - - - | 85 66 70 | - - - - |
17 | - - - - | - - - - | - - - - | 79 66 68 | - - - - |
18 | - - - - | - - - - | - - - - | 85 68 68 0.18 | - - - - |
19 | - - - 0.16 | 74 69 69 0.60 | - - - 2.50 | 73 67 67 1.32 | - - - 1.90 |
20 | - - - 0.22 | 76 69 71 0.37 | - - - 0.17 | 75 67 69 0.37 | - - - 0.20 |
21 | - - - 1.19 | 77 71 72 1.13 | - - - - | 81 69 71 | - - - 0.10 |
22 | - - - 0.09 | 89 72 74 | - - - - | 87 71 74 | - - - - |
23 | - - - - | 90 73 73 | - - - - | 95 71 72 | - - - - |
24 | - - - 0.06 | 90 73 74 | - - - - | 93 68 70 0.18 | - - - - |
25 | - - - - | 91 70 73 | - - - - | 90 67 68 | - - - 0.20 |
26 | - - - - | 91 70 72 | - - - | 89 64 65 | - - - - |
27 | - - - - | 95 72 73 | - - - | 91 65 72 | - - - - |
28 | - - - - | 95 73 73 | - - - - | 94 71 72 | - - - - |
AVERAGE MAX: 87.2 AVERAGE MAX: 91.3
ABSOLUTE MAX: 95 ABSOLUTE MAX: 106
DATE: 27 DATE: 4
AVERAGE MIN: 71.4 AVERAGE MIN: 69.0
ABSOLUTE MIN: 69 ABSOLUTE MIN: 63
DATE: 19 DATE: 13
AVERAGE TEMP: 79.3 AVERAGE TEMP: 80.2
TOTAL PRECIP: 5.95 TOTAL PRECIP: 2.40 TOTAL PRECIP: 4.49 TOTAL PRECIP: 5.26 TOTAL PRECIP: 2.90
GREATEST 24HR: 3.54 GREATEST 24HR: 1.13 GREATEST 24HR: 2.50 GREATEST 24HR: 1.47 GREATEST 24HR: 1.90
DATE: 11 DATE: 21 DATE: 19 DATE: 15 DATE: 19
NO. RAINDAYS: 8 NO. RAINDAYS: 5 NO. RAINDAYS: 6 NO. RAINDAYS: 8 NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 4865 STATION NO: 5108 STATION NO: 5216 STATION NO: 5247 STATION NO: 5468
STATION ID: KGNO2 STATION ID: LEHO2 STATION ID: LINO2 STATION ID: LOCO2 STATION ID: MADO2
KINGSTON LEHIGH LINDSAY 2 W LOCO 7 SE MADILL
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - | 99 70 71 | - - - - | 96 73 76 |
2 | - - - - | - - - - | 102 72 73 | - - - - | 102 74 80 |
3 | - - - - | - - - - | 103 73 73 | - - - - | 103 74 74 |
4 | - - - - | - - - - | 105 71 73 | - - - - | 105 73 75 |
5 | - - - - | - - - - | 104 72 73 | - - - - | 103 75 79 |
6 | - - - - | - - - - | 103 69 73 | - - - - | 99 76 76 |
7 | - - - - | - - - - | 93 72 72 | - - - - | 91 74 77 |
8 | - - - - | - - - 0.91 | 97 71 72 0.42 | - - - 2.00 | 96 73 73 0.13 |
9 | - - - - | - - - | 92 71 72 | - - - - | 90 72 74 |
10 | - - - - | - - - - | 99 75 75 | - - - - | 99 74 81 |
11 | - - - - | - - - 0.55 | 89 73 79 T | - - - 0.30 | 92 72 73 0.06 |
12 | - - - - | - - - 0.85 | 87 71 73 0.03 | - - - - | 88 73 73 1.35 |
13 | - - - - | - - - - | 90 62 71 T | - - - - | 80 66 67 |
14 | - - - | - - - | 91 62 63 | - - - - | 89 66 68 |
15 | - - - - | - - - 0.82 | 93 62 65 0.48 | - - - 2.60 | 94 66 67 1.50 |
16 | - - - - | - - - | 87 67 68 | - - - - | 83 65 65 |
17 | - - - - | - - - - | 87 63 68 | - - - - | 84 65 67 |
18 | - - - - | - - - | 85 65 65 0.13 | - - - 0.20 | 84 67 70 |
19 | - - - - | - - - 0.50 | 78 65 67 2.16 | - - - 3.00 | 72 66 66 1.04 |
20 | - - - - | - - - 0.03 | 71 65 65 0.65 | - - - 0.35 | 75 66 68 0.35 |
21 | - - - - | - - - 0.68 | 83 65 66 | - - - - | 78 68 70 0.35 |
22 | - - - - | - - - 0.05 | 87 68 68 | - - - - | 88 70 73 |
23 | - - - - | - - - | 93 69 72 | - - - - | 92 73 73 0.01 |
24 | - - - - | - - - - | 93 68 72 T | - - - - | 93 70 70 |
25 | - - - - | - - - | 92 67 70 | - - - - | 90 69 69 |
26 | - - - - | - - - | 89 63 67 | - - - - | 88 68 68 |
27 | - - - - | - - - - | 89 64 64 | - - - - | 90 68 73 |
28 | - - - - | - - - - | 92 69 69 | - - - - | 95 72 75 |
AVERAGE MAX: 91.9 AVERAGE MAX: 90.7
ABSOLUTE MAX: 105 ABSOLUTE MAX: 105
DATE: 4 DATE: 4
AVERAGE MIN: 68.0 AVERAGE MIN: 70.3
ABSOLUTE MIN: 62 ABSOLUTE MIN: 65
DATE: 13 DATE: 16
AVERAGE TEMP: 80.0 AVERAGE TEMP: 80.5
TOTAL PRECIP: 0.00 TOTAL PRECIP: 4.39 TOTAL PRECIP: 3.87 TOTAL PRECIP: 8.45 TOTAL PRECIP: 4.79
GREATEST 24HR: 0.00 GREATEST 24HR: 0.91 GREATEST 24HR: 2.16 GREATEST 24HR: 3.00 GREATEST 24HR: 1.50
DATE: 14 DATE: 8 DATE: 19 DATE: 19 DATE: 15
NO. RAINDAYS: 0 NO. RAINDAYS: 8 NO. RAINDAYS: 6 NO. RAINDAYS: 6 NO. RAINDAYS: 8
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 5563 STATION NO: 5581 STATION NO: 5713 STATION NO: 7214 STATION NO: 9032
STATION ID: MRTO2 STATION ID: MLWO2 STATION ID: MGCO2 STATION ID: PONO2 STATION ID: TUSO2
MARIETTA MARLOW 1 WSW MCGEE CREEK DAM PONTOTOC TUSSY
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 99 72 79 | - - - - | 98 74 77 0.05 | - - - - | - - - - |
2 | 101 77 77 | - - - - | - - - - | - - - - | - - - - |
3 | 103 69 70 | - - - - | - - - - | - - - - | - - - - |
4 | 105 68 72 | - - - - | 106 75 77 | - - - - | - - - - |
5 | 103 70 75 | - - - - | 104 77 79 | - - - - | - - - - |
6 | 100 74 75 | - - - - | 101 74 75 | - - - - | - - - - |
7 | 91 73 76 | - - - 0.39 | 95 75 77 | - - - - | - - - - |
8 | 99 71 71 0.38 | - - - 1.15 | 99 73 73 0.55 | - - - 0.46 | - - - - |
9 | 90 71 73 | - - - - | - - - - | - - - - | - - - - |
10 | 100 73 80 | - - - - | - - - - | - - - - | - - - - |
11 | 99 73 73 0.16 | - - - 0.09 | 81 71 71 1.65 | - - - - | - - - - |
12 | 91 72 72 0.06 | - - - 0.72 | 75 70 71 0.20 | - - - 0.35 | - - - - |
13 | 87 62 62 | - - - - | 84 68 70 | - - - - | - - - - |
14 | 92 62 63 | - - - - | 92 64 67 | - - - - | - - - - |
15 | 96 62 66 0.78 | - - - 2.48 | 91 66 66 0.78 | - - - - | - - - - |
16 | 86 65 65 | - - - - | - - - - | - - - - | - - - - |
17 | 82 65 68 | - - - - | - - - - | - - - - | - - - - |
18 | 85 68 72 | - - - 0.65 | 86 67 71 | - - - - | - - - - |
19 | 74 69 69 0.69 | - - - 3.26 | 76 65 67 0.35 | - - - - | - - - - |
20 | 73 68 69 0.56 | - - - 0.08 | - - - - | - - - 0.12 | - - - - |
21 | 78 69 70 0.27 | - - - 0.04 | - - - - | - - - - | - - - - |
22 | 86 70 73 0.20 | - - - - | 87 71 74 | - - - 0.70 | - - - - |
23 | 92 72 72 | - - - - | - - - - | - - - - | - - - - |
24 | 94 68 68 | - - - - | - - - - | - - - - | - - - - |
25 | 91 68 70 | - - - - | 92 71 72 0.05 | - - - - | - - - - |
26 | 90 66 66 | - - - - | 90 68 69 | - - - - | - - - - |
27 | 91 65 71 | - - - - | 91 70 72 | - - - - | - - - - |
28 | 94 70 74 | - - - - | 94 72 75 | - - - - | - - - - |
AVERAGE MAX: 91.9 AVERAGE MAX: 91.2
ABSOLUTE MAX: 105 ABSOLUTE MAX: 106
DATE: 4 DATE: 4
AVERAGE MIN: 69.0 AVERAGE MIN: 70.6
ABSOLUTE MIN: 62 ABSOLUTE MIN: 64
DATE: 13 DATE: 14
AVERAGE TEMP: 80.4 AVERAGE TEMP: 80.9
TOTAL PRECIP: 3.10 TOTAL PRECIP: 8.86 TOTAL PRECIP: 3.63 TOTAL PRECIP: 1.63
GREATEST 24HR: 0.78 GREATEST 24HR: 3.26 GREATEST 24HR: 1.65 GREATEST 24HR: 0.70
DATE: 15 DATE: 19 DATE: 11 DATE: 22
NO. RAINDAYS: 8 NO. RAINDAYS: 9 NO. RAINDAYS: 7 NO. RAINDAYS: 4
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 9395
STATION ID: WKAO2
WAURIKA
DATE | MAX MIN OBS PRECIP |
-------------------------------
1 | - - - - |
2 | - - - - |
3 | - - - - |
4 | - - - - |
5 | - - - - |
6 | - - - - |
7 | - - - - |
8 | - - - 0.80 |
9 | - - - - |
10 | - - - - |
11 | - - - 0.18 |
12 | - - - - |
13 | - - - - |
14 | - - - - |
15 | - - - 1.10 |
16 | - - - - |
17 | - - - - |
18 | - - - - |
19 | - - - - |
20 | - - - - |
21 | - - - - |
22 | - - - - |
23 | - - - - |
24 | - - - - |
25 | - - - - |
26 | - - - - |
27 | - - - - |
28 | - - - - |
TOTAL PRECIP: 2.08
GREATEST 24HR: 1.10
DATE: 15
NO. RAINDAYS: 3
Last modified
2004-10-25 11:12 AM