div7.txt
Size 14.8 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 07
SEPTEMBER 2008
STATION NO: 0179 STATION NO: 0184 STATION NO: 0224 STATION NO: 0260 STATION NO: 1504
STATION ID: ALGO2 STATION ID: ALTO2 STATION ID: ANAO2 STATION ID: APCO2 STATION ID: CNGO2
ALTUS IRIG RES STA ALTUS DAM ANADARKO 3 E APACHE CARNEGIE 5 NE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 93 68 69 | 91 69 74 | - - - - | - - - - | - - - - |
2 | 92 68 71 | 91 71 71 | - - - - | - - - - | - - - - |
3 | 92 64 65 | 88 65 65 | - - - - | - - - - | - - - - |
4 | 72 56 59 | 67 60 60 T | - - - - | - - - - | - - - - |
5 | 86 59 63 | 84 60 66 | - - - - | - - - - | - - - - |
6 | - - - - | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 87.0 AVERAGE MAX: 84.2
ABSOLUTE MAX: 93 ABSOLUTE MAX: 91
DATE: 1 DATE: 1
AVERAGE MIN: 63.0 AVERAGE MIN: 65.0
ABSOLUTE MIN: 56 ABSOLUTE MIN: 60
DATE: 4 DATE: 4
AVERAGE TEMP: 75.0 AVERAGE TEMP: 74.6
TOTAL PRECIP: 0.00 TOTAL PRECIP: 0.00
GREATEST 24HR: 0.00 GREATEST 24HR: 0.00
DATE: 1 DATE: 4
NO. RAINDAYS: 0 NO. RAINDAYS: 0
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 07
SEPTEMBER 2008
STATION NO: 1706 STATION NO: 2668 STATION NO: 3353 STATION NO: 3399 STATION NO: 3998
STATION ID: CHAO2 STATION ID: DCNO2 STATION ID: FRDO2 STATION ID: FDR STATION ID: HEDO2
CHATTANOOGA 3 NE DUNCAN 11 W FREDERICK FREDERICK FDR AP HEADRICK 4 E
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 91 67 68 | - - - - | - - - - | - - - - | - - - |
2 | 91 69 70 | - - - - | - - - - | - - - - | - - - |
3 | - - - - | - - - - | - - - - | - - - - | - - - |
4 | 73 60 60 | - - - - | - - - - | - - - - | - - - |
5 | 86 60 61 | - - - - | - - - - | - - - - | - - - |
6 | 88 61 64 | - - - - | - - - - | - - - - | - - - 0.49 |
AVERAGE MAX: 85.8
ABSOLUTE MAX: 91
DATE: 1
AVERAGE MIN: 63.4
ABSOLUTE MIN: 60
DATE: 4
AVERAGE TEMP: 74.6
TOTAL PRECIP: 0.00 TOTAL PRECIP: 0.49
GREATEST 24HR: 0.00 GREATEST 24HR: 0.49
DATE: 1 DATE: 6
NO. RAINDAYS: 0 NO. RAINDAYS: 1
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 07
SEPTEMBER 2008
STATION NO: 4204 STATION NO: 4249 STATION NO: 5063 STATION NO: 5099 STATION NO: 5329
STATION ID: HBR STATION ID: HOSO2 STATION ID: LWTO2 STATION ID: LAW STATION ID: LKBO2
HOBART HBR AP HOLLIS LAWTON LAWTON LAW AP LOOKEBA 2 ENE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 89 68 69 | - - - | - - - - | - - - - |
2 | - - - - | 91 67 69 | - - - | - - - - | - - - - |
3 | 68 60 - T | 91 64 64 | - - - | - - - - | - - - - |
4 | 86 61 - | 73 57 58 | - - - | - - - - | - - - - |
5 | 90 65 - T | 84 56 63 | - - - - | - - - - | - - - - |
6 | - - - - | 92 60 62 | - - - | - - - - | - - - - |
AVERAGE MAX: 81.3 AVERAGE MAX: 86.7
ABSOLUTE MAX: 90 ABSOLUTE MAX: 92
DATE: 5 DATE: 6
AVERAGE MIN: 62.0 AVERAGE MIN: 62.0
ABSOLUTE MIN: 60 ABSOLUTE MIN: 56
DATE: 3 DATE: 5
AVERAGE TEMP: 71.6 AVERAGE TEMP: 74.4
TOTAL PRECIP: 0.00 TOTAL PRECIP: 0.00 TOTAL PRECIP: 0.00
GREATEST 24HR: 0.00 GREATEST 24HR: 0.00 GREATEST 24HR: 0.00
DATE: 3 DATE: 1 DATE: 1
NO. RAINDAYS: 0 NO. RAINDAYS: 0 NO. RAINDAYS: 0
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 07
SEPTEMBER 2008
STATION NO: 5509 STATION NO: 7403 STATION NO: 7727 STATION NO: 8016 STATION NO: 8299
STATION ID: MGUO2 STATION ID: RANO2 STATION ID: RSVO2 STATION ID: MTVO2 STATION ID: SNYO2
MANGUM RANDLETT 8 E ROOSEVELT SEDAN SNYDER
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 88 68 68 | - - - - | - - - - | - - - - | - - - |
2 | 90 68 69 | - - - - | - - - - | - - - - | - - - |
3 | 89 64 64 | - - - - | - - - - | - - - - | - - - - |
4 | 70 57 57 | - - - - | - - - - | - - - 0.02 | - - - - |
5 | 83 57 62 | - - - - | - - - - | - - - - | - - - - |
6 | 90 59 59 | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 85.0
ABSOLUTE MAX: 90
DATE: 2
AVERAGE MIN: 62.2
ABSOLUTE MIN: 57
DATE: 4
AVERAGE TEMP: 73.6
TOTAL PRECIP: 0.00 TOTAL PRECIP: 0.02 TOTAL PRECIP: 0.00
GREATEST 24HR: 0.00 GREATEST 24HR: 0.02 GREATEST 24HR: 0.00
DATE: 1 DATE: 4 DATE: 1
NO. RAINDAYS: 0 NO. RAINDAYS: 1 NO. RAINDAYS: 0
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 07
SEPTEMBER 2008
STATION NO: 9212 STATION NO: 9278 STATION NO: 9668
STATION ID: VINO2 STATION ID: WALO2 STATION ID: WILO2
VINSON 3 WNW WALTERS WILLOW
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
---------------------------------------------------------------------------------
1 | - - - - | 91 69 69 | - - - - |
2 | - - - - | 90 69 69 | - - - - |
3 | - - - - | 91 66 66 | - - - - |
4 | - - - - | 77 59 59 | - - - - |
5 | - - - - | 84 59 61 | - - - - |
6 | - - - - | 86 60 64 | - - - 0.72 |
AVERAGE MAX: 86.5
ABSOLUTE MAX: 91
DATE: 1
AVERAGE MIN: 63.7
ABSOLUTE MIN: 59
DATE: 4
AVERAGE TEMP: 75.1
TOTAL PRECIP: 0.00 TOTAL PRECIP: 0.72
GREATEST 24HR: 0.00 GREATEST 24HR: 0.72
DATE: 1 DATE: 6
NO. RAINDAYS: 0 NO. RAINDAYS: 1
Last modified
2004-10-25 11:12 AM