div6.txt
Size 20.5 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 06
SEPTEMBER 2008
STATION NO: 0364 STATION NO: 0631 STATION NO: 1711 STATION NO: 1858 STATION NO: 2485
STATION ID: ASHO2 STATION ID: BEGO2 STATION ID: CHCO2 STATION ID: CYNO2 STATION ID: DEWO2
ASHLAND BEGGS CHECOTAH CLAYTON 14 WNW DEWAR 2 NE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - - | - - - - |
2 | - - - - | - - - - | - - - - | - - - - | - - - - |
3 | - - - 0.65 | - - - - | - - - - | - - - 1.30 | - - - - |
4 | - - - 0.30 | - - - - | - - - - | - - - 0.66 | - - - - |
5 | - - - - | - - - - | - - - - | - - - - | - - - - |
6 | - - - - | - - - - | - - - - | - - - - | - - - - |
7 | - - - - | - - - - | - - - - | - - - - | - - - - |
8 | - - - - | - - - - | - - - - | - - - - | - - - - |
9 | - - - - | - - - - | - - - - | - - - - | - - - - |
10 | - - - - | - - - - | - - - - | - - - 0.21 | - - - - |
11 | - - - 0.83 | - - - - | - - - - | - - - 0.20 | - - - - |
12 | - - - - | - - - - | - - - - | - - - - | - - - - |
13 | - - - - | - - - - | - - - - | - - - 0.51 | - - - - |
14 | - - - 1.32 | - - - - | - - - - | - - - - | - - - - |
15 | - - - - | - - - - | - - - - | - - - - | - - - - |
16 | - - - - | - - - - | - - - - | - - - - | - - - - |
17 | - - - - | - - - - | - - - - | - - - - | - - - - |
18 | - - - - | - - - - | - - - - | - - - - | - - - - |
19 | - - - - | - - - - | - - - - | - - - - | - - - - |
20 | - - - - | - - - - | - - - - | - - - - | - - - - |
21 | - - - - | - - - - | - - - - | - - - - | - - - - |
22 | - - - - | - - - - | - - - - | - - - - | - - - - |
23 | - - - - | - - - - | - - - - | - - - - | - - - - |
24 | - - - - | - - - - | - - - - | - - - - | - - - - |
25 | - - - - | - - - - | - - - - | - - - - | - - - - |
26 | - - - - | - - - - | - - - - | - - - - | - - - - |
27 | - - - - | - - - - | - - - - | - - - - | - - - - |
28 | - - - - | - - - - | - - - - | - - - - | - - - - |
29 | - - - - | - - - - | - - - - | - - - - | - - - - |
30 | - - - - | - - - - | - - - - | - - - - | - - - - |
TOTAL PRECIP: 3.10 TOTAL PRECIP: 2.88
GREATEST 24HR: 1.32 GREATEST 24HR: 1.30
DATE: 14 DATE: 3
NO. RAINDAYS: 4 NO. RAINDAYS: 5
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 06
SEPTEMBER 2008
STATION NO: 2690 STATION NO: 4975 STATION NO: 5437 STATION NO: 5546 STATION NO: 5664
STATION ID: DUSO2 STATION ID: EFLO2 STATION ID: LYNO2 STATION ID: MBCO2 STATION ID: MLC
DUSTIN LAKE EUFAULA LYONS 2 N MARBLE CITY 4 N McALESTER MLC AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - - | 91 70 - |
2 | - - - - | - - - - | - - - - | - - - - | 83 71 - 0.74 |
3 | - - - - | - - - - | - - - - | - - - - | 74 63 - 0.96 |
4 | - - - - | - - - - | - - - - | - - - - | 80 61 - 0.03 |
5 | - - - - | - - - - | - - - - | - - - - | 80 56 - |
6 | - - - - | - - - - | - - - - | - - - - | 83 60 - |
7 | - - - - | - - - - | - - - - | - - - - | 88 66 - |
8 | - - - - | - - - - | - - - - | - - - - | - - - - |
9 | - - - - | - - - - | - - - - | - - - - | - - - - |
10 | - - - - | - - - - | - - - - | - - - - | 75 70 - 0.18 |
11 | - - - - | - - - - | - - - - | - - - - | 86 71 - 0.01 |
12 | - - - - | - - - - | - - - - | - - - - | 88 74 - 0.01 |
13 | - - - - | - - - - | - - - - | - - - - | 80 70 - 0.74 |
14 | - - - - | - - - - | - - - - | - - - - | 78 54 - T |
15 | - - - - | - - - - | - - - - | - - - - | - - - - |
16 | - - - - | - - - - | - - - - | - - - - | - - - - |
17 | - - - - | - - - - | - - - - | - - - - | - - - - |
18 | - - - - | - - - - | - - - - | - - - - | - - - - |
19 | - - - - | - - - - | - - - - | - - - - | - - - - |
20 | - - - - | - - - - | - - - - | - - - - | - - - - |
21 | - - - - | - - - - | - - - - | - - - - | - - - - |
22 | - - - - | - - - - | - - - - | - - - - | 84 63 - |
23 | - - - - | - - - - | - - - - | - - - - | 85 62 - |
24 | - - - - | - - - - | - - - - | - - - - | 85 59 - |
25 | - - - - | - - - - | - - - - | - - - - | 86 58 - |
26 | - - - - | - - - - | - - - - | - - - - | 86 57 - |
27 | - - - - | - - - - | - - - - | - - - - | 85 55 - |
28 | - - - - | - - - - | - - - - | - - - - | 85 52 - |
29 | - - - - | - - - - | - - - - | - - - - | 87 52 - |
30 | - - - - | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 83.4
ABSOLUTE MAX: 91
DATE: 1
AVERAGE MIN: 62.2
ABSOLUTE MIN: 52
DATE: 28
AVERAGE TEMP: 72.8
TOTAL PRECIP: 2.67
GREATEST 24HR: 0.96
DATE: 3
NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 06
SEPTEMBER 2008
STATION NO: 5693 STATION NO: 6130 STATION NO: 6199 STATION NO: 6678 STATION NO: 8677
STATION ID: MCCO2 STATION ID: MSKO2 STATION ID: MKO STATION ID: OKTO2 STATION ID: TAHO2
McCURTAIN 1 SE MUSKOGEE MUSKOGEE MKO AP OKTAHA 2 NE TAHLEQUAH
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - - | - - - - |
2 | - - - - | - - - - | - - - - | - - - - | - - - - |
3 | - - - 3.62 | - - - - | - - - - | - - - 0.53 | - - - 1.24 |
4 | - - - 1.63 | - - - 1.45 | - - - - | - - - 0.96 | - - - 1.61 |
5 | - - - - | - - - - | - - - - | - - - - | - - - - |
6 | - - - - | - - - - | - - - - | - - - - | - - - - |
7 | - - - - | - - - 0.01 | - - - - | - - - - | - - - - |
8 | - - - - | - - - - | - - - - | - - - - | - - - - |
9 | - - - - | - - - - | - - - - | - - - - | - - - - |
10 | - - - 0.40 | - - - - | - - - - | - - - - | - - - - |
11 | - - - - | - - - T | - - - - | - - - 0.05 | - - - - |
12 | - - - - | - - - - | - - - - | - - - - | - - - - |
13 | - - - - | - - - 0.05 | - - - - | - - - - | - - - - |
14 | - - - 3.56 | - - - 2.46 | - - - - | - - - 1.42 | - - - 3.10 |
15 | - - - - | - - - - | - - - - | - - - - | - - - - |
16 | - - - - | - - - - | - - - - | - - - - | - - - - |
17 | - - - - | - - - - | - - - - | - - - - | - - - - |
18 | - - - - | - - - - | - - - - | - - - - | - - - - |
19 | - - - - | - - - - | - - - - | - - - - | - - - - |
20 | - - - - | - - - - | - - - - | - - - - | - - - - |
21 | - - - - | - - - 0.02 | - - - - | - - - - | - - - - |
22 | - - - - | - - - - | - - - - | - - - - | - - - - |
23 | - - - - | - - - - | - - - - | - - - - | - - - - |
24 | - - - - | - - - - | - - - - | - - - - | - - - - |
25 | - - - - | - - - - | - - - - | - - - - | - - - - |
26 | - - - - | - - - - | - - - - | - - - - | - - - - |
27 | - - - - | - - - - | - - - - | - - - - | - - - - |
28 | - - - - | - - - - | - - - - | - - - - | - - - - |
29 | - - - - | - - - - | - - - - | - - - - | - - - - |
30 | - - - - | - - - - | - - - - | - - - - | - - - - |
TOTAL PRECIP: 9.21 TOTAL PRECIP: 3.99 TOTAL PRECIP: 2.96 TOTAL PRECIP: 5.95
GREATEST 24HR: 3.62 GREATEST 24HR: 2.46 GREATEST 24HR: 1.42 GREATEST 24HR: 3.10
DATE: 3 DATE: 14 DATE: 14 DATE: 14
NO. RAINDAYS: 4 NO. RAINDAYS: 5 NO. RAINDAYS: 4 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 06
SEPTEMBER 2008
STATION NO: 9445
STATION ID: WEBO2
WEBBERS FALLS 5 WSW
DATE | MAX MIN OBS PRECIP |
-------------------------------
1 | - - - - |
2 | - - - - |
3 | - - - - |
4 | - - - - |
5 | - - - - |
6 | - - - - |
7 | - - - - |
8 | - - - - |
9 | - - - - |
10 | - - - - |
11 | - - - - |
12 | - - - - |
13 | - - - - |
14 | - - - - |
15 | - - - - |
16 | - - - - |
17 | - - - - |
18 | - - - - |
19 | - - - - |
20 | - - - - |
21 | - - - - |
22 | - - - - |
23 | - - - - |
24 | - - - - |
25 | - - - - |
26 | - - - - |
27 | - - - - |
28 | - - - - |
29 | - - - - |
30 | - - - - |
Last modified
2004-10-25 11:12 AM