div5.txt
Size 40.9 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 0200 STATION NO: 0288 STATION NO: 0830 STATION NO: 1684 STATION NO: 1750
STATION ID: AMBO2 STATION ID: ARCO2 STATION ID: BLNO2 STATION ID: CHNO2 STATION ID: CHKO2
AMBER ARCADIA BLANCHARD 2 SSW CHANDLER 1 CHICKASHA EXP STA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 96 72 72 | - - - - | 97 71 73 |
2 | - - - - | - - - - | 101 72 73 | - - - - | 103 71 72 |
3 | - - - - | - - - | 104 73 74 | 106 76 77 | 105 71 80 |
4 | - - - - | - - - | 107 73 73 | - - - - | 107 74 79 |
5 | - - - - | - - - | 105 73 74 | - - - - | 106 73 77 |
6 | - - - - | - - - | 102 73 75 | - - - - | 105 69 70 |
7 | - - - - | - - - | 91 69 70 | - - - - | 91 68 76 |
8 | - - - - | - - - 0.01 | 95 69 69 0.18 | - - - - | 96 71 72 |
9 | - - - - | - - - | 90 69 74 | - - - - | - - - - |
10 | - - - - | - - - | 102 74 76 | - - - - | - - - - |
11 | - - - - | - - - 1.46 | 90 72 72 0.07 | 88 71 71 - | 91 71 72 0.25 |
12 | - - - - | - - - 0.13 | 86 70 70 0.94 | 75 69 69 T | - - - - |
13 | - - - - | - - - - | 89 64 64 | 83 65 66 | - - - - |
14 | - - - - | - - - - | 90 64 65 | 91 65 67 | - - - - |
15 | - - - - | - - - - | 93 65 66 1.22 | 93 66 68 1.10 | - - - - |
16 | - - - - | - - - - | 85 66 67 | 87 66 66 T | - - - - |
17 | - - - - | - - - - | 83 63 64 | 81 64 64 | - - - - |
18 | - - - - | - - - - | 81 64 66 0.01 | 82 64 68 | - - - - |
19 | - - - - | - - - - | 69 65 65 2.75 | 73 67 67 0.25 | - - - - |
20 | - - - - | - - - - | 69 64 66 1.15 | 74 66 67 - | - - - - |
21 | - - - - | - - - - | 81 66 67 | 82 67 69 | - - - - |
22 | - - - - | - - - - | 87 67 71 | 88 68 71 | - - - - |
23 | - - - - | - - - - | 94 71 71 | - - - - | 96 71 72 |
24 | - - - - | - - - - | 91 68 68 0.16 | 93 70 70 | 94 69 72 |
25 | - - - - | - - - - | 90 65 65 | - - - - | 93 67 68 |
26 | - - - - | - - - - | 87 64 64 | 87 63 64 | 87 64 67 |
27 | - - - - | - - - - | 89 63 69 | 91 62 72 | 91 66 71 |
28 | - - - - | - - - - | 94 69 72 | 96 72 74 | 95 70 73 |
AVERAGE MAX: 90.8 AVERAGE MAX: 86.5 AVERAGE MAX: 97.1
ABSOLUTE MAX: 107 ABSOLUTE MAX: 106 ABSOLUTE MAX: 107
DATE: 4 DATE: 3 DATE: 4
AVERAGE MIN: 68.1 AVERAGE MIN: 67.1 AVERAGE MIN: 69.7
ABSOLUTE MIN: 63 ABSOLUTE MIN: 62 ABSOLUTE MIN: 64
DATE: 17 DATE: 27 DATE: 26
AVERAGE TEMP: 79.4 AVERAGE TEMP: 76.8 AVERAGE TEMP: 83.4
TOTAL PRECIP: 1.60 TOTAL PRECIP: 6.48 TOTAL PRECIP: 1.35 TOTAL PRECIP: 0.25
GREATEST 24HR: 1.46 GREATEST 24HR: 2.75 GREATEST 24HR: 1.10 GREATEST 24HR: 0.25
DATE: 11 DATE: 19 DATE: 15 DATE: 11
NO. RAINDAYS: 3 NO. RAINDAYS: 8 NO. RAINDAYS: 2 NO. RAINDAYS: 1
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 2196 STATION NO: 2242 STATION NO: 2318 STATION NO: 2818 STATION NO: 3821
STATION ID: COXO2 STATION ID: CREO2 STATION ID: CUSO2 STATION ID: ELRO2 STATION ID: GUTO2
COX CITY 2 NE CRESCENT 1 W CUSHING EL RENO 1 N GUTHRIE 5 S
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 92 73 75 | - - - - | 89 69 74 |
2 | - - - - | - - - - | 100 75 95 | - - - - | 96 73 77 |
3 | - - - - | - - - | 103 81 83 | - - - - | 100 77 79 |
4 | - - - - | - - - | 97 77 79 | - - - - | 102 77 77 |
5 | - - - - | - - - - | 105 78 78 | - - - - | 104 76 80 |
6 | - - - - | - - - - | 101 75 75 | - - - - | 101 73 73 |
7 | - - - - | - - - - | 93 73 78 | - - - - | 92 73 74 |
8 | - - - 2.09 | - - - 0.12 | 93 73 74 | - - - - | 92 71 72 0.01 |
9 | - - - - | - - - - | 88 73 73 | - - - - | 86 72 75 0.01 |
10 | - - - - | - - - 0.32 | 95 72 73 0.52 | - - - - | 99 72 72 0.02 |
11 | - - - - | - - - 0.10 | 85 72 72 T | - - - - | 86 71 71 0.09 |
12 | - - - - | - - - 0.15 | 73 68 69 0.32 | - - - - | 74 68 69 0.13 |
13 | - - - - | - - - - | 83 67 67 | - - - - | 83 62 62 0.01 |
14 | - - - - | - - - 0.10 | 89 67 70 | - - - - | 89 62 70 T |
15 | - - - 1.60 | - - - 0.67 | 90 67 67 0.07 | - - - - | 92 65 66 0.50 |
16 | - - - - | - - - - | 85 65 74 | - - - - | 85 63 63 |
17 | - - - - | - - - 0.02 | 81 66 67 | - - - - | 80 61 62 |
18 | - - - - | - - - 0.01 | 82 66 68 | - - - - | 80 62 67 |
19 | - - - 2.75 | - - - 1.68 | 76 68 69 0.04 | - - - - | 71 65 65 0.63 |
20 | - - - - | - - - 0.32 | 77 67 68 | - - - - | 70 65 66 0.22 |
21 | - - - - | - - - 0.01 | 79 67 69 | - - - - | 77 66 68 |
22 | - - - - | - - - - | 87 67 71 | - - - - | 85 68 72 |
23 | - - - - | - - - - | 93 71 74 | - - - - | 94 72 74 |
24 | - - - - | - - - 0.08 | 92 70 71 | - - - - | 91 67 67 |
25 | - - - - | - - - - | 89 64 64 | - - - - | 87 62 62 0.06 |
26 | - - - - | - - - - | 87 58 62 | - - - - | 85 58 59 |
27 | - - - - | - - - - | 90 62 71 | - - - - | 89 59 72 |
28 | - - - - | - - - - | 94 71 73 | - - - - | - - - - |
AVERAGE MAX: 89.2 AVERAGE MAX: 88.1
ABSOLUTE MAX: 105 ABSOLUTE MAX: 104
DATE: 5 DATE: 5
AVERAGE MIN: 69.8 AVERAGE MIN: 67.7
ABSOLUTE MIN: 58 ABSOLUTE MIN: 58
DATE: 26 DATE: 26
AVERAGE TEMP: 79.5 AVERAGE TEMP: 77.9
TOTAL PRECIP: 6.44 TOTAL PRECIP: 3.58 TOTAL PRECIP: 0.95 TOTAL PRECIP: 1.68
GREATEST 24HR: 2.75 GREATEST 24HR: 1.68 GREATEST 24HR: 0.52 GREATEST 24HR: 0.63
DATE: 19 DATE: 19 DATE: 10 DATE: 19
NO. RAINDAYS: 3 NO. RAINDAYS: 12 NO. RAINDAYS: 4 NO. RAINDAYS: 10
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 3898 STATION NO: 4055 STATION NO: 4489 STATION NO: 5589 STATION NO: 5779
STATION ID: GOK STATION ID: HSYO2 STATION ID: INGO2 STATION ID: MSHO2 STATION ID: MKRO2
GUTHRIE GOK AP HENNESSEY 4 ESE INGALLS MARSHALL MEEKER 4 W
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 93 68 71 | - - - - | - - - | 94 71 72 |
2 | - - - - | 100 71 74 | - - - - | - - - | 98 67 67 |
3 | - - - - | 104 73 74 | - - - - | - - - | 101 65 66 |
4 | - - - - | 106 73 74 | - - - - | - - - | 101 66 67 |
5 | - - - - | 106 74 76 | - - - - | - - - | 102 65 66 |
6 | - - - - | 103 71 72 | - - - - | - - - | 98 65 66 |
7 | - - - - | 93 72 74 | - - - - | - - - | 91 66 72 |
8 | - - - - | 94 71 72 | - - - - | - - - T | 92 70 71 |
9 | - - - - | 89 71 74 | - - - - | - - - | 92 71 75 |
10 | - - - - | 100 71 71 0.11 | - - - - | - - - 0.99 | 97 73 73 0.03 |
11 | - - - - | 88 71 71 0.30 | - - - - | - - - 0.72 | 87 72 72 2.03 |
12 | - - - - | 76 68 68 0.22 | - - - - | - - - 0.44 | 75 69 70 0.11 |
13 | - - - - | - - - - | - - - - | - - - | 83 64 65 |
14 | - - - - | 90 63 72 | - - - - | - - - | 88 63 65 |
15 | - - - - | - - - - | - - - - | - - - 0.60 | 89 64 68 0.39 |
16 | - - - - | 84 63 64 0.05 | - - - - | - - - | 85 66 67 0.01 |
17 | - - - - | 81 62 63 | - - - - | - - - | 79 62 63 |
18 | - - - - | 80 62 67 | - - - - | - - - | 79 62 67 |
19 | - - - - | 72 64 64 0.49 | - - - - | - - - 0.21 | 73 67 67 0.44 |
20 | - - - - | 71 64 65 0.16 | - - - - | - - - 0.06 | 71 66 66 0.32 |
21 | - - - - | 76 65 67 | - - - - | - - - | 78 66 70 T |
22 | - - - - | 85 67 70 | - - - - | - - - | 85 70 73 |
23 | - - - - | 95 70 73 | - - - - | - - - | 91 73 74 |
24 | - - - - | 91 68 69 0.27 | - - - - | - - - | 89 68 68 |
25 | - - - - | 89 62 62 | - - - - | - - - | 87 64 64 0.06 |
26 | - - - - | 86 59 59 | - - - - | - - - | 85 62 62 |
27 | - - - - | 90 59 70 | - - - - | - - - | 88 62 73 |
28 | - - - - | 97 70 71 | - - - - | - - - | 91 73 73 |
AVERAGE MAX: 90.0 AVERAGE MAX: 88.2
ABSOLUTE MAX: 106 ABSOLUTE MAX: 102
DATE: 4 DATE: 5
AVERAGE MIN: 67.4 AVERAGE MIN: 66.9
ABSOLUTE MIN: 59 ABSOLUTE MIN: 62
DATE: 26 DATE: 17
AVERAGE TEMP: 78.7 AVERAGE TEMP: 77.6
TOTAL PRECIP: 1.60 TOTAL PRECIP: 3.02 TOTAL PRECIP: 3.39
GREATEST 24HR: 0.49 GREATEST 24HR: 0.99 GREATEST 24HR: 2.03
DATE: 19 DATE: 10 DATE: 11
NO. RAINDAYS: 7 NO. RAINDAYS: 6 NO. RAINDAYS: 8
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 6110 STATION NO: 6386 STATION NO: 6638 STATION NO: 6661 STATION NO: 6699
STATION ID: MULO2 STATION ID: NMNO2 STATION ID: OMHO2 STATION ID: OKC STATION ID: PWA
MULHALL NORMAN 3 S OKEMAH OKLAHOMA CITY OKC AP OKLAHOMA CITY PWA AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - | 94 74 74 | - - - - | 103 81 - | - - - - |
2 | - - - | 100 73 74 | - - - - | 104 75 - | - - - - |
3 | - - - | 101 73 74 | - - - - | 106 75 - | - - - - |
4 | - - - | 103 73 75 | - - - - | 106 75 - | - - - - |
5 | - - - | 104 74 75 | - - - - | 104 76 - | - - - - |
6 | - - - | 100 73 73 | - - - - | 93 71 - | - - - - |
7 | - - - | 90 71 74 | - - - - | 96 73 - 0.03 | - - - - |
8 | - - - | 95 71 71 0.10 | - - - 0.04 | 91 74 - | - - - - |
9 | - - - 0.08 | 89 71 75 | - - - - | 104 75 - | - - - - |
10 | - - - 0.68 | 99 75 76 T | - - - 0.28 | 91 76 - T | - - - - |
11 | - - - 0.36 | 86 71 71 3.97 | - - - 2.43 | 83 73 - 4.62 | - - - - |
12 | - - - 0.07 | 80 70 70 0.72 | - - - 0.45 | 89 72 - T | - - - - |
13 | - - - - | 84 65 67 | - - - - | 91 67 - | - - - - |
14 | - - - | 88 66 66 | - - - - | 92 66 - 0.32 | - - - - |
15 | - - - 0.58 | 91 66 67 0.66 | - - - - | 85 67 - | - - - - |
16 | - - - | 84 67 68 | - - - 0.14 | 83 68 - T | - - - - |
17 | - - - | 81 66 66 | - - - - | 81 67 - T | - - - - |
18 | - - - 0.02 | 80 66 69 T | - - - - | 72 68 - 1.59 | - - - - |
19 | - - - 0.68 | 71 65 65 3.30 | - - - 0.18 | 70 65 - 2.95 | - - - - |
20 | - - - 0.04 | 70 65 67 0.74 | - - - 0.37 | 80 67 - 0.09 | - - - - |
21 | - - - - | 78 67 69 0.01 | - - - - | 85 69 - | - - - - |
22 | - - - | 84 69 71 | - - - - | 94 71 - | - - - - |
23 | - - - | 92 71 72 | - - - - | 92 71 - T | - - - - |
24 | - - - 0.14 | 90 70 71 | - - - - | 91 70 - | - - - - |
25 | - - - - | 89 68 68 | - - - - | 87 68 - | - - - - |
26 | - - - | 86 64 64 | - - - - | 89 65 - | - - - - |
27 | - - - | 89 64 71 | - - - - | 93 71 - | - - - - |
28 | - - - | 92 71 72 | - - - - | - - - - | - - - - |
AVERAGE MAX: 88.9 AVERAGE MAX: 90.9
ABSOLUTE MAX: 104 ABSOLUTE MAX: 106
DATE: 5 DATE: 3
AVERAGE MIN: 69.2 AVERAGE MIN: 71.0
ABSOLUTE MIN: 64 ABSOLUTE MIN: 65
DATE: 26 DATE: 19
AVERAGE TEMP: 79.0 AVERAGE TEMP: 81.0
TOTAL PRECIP: 2.65 TOTAL PRECIP: 9.50 TOTAL PRECIP: 3.89 TOTAL PRECIP: 9.60
GREATEST 24HR: 0.68 GREATEST 24HR: 3.97 GREATEST 24HR: 2.43 GREATEST 24HR: 4.62
DATE: 10 DATE: 11 DATE: 11 DATE: 11
NO. RAINDAYS: 9 NO. RAINDAYS: 7 NO. RAINDAYS: 7 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 7068 STATION NO: 7264 STATION NO: 7327 STATION NO: 8042 STATION NO: 8110
STATION ID: PIEO2 STATION ID: PRGO2 STATION ID: PURO2 STATION ID: SEMO2 STATION ID: SHAO2
PIEDMONT 3 N PRAGUE PURCELL 5 SW SEMINOLE SHAWNEE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - | - - - - | 95 72 75 | - - - - |
2 | - - - - | - - - | - - - - | 104 75 78 | - - - |
3 | - - - - | - - - | - - - - | 103 78 78 | - - - |
4 | - - - - | - - - | - - - - | 105 78 78 | - - - |
5 | - - - - | - - - | - - - - | 107 78 79 | - - - |
6 | - - - - | - - - | - - - - | 103 73 73 | - - - |
7 | - - - - | - - - | - - - - | 94 72 75 | - - - |
8 | - - - 0.05 | - - - 0.13 | - - - - | 97 71 72 0.18 | - - - |
9 | - - - - | - - - | - - - - | 90 72 74 | - - - |
10 | - - - - | - - - 0.37 | - - - - | 100 74 74 | - - - T |
11 | - - - 1.32 | - - - 4.03 | - - - - | 87 71 71 5.10 | - - - 6.15 |
12 | - - - 0.25 | - - - 0.14 | - - - - | 75 70 70 0.30 | - - - 0.17 |
13 | - - - - | - - - - | - - - - | 86 65 66 | - - - T |
14 | - - - - | - - - | - - - - | 92 64 64 | - - - |
15 | - - - 0.24 | - - - 0.24 | - - - - | 91 64 68 0.19 | - - - 0.27 |
16 | - - - 0.04 | - - - 0.01 | - - - - | - - - - | - - - 0.03 |
17 | - - - - | - - - | - - - - | 90 65 68 | - - - |
18 | - - - - | - - - | - - - - | 84 68 70 T | - - - 0.06 |
19 | - - - 2.37 | - - - 0.19 | - - - - | 75 70 76 0.80 | - - - 0.67 |
20 | - - - 0.71 | - - - 0.54 | - - - - | 76 65 68 0.75 | - - - 0.38 |
21 | - - - 0.03 | - - - | - - - - | 82 67 69 | - - - 0.01 |
22 | - - - - | - - - 0.04 | - - - - | 87 69 72 T | - - - T |
23 | - - - - | - - - 0.08 | - - - - | - - - - | - - - - |
24 | - - - - | - - - 0.04 | - - - - | 90 69 70 | - - - - |
25 | - - - - | - - - 0.20 | - - - - | 93 66 66 0.11 | - - - 0.35 |
26 | - - - - | - - - - | - - - - | 90 65 66 | - - - - |
27 | - - - - | - - - | - - - - | 90 65 73 | - - - |
28 | - - - - | - - - | - - - - | 93 73 73 | - - - |
AVERAGE MAX: 91.5
ABSOLUTE MAX: 107
DATE: 5
AVERAGE MIN: 70.0
ABSOLUTE MIN: 64
DATE: 14
AVERAGE TEMP: 80.8
TOTAL PRECIP: 5.01 TOTAL PRECIP: 6.01 TOTAL PRECIP: 7.43 TOTAL PRECIP: 8.09
GREATEST 24HR: 2.37 GREATEST 24HR: 4.03 GREATEST 24HR: 5.10 GREATEST 24HR: 6.15
DATE: 19 DATE: 11 DATE: 11 DATE: 11
NO. RAINDAYS: 8 NO. RAINDAYS: 12 NO. RAINDAYS: 7 NO. RAINDAYS: 9
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 8479 STATION NO: 8501 STATION NO: 8599 STATION NO: 8563 STATION NO: 8751
STATION ID: STEO2 STATION ID: STWO2 STATION ID: SWO STATION ID: STRO2 STATION ID: TECO2
STELLA 3 S STILLWATER 2 W STILLWATER SWO AP STROUD 1 N TECUMSEH 4 S
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 92 73 77 | - - - - | - - - - | - - - - |
2 | - - - - | 100 76 77 | - - - - | - - - - | - - - - |
3 | - - - - | 102 75 78 | - - - - | - - - - | - - - - |
4 | - - - - | 103 73 76 | - - - - | - - - - | - - - - |
5 | - - - - | 103 76 79 | - - - - | - - - - | - - - - |
6 | - - - - | 101 74 75 | - - - - | - - - 0.23 | - - - - |
7 | - - - - | 92 72 77 | - - - - | - - - | - - - - |
8 | - - - - | 94 73 73 | - - - - | - - - 0.57 | - - - - |
9 | - - - - | 97 72 73 | - - - - | - - - | - - - - |
10 | - - - - | 85 72 72 - | - - - - | - - - | - - - - |
11 | - - - 4.90 | 97 71 72 0.10 | - - - - | - - - 0.02 | - - - - |
12 | - - - - | 75 68 69 0.15 | - - - - | - - - | - - - - |
13 | - - - - | 85 65 67 | - - - - | - - - | - - - - |
14 | - - - - | 90 63 65 | - - - - | - - - | - - - - |
15 | - - - - | 90 63 67 0.56 | - - - - | - - - - | - - - - |
16 | - - - - | 82 63 65 | - - - - | - - - - | - - - - |
17 | - - - - | 79 63 65 | - - - - | - - - - | - - - - |
18 | - - - - | 85 63 69 | - - - - | - - - - | - - - - |
19 | - - - 1.60 | 76 66 67 0.27 | - - - - | - - - - | - - - - |
20 | - - - - | 75 67 68 0.05 | - - - - | - - - - | - - - - |
21 | - - - - | 80 68 70 T | - - - - | - - - - | - - - - |
22 | - - - - | 86 70 73 | - - - - | - - - - | - - - - |
23 | - - - - | 94 69 73 | - - - - | - - - - | - - - - |
24 | - - - - | 90 64 69 | - - - - | - - - - | - - - - |
25 | - - - - | 94 62 66 | - - - - | - - - - | - - - - |
26 | - - - - | 88 58 61 | - - - - | - - - - | - - - - |
27 | - - - - | 90 61 73 | - - - - | - - - - | - - - - |
28 | - - - - | 94 73 74 | - - - - | - - - - | - - - - |
AVERAGE MAX: 90.0
ABSOLUTE MAX: 103
DATE: 4
AVERAGE MIN: 68.3
ABSOLUTE MIN: 58
DATE: 26
AVERAGE TEMP: 79.2
TOTAL PRECIP: 6.50 TOTAL PRECIP: 1.13 TOTAL PRECIP: 0.82
GREATEST 24HR: 4.90 GREATEST 24HR: 0.56 GREATEST 24HR: 0.57
DATE: 11 DATE: 15 DATE: 8
NO. RAINDAYS: 2 NO. RAINDAYS: 5 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 9086 STATION NO: 9291 STATION NO: 9479 STATION NO: 9575
STATION ID: UNIO2 STATION ID: TROO2 STATION ID: WELO2 STATION ID: WEWO2
UNION CITY 1 SE WANETTE WELTY 1 SSE WEWOKA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
----------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - - |
2 | - - - - | - - - - | - - - - | - - - - |
3 | - - - - | - - - - | - - - - | - - - - |
4 | - - - - | - - - - | - - - - | - - - - |
5 | - - - - | - - - - | - - - - | - - - - |
6 | - - - - | - - - - | - - - - | - - - - |
7 | - - - - | - - - - | - - - - | - - - - |
8 | - - - 0.02 | - - - - | - - - - | - - - 0.17 |
9 | - - - - | - - - - | - - - - | - - - - |
10 | - - - - | - - - - | - - - - | - - - - |
11 | - - - - | - - - - | - - - - | - - - - |
12 | - - - 1.00 | - - - - | - - - - | - - - - |
13 | - - - - | - - - - | - - - - | - - - - |
14 | - - - - | - - - - | - - - - | - - - 6.30 |
15 | - - - 0.53 | - - - - | - - - - | - - - - |
16 | - - - - | - - - - | - - - - | - - - - |
17 | - - - - | - - - - | - - - - | - - - - |
18 | - - - - | - - - - | - - - - | - - - - |
19 | - - - 6.01 | - - - - | - - - - | - - - 1.32 |
20 | - - - 0.82 | - - - - | - - - - | - - - - |
21 | - - - 0.13 | - - - - | - - - - | - - - - |
22 | - - - - | - - - - | - - - - | - - - - |
23 | - - - - | - - - - | - - - - | - - - - |
24 | - - - - | - - - - | - - - - | - - - - |
25 | - - - - | - - - - | - - - - | - - - - |
26 | - - - - | - - - - | - - - - | - - - - |
27 | - - - - | - - - - | - - - - | - - - - |
28 | - - - - | - - - - | - - - - | - - - - |
TOTAL PRECIP: 8.51 TOTAL PRECIP: 7.79
GREATEST 24HR: 6.01 GREATEST 24HR: 6.30
DATE: 19 DATE: 14
NO. RAINDAYS: 6 NO. RAINDAYS: 3
Last modified
2004-10-25 11:12 AM