div4.txt
Size 25.0 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 04
SEPTEMBER 2008
STATION NO: 1445 STATION NO: 1909 STATION NO: 1999 STATION NO: 2039 STATION NO: 2125
STATION ID: CNTO2 STATION ID: CLNO2 STATION ID: CSM STATION ID: CNYO2 STATION ID: CRDO2
CANTON DAM CLINTON CLINTON CSM AP COLONY 3 NE CORDELL
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - | 89 67 70 |
2 | - - - - | - - - - | - - - - | - - - | 89 68 68 |
3 | - - - - | - - - - | - - - - | - - - | 91 63 63 |
4 | - - - - | - - - - | - - - - | - - - 0.01 | 65 57 61 0.05 |
5 | - - - - | - - - - | - - - - | - - - | 83 60 60 |
6 | - - - - | - - - - | - - - - | - - - | 86 57 59 |
7 | - - - - | - - - - | - - - - | - - - | 87 59 64 |
8 | - - - - | - - - - | - - - - | - - - | - - - - |
9 | - - - - | - - - - | - - - - | - - - 0.09 | 77 56 56 0.11 |
10 | - - - - | - - - - | - - - - | - - - | 72 56 65 T |
11 | - - - - | - - - - | - - - - | - - - 0.70 | 73 65 70 1.25 |
12 | - - - - | - - - - | - - - - | - - - 1.00 | 74 69 72 1.15 |
13 | - - - - | - - - - | - - - - | - - - 0.17 | 81 71 71 0.38 |
14 | - - - - | - - - - | - - - - | - - - | 79 61 65 0.15 |
15 | - - - - | - - - - | - - - - | - - - | 73 52 52 |
16 | - - - - | - - - - | - - - - | - - - | 73 48 48 |
17 | - - - - | - - - - | - - - - | - - - | 78 48 50 |
18 | - - - - | - - - - | - - - - | - - - | 80 50 61 |
19 | - - - - | - - - - | - - - - | - - - | 78 53 53 |
20 | - - - - | - - - - | - - - - | - - - | 79 53 56 |
21 | - - - - | - - - - | - - - - | - - - | 82 56 56 |
22 | - - - - | - - - - | - - - - | - - - | 84 56 64 |
23 | - - - - | - - - - | - - - - | - - - - | 86 64 65 |
24 | - - - - | - - - - | - - - - | - - - - | 88 62 62 |
25 | - - - - | - - - - | - - - - | - - - - | 87 57 57 |
26 | - - - - | - - - - | - - - - | - - - - | 84 56 59 |
27 | - - - - | - - - - | - - - - | - - - - | 85 54 55 |
28 | - - - - | - - - - | - - - - | - - - - | 89 55 55 |
29 | - - - - | - - - - | - - - - | - - - - | - - - - |
30 | - - - - | - - - - | - - - - | - - - - | 85 52 53 |
AVERAGE MAX: 81.3
ABSOLUTE MAX: 91
DATE: 3
AVERAGE MIN: 58.0
ABSOLUTE MIN: 48
DATE: 16
AVERAGE TEMP: 69.6
TOTAL PRECIP: 1.97 TOTAL PRECIP: 3.09
GREATEST 24HR: 1.00 GREATEST 24HR: 1.25
DATE: 12 DATE: 11
NO. RAINDAYS: 5 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 04
SEPTEMBER 2008
STATION NO: 2849 STATION NO: 2944 STATION NO: 3497 STATION NO: 3871 STATION NO: 5090
STATION ID: ELKO2 STATION ID: ERIO2 STATION ID: GEAO2 STATION ID: HAMO2 STATION ID: LEEO2
ELK CITY ERICK GEARY HAMMON 3 SSW LEEDEY 1 S
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 87 65 67 | - - - - | - - - - | - - - - |
2 | - - - - | 88 66 66 | 89 68 68 | - - - - | - - - - |
3 | - - - - | 88 60 60 0.57 | 82 62 63 | - - - - | - - - - |
4 | - - - - | 73 53 54 | 63 57 58 0.13 | - - - - | - - - - |
5 | - - - - | 82 54 60 | 82 58 61 | - - - - | - - - - |
6 | - - - - | 86 56 57 | 79 58 61 | - - - - | - - - - |
7 | - - - - | 78 57 60 | 87 61 62 | - - - - | - - - - |
8 | - - - - | 87 60 66 | 89 62 69 | - - - - | - - - - |
9 | - - - - | 72 55 55 0.10 | 80 56 56 0.02 | - - - - | - - - - |
10 | - - - - | 72 55 63 | 72 55 65 0.03 | - - - - | - - - - |
11 | - - - - | 72 63 69 | 73 65 69 0.02 | - - - - | - - - - |
12 | - - - - | 71 65 69 4.20 | 73 69 72 1.40 | - - - - | - - - 4.45 |
13 | - - - - | 75 68 68 0.11 | 87 70 70 0.04 | - - - - | - - - 0.14 |
14 | - - - - | 83 57 59 0.04 | 74 62 63 0.02 | - - - - | - - - - |
15 | - - - - | 74 49 49 | 72 53 53 | - - - - | - - - - |
16 | - - - - | 75 49 50 | 73 49 49 | - - - - | - - - - |
17 | - - - - | 79 50 51 | 79 49 52 | - - - - | - - - - |
18 | - - - - | 83 50 50 | 81 51 55 | - - - - | - - - - |
19 | - - - - | 79 50 53 | 78 54 55 | - - - - | - - - - |
20 | - - - - | 81 53 55 | 79 53 65 | - - - - | - - - - |
21 | - - - - | 84 54 54 | 82 59 59 | - - - - | - - - - |
22 | - - - - | 84 54 60 | 83 59 63 | - - - - | - - - - |
23 | - - - - | 85 60 60 | 83 62 65 | - - - - | - - - - |
24 | - - - - | 86 59 59 | 86 64 64 | - - - - | - - - - |
25 | - - - - | 87 55 55 | 86 62 62 | - - - - | - - - - |
26 | - - - - | 87 54 56 | 85 59 59 | - - - - | - - - - |
27 | - - - - | 85 53 53 | 85 58 60 | - - - - | - - - - |
28 | - - - - | 88 52 52 | 88 58 64 | - - - - | - - - - |
29 | - - - - | 86 52 53 | 87 58 58 | - - - - | - - - - |
30 | - - - - | 85 47 47 | - - - - | - - - - | - - - - |
AVERAGE MAX: 81.4 AVERAGE MAX: 80.6
ABSOLUTE MAX: 88 ABSOLUTE MAX: 89
DATE: 2 DATE: 2
AVERAGE MIN: 55.8 AVERAGE MIN: 59.0
ABSOLUTE MIN: 47 ABSOLUTE MIN: 49
DATE: 30 DATE: 16
AVERAGE TEMP: 68.6 AVERAGE TEMP: 69.8
TOTAL PRECIP: 5.02 TOTAL PRECIP: 1.66 TOTAL PRECIP: 4.59
GREATEST 24HR: 4.20 GREATEST 24HR: 1.40 GREATEST 24HR: 4.45
DATE: 12 DATE: 12 DATE: 12
NO. RAINDAYS: 5 NO. RAINDAYS: 7 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 04
SEPTEMBER 2008
STATION NO: 5463 STATION NO: 7565 STATION NO: 7579 STATION NO: 7952 STATION NO: 8652
STATION ID: CRWO2 STATION ID: RETO2 STATION ID: RYDO2 STATION ID: SARO2 STATION ID: SWEO2
MACKIE 4 NNW RETROP REYDON 2 SSE SAYRE SWEETWATER
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - | - - - - | - - - - | - - - - |
2 | - - - - | - - - | - - - - | - - - - | - - - - |
3 | - - - - | - - - | - - - - | - - - - | - - - - |
4 | - - - - | - - - | - - - - | - - - - | - - - - |
5 | - - - - | - - - | - - - - | - - - - | - - - - |
6 | - - - - | - - - 0.07 | - - - - | - - - 0.61 | - - - - |
7 | - - - - | - - - | - - - - | - - - - | - - - - |
8 | - - - - | - - - | - - - - | - - - - | - - - - |
9 | - - - - | - - - - | - - - - | - - - 0.06 | - - - - |
10 | - - - - | - - - | - - - - | - - - - | - - - - |
11 | - - - - | - - - 0.25 | - - - - | - - - 0.10 | - - - - |
12 | - - - - | - - - 2.25 | - - - - | - - - 3.98 | - - - - |
13 | - - - - | - - - 0.43 | - - - - | - - - 0.18 | - - - - |
14 | - - - - | - - - | - - - - | - - - 0.07 | - - - - |
15 | - - - - | - - - | - - - - | - - - - | - - - - |
16 | - - - - | - - - | - - - - | - - - - | - - - - |
17 | - - - - | - - - | - - - - | - - - - | - - - - |
18 | - - - - | - - - | - - - - | - - - - | - - - - |
19 | - - - - | - - - | - - - - | - - - - | - - - - |
20 | - - - - | - - - | - - - - | - - - - | - - - - |
21 | - - - - | - - - | - - - - | - - - - | - - - - |
22 | - - - - | - - - | - - - - | - - - - | - - - - |
23 | - - - - | - - - | - - - - | - - - - | - - - - |
24 | - - - - | - - - | - - - - | - - - - | - - - - |
25 | - - - - | - - - | - - - - | - - - - | - - - - |
26 | - - - - | - - - | - - - - | - - - - | - - - - |
27 | - - - - | - - - | - - - - | - - - - | - - - - |
28 | - - - - | - - - - | - - - - | - - - - | - - - - |
29 | - - - - | - - - | - - - - | - - - - | - - - - |
30 | - - - - | - - - | - - - - | - - - - | - - - - |
TOTAL PRECIP: 3.00 TOTAL PRECIP: 5.00
GREATEST 24HR: 2.25 GREATEST 24HR: 3.98
DATE: 12 DATE: 12
NO. RAINDAYS: 4 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: OK 34
CLIMATE DIVISION: 04
SEPTEMBER 2008
STATION NO: 8708 STATION NO: 8815 STATION NO: 9172 STATION NO: 9364 STATION NO: 9422
STATION ID: TGAO2 STATION ID: THOO2 STATION ID: VICO2 STATION ID: WTNO2 STATION ID: WEAO2
TALOGA THOMAS VICI WATONGA 2 S WEATHERFORD
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | 88 68 68 | 87 69 71 |
2 | - - - - | - - - - | - - - - | 89 65 65 | 88 66 71 |
3 | - - - - | - - - - | - - - - | - - - - | 90 59 59 |
4 | - - - - | - - - - | - - - - | 62 52 52 0.12 | 65 57 61 0.05 |
5 | - - - - | - - - - | - - - - | - - - - | 85 58 64 |
6 | - - - - | - - - - | - - - - | - - - - | 83 57 63 |
7 | - - - - | - - - - | - - - - | - - - - | 87 62 64 |
8 | - - - - | - - - - | - - - - | - - - - | 90 64 71 |
9 | - - - - | - - - - | - - - - | 79 54 54 T | 78 55 56 0.03 |
10 | - - - - | - - - - | - - - - | 74 54 65 T | 77 56 66 |
11 | - - - - | - - - - | - - - 0.03 | 75 65 69 0.14 | 77 56 71 0.37 |
12 | - - - - | - - - - | - - - - | 73 69 72 0.83 | 75 69 75 1.13 |
13 | - - - - | - - - - | - - - - | 83 69 69 0.22 | 83 69 69 0.28 |
14 | - - - - | - - - - | - - - - | 76 62 62 0.70 | 78 64 64 0.02 |
15 | - - - - | - - - - | - - - - | 71 47 47 | 78 49 55 |
16 | - - - - | - - - - | - - - - | 74 46 47 | 76 46 56 |
17 | - - - - | - - - - | - - - - | 79 46 49 | 80 49 57 |
18 | - - - - | - - - - | - - - - | 81 49 55 | 81 54 60 |
19 | - - - - | - - - - | - - - - | 76 52 52 | 78 54 57 |
20 | - - - - | - - - - | - - - - | - - - - | 80 54 70 |
21 | 80 53 58 | - - - - | - - - - | 82 55 57 | 84 55 67 |
22 | 84 58 65 | - - - - | - - - - | 83 57 64 | 83 64 66 |
23 | 85 64 65 | - - - - | - - - - | 84 64 65 | 84 64 68 |
24 | 87 60 61 | - - - - | - - - - | 86 64 64 | 86 63 65 |
25 | - - - - | - - - - | - - - - | 86 57 57 | 87 59 64 |
26 | - - - - | - - - - | - - - - | 85 57 59 | 85 61 66 |
27 | - - - - | - - - - | - - - - | 85 56 56 | 85 55 70 |
28 | 88 52 53 | - - - - | - - - - | 88 55 56 | 89 54 71 |
29 | 88 51 51 | - - - - | - - - - | 86 54 54 | 87 54 58 |
30 | 80 46 46 | - - - - | - - - - | 81 47 47 | 86 47 49 |
AVERAGE MAX: 84.6 AVERAGE MAX: 80.2 AVERAGE MAX: 82.4
ABSOLUTE MAX: 88 ABSOLUTE MAX: 89 ABSOLUTE MAX: 90
DATE: 28 DATE: 2 DATE: 3
AVERAGE MIN: 54.9 AVERAGE MIN: 56.8 AVERAGE MIN: 58.1
ABSOLUTE MIN: 46 ABSOLUTE MIN: 46 ABSOLUTE MIN: 46
DATE: 30 DATE: 16 DATE: 16
AVERAGE TEMP: 69.8 AVERAGE TEMP: 68.5 AVERAGE TEMP: 70.2
TOTAL PRECIP: 0.00 TOTAL PRECIP: 0.03 TOTAL PRECIP: 2.01 TOTAL PRECIP: 1.88
GREATEST 24HR: 0.00 GREATEST 24HR: 0.03 GREATEST 24HR: 0.83 GREATEST 24HR: 1.13
DATE: 21 DATE: 11 DATE: 12 DATE: 12
NO. RAINDAYS: 0 NO. RAINDAYS: 1 NO. RAINDAYS: 5 NO. RAINDAYS: 6
Last modified
2004-10-25 11:12 AM