div9.txt
Size 11.0 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 09
SEPTEMBER 2008
STATION NO: 0585 STATION NO: 1174 STATION NO: 1860 STATION NO: 2034 STATION NO: 3887
STATION ID: BESM6 STATION ID: BKAM6 STATION ID: CLLM6 STATION ID: CRDM6 STATION ID: HTTM6
BEAUMONT EXP STA BUCKATUNNA 1 NE COLLINSVILLE 7 SE CRANDALL 8 N HATTIESBURG 5 SW
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - 0.63 | - - - 0.05 | - - - 0.31 | 90 72 76 1.13 |
2 | - - - - | - - - - | - - - - | - - - - | - - - - |
3 | - - - - | - - - - | - - - 0.36 | - - - - | 80 72 76 1.42 |
4 | - - - - | - - - - | - - - 0.02 | - - - 0.34 | 84 76 77 |
5 | - - - - | - - - 0.13 | - - - 0.12 | - - - 0.35 | 87 73 73 0.01 |
6 | - - - - | - - - 1.03 | - - - | - - - 0.17 | - - - - |
7 | - - - - | - - - - | - - - | - - - - | - - - - |
AVERAGE MAX: 85.2
ABSOLUTE MAX: 90
DATE: 1
AVERAGE MIN: 73.2
ABSOLUTE MIN: 72
DATE: 1
AVERAGE TEMP: 79.2
TOTAL PRECIP: 1.79 TOTAL PRECIP: 0.55 TOTAL PRECIP: 1.17 TOTAL PRECIP: 2.56
GREATEST 24HR: 1.03 GREATEST 24HR: 0.36 GREATEST 24HR: 0.35 GREATEST 24HR: 1.42
DATE: 6 DATE: 3 DATE: 5 DATE: 3
NO. RAINDAYS: 3 NO. RAINDAYS: 4 NO. RAINDAYS: 4 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 09
SEPTEMBER 2008
STATION NO: 3899 STATION NO: 4939 STATION NO: 4966 STATION NO: 5776 STATION NO: 6308
STATION ID: HBG STATION ID: LUPM6 STATION ID: LEPM6 STATION ID: MEI STATION ID: NESM6
HATTIESBURG HBG AP LAUREL LEAKESVILLE MERIDIAN MEI AP NEWTON EXP STA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 89 70 76 0.10 | - - - - | - - - - | - - - - |
2 | - - - - | - - - 2.53 | - - - 1.44 | - - - - | - - - - |
3 | 87 78 - T | 79 76 76 3.95 | - - - 0.69 | 83 76 - 0.07 | - - - - |
4 | 88 75 - 0.36 | 84 76 76 0.02 | - - - 0.07 | 86 75 - 0.12 | 82 74 76 |
5 | 90 74 - | 85 73 73 0.02 | - - - 0.50 | 88 72 - 0.01 | 85 68 69 0.53 |
6 | 87 73 - | 87 72 72 | - - - 0.11 | 83 66 - 0.01 | - - - - |
7 | - - - - | 82 67 68 | - - - - | - - - - | - - - - |
AVERAGE MAX: 88.0 AVERAGE MAX: 84.3 AVERAGE MAX: 85.0 AVERAGE MAX: 83.5
ABSOLUTE MAX: 90 ABSOLUTE MAX: 89 ABSOLUTE MAX: 88 ABSOLUTE MAX: 85
DATE: 5 DATE: 1 DATE: 5 DATE: 5
AVERAGE MIN: 75.0 AVERAGE MIN: 72.3 AVERAGE MIN: 72.2 AVERAGE MIN: 71.0
ABSOLUTE MIN: 73 ABSOLUTE MIN: 67 ABSOLUTE MIN: 66 ABSOLUTE MIN: 68
DATE: 6 DATE: 7 DATE: 6 DATE: 5
AVERAGE TEMP: 81.5 AVERAGE TEMP: 78.3 AVERAGE TEMP: 78.6 AVERAGE TEMP: 77.2
TOTAL PRECIP: 0.36 TOTAL PRECIP: 6.62 TOTAL PRECIP: 2.81 TOTAL PRECIP: 0.21 TOTAL PRECIP: 0.53
GREATEST 24HR: 0.36 GREATEST 24HR: 3.95 GREATEST 24HR: 1.44 GREATEST 24HR: 0.12 GREATEST 24HR: 0.53
DATE: 4 DATE: 3 DATE: 2 DATE: 4 DATE: 5
NO. RAINDAYS: 1 NO. RAINDAYS: 5 NO. RAINDAYS: 5 NO. RAINDAYS: 4 NO. RAINDAYS: 1
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 09
SEPTEMBER 2008
STATION NO: 6750 STATION NO: 7252 STATION NO: 7444 STATION NO: 8053 STATION NO: 9439
STATION ID: PDGM6 STATION ID: QUTM6 STATION ID: RICM6 STATION ID: SHBM6 STATION ID: WAYM6
PAULDING QUITMAN 1 N RICHTON 3 SSE SHUBUTA WAYNESBORO 2 W
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - 0.39 | 92 73 80 0.38 |
2 | - - - - | - - - - | - - - - | - - - - | - - - - |
3 | - - - - | - - - - | - - - - | - - - - | - - - - |
4 | - - - - | - - - - | - - - - | - - - 0.02 | 84 78 79 |
5 | - - - - | - - - - | - - - - | - - - 0.90 | 89 76 78 0.15 |
6 | - - - - | - - - - | - - - - | - - - 1.50 | 88 74 74 1.40 |
7 | - - - - | - - - - | - - - - | - - - T | - - - - |
AVERAGE MAX: 88.2
ABSOLUTE MAX: 92
DATE: 1
AVERAGE MIN: 75.2
ABSOLUTE MIN: 73
DATE: 1
AVERAGE TEMP: 81.7
TOTAL PRECIP: 2.81 TOTAL PRECIP: 1.93
GREATEST 24HR: 1.50 GREATEST 24HR: 1.40
DATE: 6 DATE: 6
NO. RAINDAYS: 4 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 09
SEPTEMBER 2008
STATION NO: 9446
STATION ID: WYBM6
WAYNESBORO NURSERY
DATE | MAX MIN OBS PRECIP |
-------------------------------
1 | - - - - |
2 | - - - - |
3 | - - - - |
4 | - - - - |
5 | - - - - |
6 | - - - - |
7 | - - - - |
Last modified
2004-10-25 11:12 AM