div6.txt
Size 19.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 06
AUGUST 2008
STATION NO: 0021 STATION NO: 0173 STATION NO: 0891 STATION NO: 1111 STATION NO: 1880
STATION ID: ABEM6 STATION ID: LKAM6 STATION ID: CRAM6 STATION ID: BROM6 STATION ID: CUSM6
ABERDEEN AMORY L&D A BLUFF LAKE BROOKSVILLE EXP STA COLUMBUS 2 SE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 92 73 74 0.65 | - - - 0.97 | - - - - | 91 74 74 | 94 73 77 |
2 | 92 74 75 | - - - | - - - - | - - - - | 99 67 74 1.12 |
3 | 97 71 72 | - - - 0.01 | - - - - | - - - - | 95 74 78 |
4 | 97 71 72 | - - - | - - - - | 97 71 71 0.01 | 95 72 75 |
5 | 94 72 73 | - - - | - - - - | 95 74 76 | 97 71 75 |
6 | 95 73 74 | - - - | - - - - | 95 74 77 | 96 71 76 |
7 | 95 71 75 | - - - | - - - - | 95 75 78 | 91 70 72 0.05 |
8 | 95 70 71 0.58 | - - - 0.38 | - - - - | 90 70 71 0.14 | 85 63 63 |
9 | 85 61 62 | - - - | - - - - | - - - - | 89 57 66 |
10 | 84 60 67 | - - - | - - - - | - - - - | 75 66 68 0.19 |
11 | 74 67 68 0.07 | - - - 0.17 | - - - 0.60 | 89 64 70 0.06 | 83 67 73 |
12 | 84 68 72 0.05 | - - - | - - - 0.58 | 84 70 73 0.46 | 78 71 71 1.53 |
13 | 77 69 70 0.37 | - - - 0.46 | - - - 1.60 | 77 71 71 1.77 | 85 68 68 |
14 | 85 65 66 | - - - | - - - - | 85 69 69 | 89 64 68 |
15 | 87 66 68 | - - - | - - - - | 88 69 70 | 89 68 72 |
16 | 87 68 68 | - - - 0.25 | - - - - | - - - - | 86 69 72 |
17 | 82 68 69 0.01 | - - - | - - - - | - - - - | 87 68 68 |
18 | 88 65 65 | - - - | - - - - | 90 66 68 | 92 62 72 |
19 | 91 65 69 | - - - | - - - - | 90 68 72 | 92 68 78 |
20 | 93 68 75 | - - - | - - - - | 90 72 74 0.03 | 90 72 73 2.05 |
21 | 89 72 72 1.72 | - - - 0.92 | - - - - | 90 72 73 0.98 | 88 72 76 T |
22 | 88 72 73 | - - - | - - - - | 88 72 74 | 89 76 77 |
23 | 89 72 74 | - - - | - - - - | - - - - | 78 71 73 0.80 |
24 | 76 72 74 0.80 | - - - 0.42 | - - - - | - - - - | 85 73 75 1.91 |
25 | 81 73 75 1.02 | - - - 2.13 | - - - - | 90 70 73 4.21 | 76 71 71 0.70 |
26 | 81 71 73 0.10 | - - - 0.20 | - - - 0.85 | 75 70 70 0.38 | 79 70 72 0.10 |
27 | 82 70 70 0.25 | - - - 0.05 | - - - - | 78 70 72 0.03 | 89 67 73 |
28 | 89 63 69 | - - - | - - - - | 88 71 74 | - - - - |
AVERAGE MAX: 87.5 AVERAGE MAX: 88.2 AVERAGE MAX: 87.8
ABSOLUTE MAX: 97 ABSOLUTE MAX: 97 ABSOLUTE MAX: 99
DATE: 3 DATE: 4 DATE: 2
AVERAGE MIN: 68.9 AVERAGE MIN: 70.6 AVERAGE MIN: 68.9
ABSOLUTE MIN: 60 ABSOLUTE MIN: 64 ABSOLUTE MIN: 57
DATE: 10 DATE: 11 DATE: 9
AVERAGE TEMP: 78.2 AVERAGE TEMP: 79.4 AVERAGE TEMP: 78.4
TOTAL PRECIP: 5.62 TOTAL PRECIP: 5.96 TOTAL PRECIP: 3.63 TOTAL PRECIP: 8.07 TOTAL PRECIP: 8.45
GREATEST 24HR: 1.72 GREATEST 24HR: 2.13 GREATEST 24HR: 1.60 GREATEST 24HR: 4.21 GREATEST 24HR: 2.05
DATE: 21 DATE: 25 DATE: 13 DATE: 25 DATE: 20
NO. RAINDAYS: 11 NO. RAINDAYS: 11 NO. RAINDAYS: 4 NO. RAINDAYS: 10 NO. RAINDAYS: 9
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 06
AUGUST 2008
STATION NO: 1899 STATION NO: 2046 STATION NO: 3340 STATION NO: 4265 STATION NO: 5247
STATION ID: CBM STATION ID: CFOM6 STATION ID: GHLM6 STATION ID: HOUM6 STATION ID: LOUM6
COLUMBUS CBM AFB CRAWFORD 5 W GHOLSON 8 W HOUSTON LOUISVILLE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - | - - - 1.90 | - - - - | - - - - |
2 | - - - - | - - - - | - - - - | - - - - | - - - - |
3 | - - - - | - - - 0.46 | - - - 0.20 | - - - - | - - - - |
4 | - - - - | - - - | - - - - | - - - - | - - - - |
5 | - - - - | - - - - | - - - - | - - - - | - - - - |
6 | - - - - | - - - | - - - - | - - - - | - - - - |
7 | - - - - | - - - | - - - - | - - - - | - - - - |
8 | - - - - | - - - - | - - - 0.67 | - - - - | - - - - |
9 | - - - - | - - - | - - - - | - - - - | - - - - |
10 | - - - - | - - - | - - - - | - - - - | - - - - |
11 | - - - - | - - - 0.10 | - - - - | - - - - | - - - - |
12 | - - - - | - - - - | - - - 0.25 | - - - - | - - - - |
13 | - - - - | - - - 1.75 | - - - 0.55 | - - - - | - - - - |
14 | - - - - | - - - | - - - - | - - - - | - - - - |
15 | - - - - | - - - - | - - - - | - - - - | 90 65 66 |
16 | - - - - | - - - | - - - - | - - - - | 90 68 70 |
17 | - - - - | - - - 0.40 | - - - - | - - - - | 83 70 70 |
18 | - - - - | - - - - | - - - - | - - - - | - - - - |
19 | - - - - | - - - | - - - - | - - - - | - - - - |
20 | - - - - | - - - | - - - 0.15 | - - - - | - - - - |
21 | - - - - | - - - 0.70 | - - - 0.25 | - - - - | - - - - |
22 | - - - - | - - - | - - - - | - - - - | - - - - |
23 | - - - - | - - - - | - - - - | - - - - | - - - - |
24 | - - - - | - - - 2.70 | - - - 3.65 | - - - - | - - - - |
25 | - - - - | - - - 1.05 | - - - 0.92 | - - - - | 80 71 71 1.10 |
26 | - - - - | - - - 1.32 | - - - 0.55 | - - - - | 74 69 69 0.67 |
27 | - - - - | - - - - | - - - - | - - - - | 75 68 69 0.04 |
28 | - - - - | - - - - | - - - - | - - - - | 86 67 68 |
AVERAGE MAX: 82.6
ABSOLUTE MAX: 90
DATE: 15
AVERAGE MIN: 68.3
ABSOLUTE MIN: 65
DATE: 15
AVERAGE TEMP: 75.4
TOTAL PRECIP: 8.48 TOTAL PRECIP: 9.09 TOTAL PRECIP: 1.81
GREATEST 24HR: 2.70 GREATEST 24HR: 3.65 GREATEST 24HR: 1.10
DATE: 24 DATE: 24 DATE: 25
NO. RAINDAYS: 8 NO. RAINDAYS: 10 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 06
AUGUST 2008
STATION NO: 5361 STATION NO: 6400 STATION NO: 6894 STATION NO: 8374 STATION NO: 8792
STATION ID: MACM6 STATION ID: NXPM6 STATION ID: PHLM6 STATION ID: SCSM6 STATION ID: TIBM6
MACON 3 N NOXAPATER 1 N PHILADELPHIA 1 WSW STATE UNIV (MSU) TIBBEE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 90 74 74 0.03 | - | 92 72 74 0.57 | 94 72 75 | - - - - |
2 | - - - - | - | 87 72 78 | 93 75 78 | - - - - |
3 | 97 70 72 0.05 | - | 97 70 74 0.63 | 99 67 76 0.57 | - - - - |
4 | 96 72 75 | - | - - - - | 95 72 75 | - - - - |
5 | 95 73 76 | - | 95 72 76 | 95 73 77 | - - - - |
6 | 95 73 76 | - | 94 73 78 | 95 74 79 | - - - - |
7 | 94 73 74 | - | 95 71 76 | 95 74 80 | - - - - |
8 | 91 70 71 0.12 | - | 91 70 72 0.45 | 89 68 71 0.03 | - - - - |
9 | 88 62 63 | - | 89 61 67 | 88 61 69 | - - - - |
10 | 88 63 68 | - | 89 62 66 | 87 64 70 | - - - - |
11 | - - - - | - | 77 66 70 0.07 | 76 66 70 0.02 | - - - - |
12 | 80 68 72 0.26 | - | 78 69 73 0.56 | 83 68 73 0.56 | - - - - |
13 | 80 68 72 2.03 | - | 78 71 73 1.27 | 80 68 72 2.68 | - - - - |
14 | 85 66 67 0.01 | - | 88 65 70 | 87 67 72 | - - - - |
15 | - - - - | - | 90 67 71 | 89 65 71 | - - - - |
16 | 88 66 71 0.03 | - | 87 70 71 0.45 | 88 66 70 | - - - - |
17 | 88 66 72 T | - | 84 70 73 0.05 | 84 68 71 | - - - - |
18 | - - - - | - | 90 66 72 | 88 62 70 | - - - - |
19 | 90 65 73 T | - | 92 71 75 | 92 69 72 | - - - - |
20 | 91 65 74 0.10 | - | 91 71 74 0.70 | 90 71 74 0.02 | - - - - |
21 | 90 73 73 0.70 | - | 86 72 76 0.13 | 87 70 73 0.09 | - - - - |
22 | 90 73 75 0.02 | - | 90 73 75 0.70 | 89 71 75 | - - - - |
23 | - - - - | - | 93 73 73 | 91 70 74 0.02 | - - - - |
24 | - - - - | - | 76 71 73 1.45 | 75 68 72 2.33 | - - - - |
25 | 90 71 73 1.45 | - | 80 73 73 3.70 | 84 71 74 2.50 | - - - - |
26 | - - - - | - | 81 72 73 0.70 | 76 67 71 0.65 | - - - - |
27 | 90 69 70 0.04 | - | 81 71 76 | 79 69 73 0.04 | - - - - |
28 | - - - - | - | - - - - | 88 68 72 | - - - - |
AVERAGE MAX: 89.8 AVERAGE MAX: 87.3 AVERAGE MAX: 87.7
ABSOLUTE MAX: 97 ABSOLUTE MAX: 97 ABSOLUTE MAX: 99
DATE: 3 DATE: 3 DATE: 3
AVERAGE MIN: 69.0 AVERAGE MIN: 69.8 AVERAGE MIN: 68.7
ABSOLUTE MIN: 62 ABSOLUTE MIN: 61 ABSOLUTE MIN: 61
DATE: 9 DATE: 9 DATE: 9
AVERAGE TEMP: 79.4 AVERAGE TEMP: 78.6 AVERAGE TEMP: 78.2
TOTAL PRECIP: 4.84 TOTAL PRECIP: 11.43 TOTAL PRECIP: 9.51
GREATEST 24HR: 2.03 GREATEST 24HR: 3.70 GREATEST 24HR: 2.68
DATE: 13 DATE: 25 DATE: 13
NO. RAINDAYS: 12 NO. RAINDAYS: 14 NO. RAINDAYS: 12
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 06
AUGUST 2008
STATION NO: 9159
STATION ID: VVLM6
VAN VLEET
DATE | MAX MIN OBS PRECIP |
-------------------------------
1 | - - - - |
2 | - - - - |
3 | - - - - |
4 | - - - - |
5 | - - - - |
6 | - - - - |
7 | - - - - |
8 | - - - - |
9 | - - - - |
10 | - - - - |
11 | - - - - |
12 | - - - - |
13 | - - - - |
14 | - - - - |
15 | - - - - |
16 | - - - - |
17 | - - - - |
18 | - - - - |
19 | - - - - |
20 | - - - - |
21 | - - - - |
22 | - - - - |
23 | - - - - |
24 | - - - - |
25 | - - - - |
26 | - - - - |
27 | - - - - |
28 | - - - - |
Last modified
2004-10-25 11:12 AM