div4.txt
Size 10.9 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 0198 STATION NO: 0660 STATION NO: 3605 STATION NO: 3698 STATION NO: 5897
STATION ID: ANNM6 STATION ID: BLZM6 STATION ID: GNVM6 STATION ID: GLH STATION ID: MNTM6
ANGUILLA BELZONI GREENVILLE GREENVILLE GLH AP MINTER CITY 2 NE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | | 95 73 76 0.10 | - - - - | 97 74 - 0.01 | - - - - |
2 | | 93 75 76 | 93 73 79 | 103 74 - 0.37 | - - - - |
3 | | 100 74 76 1.05 | - - - - | 98 74 - 0.17 | - - - - |
4 | | 91 72 75 0.38 | - - - - | 96 73 - 0.01 | - - - - |
5 | | 94 75 76 | - - - - | 97 74 - | - - - - |
6 | | 94 74 78 | - - - - | 97 75 - | - - - - |
7 | | 93 76 78 | - - - - | 93 75 - 0.73 | - - - - |
8 | | 92 72 73 | 95 71 72 0.05 | 92 70 - | - - - - |
9 | | 90 67 74 | - - - - | 93 65 - | - - - - |
10 | | 90 70 71 | - - - - | 75 70 - 0.70 | - - - - |
11 | | 73 68 69 1.27 | - - - - | 77 71 - 0.14 | - - - - |
12 | | - - - - | - - - - | 83 72 - 1.50 | - - - - |
13 | | 81 71 72 0.11 | - - - 1.99 | 90 68 - | - - - - |
14 | | 88 71 73 0.10 | 81 70 71 | 92 70 - | - - - - |
15 | | 90 72 75 | - - - - | 86 70 - 0.22 | - - - - |
16 | | 85 62 69 0.02 | - - 69 0.25 | 83 70 - 0.33 | - - - - |
17 | | - - - - | 84 69 72 | 90 71 - | - - - - |
18 | | 89 70 72 | - - 71 | 92 66 - | - - - - |
19 | | 91 72 74 | - - - | 89 72 - 0.47 | - - - - |
20 | | 87 71 74 0.95 | 91 70 73 2.00 | 82 72 - 0.35 | - - - - |
21 | | 83 71 74 0.02 | - - - - | 91 71 - 0.02 | - - - - |
22 | | 90 74 76 0.07 | - - - - | 93 72 - | - - - - |
23 | | 91 75 76 | - - - - | 89 74 - T | - - - - |
24 | | 85 72 74 0.32 | - - - - | 86 75 - 0.15 | - - - - |
25 | | - - - - | 88 74 - | 92 72 - 0.07 | - - - - |
26 | | 83 71 72 0.44 | 85 70 70 0.18 | 87 70 - 0.01 | - - - - |
27 | | 85 70 73 | - - - - | 92 70 - | - - - - |
28 | | 91 73 75 | - - - - | - - - - | - - - - |
AVERAGE MAX: 89.0 AVERAGE MAX: 88.1 AVERAGE MAX: 90.2
ABSOLUTE MAX: 100 ABSOLUTE MAX: 95 ABSOLUTE MAX: 103
DATE: 3 DATE: 8 DATE: 2
AVERAGE MIN: 71.6 AVERAGE MIN: 71.0 AVERAGE MIN: 71.5
ABSOLUTE MIN: 62 ABSOLUTE MIN: 69 ABSOLUTE MIN: 65
DATE: 16 DATE: 17 DATE: 9
AVERAGE TEMP: 80.3 AVERAGE TEMP: 79.6 AVERAGE TEMP: 80.8
TOTAL PRECIP: 4.83 TOTAL PRECIP: 4.47 TOTAL PRECIP: 5.25
GREATEST 24HR: 1.27 GREATEST 24HR: 2.00 GREATEST 24HR: 1.50
DATE: 11 DATE: 20 DATE: 12
NO. RAINDAYS: 12 NO. RAINDAYS: 5 NO. RAINDAYS: 16
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: MS 22
CLIMATE DIVISION: 04
AUGUST 2008
STATION NO: 6009 STATION NO: 7560 STATION NO: 8445 STATION NO: 9860
STATION ID: MRHM6 STATION ID: RLLM6 STATION ID: STNM6 STATION ID: YAZM6
MOORHEAD ROLLING FORK STONEVILLE EXP STA YAZOO CITY 5 NNE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
----------------------------------------------------------------------------------------------------------
1 | 93 71 75 0.34 | 98 74 77 0.05 | - - - - | 94 74 77 0.25 |
2 | 92 74 74 T | 96 73 76 0.01 | 94 73 78 | 92 73 75 0.75 |
3 | 99 70 80 1.77 | 100 70 72 0.78 | 102 71 77 0.57 | 97 72 72 0.24 |
4 | 93 71 71 0.95 | 93 71 74 0.02 | 97 70 78 0.02 | - - - - |
5 | 92 71 77 0.01 | 94 73 75 | 94 71 80 | 98 71 73 |
6 | 92 73 77 | 94 73 75 | 95 72 80 | 94 73 74 |
7 | 93 73 75 0.29 | 95 73 76 | 95 76 78 | 94 74 76 |
8 | 88 71 80 0.35 | 95 72 74 0.17 | 95 70 76 0.31 | 92 73 74 1.18 |
9 | 86 66 66 T | 89 64 68 | - - - - | 88 65 65 |
10 | 87 66 69 0.04 | 91 67 73 | - - - - | 89 65 71 |
11 | 69 66 68 0.36 | 73 68 72 0.92 | - - - - | 78 69 70 1.90 |
12 | 76 68 71 1.52 | 79 70 73 6.20 | 75 69 73 1.94 | 84 70 83 1.95 |
13 | 79 69 69 0.15 | 80 71 72 0.48 | 82 67 71 0.11 | - - - - |
14 | 85 69 74 0.01 | 88 70 77 | - - - - | - - - - |
15 | 88 71 72 0.08 | 93 69 74 | - - - - | 90 71 72 |
16 | 81 67 67 | 89 69 70 0.28 | 85 66 69 0.30 | 86 69 70 |
17 | 79 67 76 0.09 | 82 69 74 | 82 68 71 | 82 69 71 |
18 | 86 67 67 | 88 69 70 | 88 66 69 | 87 69 69 |
19 | 88 67 74 | 90 69 75 | 90 67 72 | 90 68 73 |
20 | 87 70 71 1.01 | 87 72 74 2.50 | 87 71 73 1.15 | 82 72 72 1.50 |
21 | 82 69 72 0.96 | 86 70 72 0.41 | 82 68 77 0.27 | - - - - |
22 | 89 72 77 0.17 | 91 70 72 | 90 71 73 | - - - - |
23 | 89 73 73 | 92 72 76 | 92 72 74 | 91 72 74 |
24 | 82 71 73 0.19 | 89 72 73 0.25 | 88 72 74 0.06 | 86 72 73 0.67 |
25 | 81 71 73 0.40 | 76 72 73 1.25 | 83 72 76 0.10 | 81 71 72 1.92 |
26 | 85 69 71 0.05 | 85 70 72 0.20 | 89 68 70 0.09 | 79 71 71 0.18 |
27 | 81 69 72 0.01 | 88 70 71 | 88 69 77 | 84 69 69 |
28 | 89 72 75 T | 93 68 73 | 92 70 79 | 90 69 72 |
AVERAGE MAX: 86.1 AVERAGE MAX: 89.1 AVERAGE MAX: 89.3 AVERAGE MAX: 88.2
ABSOLUTE MAX: 99 ABSOLUTE MAX: 100 ABSOLUTE MAX: 102 ABSOLUTE MAX: 98
DATE: 3 DATE: 3 DATE: 3 DATE: 5
AVERAGE MIN: 69.8 AVERAGE MIN: 70.4 AVERAGE MIN: 70.0 AVERAGE MIN: 70.5
ABSOLUTE MIN: 66 ABSOLUTE MIN: 64 ABSOLUTE MIN: 66 ABSOLUTE MIN: 65
DATE: 9 DATE: 9 DATE: 16 DATE: 9
AVERAGE TEMP: 78.0 AVERAGE TEMP: 79.8 AVERAGE TEMP: 79.6 AVERAGE TEMP: 79.4
TOTAL PRECIP: 8.75 TOTAL PRECIP: 13.52 TOTAL PRECIP: 4.92 TOTAL PRECIP: 10.54
GREATEST 24HR: 1.77 GREATEST 24HR: 6.20 GREATEST 24HR: 1.94 GREATEST 24HR: 1.95
DATE: 3 DATE: 12 DATE: 12 DATE: 12
NO. RAINDAYS: 20 NO. RAINDAYS: 14 NO. RAINDAYS: 11 NO. RAINDAYS: 10
Last modified
2004-10-25 11:12 AM