div9.txt
Size 18.8 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 09
OCTOBER 2008
STATION NO: 1157 STATION NO: 1639 STATION NO: 2002 STATION NO: 2536 STATION NO: 3433
STATION ID: BVE STATION ID: CHML1 STATION ID: CNVL1 STATION ID: SJYL1 STATION ID: GALL1
BOOTHVILLE ASOS CHALMETTE CONVENT 2 S DONALDSONVILLE 4 E GALLIANO
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 79 72 - 0.02 | - - - - | - - - - | - - - - | 87 66 68 |
2 | 81 67 - 0.03 | - - - - | - - - - | - - - - | 81 60 67 |
3 | 81 68 - 0.03 | - - - - | - - - - | - - - - | 80 60 67 |
4 | 82 65 - 0.06 | - - - - | - - - - | - - - - | 83 62 63 |
5 | 84 73 - 0.05 | - - - - | - - - - | - - - - | 83 63 68 |
6 | 83 76 - 0.22 | - - - - | - - - - | - - - - | 83 68 77 |
7 | 82 72 - 2.96 | - - - - | - - - - | - - - - | 87 76 78 0.16 |
8 | 80 68 - 0.06 | - - - - | - - - - | - - - - | 87 67 68 0.31 |
9 | 76 67 - 0.05 | - - - - | - - - - | - - - - | 78 63 64 |
10 | 80 70 - 0.06 | - - - - | - - - - | - - - - | 77 63 66 |
11 | 80 70 - 0.09 | - - - - | - - - - | - - - - | 81 64 66 |
12 | 80 75 - 0.23 | - - - - | - - - - | - - - - | 82 66 74 |
13 | 83 74 - 0.51 | - - - - | - - - - | - - - - | 81 74 76 |
14 | - - - - | - - - - | - - - - | - - - - | 85 75 77 0.70 |
AVERAGE MAX: 80.8 AVERAGE MAX: 82.5
ABSOLUTE MAX: 84 ABSOLUTE MAX: 87
DATE: 5 DATE: 1
AVERAGE MIN: 70.5 AVERAGE MIN: 66.2
ABSOLUTE MIN: 65 ABSOLUTE MIN: 60
DATE: 4 DATE: 2
AVERAGE TEMP: 75.6 AVERAGE TEMP: 74.4
TOTAL PRECIP: 4.37 TOTAL PRECIP: 1.17
GREATEST 24HR: 2.96 GREATEST 24HR: 0.70
DATE: 7 DATE: 14
NO. RAINDAYS: 13 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 09
OCTOBER 2008
STATION NO: 3695 STATION NO: 3807 STATION NO: 3829 STATION NO: 4407 STATION NO: 5624
STATION ID: GZLL1 STATION ID: GRIL1 STATION ID: GRTL1 STATION ID: HUML1 STATION ID: CRSL1
GONZALES GRAND ISLE GRETNA HOUMA LSU-CITRUS RES STA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | 88 60 64 | 85 71 71 |
2 | - - - - | - - - - | - - - - | 83 53 60 | 78 68 70 |
3 | - - - - | - - - - | - - - - | 83 57 61 | 81 67 74 |
4 | - - - - | - - - - | - - - - | 85 58 64 | 82 68 73 |
5 | - - - - | - - - - | - - - - | 88 58 64 | 82 71 74 |
6 | - - - - | - - - - | - - - - | 87 64 72 | 81 74 78 |
7 | - - - - | - - - - | - - - - | 90 69 73 0.01 | 86 75 76 0.10 |
8 | - - - 1.00 | - - - - | - - - - | 89 63 64 0.14 | 82 70 70 2.29 |
9 | - - - - | - - - - | - - - - | 79 56 61 | 78 66 67 |
10 | - - - - | - - - - | - - - - | 84 57 60 | 76 66 71 |
11 | - - - - | - - - - | - - - - | 87 59 63 | 81 69 73 |
12 | - - - - | - - - - | - - - - | 87 63 70 | 80 73 74 |
13 | - - - - | - - - - | - - - - | - - - - | - - - - |
14 | - - - - | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 85.8 AVERAGE MAX: 81.0
ABSOLUTE MAX: 90 ABSOLUTE MAX: 86
DATE: 7 DATE: 7
AVERAGE MIN: 59.8 AVERAGE MIN: 69.8
ABSOLUTE MIN: 53 ABSOLUTE MIN: 66
DATE: 2 DATE: 9
AVERAGE TEMP: 72.8 AVERAGE TEMP: 75.4
TOTAL PRECIP: 1.00 TOTAL PRECIP: 0.15 TOTAL PRECIP: 2.39
GREATEST 24HR: 1.00 GREATEST 24HR: 0.14 GREATEST 24HR: 2.29
DATE: 8 DATE: 8 DATE: 8
NO. RAINDAYS: 1 NO. RAINDAYS: 2 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 09
OCTOBER 2008
STATION NO: 5783 STATION NO: 5926 STATION NO: 6157 STATION NO: 6585 STATION NO: 6660
STATION ID: LUTL1 STATION ID: JLPL1 STATION ID: METL1 STATION ID: NBG STATION ID: MSY
LUTCHER MARRERO 9 SSW METAIRIE BELLE CHASSE NBG NAS NEW ORLEANS MSY AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - - | 80 68 - |
2 | - - - - | 88 58 78 | - - - - | - - - - | 82 62 - |
3 | - - - - | 84 62 82 | - - - - | - - - - | 84 64 - |
4 | - - - - | 86 62 79 | - - - - | - - - - | 84 64 - |
5 | - - - - | 84 63 64 | - - - - | - - - - | 85 64 - T |
6 | - - - - | 86 64 81 0.15 | - - - - | - - - - | 88 74 - 0.04 |
7 | - - - - | - - - - | - - - - | - - - - | 85 74 - 1.65 |
8 | - - - 0.86 | - - - - | - - - - | - - - - | 79 66 - |
9 | - - - - | 89 61 78 1.10 | - - - - | - - - - | 77 66 - |
10 | - - - - | 85 62 75 | - - - - | - - - - | 83 63 - |
11 | - - - - | 80 65 65 | - - - - | - - - - | 84 66 - |
12 | - - - - | 84 64 70 T | - - - - | - - - - | 82 72 - |
13 | - - - - | 85 70 74 | - - - - | - - - - | 84 73 - T |
14 | - - - - | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 85.1 AVERAGE MAX: 82.8
ABSOLUTE MAX: 89 ABSOLUTE MAX: 88
DATE: 9 DATE: 6
AVERAGE MIN: 63.1 AVERAGE MIN: 67.4
ABSOLUTE MIN: 58 ABSOLUTE MIN: 62
DATE: 2 DATE: 2
AVERAGE TEMP: 74.1 AVERAGE TEMP: 75.1
TOTAL PRECIP: 0.86 TOTAL PRECIP: 1.25 TOTAL PRECIP: 1.69
GREATEST 24HR: 0.86 GREATEST 24HR: 1.10 GREATEST 24HR: 1.65
DATE: 8 DATE: 9 DATE: 7
NO. RAINDAYS: 1 NO. RAINDAYS: 2 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 09
OCTOBER 2008
STATION NO: 6664 STATION NO: 6666 STATION NO: 6667 STATION NO: 7096 STATION NO: 7767
STATION ID: NEWL1 STATION ID: NOAL1 STATION ID: NEW STATION ID: PARL1 STATION ID: RSVL1
NEW ORLEANS AUDUBON NEW ORLEANS ALGIERS NEW ORLEANS NEW AP PARADIS 7 S RESERVE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - | - - - - | 80 70 - | - - - - | 90 61 65 |
2 | - - - | - - - - | 82 62 - | - - - - | 84 57 63 |
3 | - - - | - - - - | 82 66 - | - - - - | 83 63 65 |
4 | - - - | - - - - | 84 67 - | - - - - | 85 64 73 |
5 | - - - | - - - - | 83 70 - | - - - - | 85 60 - |
6 | - - - | - - - 0.08 | 85 74 - 0.54 | - - - - | 86 62 76 |
7 | - - - 0.01 | - - - 0.04 | 81 73 - 0.73 | - - - - | 86 73 76 T |
8 | - - - 0.11 | - - - 0.40 | 77 68 - 0.01 | - - - - | 90 57 - |
9 | - - - 0.13 | - - - - | 78 64 - | - - - - | 80 60 63 |
10 | - - - | - - - - | 82 69 - | - - - - | 80 60 67 |
11 | - - - | - - - - | 82 71 - | - - - - | 83 64 77 |
12 | - - - | - - - - | 81 72 - | - - - - | 84 64 75 |
13 | - - - 0.13 | - - - - | 82 72 - | - - - - | - - - - |
14 | - - - 0.13 | - - - 0.07 | - - - - | - - - - | 84 64 76 |
AVERAGE MAX: 81.5 AVERAGE MAX: 84.6
ABSOLUTE MAX: 85 ABSOLUTE MAX: 90
DATE: 6 DATE: 1
AVERAGE MIN: 69.1 AVERAGE MIN: 62.2
ABSOLUTE MIN: 62 ABSOLUTE MIN: 57
DATE: 2 DATE: 2
AVERAGE TEMP: 75.3 AVERAGE TEMP: 73.4
TOTAL PRECIP: 0.51 TOTAL PRECIP: 0.59 TOTAL PRECIP: 1.28 TOTAL PRECIP: 0.00
GREATEST 24HR: 0.13 GREATEST 24HR: 0.40 GREATEST 24HR: 0.73 GREATEST 24HR: 0.00
DATE: 9 DATE: 8 DATE: 7 DATE: 7
NO. RAINDAYS: 5 NO. RAINDAYS: 4 NO. RAINDAYS: 3 NO. RAINDAYS: 0
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 09
OCTOBER 2008
STATION NO: 8941 STATION NO: 9013
STATION ID: TERL1 STATION ID: THIL1
TERRYTOWN 3S THIBODAUX 3 ESE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
--------------------------------------------------------
1 | 89 67 70 | - - - - |
2 | 82 59 63 | - - - - |
3 | 83 63 66 | - - - - |
4 | 86 64 67 | - - - - |
5 | 86 65 69 | - - - - |
6 | 84 69 76 | - - - - |
7 | 87 75 75 0.10 | - - - - |
8 | 86 68 68 0.21 | - - - - |
9 | 81 62 63 | - - - - |
10 | 80 63 65 | - - - - |
11 | 84 65 68 | - - - - |
12 | 82 68 73 | - - - - |
13 | 80 72 74 | - - - - |
14 | 82 74 74 0.10 | - - - - |
AVERAGE MAX: 83.7
ABSOLUTE MAX: 89
DATE: 1
AVERAGE MIN: 66.7
ABSOLUTE MIN: 59
DATE: 2
AVERAGE TEMP: 75.2
TOTAL PRECIP: 0.41
GREATEST 24HR: 0.21
DATE: 8
NO. RAINDAYS: 3
Last modified
2004-10-25 11:12 AM