div8.txt
Size 20.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 0565 STATION NO: 1365 STATION NO: 1535 STATION NO: 1565 STATION NO: 2534
STATION ID: BSRL1 STATION ID: BULL1 STATION ID: CRCL1 STATION ID: CRVL1 STATION ID: DVLL1
BAYOU SORREL LOCK BUTTE LA ROSE CARENCRO CARVILLE 2 SW DONALDSONVILLE 4 SW
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - 0.30 | - - - - | - - - 0.04 | - - - - | 88 74 76 0.30 |
2 | - - - 1.07 | - - - - | - - - | - - - - | 87 72 76 0.25 |
3 | - - - 0.20 | - - - - | - - - 0.72 | - - - - | 94 74 74 0.30 |
4 | - - - | - - - - | - - - - | - - - - | 95 74 75 |
5 | - - - 0.32 | - - - - | - - - 0.96 | - - - - | 88 75 78 0.13 |
6 | - - - 0.33 | - - - - | - - - | - - - - | 87 73 74 0.61 |
7 | - - - 0.30 | - - - - | - - - 0.10 | - - - - | 92 74 75 0.44 |
8 | - - - 0.01 | - - - - | - - - | - - - - | 93 73 73 0.40 |
9 | - - - 0.20 | - - - - | - - - 0.26 | - - - - | 84 70 71 1.03 |
10 | - - - | - - - - | - - - | - - - - | 92 71 72 |
11 | - - - | - - - - | - - - | - - - - | 92 72 77 0.33 |
12 | - - - 0.78 | - - - 1.24 | - - - 0.44 | - - - - | 88 74 78 0.13 |
13 | - - - 0.17 | - - - 0.70 | - - - - | - - - - | 88 74 75 1.07 |
14 | - - - 0.17 | - - - - | - - - | - - - - | 87 70 71 T |
15 | - - - | - - - - | - - - | - - - - | 93 71 74 |
16 | - - - 2.10 | - - - 0.11 | - - - | - - - - | 90 74 76 0.52 |
17 | - - - 0.17 | - - - 0.94 | - - - 0.30 | - - - - | 86 71 73 0.49 |
18 | - - - | - - - - | - - - | - - - - | 87 70 73 0.01 |
19 | - - - 1.00 | - - - 1.05 | - - - 0.31 | - - - - | 92 73 74 0.02 |
20 | - - - 0.30 | - - - 0.05 | - - - 0.09 | - - - - | 86 72 74 T |
21 | - - - 0.03 | - - - 0.10 | - - - 0.41 | - - - - | 88 73 75 |
22 | - - - | - - - - | - - - 0.03 | - - - - | 93 73 75 |
23 | - - - | - - - - | - - - | - - - - | 92 74 75 |
24 | - - - 0.07 | - - - 0.07 | - - - 0.05 | - - - - | 91 72 72 0.05 |
25 | - - - 2.20 | - - - 1.72 | - - - 0.49 | - - - - | 75 72 75 2.00 |
26 | - - - | - - - 0.15 | - - - | - - - - | 86 71 73 |
27 | - - - | - - - - | - - - - | - - - - | 89 73 75 0.59 |
28 | - - - | - - - - | - - - | - - - - | 92 73 75 |
AVERAGE MAX: 89.1
ABSOLUTE MAX: 95
DATE: 4
AVERAGE MIN: 72.6
ABSOLUTE MIN: 70
DATE: 9
AVERAGE TEMP: 80.8
TOTAL PRECIP: 9.72 TOTAL PRECIP: 6.13 TOTAL PRECIP: 4.20 TOTAL PRECIP: 8.67
GREATEST 24HR: 2.20 GREATEST 24HR: 1.72 GREATEST 24HR: 0.96 GREATEST 24HR: 2.00
DATE: 25 DATE: 25 DATE: 5 DATE: 25
NO. RAINDAYS: 18 NO. RAINDAYS: 10 NO. RAINDAYS: 13 NO. RAINDAYS: 18
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 3313 STATION NO: 4674 STATION NO: 5021 STATION NO: 5026 STATION NO: 6394
STATION ID: FRAL1 STATION ID: JENL1 STATION ID: LFYL1 STATION ID: LFT STATION ID: MRCL1
FRANKLIN 3 NW JEANERETTE 5 NW LAFAYETTE LAFAYETTE LFT AP MORGAN CITY
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 87 75 78 0.14 | 89 74 76 0.50 | 88 75 76 0.04 | 92 73 - 0.06 | 79 69 77 0.19 |
2 | 92 77 80 0.03 | 90 76 79 0.04 | 93 75 76 0.01 | 97 77 - | 86 77 78 0.45 |
3 | 91 73 79 0.05 | 96 74 74 | 96 72 74 0.40 | 92 72 - 0.11 | 90 76 76 0.01 |
4 | 88 74 75 0.72 | 92 74 74 | 88 74 77 | 91 74 - 0.18 | 93 75 76 |
5 | 86 74 76 0.66 | 89 74 75 0.37 | 90 75 75 0.30 | 86 74 - 0.20 | 93 73 74 0.49 |
6 | 88 74 77 | 88 75 75 0.25 | 88 73 78 | 91 74 - 0.01 | 85 73 75 1.47 |
7 | 92 74 79 0.15 | 92 74 75 1.65 | 92 72 75 0.67 | 95 76 - | 88 71 72 |
8 | 82 70 72 4.10 | 93 75 79 0.03 | 94 72 78 | 86 74 - 0.40 | 91 72 79 |
9 | 88 71 74 0.02 | 86 72 72 0.93 | 85 70 73 0.04 | - - - - | 79 71 72 2.28 |
10 | 88 71 79 | 91 72 73 | 91 73 74 | - - - - | 88 72 74 |
11 | 88 78 79 0.02 | 91 73 79 | 94 74 80 | 92 78 - 0.17 | 88 74 77 |
12 | 88 74 81 0.35 | 90 75 82 0.87 | 92 79 80 | 89 79 - 0.06 | 86 70 70 |
13 | 84 73 75 2.77 | 89 74 75 0.61 | 89 73 75 0.86 | 91 75 - 0.53 | 86 70 76 0.19 |
14 | 90 71 74 | 89 72 72 0.21 | 89 69 69 | 91 71 - | 80 74 74 2.13 |
15 | 85 73 76 | 92 72 73 | 91 69 72 | 87 72 - 0.05 | 90 73 74 |
16 | 85 71 75 0.11 | 88 73 76 0.01 | - - - - | 85 73 - 1.78 | 84 74 77 |
17 | 87 73 74 0.10 | 87 72 74 1.16 | - - - - | 89 73 - 0.36 | 82 72 73 0.37 |
18 | 87 72 74 0.01 | 88 73 73 1.13 | 89 70 75 0.90 | 90 72 - 0.01 | 88 72 74 0.70 |
19 | 86 73 76 | 89 73 74 0.50 | 89 73 73 | 87 74 - T | 85 72 76 0.01 |
20 | 90 73 74 0.03 | 88 74 76 T | 86 75 75 0.01 | 82 73 - 0.56 | 81 73 73 0.97 |
21 | 90 73 75 | 86 74 75 0.18 | 86 75 75 0.70 | 87 73 - 0.73 | 84 70 74 0.05 |
22 | 91 73 79 | 91 73 75 | 84 73 73 1.30 | 93 73 - | 88 74 75 |
23 | 91 73 76 | 93 75 77 0.01 | 91 73 73 | 93 76 - | 90 75 77 |
24 | 77 70 74 2.05 | 93 73 73 0.02 | - - - - | 83 73 - 0.76 | 91 73 74 0.01 |
25 | 88 73 75 0.10 | 79 71 75 2.60 | 91 73 73 0.58 | 89 74 - T | 75 71 74 1.35 |
26 | 88 71 77 0.04 | 89 72 73 0.02 | 88 72 72 0.01 | 91 72 - | 87 72 74 |
27 | 90 75 77 | 92 73 75 | 91 72 73 | 93 74 - | 87 56 64 |
28 | - - - - | 93 73 73 | - - - - | - - - | - - 64 0.02 |
AVERAGE MAX: 87.7 AVERAGE MAX: 89.8 AVERAGE MAX: 89.8 AVERAGE MAX: 89.7 AVERAGE MAX: 86.1
ABSOLUTE MAX: 92 ABSOLUTE MAX: 96 ABSOLUTE MAX: 96 ABSOLUTE MAX: 97 ABSOLUTE MAX: 93
DATE: 2 DATE: 3 DATE: 3 DATE: 2 DATE: 4
AVERAGE MIN: 73.0 AVERAGE MIN: 73.4 AVERAGE MIN: 73.0 AVERAGE MIN: 74.0 AVERAGE MIN: 72.0
ABSOLUTE MIN: 70 ABSOLUTE MIN: 71 ABSOLUTE MIN: 69 ABSOLUTE MIN: 71 ABSOLUTE MIN: 56
DATE: 8 DATE: 25 DATE: 14 DATE: 14 DATE: 27
AVERAGE TEMP: 80.4 AVERAGE TEMP: 81.6 AVERAGE TEMP: 81.4 AVERAGE TEMP: 81.8 AVERAGE TEMP: 79.0
TOTAL PRECIP: 11.45 TOTAL PRECIP: 11.09 TOTAL PRECIP: 5.82 TOTAL PRECIP: 5.97 TOTAL PRECIP: 10.69
GREATEST 24HR: 4.10 GREATEST 24HR: 2.60 GREATEST 24HR: 1.30 GREATEST 24HR: 1.78 GREATEST 24HR: 2.28
DATE: 8 DATE: 25 DATE: 22 DATE: 16 DATE: 9
NO. RAINDAYS: 18 NO. RAINDAYS: 19 NO. RAINDAYS: 13 NO. RAINDAYS: 16 NO. RAINDAYS: 16
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 6561 STATION NO: 6657 STATION NO: 6699 STATION NO: 7366 STATION NO: 8139
STATION ID: NAPL1 STATION ID: NIBL1 STATION ID: ARA STATION ID: PQML1 STATION ID: SGBL1
NAPOLEONVILLE NEW IBERIA NEW IBERIA ARA AP PLAQUEMINE 2 N ST GABRIEL
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 88 77 - 0.37 | - - - 0.16 | - - - - |
2 | - - - 0.82 | - - - - | 95 77 - T | - - - 0.48 | - - - - |
3 | - - - 0.05 | - - - - | 92 73 - 0.01 | - - - 0.01 | - - - - |
4 | - - - - | - - - - | 91 76 - 0.26 | - - - - | - - - - |
5 | - - - - | - - - - | 88 74 - 0.20 | - - - 0.05 | - - - - |
6 | - - - - | - - - - | 90 74 - | - - - - | - - - - |
7 | - - - - | - - - - | 94 73 - T | - - - - | - - - - |
8 | - - - - | - - - - | 88 72 - 0.34 | - - - 0.41 | - - - - |
9 | - - - - | - - - - | 93 71 - T | - - - - | - - - - |
10 | - - - - | - - - - | 91 72 - 0.67 | - - - - | - - - - |
11 | - - - - | - - - - | 91 76 - 0.28 | - - - - | - - - - |
12 | - - - 0.81 | - - - - | 88 78 - 0.17 | - - - 0.31 | - - - - |
13 | - - - - | - - - - | 90 73 - 1.30 | - - - 0.47 | - - - - |
14 | - - - - | - - - - | 93 71 - T | - - - - | - - - - |
15 | - - - - | - - - - | 87 72 - 0.03 | - - - - | - - - - |
16 | - - - - | - - - - | 86 72 - 1.27 | - - - 0.02 | - - - - |
17 | - - - - | - - - - | 89 72 - 2.15 | - - - - | - - - - |
18 | - - - - | - - - - | 90 73 - 0.27 | - - - - | - - - - |
19 | - - - 2.16 | - - - - | 87 74 - T | - - - 0.47 | - - - - |
20 | - - - 3.20 | - - - - | 84 74 - 0.15 | - - - 0.80 | - - - - |
21 | - - - - | - - - - | 90 73 - T | - - - - | - - - - |
22 | - - - - | - - - - | 94 72 - T | - - - - | - - - - |
23 | - - - - | - - - - | 94 75 - T | - - - - | - - - - |
24 | - - - - | - - - - | 81 71 - 1.07 | - - - 0.10 | - - - - |
25 | - - - - | - - - - | 89 73 - T | - - - - | - - - - |
26 | - - - - | - - - - | 91 72 - | - - - - | - - - - |
27 | - - - - | - - - - | 94 74 - T | - - - - | - - - - |
28 | - - - - | - - - - | - - - - | - - - - | - - - - |
AVERAGE MAX: 89.9
ABSOLUTE MAX: 95
DATE: 2
AVERAGE MIN: 73.5
ABSOLUTE MIN: 71
DATE: 9
AVERAGE TEMP: 81.7
TOTAL PRECIP: 7.04 TOTAL PRECIP: 8.54 TOTAL PRECIP: 3.28
GREATEST 24HR: 3.20 GREATEST 24HR: 2.15 GREATEST 24HR: 0.80
DATE: 20 DATE: 17 DATE: 20
NO. RAINDAYS: 5 NO. RAINDAYS: 15 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 8181 STATION NO: 8230
STATION ID: SMVL1 STATION ID: SMTL1
ST MARTINVILLE 3 SW SAMSTOWN
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
--------------------------------------------------------
1 | 89 73 76 0.21 | |
2 | 86 76 79 | |
3 | 95 72 74 0.18 | |
4 | 89 73 76 | |
5 | 88 74 74 0.32 | |
6 | 86 74 76 0.05 | |
7 | 88 72 76 | |
8 | 93 76 79 | |
9 | 86 71 78 0.12 | |
10 | - - - - | |
11 | 91 76 80 | |
12 | 88 75 79 0.20 | |
13 | 88 72 76 2.10 | |
14 | 88 69 72 | |
15 | 90 70 74 | |
16 | 84 72 73 0.40 | |
17 | 84 73 74 0.31 | |
18 | 87 71 74 0.21 | |
19 | 87 72 74 | |
20 | - - - - | |
21 | 85 71 77 0.18 | |
22 | 87 71 75 | |
23 | 92 73 77 | |
24 | 91 72 74 0.08 | |
25 | 80 72 76 2.98 | |
26 | 88 71 75 | |
27 | 89 72 75 | |
28 | - - - - | |
AVERAGE MAX: 88.0
ABSOLUTE MAX: 95
DATE: 3
AVERAGE MIN: 72.5
ABSOLUTE MIN: 69
DATE: 14
AVERAGE TEMP: 80.2
TOTAL PRECIP: 7.34
GREATEST 24HR: 2.98
DATE: 25
NO. RAINDAYS: 13
Last modified
2004-10-25 11:12 AM