div7.txt
Size 22.9 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 0007 STATION NO: 0658 STATION NO: 2212 STATION NO: 2367 STATION NO: 2641
STATION ID: ABBL1 STATION ID: BELL1 STATION ID: CROL1 STATION ID: DRIL1 STATION ID: BDKL1
ABBEVILLE BELL CITY 13 SW CROWLEY 2 NE DE RIDDER DRY CREEK 8 NW
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 87 73 78 0.91 | 97 76 83 | - - - - |
2 | - - - - | - - - - | 93 78 82 | 99 74 80 | - - - - |
3 | - - - - | - - - 0.45 | 98 71 74 0.35 | 101 68 69 1.75 | - - - - |
4 | - - - - | - - - 0.02 | 90 74 78 | 93 69 73 0.45 | - - - - |
5 | - - - - | - - - - | 92 73 75 0.45 | 94 73 75 0.15 | - - - - |
6 | - - - - | - - - - | 87 74 81 0.14 | 80 73 75 0.30 | - - - - |
7 | - - - - | - - - - | 91 73 79 | 92 74 76 | - - - - |
8 | - - - - | - - - - | 94 76 80 | 95 76 79 | - - - - |
9 | - - - - | - - - - | 87 72 74 | 88 72 77 | - - - - |
10 | - - - - | - - - 3.32 | 94 74 79 | 92 75 - | - - - - |
11 | - - - - | - - - | 92 77 80 | 94 75 80 | - - - - |
12 | - - - - | - - - - | 92 77 81 0.08 | 95 79 80 | - - - - |
13 | - - - - | - - - - | 88 74 76 2.12 | 95 73 76 0.25 | - - - - |
14 | - - - - | - - - 0.27 | 90 71 76 | 89 71 77 | - - - - |
15 | - - - - | - - - | 93 72 74 | 94 72 73 | - - - - |
16 | - - - 0.62 | - - - - | 88 73 74 0.20 | 92 72 73 0.95 | - - - - |
17 | - - - - | - - - - | 83 73 74 0.20 | 86 71 72 0.55 | - - - - |
18 | - - - - | - - - 1.15 | 90 72 74 0.56 | 88 72 73 | - - - - |
19 | - - - - | - - - - | 90 74 76 | 89 72 73 0.48 | - - - - |
20 | - - - - | - - - 0.27 | 85 75 75 0.05 | 81 72 73 0.52 | - - - - |
21 | - - - - | - - - 2.90 | 81 73 77 0.23 | 80 71 74 1.34 | - - - - |
22 | - - - - | - - - - | 87 72 75 0.01 | 83 73 75 0.63 | - - - - |
23 | - - - - | - - - - | 94 75 79 | 92 73 75 | - - - - |
24 | - - - - | - - - - | 93 73 73 0.17 | 93 72 75 | - - - - |
25 | - - - - | - - - - | 85 73 77 0.18 | 84 74 75 0.07 | - - - - |
26 | - - - - | - - - | 88 72 76 | 87 71 76 | - - - - |
27 | - - - - | - - - | 92 72 77 | 91 72 76 | - - - - |
28 | - - - - | - - - - | 96 74 79 | 93 73 74 | - - - - |
AVERAGE MAX: 90.0 AVERAGE MAX: 90.6
ABSOLUTE MAX: 98 ABSOLUTE MAX: 101
DATE: 3 DATE: 3
AVERAGE MIN: 73.6 AVERAGE MIN: 72.8
ABSOLUTE MIN: 71 ABSOLUTE MIN: 68
DATE: 3 DATE: 3
AVERAGE TEMP: 81.8 AVERAGE TEMP: 81.7
TOTAL PRECIP: 0.62 TOTAL PRECIP: 8.38 TOTAL PRECIP: 5.65 TOTAL PRECIP: 7.44
GREATEST 24HR: 0.62 GREATEST 24HR: 3.32 GREATEST 24HR: 2.12 GREATEST 24HR: 1.75
DATE: 16 DATE: 10 DATE: 13 DATE: 3
NO. RAINDAYS: 1 NO. RAINDAYS: 7 NO. RAINDAYS: 14 NO. RAINDAYS: 12
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 4700 STATION NO: 4775 STATION NO: 5065 STATION NO: 5072 STATION NO: 5074
STATION ID: JNNL1 STATION ID: KAPL1 STATION ID: LWRL1 STATION ID: LCRL1 STATION ID: LCHL1
JENNINGS KAPLAN LAKE ARTHUR 10 SW LAKE CHARLES 7 NW LAKE CHARLES 2 N
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 89 76 78 0.48 | - - - - | 92 79 79 0.02 | - - - | - - - |
2 | 92 77 80 0.02 | - - - - | 97 79 79 | - - - | - - - |
3 | 97 70 74 0.85 | - - - - | 97 71 75 0.13 | - - - 0.50 | - - - 0.68 |
4 | 93 74 76 0.31 | - - - - | 95 75 77 | - - - 0.23 | - - - 0.07 |
5 | 92 74 74 1.00 | - - - - | 96 74 76 1.52 | - - - 0.65 | - - - 0.61 |
6 | 84 74 81 0.20 | - - - - | 85 76 78 0.38 | - - - 0.55 | - - - 0.55 |
7 | 91 75 79 0.03 | - - - - | 94 77 77 0.01 | - - - 0.20 | - - - |
8 | 94 77 77 | - - - - | 97 77 79 | - - - | - - - |
9 | 89 72 75 0.38 | - - - - | 91 74 79 | - - - 0.04 | - - - |
10 | 92 75 80 | - - - - | 94 79 82 | - - - | - - - |
11 | 92 78 79 | - - - - | 94 82 82 0.02 | - - - | - - - |
12 | 91 79 80 0.08 | - - - - | 93 82 84 | - - - 0.45 | - - - 0.03 |
13 | 87 76 76 0.98 | - - - - | 90 76 77 0.78 | - - - 0.55 | - - - 0.40 |
14 | 90 72 74 | - - - - | 92 75 75 | - - - T | - - - |
15 | 93 74 75 | - - - - | 94 75 76 | - - - | - - - |
16 | 87 73 73 0.45 | - - - - | 89 74 74 0.95 | - - - 0.22 | - - - 0.52 |
17 | 87 73 74 0.10 | - - - - | 90 74 74 0.04 | - - - 0.49 | - - - 0.15 |
18 | 90 73 74 | - - - - | 90 74 74 | - - - 0.05 | - - - |
19 | 91 74 75 0.02 | - - - - | 94 74 75 | - - - 0.03 | - - - 0.02 |
20 | 91 74 75 0.15 | - - - - | 84 75 77 0.12 | - - - 0.05 | - - - 0.04 |
21 | 91 74 75 0.15 | - - - - | 81 74 75 0.66 | - - - 1.30 | - - - 1.16 |
22 | 85 73 74 0.19 | - - - - | 89 74 89 0.30 | - - - 0.61 | - - - 0.37 |
23 | 92 73 74 | - - - - | 94 76 76 | - - - | - - - |
24 | 91 72 73 0.21 | - - - - | 94 73 74 0.83 | - - - 0.67 | - - - 0.22 |
25 | 91 72 74 0.11 | - - - - | 90 74 74 | - - - T | - - - |
26 | 90 72 72 | - - - - | 93 74 74 0.02 | - - - | - - - |
27 | 93 72 75 | - - - - | 94 74 78 | - - - | - - - |
28 | 94 75 77 | - - - - | 96 76 76 | - - - 0.05 | - - - |
AVERAGE MAX: 90.7 AVERAGE MAX: 92.1
ABSOLUTE MAX: 97 ABSOLUTE MAX: 97
DATE: 3 DATE: 2
AVERAGE MIN: 74.0 AVERAGE MIN: 75.6
ABSOLUTE MIN: 70 ABSOLUTE MIN: 71
DATE: 3 DATE: 3
AVERAGE TEMP: 82.4 AVERAGE TEMP: 83.8
TOTAL PRECIP: 5.71 TOTAL PRECIP: 5.78 TOTAL PRECIP: 6.64 TOTAL PRECIP: 4.82
GREATEST 24HR: 1.00 GREATEST 24HR: 1.52 GREATEST 24HR: 1.30 GREATEST 24HR: 1.16
DATE: 5 DATE: 5 DATE: 21 DATE: 21
NO. RAINDAYS: 18 NO. RAINDAYS: 14 NO. RAINDAYS: 17 NO. RAINDAYS: 13
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 5076 STATION NO: 5078 STATION NO: 5296 STATION NO: 6431 STATION NO: 6836
STATION ID: LKCL1 STATION ID: LCH STATION ID: VLKL1 STATION ID: MBFL1 STATION ID: OAKL1
LAKE CHARLES PORT LAKE CHARLES LCH AP LELAND BOWMAN LOCK MOSS BLUFF OAKDALE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - 0.01 | 94 76 - 0.03 | 89 72 78 0.06 | - - - | - - - - |
2 | - - - 0.01 | 96 78 - | 91 77 78 | - - - | - - - - |
3 | - - - 0.28 | 94 71 - 0.25 | 95 71 73 | - - - 0.55 | - - - 1.65 |
4 | - - - 0.02 | 95 74 - | 91 72 74 | - - - 0.29 | - - - 0.11 |
5 | - - - 1.25 | 79 74 - 1.87 | 89 74 77 1.05 | - - - 0.62 | - - - - |
6 | - - - 0.11 | 90 75 - | 85 75 79 0.20 | - - - 0.51 | - - - 0.29 |
7 | - - - 0.01 | 93 75 - | 88 75 77 | - - - | - - - - |
8 | - - - | 93 72 - 0.12 | 93 75 76 0.01 | - - - | - - - - |
9 | - - - | 89 72 - | 89 71 72 1.34 | - - - | - - - - |
10 | - - - | 91 76 - | 89 72 76 | - - - | - - - - |
11 | - - - 0.01 | 91 80 - T | 91 76 79 | - - - T | - - - - |
12 | - - - 0.01 | 88 80 - 0.04 | 87 78 79 0.10 | - - - 0.13 | - - - - |
13 | - - - 0.09 | 92 76 - 0.20 | 87 74 74 0.64 | - - - 0.78 | - - - 0.10 |
14 | - - - | 92 74 - | 85 73 73 0.26 | - - - | - - - - |
15 | - - - 0.01 | 86 74 - 0.15 | 88 73 74 | - - - | - - - - |
16 | - - - 0.01 | 84 74 - 0.65 | 88 73 73 0.10 | - - - 0.61 | - - - 0.04 |
17 | - - - 0.11 | 88 72 - | 87 71 74 0.55 | - - - 0.09 | - - - 0.78 |
18 | - - - 0.01 | 88 73 - | 84 71 73 0.43 | - - - | - - - - |
19 | - - - 0.25 | 80 74 - 0.01 | 87 73 74 0.05 | - - - 0.01 | - - - 0.05 |
20 | - - - 0.10 | 79 71 - 1.11 | 86 73 75 0.16 | - - - 0.07 | - - - T |
21 | - - - 1.38 | 85 74 - 0.96 | 81 72 78 1.19 | - - - 1.16 | - - - 0.21 |
22 | - - - 0.45 | 90 73 - | 88 74 75 0.02 | - - - 0.49 | - - - 0.12 |
23 | - - - | 95 75 - 0.05 | 90 75 75 | - - - | - - - - |
24 | - - - 0.08 | 90 73 - T | 92 73 73 0.12 | - - - 0.86 | - - - T |
25 | - - - 0.01 | 90 75 - | 82 70 75 0.07 | - - - | - - - - |
26 | - - - | 93 73 - | 89 70 75 | - - - | - - - - |
27 | - - - | 93 74 - | 91 74 75 | - - - | - - - - |
28 | - - - | - - - | 91 75 76 | - - - T | - - - - |
AVERAGE MAX: 89.6 AVERAGE MAX: 88.3
ABSOLUTE MAX: 96 ABSOLUTE MAX: 95
DATE: 2 DATE: 3
AVERAGE MIN: 74.4 AVERAGE MIN: 73.3
ABSOLUTE MIN: 71 ABSOLUTE MIN: 70
DATE: 3 DATE: 25
AVERAGE TEMP: 82.0 AVERAGE TEMP: 80.8
TOTAL PRECIP: 4.21 TOTAL PRECIP: 5.44 TOTAL PRECIP: 6.35 TOTAL PRECIP: 6.17 TOTAL PRECIP: 3.35
GREATEST 24HR: 1.38 GREATEST 24HR: 1.87 GREATEST 24HR: 1.34 GREATEST 24HR: 1.16 GREATEST 24HR: 1.65
DATE: 21 DATE: 5 DATE: 9 DATE: 21 DATE: 3
NO. RAINDAYS: 20 NO. RAINDAYS: 12 NO. RAINDAYS: 17 NO. RAINDAYS: 13 NO. RAINDAYS: 9
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 6938 STATION NO: 6968 STATION NO: 7932 STATION NO: 8831
STATION ID: OBEL1 STATION ID: OTBL1 STATION ID: GCHL1 STATION ID: SULL1
OBERLIN F/TWR OLD TOWN BAY ROCKEFELLER WL REF SULPHUR
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
----------------------------------------------------------------------------------------------------------
1 | 90 75 78 0.01 | - - - | 88 79 79 0.02 | - - - |
2 | 96 77 80 | - - - | 89 79 - | - - - |
3 | 99 70 73 0.42 | - - - 0.26 | 90 80 - | - - - 0.80 |
4 | 94 73 77 0.19 | - - - | 90 71 73 0.08 | - - - 0.20 |
5 | 93 73 74 0.32 | - - - 0.82 | 92 72 - | - - - 0.90 |
6 | 93 73 77 0.19 | - - - 0.45 | 81 58 70 2.95 | - - - 0.60 |
7 | 91 73 76 0.29 | - - - | 84 70 76 | - - - |
8 | 95 74 78 0.01 | - - - | 89 76 78 | - - - |
9 | 95 70 74 0.01 | - - - | 91 78 84 0.10 | - - - 0.05 |
10 | 93 73 77 | - - - | 92 81 86 | - - - |
11 | 93 77 79 | - - - 0.01 | 90 83 84 | - - - |
12 | 91 78 80 0.11 | - - - | 88 78 80 | - - - 0.15 |
13 | 86 73 74 0.10 | - - - 0.42 | 87 74 75 0.93 | - - - 0.25 |
14 | 90 68 72 | - - - | 87 75 77 0.01 | - - - |
15 | 94 70 76 | - - - | 91 75 84 | - - - |
16 | 90 72 75 0.02 | - - - 0.35 | 85 72 75 1.00 | - - - 0.95 |
17 | 87 70 71 0.60 | - - - 0.32 | 85 73 80 | - - - 0.38 |
18 | 88 70 74 0.02 | - - - | 86 74 76 | - - - 0.01 |
19 | 90 72 73 1.02 | - - - | 89 75 76 | - - - |
20 | 84 73 73 0.05 | - - - 0.05 | 85 75 77 0.05 | - - - 0.01 |
21 | 78 71 75 0.16 | - - - 2.46 | 80 73 78 0.33 | - - - 1.40 |
22 | 76 69 74 0.10 | - - - 0.63 | 87 73 74 0.30 | - - - 0.95 |
23 | 93 73 76 | - - - | 88 73 80 | - - - |
24 | 92 72 72 | - - - 0.20 | 92 73 75 0.20 | - - - 0.01 |
25 | 86 72 76 | - - - | 92 73 74 0.03 | - - - 0.45 |
26 | 88 71 74 0.01 | - - - | 90 73 74 | - - - - |
27 | 92 72 77 | - - - | 89 74 78 | - - - - |
28 | 95 73 77 | - - - | 91 75 77 | - - - - |
AVERAGE MAX: 90.4 AVERAGE MAX: 88.1
ABSOLUTE MAX: 99 ABSOLUTE MAX: 92
DATE: 3 DATE: 5
AVERAGE MIN: 72.4 AVERAGE MIN: 74.5
ABSOLUTE MIN: 68 ABSOLUTE MIN: 58
DATE: 14 DATE: 6
AVERAGE TEMP: 81.4 AVERAGE TEMP: 81.3
TOTAL PRECIP: 3.63 TOTAL PRECIP: 5.97 TOTAL PRECIP: 6.00 TOTAL PRECIP: 7.11
GREATEST 24HR: 1.02 GREATEST 24HR: 2.46 GREATEST 24HR: 2.95 GREATEST 24HR: 1.40
DATE: 19 DATE: 21 DATE: 6 DATE: 21
NO. RAINDAYS: 18 NO. RAINDAYS: 11 NO. RAINDAYS: 12 NO. RAINDAYS: 15
Last modified
2004-10-25 11:12 AM