div2.txt
Size 22.9 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 0277 STATION NO: 0800 STATION NO: 1411 STATION NO: 1979 STATION NO: 3079
STATION ID: ARCL1 STATION ID: BNVL1 STATION ID: CESL1 STATION ID: COLL1 STATION ID: FMVL1
ARCADIA BIENVILLE 3 NE CALHOUN RES STA COLUMBIA LOCKS FARMERVILLE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - | - - - - | 100 78 82 | 96 76 78 0.33 | 102 81 82 |
2 | - - - 0.72 | - - - - | 101 72 79 0.01 | 94 72 74 | - - - - |
3 | - - - 0.01 | - - - - | 105 70 74 0.50 | 101 70 70 0.35 | - - - - |
4 | - - - | 103 76 82 | 100 74 77 | 93 69 74 | - - - - |
5 | - - - | 95 74 79 | 99 73 77 | 96 72 73 | 100 75 78 |
6 | - - - | 98 75 81 | 95 74 78 | 93 73 75 | 96 76 81 |
7 | - - - | 102 74 77 | 97 76 79 | 98 74 75 | - - - - |
8 | - - - 0.02 | - - - - | 99 73 78 | 99 73 - | 98 75 75 0.07 |
9 | - - - | - - - - | 94 65 70 | 92 67 67 0.05 | 94 71 75 |
10 | - - - | - - - - | 96 70 74 | 95 66 67 | 96 76 77 |
11 | - - - 0.57 | - - - - | 80 72 73 2.57 | 83 67 71 0.97 | 75 72 73 3.60 |
12 | - - - 2.55 | - - - - | 85 72 73 2.14 | 87 71 78 0.57 | - - - - |
13 | - - - 0.83 | - - - - | 82 70 71 1.32 | 81 71 72 1.06 | - - - - |
14 | - - - | - - - - | 90 69 72 0.01 | 89 70 73 | - - - - |
15 | - - - | 88 73 73 0.05 | 95 72 75 | 92 72 76 | - - - - |
16 | - - - 0.52 | 74 69 71 | 89 69 70 0.79 | 92 69 70 0.46 | 87 68 69 0.50 |
17 | - - - 0.02 | 89 70 74 | 76 70 72 0.01 | 80 69 71 | - - - - |
18 | - - - | - - - - | 88 71 73 | 87 70 71 0.30 | 86 69 73 |
19 | - - - 0.23 | - - - - | 91 71 72 0.65 | 89 70 72 0.39 | - - - - |
20 | - - - 0.33 | - - - - | 81 71 73 1.18 | 82 72 73 1.37 | 89 71 72 0.45 |
21 | - - - 0.49 | - - - - | 81 71 73 0.15 | 80 70 71 0.11 | 79 73 73 0.35 |
22 | - - - 0.28 | 93 72 73 0.10 | 87 71 74 0.26 | 87 70 71 0.05 | 87 73 76 0.05 |
23 | - - - 0.12 | 90 71 73 0.25 | 93 73 76 0.01 | 94 71 74 | 92 75 83 |
24 | - - - 0.10 | 88 72 77 | 92 72 73 0.10 | 89 71 72 | 90 73 73 |
25 | - - - | 88 73 73 | - - - - | 82 72 72 0.21 | 86 73 76 |
26 | - - - | 90 69 74 | - - - - | 84 69 69 0.77 | 87 69 73 0.03 |
27 | - - - | 92 69 79 | - - - - | 89 69 70 | 90 73 75 |
28 | - - - | - - - - | - - - - | 91 70 72 | 92 75 80 |
AVERAGE MAX: 91.5 AVERAGE MAX: 91.5 AVERAGE MAX: 89.8 AVERAGE MAX: 90.3
ABSOLUTE MAX: 103 ABSOLUTE MAX: 105 ABSOLUTE MAX: 101 ABSOLUTE MAX: 102
DATE: 4 DATE: 3 DATE: 3 DATE: 1
AVERAGE MIN: 72.1 AVERAGE MIN: 71.6 AVERAGE MIN: 70.5 AVERAGE MIN: 73.2
ABSOLUTE MIN: 69 ABSOLUTE MIN: 65 ABSOLUTE MIN: 66 ABSOLUTE MIN: 68
DATE: 16 DATE: 9 DATE: 10 DATE: 16
AVERAGE TEMP: 81.8 AVERAGE TEMP: 81.6 AVERAGE TEMP: 80.2 AVERAGE TEMP: 81.8
TOTAL PRECIP: 6.79 TOTAL PRECIP: 0.40 TOTAL PRECIP: 9.70 TOTAL PRECIP: 6.99 TOTAL PRECIP: 5.05
GREATEST 24HR: 2.55 GREATEST 24HR: 0.25 GREATEST 24HR: 2.57 GREATEST 24HR: 1.37 GREATEST 24HR: 3.60
DATE: 12 DATE: 23 DATE: 11 DATE: 20 DATE: 11
NO. RAINDAYS: 14 NO. RAINDAYS: 3 NO. RAINDAYS: 14 NO. RAINDAYS: 14 NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 4131 STATION NO: 4355 STATION NO: 4592 STATION NO: 4732 STATION NO: 4735
STATION ID: HAYL1 STATION ID: HMRL1 STATION ID: JMSL1 STATION ID: JSBL1 STATION ID: JBOL1
HAYNESVILLE HOMER 3 SSW JAMESTOWN JONESBORO 4 ENE JONESBORO #2
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 100 77 81 | - - - | - - - - | 100 78 79 |
2 | - - - - | 101 71 79 | - - - | - - - 0.13 | 101 72 73 0.40 |
3 | - - - - | 104 71 76 | - - - T | - - - - | 102 70 70 0.05 |
4 | - - - - | 103 74 77 0.08 | - - - | - - - - | 102 70 75 |
5 | - - - - | 99 71 75 | - - - | - - - - | 102 74 75 |
6 | - - - - | 94 74 77 | - - - | - - - - | 96 75 77 |
7 | - - - - | 97 74 78 | - - - - | - - - - | 97 73 73 |
8 | - - - - | 100 72 74 0.01 | - - - - | - - - 0.08 | 99 73 73 |
9 | - - - - | 92 68 73 0.03 | - - - - | - - - 0.15 | 91 67 67 0.15 |
10 | - - - - | 94 73 75 0.01 | - - - | - - - - | 95 67 76 |
11 | - - - - | 79 72 72 0.39 | - - - 0.32 | - - - - | 87 72 72 |
12 | - - - - | 80 72 72 0.79 | - - - | - - - 0.68 | 91 72 75 |
13 | - - - - | 80 67 67 0.25 | - - - 2.29 | - - - 1.50 | 81 71 71 2.23 |
14 | - - - - | 89 67 68 | - - - | - - - - | 92 68 69 |
15 | - - - - | 92 68 73 | - - - | - - - - | 93 68 74 |
16 | - - - - | 84 68 68 0.13 | - - - 0.56 | - - - 0.49 | 90 69 70 0.08 |
17 | - - - - | 74 68 72 T | - - - 0.02 | - - - - | 77 69 70 |
18 | - - - - | 88 68 68 | - - - 0.60 | - - - 0.20 | 86 69 71 0.54 |
19 | - - - - | 86 68 70 0.22 | - - - 0.45 | - - - 0.30 | 90 71 72 0.48 |
20 | - - - - | 76 70 72 0.58 | - - - 0.40 | - - - 1.67 | 81 71 71 2.50 |
21 | - - - - | 80 70 71 0.46 | - - - 0.71 | - - - 0.43 | 81 71 73 0.48 |
22 | - - - - | 84 70 71 0.02 | - - - 0.03 | - - - - | 86 72 72 |
23 | - - - - | 88 71 72 0.01 | - - - | - - - - | 92 72 73 |
24 | - - - - | 90 71 72 0.02 | - - - | - - - 0.20 | 89 71 72 0.35 |
25 | - - - - | 87 72 75 T | - - - | - - - - | 86 72 75 |
26 | - - - - | 87 67 68 | - - - | - - - 0.26 | 86 69 69 0.06 |
27 | - - - - | 89 65 65 | - - - | - - - - | 88 68 69 |
28 | - - - - | - - - - | - - - - | - - - - | 91 69 73 |
AVERAGE MAX: 89.5 AVERAGE MAX: 91.1
ABSOLUTE MAX: 104 ABSOLUTE MAX: 102
DATE: 3 DATE: 3
AVERAGE MIN: 70.3 AVERAGE MIN: 70.8
ABSOLUTE MIN: 65 ABSOLUTE MIN: 67
DATE: 27 DATE: 9
AVERAGE TEMP: 79.9 AVERAGE TEMP: 81.0
TOTAL PRECIP: 3.00 TOTAL PRECIP: 5.38 TOTAL PRECIP: 6.09 TOTAL PRECIP: 7.32
GREATEST 24HR: 0.79 GREATEST 24HR: 2.29 GREATEST 24HR: 1.67 GREATEST 24HR: 2.50
DATE: 12 DATE: 13 DATE: 20 DATE: 20
NO. RAINDAYS: 14 NO. RAINDAYS: 9 NO. RAINDAYS: 12 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 6303 STATION NO: 6314 STATION NO: 7590 STATION NO: 8067 STATION NO: 8094
STATION ID: MLU STATION ID: NLUL1 STATION ID: QUIL1 STATION ID: LTUL1 STATION ID: SAIL1
MONROE MLU AP MONROE-ULM QUITMAN RUSTON-LA TECH SAILES F/TWR
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 98 75 - 0.22 | 100 76 82 | - - - - | 100 77 78 | - - - |
2 | 103 72 - 0.04 | 98 78 81 0.01 | - - - - | 98 71 73 0.18 | - - - |
3 | 98 72 - 0.06 | 98 72 75 0.31 | - - - - | 103 69 71 0.56 | - - - - |
4 | 98 74 - | 98 74 77 | - - - - | 99 71 77 | - - - - |
5 | 95 73 - | 98 73 77 | - - - - | 98 72 78 | - - - - |
6 | 98 73 - | 95 74 79 | - - - - | 92 74 75 | - - - |
7 | 99 74 - T | 97 73 81 | - - - - | 97 74 76 | - - - |
8 | 93 71 - 0.04 | 99 77 78 0.04 | - - - - | 99 72 74 0.11 | - - - 0.40 |
9 | 96 65 - | 96 66 70 | - - - - | 91 66 66 0.08 | - - - |
10 | 78 73 - 0.09 | 96 65 76 | - - - - | 94 66 76 | - - - |
11 | 80 72 - 2.33 | 78 73 73 2.14 | - - - - | 78 70 71 0.51 | - - - 0.28 |
12 | 82 73 - 3.40 | 80 69 73 2.83 | - - - - | 83 71 72 2.53 | - - - 1.31 |
13 | 91 71 - | 80 68 72 1.54 | - - - - | 85 69 70 2.41 | - - - 1.20 |
14 | 95 72 - T | 90 71 72 | - - - - | 89 70 70 0.09 | - - - |
15 | 90 70 - 0.30 | 88 71 75 | - - - - | 92 70 72 | - - - |
16 | 78 70 - | 90 67 75 1.12 | - - - - | 83 68 68 0.02 | - - - 0.30 |
17 | 89 72 - 0.50 | 78 69 73 0.02 | - - - - | 74 68 70 | - - - |
18 | 91 71 - T | 87 66 68 0.22 | - - - - | 85 68 71 | - - - 0.31 |
19 | 87 73 - 0.93 | 89 68 68 0.09 | - - - - | 88 71 71 1.02 | - - - 0.30 |
20 | 81 72 - 0.05 | 91 68 75 1.38 | - - - - | 76 70 71 0.98 | - - - 0.25 |
21 | 90 71 - 0.15 | 80 69 70 0.05 | - - - - | 79 70 71 0.36 | - - - 0.42 |
22 | 93 71 - | 88 70 75 0.05 | - - - - | 85 71 72 0.08 | - - - 0.15 |
23 | 93 74 - 0.02 | 93 74 78 | - - - - | 91 72 73 | - - - |
24 | 84 74 - 0.07 | 90 74 74 0.15 | - - - - | 88 71 71 0.08 | - - - - |
25 | 87 72 - 0.94 | - - 70 0.18 | - - - - | 86 71 74 | - - - - |
26 | 90 69 - | 85 66 66 0.48 | - - - - | 86 68 69 0.01 | - - - - |
27 | 93 71 - | - - - - | - - - - | 89 67 68 | - - - |
28 | - - - - | - - - - | - - - - | - - - - | - - - |
AVERAGE MAX: 90.7 AVERAGE MAX: 90.5 AVERAGE MAX: 89.2
ABSOLUTE MAX: 103 ABSOLUTE MAX: 100 ABSOLUTE MAX: 103
DATE: 2 DATE: 1 DATE: 3
AVERAGE MIN: 71.9 AVERAGE MIN: 70.8 AVERAGE MIN: 70.3
ABSOLUTE MIN: 65 ABSOLUTE MIN: 65 ABSOLUTE MIN: 66
DATE: 9 DATE: 10 DATE: 9
AVERAGE TEMP: 81.3 AVERAGE TEMP: 80.6 AVERAGE TEMP: 79.8
TOTAL PRECIP: 9.14 TOTAL PRECIP: 10.61 TOTAL PRECIP: 9.02 TOTAL PRECIP: 4.92
GREATEST 24HR: 3.40 GREATEST 24HR: 2.83 GREATEST 24HR: 2.53 GREATEST 24HR: 1.31
DATE: 12 DATE: 12 DATE: 12 DATE: 12
NO. RAINDAYS: 15 NO. RAINDAYS: 16 NO. RAINDAYS: 15 NO. RAINDAYS: 10
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 02
AUGUST 2008
STATION NO: 8785 STATION NO: 9631 STATION NO: 9803 STATION NO: 9809
STATION ID: STGL1 STATION ID: WMLL1 STATION ID: WNNL1 STATION ID: WFTL1
STERLINGTON WEST MONROE WINNFIELD 2 W WINONA F/TWR
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
----------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | - - - - | - - - - |
2 | - - - - | - - - - | - - - - | - - - - |
3 | - - - - | - - - - | - - - - | - - - - |
4 | - - - - | - - - - | - - - - | - - - - |
5 | - - - - | - - - - | - - - - | - - - - |
6 | - - - - | - - - - | - - - - | - - - - |
7 | - - - - | - - - - | - - - - | - - - - |
8 | - - - - | - - - - | - - - - | - - - - |
9 | - - - - | - - - - | - - - - | - - - - |
10 | - - - - | - - - - | - - - - | - - - - |
11 | - - - - | - - - - | - - - - | - - - - |
12 | - - - - | - - - - | - - - - | - - - - |
13 | - - - | - - - - | - - - - | - - - - |
14 | - - - | - - - - | - - - - | - - - - |
15 | - - - - | - - - - | - - - - | - - - - |
16 | - - - - | - - - - | - - - - | - - - - |
17 | - - - - | - - - - | - - - - | - - - - |
18 | - - - | - - - - | - - - - | - - - - |
19 | - - - 1.29 | - - - - | - - - - | - - - - |
20 | - - - 0.10 | - - - - | - - - - | - - - - |
21 | - - - 0.20 | - - - - | - - - - | - - - - |
22 | - - - 0.02 | - - - - | - - - - | - - - - |
23 | - - - 0.33 | - - - - | - - - - | - - - - |
24 | - - - 0.06 | - - - - | - - - - | - - - - |
25 | - - - 0.13 | - - - - | - - - - | - - - - |
26 | - - - 0.02 | - - - - | - - - - | - - - - |
27 | - - - - | - - - - | - - - - | - - - - |
28 | - - - - | - - - - | - - - - | - - - - |
TOTAL PRECIP: 2.15
GREATEST 24HR: 1.29
DATE: 19
NO. RAINDAYS: 8
Last modified
2004-10-25 11:12 AM