div1.txt
Size 26.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 01
AUGUST 2008
STATION NO: 0718 STATION NO: 1200 STATION NO: 2121 STATION NO: 3877 STATION NO: 4050
STATION ID: BTNL1 STATION ID: NBCL1 STATION ID: CTNL1 STATION ID: GRNL1 STATION ID: HNNL1
BENTON 5 E BOSSIER CITY COTTON VALLEY 5 NNW GREENWOOD F/TWR HANNA 3 S
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 101 80 82 | - - - - | - - - | - - - - | - - - |
2 | 100 74 80 0.39 | - - - - | - - - | - - - - | - - - |
3 | 102 77 79 | - - - - | - - - | - - - - | - - - 0.10 |
4 | 103 75 77 | - - - - | - - - | - - - - | - - - |
5 | 102 73 76 | - - - - | - - - | - - - - | - - - |
6 | 95 76 77 | - - - - | - - - | - - - - | - - - 0.11 |
7 | 98 77 79 | - - - - | - - - | - - - - | - - - |
8 | 97 74 74 0.57 | - - - - | - - - 0.01 | - - - - | - - - |
9 | 89 72 74 0.13 | - - - - | - - - 0.26 | - - - - | - - - 0.05 |
10 | 93 74 79 | - - - - | - - - | - - - - | - - - |
11 | 89 73 74 0.35 | - - - - | - - - 0.26 | - - - - | - - - |
12 | 84 72 72 0.24 | - - - - | - - - 3.78 | - - - - | - - - 0.27 |
13 | 80 70 71 0.69 | - - - - | - - - 0.11 | - - - - | - - - 4.25 |
14 | 90 71 72 | - - - - | - - - | - - - - | - - - |
15 | 93 72 77 | - - - - | - - - | - - - - | - - - |
16 | 82 68 69 | - - - - | - - - | - - - - | - - - |
17 | 76 69 - T | - - - - | - - - | - - - - | - - - |
18 | 87 71 73 | - - - - | - - - | - - - - | - - - |
19 | 86 70 70 1.16 | - - - - | - - - 0.76 | - - - - | - - - 0.20 |
20 | 75 70 72 0.58 | - - - - | - - - 0.33 | - - - - | - - - 1.67 |
21 | 78 72 75 0.36 | - - - - | - - - 0.05 | - - - - | - - - - |
22 | 84 73 77 | - - - - | - - - 0.01 | - - - - | - - - 0.15 |
23 | 91 72 73 0.98 | - - - - | - - - 1.76 | - - - - | - - - 0.07 |
24 | 91 72 72 | - - - - | - - - 1.83 | - - - - | - - - 0.05 |
25 | 90 72 75 | - - - - | - - - 0.04 | - - - - | - - - |
26 | 88 69 70 | - - - - | - - - | - - - - | - - - |
27 | 89 69 71 | - - - - | - - - | - - - - | - - - |
28 | 92 71 76 | - - - - | - - - | - - - - | - - - - |
AVERAGE MAX: 90.2
ABSOLUTE MAX: 103
DATE: 4
AVERAGE MIN: 72.4
ABSOLUTE MIN: 68
DATE: 16
AVERAGE TEMP: 81.3
TOTAL PRECIP: 5.45 TOTAL PRECIP: 9.20 TOTAL PRECIP: 6.92
GREATEST 24HR: 1.16 GREATEST 24HR: 3.78 GREATEST 24HR: 4.25
DATE: 19 DATE: 12 DATE: 13
NO. RAINDAYS: 10 NO. RAINDAYS: 12 NO. RAINDAYS: 10
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 01
AUGUST 2008
STATION NO: 4398 STATION NO: 4816 STATION NO: 4931 STATION NO: 5522 STATION NO: 5874
STATION ID: HSOL1 STATION ID: KVLL1 STATION ID: KORL1 STATION ID: LPTL1 STATION ID: MANL1
HOSSTON KEITHVILLE KORAN LOGANSPORT MANSFIELD
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - | - - - | - - - - | - - - | 99 76 - |
2 | - - - - | - - - | - - - - | - - - | 99 72 - |
3 | - - - | - - - | - - - - | - - - | 103 74 - |
4 | - - - | - - - | - - - - | - - - 0.02 | 102 70 79 T |
5 | - - - | - - - | - - - - | - - - | - - 78 |
6 | - - - | - - - | - - - - | - - - 0.04 | 89 72 - - |
7 | - - - | - - - | - - - - | - - - | 96 72 77 0.02 |
8 | - - - 0.47 | - - - | - - - - | - - - | - - 74 |
9 | - - - 0.42 | - - - 0.58 | - - - - | - - - 0.43 | 86 69 77 0.05 |
10 | - - - | - - - | - - - - | - - - 0.01 | 95 76 80 |
11 | - - - 0.20 | - - - 0.07 | - - - - | - - - | 97 74 78 |
12 | - - - - | - - - 0.45 | - - - - | - - - 0.60 | 96 72 - - |
13 | - - - 1.44 | - - - 1.54 | - - - - | - - - 1.94 | 80 69 74 3.11 |
14 | - - - | - - - | - - - - | - - - | 89 66 77 |
15 | - - - | - - - | - - - - | - - - | 93 72 79 |
16 | - - - | - - - 0.17 | - - - - | - - - 0.68 | 87 71 71 0.05 |
17 | - - - 0.59 | - - - 0.01 | - - - - | - - - 0.01 | 75 69 71 |
18 | - - - | - - - | - - - - | - - - 0.10 | 87 70 - - |
19 | - - - 1.04 | - - - 0.84 | - - - - | - - - 0.52 | 85 71 - - |
20 | - - - 0.27 | - - - 0.42 | - - - - | - - - 0.62 | 77 70 70 0.95 |
21 | - - - 0.48 | - - - 0.79 | - - - - | - - - 0.34 | 78 70 - |
22 | - - - | - - - 0.02 | - - - - | - - - 0.45 | 82 73 78 0.20 |
23 | - - - | - - - 0.02 | - - - - | - - - | 90 71 78 |
24 | - - - 0.04 | - - - 0.02 | - - - - | - - - | 92 71 74 0.15 |
25 | - - - 0.13 | - - - 0.04 | - - - - | - - - T | 89 73 75 |
26 | - - - - | - - - | - - - - | - - - - | 89 69 69 |
27 | - - - | - - - | - - - - | - - - - | 87 67 67 |
28 | - - - | - - - - | - - - - | - - - | 92 67 79 |
AVERAGE MAX: 89.8
ABSOLUTE MAX: 103
DATE: 3
AVERAGE MIN: 71.0
ABSOLUTE MIN: 66
DATE: 14
AVERAGE TEMP: 80.4
TOTAL PRECIP: 5.08 TOTAL PRECIP: 4.97 TOTAL PRECIP: 5.76 TOTAL PRECIP: 4.53
GREATEST 24HR: 1.44 GREATEST 24HR: 1.54 GREATEST 24HR: 1.94 GREATEST 24HR: 3.11
DATE: 13 DATE: 13 DATE: 13 DATE: 13
NO. RAINDAYS: 10 NO. RAINDAYS: 13 NO. RAINDAYS: 13 NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 01
AUGUST 2008
STATION NO: 5935 STATION NO: 6244 STATION NO: 6364 STATION NO: 7344 STATION NO: 7738
STATION ID: MTNL1 STATION ID: MINL1 STATION ID: LCOL1 STATION ID: PLNL1 STATION ID: BSSL1
MARTIN F/TWR MINDEN MOORINGSPORT 1 N PLAIN DEALING 4 W RED RIVER RES STA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 100 78 80 | 100 80 80 | - - - | 100 80 81 |
2 | - - - - | 101 72 73 0.10 | 102 79 81 | - - - - | 102 74 79 |
3 | - - - - | 105 73 76 | 104 76 - | - - - | 105 76 79 0.43 |
4 | - - - - | 103 73 80 | 105 75 77 0.02 | - - - | 104 74 77 |
5 | - - - - | 102 75 76 | 102 77 77 | - - - | 103 74 76 |
6 | - - - - | 95 75 75 | 93 75 78 | - - - 0.06 | 95 76 77 |
7 | - - - - | 98 75 76 | 98 78 78 | - - - 0.01 | 98 75 77 |
8 | - - - - | 101 75 75 | 101 74 74 0.29 | - - - 0.41 | 101 75 75 |
9 | - - - - | 90 71 71 0.42 | 88 74 76 0.10 | - - - 0.42 | 89 72 73 0.15 |
10 | - - - - | 95 70 79 | 93 76 79 | - - - 0.01 | 95 73 77 |
11 | - - - - | 89 73 73 0.27 | 93 74 75 0.14 | - - - 0.16 | 95 75 76 0.03 |
12 | - - - - | 87 73 73 0.45 | 85 72 73 1.10 | - - - 3.08 | 93 75 76 0.51 |
13 | - - - - | 81 70 70 0.68 | 80 71 71 0.19 | - - - 0.11 | 86 71 72 0.89 |
14 | - - - - | 91 70 70 | 92 71 73 | - - - | 93 71 74 |
15 | - - - - | 93 70 73 | 94 71 77 | - - - | 95 74 78 |
16 | - - - - | 85 69 69 0.44 | 83 69 69 | - - - 0.45 | 87 71 71 0.45 |
17 | - - - - | 78 69 69 | 75 69 - | - - - | 77 70 - |
18 | - - - - | 87 69 73 | 87 71 75 | - - - | 88 71 73 0.07 |
19 | - - - - | 86 71 71 0.42 | 86 70 70 1.05 | - - - 0.89 | 87 72 72 0.51 |
20 | - - - - | 76 71 72 0.80 | 76 70 - 0.69 | - - - 0.33 | 77 72 - 0.66 |
21 | - - - - | 80 72 73 0.25 | 78 72 76 0.59 | - - - 0.33 | 79 72 75 0.33 |
22 | - - - - | 85 73 74 0.01 | 85 75 77 | - - - 0.02 | 85 75 77 |
23 | - - - - | 89 72 72 0.44 | 89 72 73 0.46 | - - - | 91 73 74 0.40 |
24 | - - - - | 91 72 72 0.24 | 91 73 74 0.02 | - - - 0.02 | 92 73 74 |
25 | - - - - | 88 72 75 0.02 | 92 73 74 0.37 | - - - 0.04 | 92 74 77 |
26 | - - - - | 88 69 70 | 92 71 71 | - - - | 90 70 73 |
27 | - - - - | 87 69 69 | 91 70 73 | - - - | 91 70 73 |
28 | - - - - | 92 67 74 | 94 72 76 | - - - - | 93 73 76 |
AVERAGE MAX: 90.8 AVERAGE MAX: 91.0 AVERAGE MAX: 92.2
ABSOLUTE MAX: 105 ABSOLUTE MAX: 105 ABSOLUTE MAX: 105
DATE: 3 DATE: 4 DATE: 3
AVERAGE MIN: 71.7 AVERAGE MIN: 73.2 AVERAGE MIN: 73.2
ABSOLUTE MIN: 67 ABSOLUTE MIN: 69 ABSOLUTE MIN: 70
DATE: 28 DATE: 16 DATE: 17
AVERAGE TEMP: 81.2 AVERAGE TEMP: 82.1 AVERAGE TEMP: 82.7
TOTAL PRECIP: 4.54 TOTAL PRECIP: 5.02 TOTAL PRECIP: 6.34 TOTAL PRECIP: 4.43
GREATEST 24HR: 0.80 GREATEST 24HR: 1.10 GREATEST 24HR: 3.08 GREATEST 24HR: 0.89
DATE: 20 DATE: 12 DATE: 12 DATE: 13
NO. RAINDAYS: 13 NO. RAINDAYS: 12 NO. RAINDAYS: 15 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 01
AUGUST 2008
STATION NO: 7924 STATION NO: 8436 STATION NO: 8438 STATION NO: 8440 STATION NO: 8444
STATION ID: RBSL1 STATION ID: DTNL1 STATION ID: DTN STATION ID: SHV STATION ID: SVHL1
ROBSON SHREVEPORT DOWNTOWN SHREVEPORT DTN AP SHREVEPORT SHV AP SHREVEPORT SO HILLS
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 100 73 81 | - - - | 101 81 - | 101 79 - | 103 78 79 |
2 | 101 73 77 | - - - | 104 78 - | 105 76 - | 105 75 75 |
3 | 104 74 79 | - - - | 104 78 - | 104 77 - T | 107 75 77 |
4 | 105 74 78 | - - - | 101 74 - | 102 74 - | 106 75 75 |
5 | 103 76 80 | - - - | 93 74 - | 93 75 - T | 104 75 75 |
6 | 94 74 77 | - - - | 98 77 - | 98 76 - | 93 75 76 T |
7 | 99 74 81 | - - - | 99 77 - | 100 75 - | 102 75 75 |
8 | 100 74 74 | - - - T | 88 73 - 0.46 | 88 73 - 0.59 | 102 75 77 |
9 | 88 73 76 0.20 | - - - 0.25 | 94 73 - | 93 73 - | 88 73 73 0.94 |
10 | 95 75 79 | - - - | 92 75 - 0.03 | 93 76 - 0.12 | 96 73 77 |
11 | 95 75 77 0.04 | - - - 0.02 | 90 74 - 0.01 | 93 75 - T | 96 75 75 0.11 |
12 | 95 72 76 0.68 | - - - 0.62 | 83 73 - 1.11 | 84 73 - 1.01 | 94 75 75 0.49 |
13 | 85 71 74 0.74 | - - - 0.47 | 91 71 - 0.01 | 93 72 - | 86 71 71 0.85 |
14 | 92 70 75 | - - - | 95 72 - | 95 71 - | 96 71 71 |
15 | 96 71 80 | - - - | 85 73 - | 87 73 - T | 88 71 71 T |
16 | 87 69 74 0.62 | - - - 0.10 | 76 70 - T | 77 70 - 0.09 | 89 69 69 0.35 |
17 | 76 70 74 | - - - | 88 70 - 0.08 | 88 71 - 0.16 | 77 69 71 |
18 | 89 72 78 0.01 | - - - 0.03 | 86 72 - 0.15 | 86 72 - 0.73 | 88 71 73 T |
19 | 88 71 72 0.73 | - - - 0.40 | 76 71 - 0.48 | 76 71 - 0.55 | 88 72 72 0.45 |
20 | 76 72 72 1.11 | - - - 0.27 | 79 71 - 0.94 | 81 72 - 1.17 | 76 71 72 0.23 |
21 | 79 72 73 0.32 | - - - 1.19 | 86 74 - | 84 73 - 0.03 | 79 72 74 1.32 |
22 | 84 73 78 0.07 | - - - | 92 74 - 0.06 | 92 74 - 0.03 | 85 74 74 0.04 |
23 | 92 73 75 0.02 | - - - | 92 71 - 0.18 | 92 73 - 0.02 | 93 73 73 T |
24 | 93 73 76 0.08 | - - - 1.36 | 92 72 - 0.04 | 91 73 - 0.09 | 94 73 74 T |
25 | 91 76 78 | - - - 0.03 | 89 75 - | 90 75 - | 94 73 76 T |
26 | 90 72 75 | - - - | 90 72 - | 90 72 - | 91 72 72 |
27 | - - - - | - - - | 94 71 - | 93 70 - | 92 70 71 |
28 | 94 73 76 | - - - - | - - - - | - - - - | 94 70 73 |
AVERAGE MAX: 92.3 AVERAGE MAX: 91.0 AVERAGE MAX: 91.4 AVERAGE MAX: 93.1
ABSOLUTE MAX: 105 ABSOLUTE MAX: 104 ABSOLUTE MAX: 105 ABSOLUTE MAX: 107
DATE: 4 DATE: 2 DATE: 2 DATE: 3
AVERAGE MIN: 72.8 AVERAGE MIN: 73.6 AVERAGE MIN: 73.5 AVERAGE MIN: 72.9
ABSOLUTE MIN: 69 ABSOLUTE MIN: 70 ABSOLUTE MIN: 70 ABSOLUTE MIN: 69
DATE: 16 DATE: 16 DATE: 16 DATE: 16
AVERAGE TEMP: 82.6 AVERAGE TEMP: 82.3 AVERAGE TEMP: 82.4 AVERAGE TEMP: 83.0
TOTAL PRECIP: 4.62 TOTAL PRECIP: 4.74 TOTAL PRECIP: 3.55 TOTAL PRECIP: 4.59 TOTAL PRECIP: 4.78
GREATEST 24HR: 1.11 GREATEST 24HR: 1.36 GREATEST 24HR: 1.11 GREATEST 24HR: 1.17 GREATEST 24HR: 1.32
DATE: 20 DATE: 24 DATE: 12 DATE: 20 DATE: 21
NO. RAINDAYS: 12 NO. RAINDAYS: 11 NO. RAINDAYS: 12 NO. RAINDAYS: 12 NO. RAINDAYS: 9
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: LA 16
CLIMATE DIVISION: 01
AUGUST 2008
STATION NO: 8683 STATION NO: 9392
STATION ID: SPHL1 STATION ID: VIVL1
SPRINGHILL VIVIAN
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
--------------------------------------------------------
1 | - - - - | - - - - |
2 | - - - - | - - - - |
3 | - - - - | - - - - |
4 | - - - - | - - - - |
5 | - - - - | - - - - |
6 | - - - - | - - - - |
7 | - - - - | - - - - |
8 | - - - - | - - - - |
9 | - - - - | - - - - |
10 | - - - - | - - - - |
11 | - - - - | - - - - |
12 | - - - - | - - - - |
13 | - - - - | - - - - |
14 | - - - - | - - - - |
15 | - - - - | - - - - |
16 | - - - - | - - - - |
17 | - - - - | - - - - |
18 | - - - - | - - - - |
19 | - - - - | - - - - |
20 | - - - - | - - - - |
21 | - - - - | - - - - |
22 | - - - - | - - - - |
23 | - - - - | - - - - |
24 | - - - - | - - - - |
25 | - - - - | - - - - |
26 | - - - - | - - - - |
27 | - - - - | - - - - |
28 | - - - - | - - - - |
Last modified
2004-10-25 11:12 AM