div5.txt
Size 20.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 0582 STATION NO: 1310 STATION NO: 1596 STATION NO: 1750 STATION NO: 2962
STATION ID: BENA4 STATION ID: CTRA4 STATION ID: CNYA4 STATION ID: CYVA4 STATION ID: GNBA4
BENTON CENTER RIDGE 4 S CONWAY CRYSTAL VALLEY GREENBRIER
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 96 73 78 | - - - 0.14 | - - - - |
2 | - - - - | - - - - | 101 77 81 | - - - - | - - - - |
3 | - - - - | - - - - | 101 78 82 | - - - - | - - - - |
4 | - - - - | - - - - | 101 73 77 | - - - T | - - - - |
5 | - - - - | - - - - | 100 75 82 | - - - - | - - - - |
6 | - - - - | - - - - | - - - - | - - - - | - - - - |
7 | - - - - | - - - - | - - - - | - - - 0.09 | - - - - |
8 | - - - - | - - - 0.54 | 95 71 74 2.00 | - - - 0.01 | - - - - |
9 | - - - - | - - - - | 92 65 69 | - - - - | - - - - |
10 | - - - - | - - - 0.42 | 89 69 69 0.45 | - - - 0.65 | - - - - |
11 | - - - - | - - - 0.22 | 89 66 66 0.30 | - - - 0.75 | - - - - |
12 | - - - - | - - - 0.35 | 79 66 66 0.27 | - - - 0.12 | - - - - |
13 | - - - - | - - - - | - - - - | - - - 0.27 | - - - - |
14 | - - - - | - - - - | 87 67 71 | - - - - | - - - - |
15 | - - - - | - - - - | 89 70 72 | - - - - | - - - - |
16 | - - - - | - - - 1.14 | 77 66 67 0.33 | - - - 0.11 | - - - - |
17 | - - - - | - - - - | - - - - | - - - - | - - - - |
18 | - - - - | - - - - | 86 64 66 | - - - - | - - - - |
19 | - - - - | - - - - | 87 66 69 | - - - - | - - - - |
20 | - - - - | - - - 1.14 | 78 66 67 0.88 | - - - 1.90 | - - - - |
21 | - - - - | - - - 1.48 | 76 66 72 2.00 | - - - 0.91 | - - - - |
22 | - - - - | - - - 0.14 | 84 71 73 | - - - 0.14 | - - - - |
23 | - - - - | - - - 0.05 | 85 71 73 | - - - 0.06 | - - - - |
24 | - - - - | - - - 0.06 | - - - - | - - - 0.32 | - - - - |
25 | - - - - | - - - - | 88 73 73 | - - - T | - - - - |
26 | - - - - | - - - - | 84 67 70 | - - - - | - - - - |
27 | - - - - | - - - - | 87 69 73 | - - - - | - - - - |
28 | - - - - | - - - - | 90 70 82 | - - - - | - - - - |
AVERAGE MAX: 88.7
ABSOLUTE MAX: 101
DATE: 2
AVERAGE MIN: 69.5
ABSOLUTE MIN: 64
DATE: 18
AVERAGE TEMP: 79.1
TOTAL PRECIP: 5.54 TOTAL PRECIP: 6.23 TOTAL PRECIP: 5.47
GREATEST 24HR: 1.48 GREATEST 24HR: 2.00 GREATEST 24HR: 1.90
DATE: 21 DATE: 8 DATE: 20
NO. RAINDAYS: 10 NO. RAINDAYS: 7 NO. RAINDAYS: 13
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 3200 STATION NO: 3466 STATION NO: 3499 STATION NO: 4134 STATION NO: 4248
STATION ID: HATA4 STATION ID: HOTA4 STATION ID: HOT STATION ID: LEOA4 STATION ID: LIT
HATTIEVILLE HOT SPRINGS 1 NNE HOT SPRINGS HOT AP LEOLA LITTLE ROCK LIT AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 103 76 - | 101 71 72 0.96 | 101 75 - |
2 | - - - - | 105 75 82 | 106 80 - 0.03 | 102 72 76 | 105 77 - |
3 | - - - - | 105 75 81 | 106 75 - 0.18 | 103 75 76 | 100 76 - |
4 | - - - - | 106 75 76 0.03 | 102 76 - | 101 72 73 | 98 74 - |
5 | - - - - | 105 76 78 | 100 76 - | 100 69 69 | 97 76 - |
6 | - - - - | 102 77 77 | 98 76 - | 98 69 72 | 99 74 - 0.08 |
7 | - - - - | 99 77 79 | 92 75 - | 93 72 77 0.45 | 86 74 - 0.08 |
8 | - - - 0.47 | 90 74 75 | 93 73 - | 90 71 71 0.22 | 92 72 - T |
9 | - - - - | 94 68 68 | 92 68 - 0.14 | 92 64 65 | 93 67 - 0.23 |
10 | - - - 0.68 | 93 68 69 1.05 | 74 70 - 1.41 | 93 64 69 1.35 | 74 70 - 0.77 |
11 | - - - - | 72 68 68 3.24 | 73 69 - 1.96 | 74 68 68 2.98 | 78 69 - 0.01 |
12 | - - - 0.43 | - - - - | 81 69 - 0.68 | 74 68 72 0.49 | 82 68 - 0.65 |
13 | - - - - | 78 65 67 0.91 | 91 67 - | 81 64 64 0.68 | 90 67 - |
14 | - - - - | - - - - | 90 67 - | 89 64 64 | 90 69 - |
15 | - - - - | - - - - | 80 69 - 0.06 | 91 64 68 | 82 68 - 0.07 |
16 | - - - 0.75 | - - - - | 83 68 - | 80 67 68 | 83 69 - |
17 | - - - - | 81 66 68 | 86 70 - | 81 66 67 | 88 69 - |
18 | - - - - | - - - - | 86 67 - | 86 64 65 | 88 66 - |
19 | - - - - | 84 65 66 0.20 | 76 67 - 0.32 | 87 65 66 0.42 | 80 69 - 1.73 |
20 | - - - 2.32 | 72 65 70 0.30 | 76 70 - 0.32 | 78 66 71 1.28 | 77 67 - 1.97 |
21 | - - - 0.50 | 74 67 71 1.51 | 86 71 - 1.49 | 79 71 72 0.05 | 88 72 - T |
22 | - - - 0.80 | 73 70 73 0.20 | 87 74 - T | 87 71 72 0.08 | 87 73 - 0.02 |
23 | - - - - | 85 70 72 T | 88 72 - 0.03 | 86 71 71 0.04 | 90 73 - 0.09 |
24 | - - - - | 87 71 73 | 89 73 - 0.01 | 89 71 73 0.05 | 90 74 - |
25 | - - - - | 86 73 73 0.10 | 86 75 - | 87 73 75 | 87 74 - T |
26 | - - - - | 85 66 66 | 89 69 - | 85 66 66 | 90 69 - |
27 | - - - - | 87 66 68 | 91 67 - | 89 66 66 | 93 71 - |
28 | - - - - | - - - - | - - - - | 90 66 68 | - - - - |
AVERAGE MAX: 88.7 AVERAGE MAX: 89.0 AVERAGE MAX: 88.8 AVERAGE MAX: 89.2
ABSOLUTE MAX: 106 ABSOLUTE MAX: 106 ABSOLUTE MAX: 103 ABSOLUTE MAX: 105
DATE: 4 DATE: 2 DATE: 3 DATE: 2
AVERAGE MIN: 70.3 AVERAGE MIN: 71.4 AVERAGE MIN: 68.2 AVERAGE MIN: 71.2
ABSOLUTE MIN: 65 ABSOLUTE MIN: 67 ABSOLUTE MIN: 64 ABSOLUTE MIN: 66
DATE: 13 DATE: 13 DATE: 9 DATE: 18
AVERAGE TEMP: 79.5 AVERAGE TEMP: 80.2 AVERAGE TEMP: 78.5 AVERAGE TEMP: 80.2
TOTAL PRECIP: 5.95 TOTAL PRECIP: 7.54 TOTAL PRECIP: 6.63 TOTAL PRECIP: 9.05 TOTAL PRECIP: 5.70
GREATEST 24HR: 2.32 GREATEST 24HR: 3.24 GREATEST 24HR: 1.96 GREATEST 24HR: 2.98 GREATEST 24HR: 1.97
DATE: 20 DATE: 11 DATE: 11 DATE: 11 DATE: 20
NO. RAINDAYS: 7 NO. RAINDAYS: 9 NO. RAINDAYS: 12 NO. RAINDAYS: 13 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 4562 STATION NO: 4938 STATION NO: 5200 STATION NO: 5320 STATION NO: 5498
STATION ID: MLVA4 STATION ID: MORA4 STATION ID: NROA4 STATION ID: LZK STATION ID: OWNA4
MALVERN MORRILTON NIMROD DAM N LITTLE ROCK WFO OWENSVILLE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 96 71 77 0.42 | 99 73 75 | - - - 0.65 | - - - - | - - - - |
2 | 103 74 78 | 99 72 75 | - - - - | - - - - | - - - - |
3 | 105 74 77 0.10 | 99 75 90 | - - - - | - - - - | - - - - |
4 | 105 73 74 | 99 71 74 | 104 75 75 | - - - - | - - - - |
5 | 101 71 71 | 99 72 74 | 103 75 76 | - - - - | - - - - |
6 | 100 71 72 | 98 71 74 | 102 73 74 | - - - - | - - - - |
7 | 100 71 74 | 95 71 75 | 95 74 75 0.15 | - - - - | - - - - |
8 | 89 73 74 0.25 | 83 70 70 0.77 | 84 72 73 0.40 | - - - - | - - - - |
9 | 93 64 64 | 89 64 64 | 91 64 64 | - - - - | - - - - |
10 | 93 64 70 1.90 | 89 64 67 0.65 | 90 64 71 1.33 | - - - - | - - - - |
11 | 93 68 69 1.67 | 79 66 67 0.48 | 74 68 68 0.55 | - - - - | - - - - |
12 | 73 68 72 1.97 | 75 66 67 0.45 | 72 68 69 1.87 | - - - - | - - - - |
13 | 84 67 68 0.20 | 81 63 66 0.06 | 78 68 68 0.03 | - - - - | - - - - |
14 | - - - - | 87 64 66 | 87 66 66 | - - - - | - - - - |
15 | - - - - | 88 66 69 | - - - | - - - - | - - - - |
16 | 78 68 75 0.53 | 77 64 67 1.59 | - - - - | - - - - | - - - - |
17 | 83 67 78 | 82 62 75 | - - - - | - - - - | - - - - |
18 | 88 66 69 | 85 61 63 | 86 63 64 | - - - - | - - - - |
19 | 87 66 67 0.28 | 86 63 68 | 86 64 68 T | - - - - | - - - - |
20 | 75 66 70 0.43 | 77 64 67 2.07 | 75 68 69 0.92 | - - - - | - - - - |
21 | 78 69 72 0.29 | 75 66 73 0.81 | 75 68 72 0.10 | - - - - | - - - - |
22 | 88 72 75 0.41 | 86 70 74 0.86 | 81 72 74 0.18 | - - - - | - - - - |
23 | 88 71 73 | 83 70 72 0.98 | 86 71 72 | - - - - | - - - - |
24 | 89 73 74 0.57 | 87 72 75 | 86 72 73 | - - - - | - - - - |
25 | 89 74 75 | 88 71 74 | - - - | - - - - | - - - - |
26 | 86 69 69 | 87 65 67 | 88 66 66 | - - - - | - - - - |
27 | - - - - | 87 64 69 | - - - | - - - - | - - - - |
28 | - - - - | 90 65 72 | - - - | - - - - | - - - - |
AVERAGE MAX: 90.2 AVERAGE MAX: 87.5 AVERAGE MAX: 86.5
ABSOLUTE MAX: 105 ABSOLUTE MAX: 99 ABSOLUTE MAX: 104
DATE: 3 DATE: 1 DATE: 4
AVERAGE MIN: 69.6 AVERAGE MIN: 67.3 AVERAGE MIN: 69.0
ABSOLUTE MIN: 64 ABSOLUTE MIN: 61 ABSOLUTE MIN: 63
DATE: 9 DATE: 18 DATE: 18
AVERAGE TEMP: 79.9 AVERAGE TEMP: 77.4 AVERAGE TEMP: 77.8
TOTAL PRECIP: 9.02 TOTAL PRECIP: 8.72 TOTAL PRECIP: 6.18
GREATEST 24HR: 1.97 GREATEST 24HR: 2.07 GREATEST 24HR: 1.87
DATE: 12 DATE: 20 DATE: 12
NO. RAINDAYS: 13 NO. RAINDAYS: 10 NO. RAINDAYS: 10
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 05
AUGUST 2008
STATION NO: 5691 STATION NO: 6562
STATION ID: PERA4 STATION ID: SHDA4
PERRY SHERIDAN
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
--------------------------------------------------------
1 | - - - | - - - - |
2 | - - - | - - - - |
3 | - - - | - - - - |
4 | - - - | - - - - |
5 | - - - | - - - - |
6 | - - - | 99 71 72 |
7 | - - - 0.34 | 94 72 76 |
8 | - - - 0.76 | 87 71 71 |
9 | - - - | 93 65 69 |
10 | - - - 0.90 | 79 69 69 |
11 | - - - 0.42 | 93 64 68 2.60 |
12 | - - - 0.50 | 73 68 72 0.22 |
13 | - - - | 80 65 65 0.40 |
14 | - - - | 90 65 66 |
15 | - - - | 89 66 68 |
16 | - - - 1.65 | - - - - |
17 | - - - | - - - - |
18 | - - - | - - - - |
19 | - - - | - - - - |
20 | - - - 1.50 | - - - - |
21 | - - - 0.99 | - - - - |
22 | - - - 0.43 | - - - - |
23 | - - - 0.07 | - - - - |
24 | - - - 0.02 | - - - - |
25 | - - - - | - - - - |
26 | - - - - | - - - - |
27 | - - - - | - - - - |
28 | - - - - | - - - - |
AVERAGE MAX: 87.7
ABSOLUTE MAX: 99
DATE: 6
AVERAGE MIN: 67.6
ABSOLUTE MIN: 64
DATE: 11
AVERAGE TEMP: 77.6
TOTAL PRECIP: 7.58 TOTAL PRECIP: 3.22
GREATEST 24HR: 1.65 GREATEST 24HR: 2.60
DATE: 16 DATE: 11
NO. RAINDAYS: 11 NO. RAINDAYS: 3
Last modified
2004-10-25 11:12 AM