div3.txt
Size 20.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 0064 STATION NO: 0460 STATION NO: 0746 STATION NO: 0806 STATION NO: 0899
STATION ID: ALCA4 STATION ID: BATA4 STATION ID: BKRA4 STATION ID: BLYA4 STATION ID: HKA
ALICIA BATESVILLE L&D 1 BLACK ROCK BLYTHEVILLE BLYTHEVILLE HKA AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 89 74 79 | - - - - | - - - 0.13 | 91 72 76 T | 95 73 - |
2 | 94 79 85 | - - - - | - - - | 95 76 82 | 98 79 - |
3 | 97 77 78 | - - - - | - - - | 97 78 79 | 94 77 - |
4 | 95 75 77 | - - - - | - - - | 93 73 77 | 96 74 - |
5 | 94 75 77 | - - - - | - - - - | 96 77 78 | 95 75 - |
6 | 94 75 78 | - - - - | - - - - | 95 75 80 | 95 74 - T |
7 | 94 75 76 | - - - - | - - - 0.41 | 93 75 77 0.30 | 85 70 - T |
8 | 83 66 68 | - - - - | - - - - | 83 67 71 2.82 | 86 65 - |
9 | 86 64 68 | - - - - | - - - | 84 64 71 | 85 62 - 0.01 |
10 | 84 68 68 0.23 | - - - - | - - - - | 83 70 73 | 83 68 - T |
11 | 76 65 67 0.03 | - - - - | - - - | 82 66 68 | 85 65 - |
12 | 83 65 66 | - - - - | - - - | 84 65 66 | 84 64 - |
13 | - - - - | - - - - | - - - - | 83 64 69 | 86 60 - 0.01 |
14 | 85 66 71 | - - - - | - - - - | 85 66 69 | 88 64 - |
15 | 88 70 72 | - - - - | - - - - | 87 69 71 | 77 69 - T |
16 | 73 65 68 1.75 | - - - - | - - - 0.49 | 74 66 69 0.15 | 86 64 - |
17 | 83 62 67 | - - - - | - - - - | 85 61 64 | 87 60 - |
18 | 83 61 71 | - - - - | - - - - | 85 64 67 | 88 59 - 0.01 |
19 | 84 61 68 | - - - - | - - - - | 86 65 68 | 87 63 - |
20 | 83 68 69 0.25 | - - - - | - - - - | 85 68 72 T | 81 72 - T |
21 | 83 68 71 0.51 | - - - - | - - - 0.76 | - - - - | 89 71 - 1.03 |
22 | 84 68 74 0.91 | - - - - | - - - 0.43 | 87 69 72 1.67 | 88 74 - 0.02 |
23 | 86 68 76 | - - - - | - - - - | 87 72 76 | 86 73 - |
24 | 87 73 75 | - - - - | - - - - | 84 74 74 | 83 73 - T |
25 | - - - - | - - - - | - - - - | 82 71 72 0.08 | 85 72 - T |
26 | 88 66 69 | - - - - | - - - - | 82 68 69 | 86 70 - |
27 | 86 67 69 | - - - - | - - - | 85 68 69 | 88 67 - |
28 | - - - - | - - - - | - - - | 87 69 72 | - - - - |
AVERAGE MAX: 86.5 AVERAGE MAX: 86.7 AVERAGE MAX: 87.6
ABSOLUTE MAX: 97 ABSOLUTE MAX: 97 ABSOLUTE MAX: 98
DATE: 3 DATE: 3 DATE: 2
AVERAGE MIN: 68.8 AVERAGE MIN: 69.3 AVERAGE MIN: 68.8
ABSOLUTE MIN: 61 ABSOLUTE MIN: 61 ABSOLUTE MIN: 59
DATE: 18 DATE: 17 DATE: 18
AVERAGE TEMP: 77.6 AVERAGE TEMP: 78.0 AVERAGE TEMP: 78.2
TOTAL PRECIP: 3.68 TOTAL PRECIP: 2.22 TOTAL PRECIP: 5.02 TOTAL PRECIP: 1.08
GREATEST 24HR: 1.75 GREATEST 24HR: 0.76 GREATEST 24HR: 2.82 GREATEST 24HR: 1.03
DATE: 16 DATE: 21 DATE: 8 DATE: 21
NO. RAINDAYS: 6 NO. RAINDAYS: 5 NO. RAINDAYS: 5 NO. RAINDAYS: 5
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 1632 STATION NO: 2760 STATION NO: 3019 STATION NO: 3734 STATION NO: 3799
STATION ID: CRNA4 STATION ID: GEOA4 STATION ID: GBBA4 STATION ID: JBRA4 STATION ID: JBR
CORNING GEORGETOWN GRUBBS 4 E JONESBORO 4 N JONESBORO JBR AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 88 72 77 0.01 | - - - - | - - - - | 92 73 73 0.14 | 98 73 - T |
2 | 96 77 82 | - - - - | - - - - | 98 73 79 | 102 80 - T |
3 | 95 74 76 | - - - - | - - - - | 100 78 78 | 97 76 - T |
4 | 91 72 78 | - - - | - - - - | 95 71 72 | 98 71 - T |
5 | 96 77 77 | - - - | - - - - | 98 72 75 | 98 73 - T |
6 | 96 77 78 | - - - | - - - - | 97 71 72 | 98 72 - T |
7 | 91 74 75 0.01 | - - - | - - - - | 97 72 74 0.23 | 86 69 - 0.23 |
8 | 84 65 69 0.23 | - - - 0.36 | - - - - | 86 64 65 0.21 | 88 67 - |
9 | 85 63 68 | - - - - | - - - - | 87 60 61 | 86 61 - T |
10 | 84 68 73 | - - - 0.56 | - - - - | 85 61 70 T | 79 67 - T |
11 | 82 65 67 | - - - 0.22 | - - - - | 79 63 67 | 85 63 - |
12 | 83 62 63 | - - - | - - - - | 84 66 66 | 86 66 - 0.02 |
13 | 83 62 64 | - - - 0.14 | - - - - | 86 60 61 0.02 | 88 62 - |
14 | 85 64 70 | - - - - | - - - - | 87 61 63 | 90 63 - T |
15 | 87 68 68 0.14 | - - - | - - - - | 88 63 71 | 75 68 - 1.24 |
16 | 73 65 67 0.22 | - - - 0.48 | - - - - | 73 63 64 1.79 | 86 64 - 0.01 |
17 | 82 58 66 | - - - | - - - - | 85 61 65 | 86 65 - |
18 | 83 59 65 | - - - | - - - - | 85 60 61 | 87 64 - |
19 | 84 61 65 | - - - | - - - - | 86 61 67 | 85 66 - T |
20 | 84 65 69 0.11 | - - - 0.61 | - - - - | 84 67 69 0.08 | 74 67 - 0.65 |
21 | 75 68 71 1.03 | - - - 1.75 | - - - - | 73 66 69 0.86 | 87 69 - 1.65 |
22 | 86 71 73 0.26 | - - - 0.25 | - - - - | 87 69 73 1.15 | 86 73 - 0.05 |
23 | 85 70 70 0.20 | - - - 0.35 | - - - - | - - - - | 88 72 - T |
24 | 89 70 76 | - - - - | - - - - | - - - - | 86 75 - |
25 | 86 68 68 0.07 | - - - | - - - - | - - - - | 85 71 - T |
26 | 81 65 67 | - - - | - - - - | 88 69 69 0.02 | 88 70 - |
27 | 85 66 67 | - - - | - - - - | 86 66 68 | 89 69 - |
28 | 87 67 71 | - - - | - - - - | 88 66 66 | - - - - |
AVERAGE MAX: 85.9 AVERAGE MAX: 87.8 AVERAGE MAX: 88.2
ABSOLUTE MAX: 96 ABSOLUTE MAX: 100 ABSOLUTE MAX: 102
DATE: 2 DATE: 3 DATE: 2
AVERAGE MIN: 67.6 AVERAGE MIN: 66.2 AVERAGE MIN: 68.7
ABSOLUTE MIN: 58 ABSOLUTE MIN: 60 ABSOLUTE MIN: 61
DATE: 17 DATE: 9 DATE: 9
AVERAGE TEMP: 76.8 AVERAGE TEMP: 77.0 AVERAGE TEMP: 78.4
TOTAL PRECIP: 2.28 TOTAL PRECIP: 4.72 TOTAL PRECIP: 4.50 TOTAL PRECIP: 3.85
GREATEST 24HR: 1.03 GREATEST 24HR: 1.75 GREATEST 24HR: 1.79 GREATEST 24HR: 1.65
DATE: 21 DATE: 21 DATE: 16 DATE: 21
NO. RAINDAYS: 10 NO. RAINDAYS: 9 NO. RAINDAYS: 9 NO. RAINDAYS: 7
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 3821 STATION NO: 5186 STATION NO: 5563 STATION NO: 5820 STATION NO: 5831
STATION ID: KEIA4 STATION ID: NPRA4 STATION ID: PGLA4 STATION ID: PCHA4 STATION ID: PSPA4
KEISER NEWPORT PARAGOULD 1 S POCAHONTAS 1 POINSETT ST PK
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 94 72 76 | 92 74 76 | 91 74 78 0.05 | 94 73 73 | 91 72 76 |
2 | 96 76 81 | 95 76 80 | 95 78 84 | 94 73 79 | 94 76 79 |
3 | 101 78 82 | 98 78 80 | 100 77 80 | 95 76 76 | 96 74 77 |
4 | 95 73 80 | 95 74 76 | 95 72 79 | 95 73 73 | 94 71 75 |
5 | 97 74 80 | 96 75 78 | 96 75 82 | 94 73 74 | 95 75 78 |
6 | 97 75 80 | 93 74 78 | 96 74 80 | 94 73 75 | 95 72 77 |
7 | 95 79 80 | 95 75 76 | 95 74 78 0.66 | 92 72 73 0.53 | 93 74 78 |
8 | 85 68 72 2.15 | 84 68 71 | 85 68 73 1.40 | 83 67 67 0.93 | 93 65 70 |
9 | 87 65 72 | 87 66 67 | 85 63 70 | 84 64 64 | 85 61 66 |
10 | 86 71 72 | 85 67 67 0.65 | 83 70 72 | 81 62 70 | 86 64 67 0.08 |
11 | 81 66 70 | 85 65 67 0.28 | 79 67 69 | 81 63 66 | 72 63 68 |
12 | 85 67 70 | 81 67 68 T | 84 64 66 | 80 65 65 | 81 67 67 |
13 | 84 63 68 | 83 65 69 0.02 | 84 64 69 | 83 64 65 | 81 60 66 |
14 | 88 67 72 | 83 67 69 | 86 65 71 | 83 64 67 | 85 63 66 |
15 | 90 71 73 | 86 69 71 | 87 69 70 0.06 | 84 65 68 0.07 | 88 66 71 |
16 | 80 66 70 0.02 | 75 66 67 0.07 | 73 67 69 0.89 | 72 65 65 0.17 | 78 64 68 0.11 |
17 | 86 61 65 | 84 62 65 | 84 64 68 | 82 61 61 | 84 64 67 |
18 | 87 61 68 | 85 62 64 | 85 63 68 | 82 60 62 | 85 64 69 |
19 | 88 65 68 | 86 64 67 | 86 64 68 | 84 61 64 | 87 67 70 |
20 | 87 68 72 | 82 67 69 1.10 | 85 68 70 0.30 | 84 61 61 0.14 | 81 68 68 0.05 |
21 | 77 71 73 0.27 | 75 68 71 0.95 | 75 68 71 0.90 | 84 61 68 0.80 | 81 67 70 0.78 |
22 | 90 72 73 1.57 | 83 71 73 0.16 | 86 71 74 1.00 | 80 68 71 0.45 | 82 70 74 0.27 |
23 | 88 72 77 0.01 | 85 69 71 | 86 72 74 1.21 | 84 70 70 | 83 69 73 0.73 |
24 | 85 74 76 | 86 71 75 | 88 73 77 | 86 70 73 | 84 72 75 |
25 | 82 74 75 | 87 71 72 | 86 70 71 0.04 | 85 70 70 0.03 | 80 71 71 |
26 | 84 70 73 0.05 | 82 67 69 | 83 69 70 | 85 67 67 | 82 69 71 |
27 | 86 70 71 | 87 69 71 | 86 69 72 | 84 66 69 | 84 67 70 |
28 | 91 69 74 | 87 69 72 | 88 67 71 | 89 67 67 | 86 65 69 |
AVERAGE MAX: 88.3 AVERAGE MAX: 86.5 AVERAGE MAX: 86.9 AVERAGE MAX: 85.6 AVERAGE MAX: 85.9
ABSOLUTE MAX: 101 ABSOLUTE MAX: 98 ABSOLUTE MAX: 100 ABSOLUTE MAX: 95 ABSOLUTE MAX: 96
DATE: 3 DATE: 3 DATE: 3 DATE: 3 DATE: 3
AVERAGE MIN: 69.9 AVERAGE MIN: 69.1 AVERAGE MIN: 69.2 AVERAGE MIN: 66.9 AVERAGE MIN: 67.9
ABSOLUTE MIN: 61 ABSOLUTE MIN: 62 ABSOLUTE MIN: 63 ABSOLUTE MIN: 60 ABSOLUTE MIN: 60
DATE: 17 DATE: 17 DATE: 9 DATE: 18 DATE: 13
AVERAGE TEMP: 79.1 AVERAGE TEMP: 77.8 AVERAGE TEMP: 78.0 AVERAGE TEMP: 76.2 AVERAGE TEMP: 76.9
TOTAL PRECIP: 4.07 TOTAL PRECIP: 3.23 TOTAL PRECIP: 6.51 TOTAL PRECIP: 3.12 TOTAL PRECIP: 2.02
GREATEST 24HR: 2.15 GREATEST 24HR: 1.10 GREATEST 24HR: 1.40 GREATEST 24HR: 0.93 GREATEST 24HR: 0.78
DATE: 8 DATE: 20 DATE: 8 DATE: 8 DATE: 21
NO. RAINDAYS: 6 NO. RAINDAYS: 7 NO. RAINDAYS: 10 NO. RAINDAYS: 8 NO. RAINDAYS: 6
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 03
AUGUST 2008
STATION NO: 6380 STATION NO: 6506
STATION ID: SFRA4 STATION ID: SRCA4
ST FRANCIS SEARCY
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
--------------------------------------------------------
1 | - - - | 96 75 76 |
2 | - - - | - - - - |
3 | - - - | - - - - |
4 | - - - | 96 73 74 |
5 | - - - | - - - - |
6 | - - - | - - - - |
7 | - - - T | - - - - |
8 | - - - 0.54 | 85 69 69 0.20 |
9 | - - - | - - - - |
10 | - - - | - - - - |
11 | - - - | 71 65 66 0.30 |
12 | - - - | - - - - |
13 | - - - | 84 65 67 0.06 |
14 | - - - | - - - - |
15 | - - - | - - - - |
16 | - - - 0.17 | - - - - |
17 | - - - | - - - - |
18 | - - - | - - - - |
19 | - - - | - - - - |
20 | - - - | 82 67 71 1.00 |
21 | - - - 0.23 | 76 70 72 2.85 |
22 | - - - 2.48 | 87 72 74 0.15 |
23 | - - - 0.10 | - - - - |
24 | - - - 0.01 | - - - - |
25 | - - - 0.32 | - - - - |
26 | - - - | - - - - |
27 | - - - | - - - - |
28 | - - - | - - - - |
AVERAGE MAX: 84.6
ABSOLUTE MAX: 96
DATE: 1
AVERAGE MIN: 69.5
ABSOLUTE MIN: 65
DATE: 11
AVERAGE TEMP: 77.0
TOTAL PRECIP: 3.85 TOTAL PRECIP: 4.56
GREATEST 24HR: 2.48 GREATEST 24HR: 2.85
DATE: 22 DATE: 21
NO. RAINDAYS: 7 NO. RAINDAYS: 6
Last modified
2004-10-25 11:12 AM