div2.txt
Size 13.9 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 02
OCTOBER 2008
STATION NO: 0842 STATION NO: 1132 STATION NO: 1419 STATION NO: 1492 STATION NO: 1829
STATION ID: BTKA4 STATION ID: CARA4 STATION ID: CHMA4 STATION ID: CTNA4 STATION ID: DMSA4
BOTKINBURG 3 NE CALICO ROCK 2 WSW CHIMES 12 ESE CLINTON DAMASCUS 2 NNE
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 76 45 45 | - - - - | - - - - | - - - - |
2 | - - - - | 80 43 43 | - - - - | - - - - | - - - - |
3 | - - - - | 70 42 42 | - - - - | - - - - | - - - - |
4 | - - - - | 76 42 52 | - - - - | - - - - | - - - - |
5 | - - - - | 74 49 49 | - - - - | - - - - | - - - - |
6 | - - - - | 80 49 52 | - - - - | - - - - | - - - - |
7 | - - - 1.35 | 75 52 64 0.65 | - - - 1.77 | - - - - | - - - 2.50 |
8 | - - - - | 76 55 55 0.06 | - - - - | - - - - | - - - 0.25 |
9 | - - - - | 75 44 44 | - - - - | - - - - | - - - - |
10 | - - - - | 77 44 46 | - - - - | - - - - | - - - - |
11 | - - - - | 77 46 52 | - - - - | - - - - | - - - - |
12 | - - - - | 80 52 55 | - - - - | - - - - | - - - - |
13 | - - - - | 79 54 66 | - - - - | - - - - | - - - - |
14 | - - - - | 72 61 61 0.03 | - - - - | - - - - | - - - 0.40 |
AVERAGE MAX: 76.2
ABSOLUTE MAX: 80
DATE: 2
AVERAGE MIN: 48.4
ABSOLUTE MIN: 42
DATE: 3
AVERAGE TEMP: 62.3
TOTAL PRECIP: 1.35 TOTAL PRECIP: 0.74 TOTAL PRECIP: 1.77 TOTAL PRECIP: 3.15
GREATEST 24HR: 1.35 GREATEST 24HR: 0.65 GREATEST 24HR: 1.77 GREATEST 24HR: 2.50
DATE: 7 DATE: 7 DATE: 7 DATE: 7
NO. RAINDAYS: 1 NO. RAINDAYS: 3 NO. RAINDAYS: 1 NO. RAINDAYS: 3
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 02
OCTOBER 2008
STATION NO: 2366 STATION NO: 2794 STATION NO: 2978 STATION NO: 3132 STATION NO: 4572
STATION ID: EVSA4 STATION ID: GLBA4 STATION ID: GFOA4 STATION ID: HRDA4 STATION ID: MMMA4
EVENING SHADE 1 NNE GILBERT GREERS FERRY DAM HARDY 2 SW MAMMOTH SPRING
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 77 44 60 | 76 43 43 | 75 49 49 | 73 48 49 | 73 44 44 |
2 | 81 44 50 | 80 44 44 | 77 49 50 | - - - - | 79 44 46 |
3 | 73 39 60 | 69 41 41 | 69 46 47 | 67 44 44 | 68 40 42 |
4 | 79 48 60 | 75 50 52 | 73 47 - | 73 44 51 | 75 42 46 |
5 | - - - - | 71 48 48 | 79 52 - | 75 51 53 | - - - - |
6 | 84 49 60 | 80 51 51 | 77 56 57 | 79 53 62 | 79 50 52 |
7 | 80 60 70 1.22 | 76 63 63 0.58 | 78 56 63 2.00 | 73 62 64 1.31 | 79 50 64 0.80 |
8 | 80 57 60 0.32 | 76 51 51 | 75 57 57 0.07 | - - - - | - - - - |
9 | 75 42 50 | 73 42 42 | 71 48 49 | 71 46 47 | 72 43 44 |
10 | 76 42 60 | 77 46 46 | 74 49 50 | 74 47 51 | 75 43 46 |
11 | 82 50 60 | 77 52 52 | - - - - | - - - - | 77 46 53 |
12 | 85 52 60 | 81 52 52 | - - - - | 81 61 62 | 80 53 57 |
13 | 83 60 70 T | 77 65 65 | - - - - | 80 62 66 0.02 | 78 57 66 T |
14 | 79 62 70 0.09 | 75 59 59 | 81 50 66 0.22 | - - - - | 75 63 66 0.08 |
AVERAGE MAX: 79.5 AVERAGE MAX: 75.9 AVERAGE MAX: 75.4 AVERAGE MAX: 74.6 AVERAGE MAX: 75.8
ABSOLUTE MAX: 85 ABSOLUTE MAX: 81 ABSOLUTE MAX: 81 ABSOLUTE MAX: 81 ABSOLUTE MAX: 80
DATE: 12 DATE: 12 DATE: 14 DATE: 12 DATE: 12
AVERAGE MIN: 49.9 AVERAGE MIN: 50.5 AVERAGE MIN: 50.8 AVERAGE MIN: 51.8 AVERAGE MIN: 47.9
ABSOLUTE MIN: 39 ABSOLUTE MIN: 41 ABSOLUTE MIN: 46 ABSOLUTE MIN: 44 ABSOLUTE MIN: 40
DATE: 3 DATE: 3 DATE: 3 DATE: 3 DATE: 3
AVERAGE TEMP: 64.7 AVERAGE TEMP: 63.2 AVERAGE TEMP: 63.1 AVERAGE TEMP: 63.2 AVERAGE TEMP: 61.8
TOTAL PRECIP: 1.63 TOTAL PRECIP: 0.58 TOTAL PRECIP: 2.29 TOTAL PRECIP: 1.33 TOTAL PRECIP: 0.88
GREATEST 24HR: 1.22 GREATEST 24HR: 0.58 GREATEST 24HR: 2.00 GREATEST 24HR: 1.31 GREATEST 24HR: 0.80
DATE: 7 DATE: 7 DATE: 7 DATE: 7 DATE: 7
NO. RAINDAYS: 3 NO. RAINDAYS: 1 NO. RAINDAYS: 3 NO. RAINDAYS: 2 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 02
OCTOBER 2008
STATION NO: 4666 STATION NO: 4746 STATION NO: 5036 STATION NO: 5046 STATION NO: 5099
STATION ID: MSHA4 STATION ID: MELA4 STATION ID: MHMA4 STATION ID: MTVA4 STATION ID: BPK
MARSHALL MELBOURNE 5 WNW MOUNTAIN HOME 1 NNW MOUNTAIN VIEW MOUNTAIN HOME BPK AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 74 47 54 | - - - - | 74 49 49 | - - - - | 77 46 - |
2 | - - - - | - - - - | 78 48 48 | - - - - | 68 46 - |
3 | - - - - | - - - - | 69 44 45 | - - - - | 73 45 - T |
4 | - - - - | - - - - | 73 45 56 | - - - - | 74 53 - T |
5 | - - - - | - - - - | - - - - | - - - - | 79 54 - |
6 | - - - - | - - - - | 79 55 58 | - - - - | 75 58 - 0.21 |
7 | - - - - | - - - 1.55 | 75 58 63 0.40 | - - - - | 78 59 - 0.01 |
8 | - - - - | - - - - | 75 53 53 | - - - - | 71 49 - |
9 | - - - - | - - - - | 73 45 45 | - - - - | 76 44 - |
10 | - - - - | - - - - | 75 45 53 | - - - - | 78 48 - |
11 | - - - - | - - - - | 77 53 58 | - - - - | 81 56 - |
12 | - - - - | - - - - | 80 57 61 | - - - - | 80 62 - |
13 | - - - - | - - - 0.02 | 79 61 64 0.02 | - - - - | 72 65 - T |
14 | - - - - | - - - - | 72 61 61 0.01 | - - - - | - - - - |
AVERAGE MAX: 74.0 AVERAGE MAX: 75.3 AVERAGE MAX: 75.5
ABSOLUTE MAX: 74 ABSOLUTE MAX: 80 ABSOLUTE MAX: 81
DATE: 1 DATE: 12 DATE: 11
AVERAGE MIN: 47.0 AVERAGE MIN: 51.8 AVERAGE MIN: 52.7
ABSOLUTE MIN: 47 ABSOLUTE MIN: 44 ABSOLUTE MIN: 44
DATE: 1 DATE: 3 DATE: 9
AVERAGE TEMP: 60.5 AVERAGE TEMP: 63.6 AVERAGE TEMP: 64.1
TOTAL PRECIP: 0.00 TOTAL PRECIP: 1.57 TOTAL PRECIP: 0.43 TOTAL PRECIP: 0.22
GREATEST 24HR: 0.00 GREATEST 24HR: 1.55 GREATEST 24HR: 0.40 GREATEST 24HR: 0.21
DATE: 1 DATE: 7 DATE: 7 DATE: 6
NO. RAINDAYS: 0 NO. RAINDAYS: 2 NO. RAINDAYS: 3 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 02
OCTOBER 2008
STATION NO: 6403
STATION ID: SLMA4
SALEM
DATE | MAX MIN OBS PRECIP |
-------------------------------
1 | 73 46 46 |
2 | 78 46 48 |
3 | 68 41 41 |
4 | 74 41 48 |
5 | - - - - |
6 | 80 50 54 |
7 | 78 52 63 1.12 |
8 | 72 57 57 0.05 |
9 | 71 44 44 |
10 | 75 44 46 |
11 | 77 45 53 |
12 | 80 53 58 |
13 | 79 58 66 |
14 | 75 66 66 0.03 |
AVERAGE MAX: 75.4
ABSOLUTE MAX: 80
DATE: 6
AVERAGE MIN: 49.5
ABSOLUTE MIN: 41
DATE: 3
AVERAGE TEMP: 62.4
TOTAL PRECIP: 1.20
GREATEST 24HR: 1.12
DATE: 7
NO. RAINDAYS: 3
Last modified
2004-10-25 11:12 AM