Views
- State: visible
Sept 25-Oct 1, 2006
Size 4.8 kB - File type text/plainFile contents
MISSISSIPPI Data: 25 Sep 2006 - 1 Oct 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 89 45 67 70 -3 0.00 -0.57 0 3.32
Lambert 91 43 68 0.00 -0.69 0 3.46
Tunica 86 46 67 70 -3 0.15 -0.48 1 2.33
---------------------------------------------------------------------------
Extreme/Average 91 43 67 70 -3 0.05 -0.65 0 3.39
2. North-Central
Calhoun City 82 44 64 69 -5 0.38 -0.36 2 10.04
Hickory Flat 83 41 61 68 -7 0.06 -0.76 1 5.15
Independence 83 41 62 68 -6 0.14 -0.60 2 4.05
Oxford 84 43 63 68 -5 0.00 -0.84 0 4.31
---------------------------------------------------------------------------
Extreme/Average 84 41 63 69 -6 0.26 -0.54 2 7.05
3. Northeast
Booneville 85 43 67 68 -1 0.02 -0.78 1 3.85
Iuka 82 38 60 66 -6 0.00 -0.88 0 1.33
Ripley 81 42 62 67 -5 0.00 -0.82 0 7.16
Tupelo 91 46 65 0.00 0 2.84
Verona 84 45 65 69 -4 0.08 -0.77 2 7.40
---------------------------------------------------------------------------
Extreme/Average 91 38 65 68 -3 0.03 -0.83 1 7.16
4. Lower Delta
Moorhead 88 49 69 72 -3 0.01 -0.78 1 5.29
Rolling Fork 91 45 70 71 -1 0.00 -0.77 0 1.86
Stoneville 89 46 69 71 -2 0.00 -0.76 0 2.72
Yazoo City 86 45 66 72 -6 0.00 -0.74 0 2.90
---------------------------------------------------------------------------
Extreme/Average 91 45 72
5. Central
Canton 87 42 65 71 -6 0.00 -0.70 0 3.27
Carthage 86 42 64 70 -6 0.00 -0.75 0 2.33
Eupora 84 42 63 69 -6 0.00 -0.88 0 7.56
Lexington 91 42 65 70 -5 0.00 -0.70 0 4.01
---------------------------------------------------------------------------
Extreme/Average 91 42 65 70 -5 0.00 -0.77 0 3.64
6. East-Central
Aberdeen 84 46 65 69 -4 0.00 -0.87 0 4.61
Houston 83 41 63 68 -5 0.04 -0.80 1 11.29
Philadelphia MM MM MM 71 0.00 -0.70 0 1.92
State University 85 40 64 70 -6 0.00 -0.77 0 5.30
---------------------------------------------------------------------------
Extreme/Average 85 40 64 70 -6 0.01 -0.79 0 7.07
7. Southwest
Crystal Springs 90 48 69 72 -3 0.10 -0.85 1 3.98
Natchez 88 43 67 73 -6 0.00 -0.84 0 1.55
Oakley 88 43 67 71 -4 0.00 -0.64 0 1.52
Vicksburg 86 46 68 0.00 0 2.15
---------------------------------------------------------------------------
Extreme/Average 90 43 68 72 -4 0.05 -0.79 1 3.98
8. South-Central
Collins 85 49 67 71 -4 0.00 -0.90 0 4.40
Columbia 86 50 69 73 -4 0.05 -0.82 1 3.19
Tylertown 87 48 68 73 -5 0.30 -0.59 1 4.19
---------------------------------------------------------------------------
Extreme/Average 87 48 68 72 -4 0.12 -0.75 1 3.93
9. Southeast
Hattiesburg MM MM MM 73 0.11 -0.76 2 3.28
Laurel 85 48 67 72 -5 0.04 -0.85 1 2.33
Newton 87 40 65 70 -5 0.00 -0.78 0 1.75
---------------------------------------------------------------------------
Extreme/Average 87 40 67 72 -5 0.04 -0.82 1 2.33
10. Coastal
Gulfport 88 57 73 75 -2 0.00 -1.14 0 5.81
Pascagoula 3 NE MM MM MM 74 0.00 -1.25 0 5.27
Picayune 91 53 71 73 -2 0.00 -1.01 0 1.10
---------------------------------------------------------------------------
Extreme/Average 91 53 74
State Averages 91 38 66 71 -5 0.07 -0.74 1 4.70
Last modified
2006-11-15 11:15 AM