Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Sep 18-24, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 18 Sep 2006 - 24 Sep 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        96  51  74  73  +1  2.48 +1.83  4  3.40                   
Lambert          97  52  75          1.53 +0.78  4  5.18                   
Tunica           93  53  72  72   0  1.87 +1.24  4  2.72                   
---------------------------------------------------------------------------
Extreme/Average  97  51  74  73  +1  2.01 +1.28  4  4.29                   

2. North-Central
Calhoun City     90  46  71  72  -1  3.17 +2.36  2  9.66                   
Hickory Flat     89  46  67  70  -3  3.01 +2.10  3  5.66                   
Independence     89  46  68  71  -3  2.93 +2.12  5  4.55                   
Oxford           91  47  71  71   0  2.12 +1.27  4  6.03                   
---------------------------------------------------------------------------
Extreme/Average  91  46  70  71  -1  2.74 +1.90  4  7.11                   

3. Northeast
Booneville       90  47  72  70  +2  2.55 +1.71  4  4.73                   
Iuka                         68      0.60 -0.38  1  2.27                   
Ripley           88  46  68  70  -2  3.13 +2.22  3  7.27                   
Tupelo           91  49  70          1.06        3  3.58                   
Verona           92  46  71  72  -1  3.97 +3.02  4  8.02                   
---------------------------------------------------------------------------
Extreme/Average  92  46  71  71   0  2.68 +1.75  4  5.43                   

4. Lower Delta
Moorhead         93  53  74  74   0  4.65 +3.81  4  5.31                   
Rolling Fork     95  52  75  74  +1  1.47 +0.74  4  1.86                   
Stoneville       97  51  75  73  +2  2.53 +1.73  3  2.78                   
Yazoo City       93  51  75  75   0  2.70 +2.01  2  3.08                   
---------------------------------------------------------------------------
Extreme/Average  97  51  74  74   0  2.88 +2.11  4  3.59                   

5. Central
Canton           91  49  73  74  -1  1.96 +1.26  4  4.03                   
Carthage         92  48  70  73  -3  1.14 +0.33  3  2.63                   
Eupora           90  47  69  71  -2  2.09 +1.18  4  7.74                   
Lexington        92  49  72  73  -1  2.43 +1.73  2  4.30                   
---------------------------------------------------------------------------
Extreme/Average  92  47  72  73  -1  2.20 +1.37  3  4.17                   

6. East-Central
Aberdeen         92  50  72  72   0  1.98 +1.07  3  5.07                   
Houston          90  45  70  71  -1  3.05 +2.12  3 11.25                   
Philadelphia     96  49  72  73  -1  0.46 -0.31  1  2.57                   
State University 93  42  71  73  -2  1.05 +0.22  3  7.74                   
---------------------------------------------------------------------------
Extreme/Average  96  42  71  73  -2  2.03 +1.19  3  8.02                   

7. Southwest
Crystal Springs  92  53  75  75   0  2.40 +1.36  4  4.49                   
Natchez          92  53  76  75  +1  1.35 +0.51  4  3.45                   
Oakley           93  55  76  74  +2  0.93 +0.23  3  2.24                   
Vicksburg        92  52  75          1.74        4  2.51                   
---------------------------------------------------------------------------
Extreme/Average  93  52  75  74  +1  1.61 +0.73  4  3.97                   

8. South-Central
Collins          91  52  74  74   0  3.90 +2.92  3  4.80                   
Columbia         91  54  76  75  +1  2.70 +1.75  4  4.10                   
Tylertown        89  53  75  76  -1  2.13 +1.22  5  5.91                   
---------------------------------------------------------------------------
Extreme/Average  91  52  75  75   0  2.91 +1.96  4  4.94                   

9. Southeast
Beaumont                                                                   
Hattiesburg      96  55  77  76  +1  2.01 +1.04  2  3.17                   
Laurel           92  51  76  74  +2  0.86 -0.14  3  2.51                   
Newton           94  44  72  73  -1  0.90 +0.06  2  3.38                   
---------------------------------------------------------------------------
Extreme/Average  96  44  74  74   0  0.88 -0.09  3  2.95                   

10. Coastal
Gulfport                     78      2.15 +0.74  2  5.86                   
Pascagoula 3 NE              76      0.41 -1.08  1  5.62                   
Picayune                     76      0.00 -1.19  0  1.60                   
---------------------------------------------------------------------------
Extreme/Average              76                                            

State Averages   97  42  73  73   0  2.13 +1.27  4  4.89                   
Last modified 2006-11-15 11:14 AM