Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Sept 11-17, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 11 Sep 2006 - 17 Sep 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        94  56  75  75   0  0.84 +0.18  1  1.90                   
Lambert          96  57  77          1.93 +1.16  1  6.45                   
Tunica           92  57  74  74   0  0.31 -0.32  1  3.55                   
---------------------------------------------------------------------------
Extreme/Average  96  56  76  75  +1  1.03 +0.30  1  4.18                   

2. North-Central
Calhoun City     90  55  72  74  -2  5.66 +4.82  2  7.16                   
Hickory Flat     91  53  71  73  -2  2.08 +1.12  2  4.58                   
Independence     92  52  72  73  -1  0.98 +0.14  2  2.38                   
Oxford           93  54  74  73  +1  2.18 +1.29  3  4.44                   
---------------------------------------------------------------------------
Extreme/Average  93  52  73  74  -1  2.94 +2.10  2  4.77                   

3. Northeast
Booneville       94  55  78  73  +5  1.28 +0.37  2  2.23                   
Iuka             89  49  68  71  -3  0.73 -0.28  2  1.69                   
Ripley           91  54  71  72  -1  4.03 +3.12  2  5.66                   
Tupelo           92  57  74          1.78        2  2.59                   
Verona           94  56  74  75  -1  3.35 +2.37  2  4.61                   
---------------------------------------------------------------------------
Extreme/Average  94  49  72  74  -2  2.47 +1.49  2  3.31                   

4. Lower Delta
Moorhead         94  59  76  76   0  0.63 -0.19  2  1.05                   
Rolling Fork     96  58  78  76  +2  0.39 -0.31  2  1.54                   
Stoneville       96  56  75  76  -1  0.19 -0.58  2  0.26                   
Yazoo City       93  57  76  77  -1  0.20 -0.43  2  1.01                   
---------------------------------------------------------------------------
Extreme/Average  96  56  76  76   0  0.35 -0.35  2  1.30                   

5. Central
Canton           94  55  75  76  -1  1.25 +0.55  2  2.26                   
Carthage         92  55  74  76  -2  1.17 +0.33  2  2.30                   
Eupora           91  53  73  74  -1  5.20 +4.29  2  6.36                   
Lexington        94  56  76  75  +1  1.55 +0.85  2  2.00                   
---------------------------------------------------------------------------
Extreme/Average  94  53  74  75  -1  2.67 +1.83  2  2.13                   

6. East-Central
Aberdeen         92  58  74  74   0  2.63 +1.74  2  3.13                   
Houston          92  53  73  73   0  8.20 +7.22  2  8.23                   
Philadelphia     92  56  76  76   0  0.71 -0.06  2  2.11                   
State University 91  51  71  75  -4  3.60 +2.76  2  7.14                   
---------------------------------------------------------------------------
Extreme/Average  92  51  73  75  -2  4.81 +3.92  2  6.17                   

7. Southwest
Crystal Springs  95  59  78  77  +1  1.48 +0.42  2  2.97                   
Natchez          94  57  77  77   0  0.20 -0.67  2  3.23                   
Oakley           94  58  76  76   0  0.50 -0.20  1  1.35                   
Vicksburg        93  57  77          0.41        1  1.45                   
---------------------------------------------------------------------------
Extreme/Average  95  57  77  76  +1  0.73 -0.18  2  3.10                   

8. South-Central
Collins          91  59  77  76  +1  0.50 -0.48  1  2.07                   
Columbia         92  60  78  77  +1  0.44 -0.54  2  5.43                   
Tylertown        91  63  78  77  +1  1.76 +0.79  2  5.70                   
---------------------------------------------------------------------------
Extreme/Average  92  59  77  77   0  0.90 -0.08  2  4.40                   

9. Southeast
Beaumont                                                                   
Hattiesburg      91  62  78  78   0  1.16 +0.12  3  1.82                   
Laurel           92  60  77  76  +1  1.43 +0.38  2  1.72                   
Newton           94  52  74  75  -1  0.85 +0.01  2  2.54                   
---------------------------------------------------------------------------
Extreme/Average  94  52  76  76   0  1.15 +0.17  2  2.13                   

10. Coastal
Gulfport         87  67  78  79  -1  2.56 +1.00  4  4.18                   
Pascagoula 3 NE  89  65  77  78  -1  4.40 +2.78  3  6.06                   
Picayune                     78      1.10 -0.19  2  3.90                   
---------------------------------------------------------------------------
Extreme/Average  89  65      78                                            

State Averages   96  49  75  76  -1  1.94 +1.06  2  3.43                   
Last modified 2006-09-21 09:02 AM