Views
- State: visible
Oct 30 - Nov 5, 2006
Size 4.8 kB - File type text/plainFile contents
MISSISSIPPI Data: 30 Oct 2006 - 5 Nov 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 76 34 52 58 -6 0.31M-0.75 1 6.84M
Lambert 79 30 54 2.20 +1.22 1 6.54
Tunica 77 31 54 57 -3 0.42 -0.64 2 2.47
---------------------------------------------------------------------------
Extreme/Average 79 30 54 57 -3 2.20 +1.15 1
2. North-Central
Calhoun City 75 29 52 56 -4 1.27 +0.38 2 7.40
Hickory Flat 76 25 52 54 -2 0.95 -0.09 1 4.62
Independence 75 25 50 55 -5 0.71 -0.22 2 4.44
Oxford 75 26 52 55 -3 0.58 -0.50 3 5.20
---------------------------------------------------------------------------
Extreme/Average 76 25 50 56 -6 0.71 -0.32 2 4.44
3. Northeast
Booneville 77 32 54 55 -1 1.35 +0.30 2 7.93
Iuka 74 23 50 53 -3 0.70 -0.35 1 5.07
Ripley 74 26 50 54 -4 0.61 -0.45 1 3.98
Verona 75 29 53 56 -3 1.22 +0.36 1 6.77
---------------------------------------------------------------------------
Extreme/Average 77 23 50 56 -6 0.61 -0.41 1 3.98
4. Lower Delta
Moorhead 77 33 54 59 -5 0.75 -0.25 3 7.63
Rolling Fork 79 35 56 59 -3 0.36 -0.67 1 11.68
Stoneville 78 34 54 58 -4 1.10 +0.10 2 9.07
Yazoo City 78 36 54 59 -5 0.00M-1.10 0 11.13M
---------------------------------------------------------------------------
Extreme/Average 79 33 55 59 -4 0.74 -0.32 2 7.63
5. Central
Canton 80 31 53 59 -6 0.19 -0.88 1 11.03
Carthage 76 33 55 58 -3 0.00M-1.04 0 8.22M
Eupora 75 30 53 56 -3 1.48 +0.46 2 9.82
Lexington 76 30 55 58 -3 0.26 -0.82 2 12.34
---------------------------------------------------------------------------
Extreme/Average 80 30 54 58 -4 0.87 -0.18 2 12.34
6. East-Central
Aberdeen 76 33 54 56 -2 2.83 +1.86 2 8.70
Houston 76 27 52 55 -3 1.59 +0.61 2 7.12
Philadelphia 58 0.65 -0.44 1 8.10
State University 77 25 50 57 -7 1.00 +0.06 2 11.50
---------------------------------------------------------------------------
Extreme/Average 77 25 53 58 -5 2.21 +1.21 2 7.91
7. Southwest
Crystal Springs 80 37 58 61 -3 0.35 -0.52 1 8.91
Natchez 81 34 59 62 -3 0.58 -0.54 1 10.14
Oakley 82 28 59 59 0 0.34 -0.71 1 6.65
Vicksburg 79 32 57 0.19 1 11.63
---------------------------------------------------------------------------
Extreme/Average 82 28 58 60 -2 0.37 -0.64 1 8.91
8. South-Central
Collins 79 34 55 59 -4 0.10 -0.88 1 7.10
Columbia 82 36 58 61 -3 0.01 -0.95 1 6.88
Tylertown 80 38 59 62 -3 0.02 -0.99 1 5.81
---------------------------------------------------------------------------
Extreme/Average 82 34 57 60 -3 0.04 -0.94 1 6.99
9. Southeast
Beaumont
Hattiesburg 84 32 59 61 -2 0.02 -1.04 1 5.35
Laurel 81 34 57 59 -2 0.03 -0.91 1 4.97
Newton 80 26 53 57 -4 0.28 -0.75 1 5.93
---------------------------------------------------------------------------
Extreme/Average 84 26 55 59 -4 0.16 -0.82 1 4.97
10. Coastal
Gulfport MM MM MM 64 0.00 -0.85 0 3.71
Pascagoula 3 NE MM MM MM 63 0.00 -1.03 0 1.48
Picayune 83 42 63 62 +1 0.00 -0.92 0 3.80
---------------------------------------------------------------------------
Extreme/Average 83 42 63
State Averages 84 23 54 59 -5 0.82 -0.19 1 7.41
Last modified
2006-11-15 11:19 AM