Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Oct 16-22, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 16 Oct 2006 - 22 Oct 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        87  44  64  63  +1  4.87 +4.31  3  4.87                   
Lambert          91  37  63          2.21 +1.53  3  2.21                   
Tunica           87  39  62  62   0  1.48 +0.71  4  1.63                   
---------------------------------------------------------------------------
Extreme/Average  91  37  63  62  +1  3.54 +2.81  3  3.54                   

2. North-Central
Calhoun City     85  36  60  61  -1  5.20 +4.56  3  5.58                   
Hickory Flat     85  35  58  59  -1  2.40 +1.68  3  2.46                   
Independence     85  36  59  60  -1  1.84 +1.17  3  1.98                   
Oxford           87  39  61  60  +1  3.08 +2.23  4  3.08                   
---------------------------------------------------------------------------
Extreme/Average  87  35  60  60   0  3.13 +2.37  3                         

3. Northeast
Booneville       86  42  62  59  +3  3.42 +2.68  4  3.44                   
Iuka             82  31  56  57  -1  3.37 +2.61  4  3.37                   
Ripley           83  34  57  58  -1  2.08 +1.35  3  2.08                   
Tupelo           81  43  62          3.45        4  3.45                   
Verona           86  38  60  61  -1  4.42 +3.78  3  4.50                   
---------------------------------------------------------------------------
Extreme/Average  86  31  60  60   0  3.31 +2.57  3  4.50                   

4. Lower Delta
Moorhead         87  42  63  64  -1  4.93 +4.20  5  5.30                   
Rolling Fork     92  42  64  64   0  7.85 +6.94  5  7.98                   
Stoneville       88  43  64  63  +1  7.05 +6.33  4  7.06                   
Yazoo City       83  43  64  64   0  7.96 +6.99  3  8.02                   
---------------------------------------------------------------------------
Extreme/Average  92  42  64  64   0  6.61 +5.78  5  6.18                   

5. Central
Canton           90  39  65  63  +2  7.80 +7.01  5  7.92                   
Carthage         88  38  65  62  +3  5.22 +4.49  5  5.36                   
Eupora           86  35  60  61  -1  6.71 +5.91  4  6.73                   
Lexington        88  38  63  62  +1 10.22 +9.41  4 10.30                   
---------------------------------------------------------------------------
Extreme/Average  90  35  63  62  +1  7.49 +6.70  5  9.11                   

6. East-Central
Aberdeen         86  36  59  61  -2  4.46 +3.62  4  4.46                   
Houston          85  35  60  59  +1  4.66 +3.96  6  4.73                   
Philadelphia     88  45  70  62  +8  7.45 +6.68  3  7.45                   
State University 88  30  60  62  -2  9.01 +8.27  5  9.01                   
---------------------------------------------------------------------------
Extreme/Average  88  30  60  62  -2  6.04 +5.30  5  6.74                   

7. Southwest
Crystal Springs  90  43  66  65  +1  6.21 +5.51  5  6.31                   
Natchez                      66      6.59 +5.70  5  6.80                   
Oakley           90  42  69  63  +6  5.34 +4.55  4  5.45                   
Vicksburg        89  44  64          9.71        5  9.71                   
---------------------------------------------------------------------------
Extreme/Average  90  42  65  64  +1  7.96 +7.16  5  9.71                   

8. South-Central
Collins          87  44  65  63  +2  2.60 +1.83  4  2.60                   
Columbia         90  48  69  65  +4  2.97 +2.21  5  3.27                   
Tylertown        89  48  68  66  +2  5.21 +4.36  6  5.61                   
---------------------------------------------------------------------------
Extreme/Average  90  44  67  64  +3  3.59 +2.82  5  2.94                   

9. Southeast
Beaumont                                                                   
Hattiesburg      90  49  71  65  +6  2.68 +1.90  2  3.06                   
Laurel           89  44  67  63  +4  2.34 +1.64  5  2.41                   
Newton           90  33  62  62   0  3.23 +2.45  5  3.25                   
---------------------------------------------------------------------------
Extreme/Average  90  33  65  63  +2  2.79 +2.09  5  2.41                   

10. Coastal
Gulfport         82  54  72  68  +4  2.94 +2.44  3  3.12                   
Pascagoula 3 NE              67      1.14 +0.43  2  1.41                   
Picayune         90  54  73  66  +7  2.80 +2.16  3  2.80                   
---------------------------------------------------------------------------
Extreme/Average  90  54      67                                            

State Averages   92  30  63  63   0  5.16 +4.40  4  5.97                   
Last modified 2006-11-15 11:18 AM