Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Oct 2-8, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 2 Oct 2006 - 8 Oct 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        95  44  73  68  +5  0.00 -0.47  0  3.32                   
Lambert          97  45  74          0.00 -0.63  0  3.46                   
Tunica           91  48  74  67  +7  0.00 -0.63  0  2.33                   
---------------------------------------------------------------------------
Extreme/Average  97  44  73  67  +6  0.00 -0.63  0  3.39                   

2. North-Central
Calhoun City     88  44  69  66  +3  0.00 -0.65  0  9.21                   
Hickory Flat     89  41  69  65  +4  0.00 -0.72  0  5.15                   
Independence     89  41  68  65  +3  0.00 -0.66  0  4.05                   
Oxford           91  40  70  65  +5  0.00 -0.79  0  4.30                   
---------------------------------------------------------------------------
Extreme/Average  91  40  70  66  +4  0.00 -0.73  0                         

3. Northeast
Booneville       92  48  71  65  +6  0.00 -0.72  0  3.85                   
Iuka             88  40  65  62  +3  0.00 -0.78  0  1.33                   
Ripley           86  43  66  64  +2  0.00 -0.72  0  7.16                   
Tupelo           91  56  73          0.00        0  2.84                   
Verona           92  44  70  66  +4  0.00 -0.72  0  7.40                   
---------------------------------------------------------------------------
Extreme/Average  92  40  68  65  +3  0.00 -0.76  0  7.40                   

4. Lower Delta
Moorhead         92  46  74  70  +4  0.36 -0.35  1  5.65                   
Rolling Fork     96  47  75  69  +6  0.00 -0.81  0  1.86                   
Stoneville       96  45  74  68  +6  0.00 -0.70  0  2.72                   
Yazoo City       93  44  72  70  +2  0.00 -0.81  0  2.90                   
---------------------------------------------------------------------------
Extreme/Average  96  44  73  69  +4  0.12 -0.65  0                         

5. Central
Canton           93  43  72  68  +4  0.00 -0.70  0  3.21                   
Carthage         93  43  71  67  +4  0.00 -0.70  0  2.31                   
Eupora           90  43  70  66  +4  0.00 -0.80  0  7.29                   
Lexington        92  42  72  67  +5  0.06 -0.64  1  4.04                   
---------------------------------------------------------------------------
Extreme/Average  93  42  71  67  +4  0.02 -0.72  0  3.63                   

6. East-Central
Aberdeen         90  49  71  66  +5  0.00 -0.84  0  4.61                   
Houston          90  44  71  65  +6  0.02 -0.70  1 11.31                   
Philadelphia                 68      0.00 -0.70  0  1.92                   
State University 92  40  69  67  +2  0.00 -0.72  0  4.65                   
---------------------------------------------------------------------------
Extreme/Average  92  40  70  67  +3  0.00 -0.73  0  4.63                   

7. Southwest
Crystal Springs  96  50  75  70  +5  0.00 -0.80  0  3.98                   
Natchez          92  48  73  70  +3  0.15 -0.69  1  1.70                   
Oakley           95  56  77  68  +9  0.10 -0.59  1  1.53                   
Vicksburg        94  46  73          0.00        0  2.15                   
---------------------------------------------------------------------------
Extreme/Average  96  46  73  69  +4  0.08 -0.69  1                         

8. South-Central
Collins          91  49  74  69  +5  0.00 -0.80  0  4.40                   
Columbia         93  51  76  70  +6  0.00 -0.78  0  3.19                   
Tylertown        92  50  74  71  +3  0.00 -0.84  0  4.19                   
---------------------------------------------------------------------------
Extreme/Average  93  49  75  69  +6  0.00 -0.77  0  3.80                   

9. Southeast
Beaumont                                                                   
Hattiesburg      92  50  74  70  +4  0.04 -0.74  1  3.32                   
Laurel           93  49  75  69  +6  0.02 -0.72  1  2.35                   
Newton           96  38  71  67  +4  0.00 -0.72  0  1.75                   
---------------------------------------------------------------------------
Extreme/Average  96  38  73  69  +4  0.01 -0.72  1  2.35                   

10. Coastal
Gulfport         88  58  77  73  +4  0.00 -0.80  0  4.71                   
Pascagoula 3 NE              71      0.00 -0.96  0  4.81                   
Picayune         93  53  77  71  +6  0.00 -0.80  0  1.10                   
---------------------------------------------------------------------------
Extreme/Average  93  53  77  72  +5  0.00 -0.81  0                         

State Averages   97  38  72  68  +4  0.03 -0.71  0  4.03                   
Last modified 2006-11-15 11:16 AM