Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

November 27 - December 3, 2006

Document Actions

Click here to get the file

Size 4.7 kB - File type text/plain

File contents

MISSISSIPPI Data: 27 Nov 2006 - 3 Dec 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        74  27  56  48  +8  0.34 -1.01  3  2.01                   
Lambert          76  27  54          0.17 -1.15  1  4.72                   
Tunica           72  28  53  47  +6  0.62 -0.71  4  4.24                   
---------------------------------------------------------------------------
Extreme/Average  76  27  53  48  +5  0.40 -0.96  3  4.72                   

2. North-Central
Calhoun City     75  25  52  47  +5  0.10 -1.21  1  2.91                   
Hickory Flat     73  21  47  46  +1  0.00 -1.47  0  3.59                   
Independence     74  21  51  46  +5  0.33 -0.90  3  3.82                   
Oxford           75  23  51  47  +4  0.52 -0.88  2  3.73                   
---------------------------------------------------------------------------
Extreme/Average  75  21  51  47  +4  0.22 -1.15  2  3.82                   

3. Northeast
Booneville       MM  MM  MM  46      0.00M-1.47  0  3.89M                  
Iuka             MM  MM  MM  44      1.22 -0.32  1  4.83                   
Ripley           70  24  50  45  +5  0.05 -1.42  1  3.09                   
Tupelo           MM  MM  MM          0.00M       0  0.00M                  
Verona           73  28  51  48  +3  0.42 -0.89  1  3.55                   
---------------------------------------------------------------------------
Extreme/Average  73  24  50  47  +3  0.05 -1.35  1  3.09                   

4. Lower Delta
Moorhead         76  27  54  50  +4  0.24 -1.11  3  2.27                   
Rolling Fork     79  26  55  50  +5  0.16 -1.06  2  1.18                   
Stoneville       75  27  53  49  +4  0.23 -1.05  2  1.69                   
Yazoo City       77  28  53  51  +2  0.00M-1.33  0  0.28M                  
---------------------------------------------------------------------------
Extreme/Average  79  26  54  51  +3  0.21 -1.14  2                         

5. Central
Canton           76  25  53  51  +2  0.22 -1.02  1  1.78                   
Carthage         75  24  54  50  +4  0.47 -0.80  1  2.90                   
Eupora           76  26  51  48  +3  0.23 -1.10  1  2.24                   
Lexington        76  25  55  49  +6  0.12 -1.22  1  1.94                   
---------------------------------------------------------------------------
Extreme/Average  76  24  53  50  +3  0.19 -1.14  1  1.94                   

6. East-Central
Aberdeen         77  30  52  48  +4  1.24 +0.05  1  4.57                   
Houston          74  22  51  47  +4  0.21 -1.19  2  3.90                   
Philadelphia     MM  MM  MM  51      0.60 -0.68  1  0.87                   
State University 76  29  55  49  +6  1.03 -0.12  1  2.68                   
---------------------------------------------------------------------------
Extreme/Average  77  22  52  50  +2  0.83 -0.41  1  4.24                   

7. Southwest
Crystal Springs  77  28  56  53  +3  0.13 -1.16  1  1.56                   
Natchez          80  29  58  54  +4  0.11 -1.29  1  2.21                   
Vicksburg        77  27  56          0.51        1  3.40                   
---------------------------------------------------------------------------
Extreme/Average  80  27  56  53  +3  0.25 -1.08  1  2.48                   

8. South-Central
Collins          76  29  54  52  +2  0.50 -0.68  1  9.10                   
Columbia         78  30  58  53  +5  0.51 -0.75  2  4.12                   
Tylertown        78  30  57  55  +2  0.74 -0.45  2  5.44                   
---------------------------------------------------------------------------
Extreme/Average  78  29  56  53  +3  0.62 -0.64  2                         

9. Southeast
Hattiesburg      80  31  63  54  +9  0.67 -0.55  2  3.69                   
Laurel           79  30  55  52  +3  0.06 -1.13  2  5.55                   
Newton           77  23  52  50  +2  0.46 -0.77  1  2.39                   
---------------------------------------------------------------------------
Extreme/Average  80  23  53  53   0  0.26 -0.92  2  5.55                   

10. Coastal
Gulfport         MM  MM  MM  57      0.00 -1.16  0  7.87                   
Pascagoula 3 NE  MM  MM  MM  55      0.00 -1.12  0  0.00                   
Picayune         MM  MM  MM  55      0.00 -1.19  0  3.20                   
---------------------------------------------------------------------------
Extreme/Average              56                                            

State Averages   80  21  53  51  +2  0.34 -0.96  2  3.62                   
Last modified 2006-12-06 08:30 AM