Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

November 20-26, 2006

Document Actions

Click here to get the file

Size 4.6 kB - File type text/plain

File contents

MISSISSIPPI Data: 20 Nov 2006 - 26 Nov 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        72  28  47  50  -3  0.00 -1.46  0  1.98                   
Lambert          75  26  47          0.00 -1.31  0  6.75                   
Tunica           70  28  48  49  -1  0.00 -1.34  0  4.04                   
---------------------------------------------------------------------------
Extreme/Average  75  26  47  51  -4  0.00 -1.39  0  6.75                   

2. North-Central
Calhoun City     72  25  45  49  -4  0.00 -1.25  0  4.08                   
Hickory Flat     73  23  43  47  -4  0.00 -1.42  0  4.54                   
Independence     72  22  43  48  -5  0.00 -1.23  0  4.20                   
Oxford           74  24  46  49  -3  0.00 -1.35  0  3.79                   
---------------------------------------------------------------------------
Extreme/Average  74  22  44  50  -6  0.00 -1.33  0  4.20                   

3. Northeast
Booneville       MM  MM  MM  48      0.00 -1.42  0  5.24                   
Iuka             71  20  42  47  -5  0.00 -1.48  0  4.31                   
Ripley           72  23  43  47  -4  0.00 -1.46  0  3.65                   
Tupelo           MM  MM  MM                         0.00                   
Verona           73  27  46  50  -4  0.00 -1.23  0  4.35                   
---------------------------------------------------------------------------
Extreme/Average  73  20  44  49  -5  0.00 -1.39  0  3.65                   

4. Lower Delta
Moorhead         80  29  49  52  -3  0.00 -1.33  0  2.78                   
Rolling Fork     76  27  49  52  -3  0.00 -1.19  0  1.38                   
Stoneville       72  29  49  51  -2  0.00 -1.31  0  2.56                   
Yazoo City       71  28  44  53  -9  0.00 -1.26  0  0.28                   
---------------------------------------------------------------------------
Extreme/Average  80  27  49  53  -4  0.00 -1.33  0                         

5. Central
Canton           72  26  45  53  -8  0.00 -1.30  0  1.75                   
Carthage         MM  MM  MM  52      0.00 -1.33  0  2.43                   
Eupora           73  25  44  50  -6  0.00 -1.31  0  3.49                   
Lexington        74  18  45  51  -6  0.00 -1.33  0  2.08                   
---------------------------------------------------------------------------
Extreme/Average  74  18  45  52  -7  0.00 -1.33  0  2.08                   

6. East-Central
Aberdeen         73  26  45  50  -5  0.00 -1.17  0  6.16                   
Houston          73  22  44  49  -5  0.00 -1.36  0  5.28                   
Philadelphia     MM  MM  MM  52      0.00 -1.33  0  0.92                   
State University 73  22  45  51  -6  0.00 -1.16  0  2.65                   
---------------------------------------------------------------------------
Extreme/Average  73  22  45  52  -7  0.00 -1.26  0  5.72                   

7. Southwest
Crystal Springs  76  30  51  55  -4  0.00 -1.21  0  1.78                   
Natchez          MM  MM  MM  56      0.00 -1.40  0  2.68                   
Vicksburg        75  27  47          0.00        0  3.08                   
---------------------------------------------------------------------------
Extreme/Average  76  27  49  55  -6  0.00 -1.27  0  2.43                   

8. South-Central
Collins          72  29  47  54  -7  0.00 -1.19  0  8.70                   
Columbia         75  31  48  55  -7  0.00 -1.24  0  3.62                   
Tylertown        78  30  49  56  -7  0.00 -1.19  0  4.72                   
---------------------------------------------------------------------------
Extreme/Average  78  29      55                                            

9. Southeast
Hattiesburg      74  30  49  56  -7  0.00 -1.29  0  3.04                   
Laurel           74  29  48  54  -6  0.00 -1.19  0  5.52                   
Newton           MM  MM  MM  52      0.00 -1.26  0  2.21                   
---------------------------------------------------------------------------
Extreme/Average  74  29  48  54  -6  0.00 -1.26  0  5.52                   

10. Coastal
Gulfport         70  34  52  59  -7  0.00 -1.23  0  7.87                   
Picayune         MM  MM  MM  57      0.00 -1.26  0  3.20                   
---------------------------------------------------------------------------
Extreme/Average  70  34  52  58  -6  0.00 -1.26  0                         

State Averages   80  18  47  53  -6  0.00 -1.30  0  4.13                   
Last modified 2006-11-28 10:08 AM