Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

November 13-19, 2006

Document Actions

Click here to get the file

Size 4.6 kB - File type text/plain

File contents

MISSISSIPPI Data: 13 Nov 2006 - 19 Nov 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        69  33  50  53  -3  0.85 -0.60  2  3.64                   
Lambert          73  32  50          2.05 +0.81  2  8.88                   
Tunica           60  34  50  52  -2  2.28 +0.97  4  4.61                   
---------------------------------------------------------------------------
Extreme/Average  73  32  50  53  -3  2.17 +0.85  3  8.88                   

2. North-Central
Calhoun City     69  29  47  51  -4  1.02 -0.14  2  5.01                   
Hickory Flat     69  27  49  50  -1  2.36 +1.00  2  6.07                   
Independence     69  28  46  51  -5  2.53 +1.36  2  6.09                   
Oxford           71  30  49  51  -2  1.76 +0.46  3  5.33                   
---------------------------------------------------------------------------
Extreme/Average  71  27  47  52  -5  1.77 +0.48  2  6.09                   

3. Northeast
Booneville       69  30  50  50   0  1.72 +0.38  2  8.40                   
Iuka             64  26  44  49  -5  1.86 +0.49  3  5.31                   
Ripley           67  28  45  49  -4  1.83 +0.45  2  4.94                   
Verona           71  32  48  52  -4  1.55 +0.41  2  5.48                   
---------------------------------------------------------------------------
Extreme/Average  71  26  46  51  -5  1.75 +0.45  2  4.94                   

4. Lower Delta
Moorhead         68  35  51  54  -3  1.10 -0.17  2  4.73                   
Rolling Fork     71  34  52  54  -2  0.82 -0.33  2  4.72                   
Stoneville       69  28  51  53  -2  0.73 -0.53  3  3.47                   
Yazoo City       70  32  51  55  -4  0.25M-0.97  1  3.39M                  
---------------------------------------------------------------------------
Extreme/Average  71  28  51  55  -4  0.88 -0.39  2  4.73                   

5. Central
Canton           MM  MM  MM  55      0.00M-1.27  0  4.67M                  
Carthage         65  30  45  54  -9  0.81 -0.47  2  5.34                   
Eupora           70  29  48  52  -4  0.95 -0.30  2  5.10                   
Lexington        71  29  48  53  -5  0.94 -0.37  2  3.92                   
---------------------------------------------------------------------------
Extreme/Average  71  29  48  54  -6  0.94 -0.33  2  3.92                   

6. East-Central
Aberdeen         71  32  50  52  -2  0.99 -0.13  3  7.57                   
Houston          68  29  47  51  -4  1.35 +0.07  3  6.14                   
Philadelphia     MM  MM  MM  54      0.27 -1.06  1  3.32                   
State University 73  21  46  53  -7  0.54 -0.58  2  4.14                   
---------------------------------------------------------------------------
Extreme/Average  73  21  47  54  -7  0.96 -0.27  3  5.95                   

7. Southwest
Crystal Springs  70  32  53  57  -4  0.26 -0.84  2  4.13                   
Natchez          70  32  53  58  -5  0.60 -0.73  2  5.60                   
Vicksburg        73  33  53          1.00        2  4.81                   
---------------------------------------------------------------------------
Extreme/Average  73  32  53  56  -3  0.62 -0.61  2  4.47                   

8. South-Central
Collins          73  31  50  56  -6  5.40 +4.23  1 13.10                   
Columbia         72  35  52  57  -5  1.05 -0.13  2  7.27                   
Tylertown        72  32  51  58  -7  3.94 +2.79  2  5.20                   
---------------------------------------------------------------------------
Extreme/Average  73  31  51  56  -5  3.46 +2.28  2 10.19                   

9. Southeast
Hattiesburg      73  32  52  57  -5  3.02 +1.73  2  6.43                   
Laurel           72  32  51  56  -5  4.16 +2.98  2  8.11                   
Newton           73  27  49  54  -5  0.72 -0.54  2  4.61                   
---------------------------------------------------------------------------
Extreme/Average  73  27  51  56  -5  4.16 +2.94  2  8.11                   

10. Coastal
Gulfport         71  41  56  60  -4  6.83 +5.64  2  8.47                   
Picayune         74  36  55  58  -3  2.00 +0.80  1  4.20                   
---------------------------------------------------------------------------
Extreme/Average  74  36      59                                            

State Averages   74  21  49  55  -6  1.83 +0.58  2  6.19                   
Last modified 2006-11-22 11:25 AM