Views
- State: visible
May 29 - June 4, 2006
Size 4.7 kB - File type text/plainFile contents
MISSISSIPPI Data: 29 May 2006 - 4 Jun 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 92 61 78 76 +2 0.09 -1.10 4 4.75
Lambert 93 61 78 0.20 -1.12 1 2.54
Tunica 91 61 78 75 +3 0.12 -1.19 4 3.04
---------------------------------------------------------------------------
Extreme/Average 93 61 78 76 +2 0.11 -1.08 4 3.04
2. North-Central
Calhoun City 89 60 75 73 +2 0.97 -0.16 2 4.44
Hickory Flat 91 55 75 72 +3 0.50 -0.68 2 2.97
Independence 89 55 74 73 +1 0.52 -0.67 2 2.99
Oxford 91 57 76 73 +3 0.48 -0.72 3 2.62
---------------------------------------------------------------------------
Extreme/Average 91 55 75 73 +2 0.62 -0.57 2 2.99
3. Northeast
Booneville 95 63 80 72 +8 0.66 -0.58 3 2.53
Iuka 88 54 72 70 +2 0.53 -0.62 3 2.71
Ripley 92 56 75 72 +3 0.36 -0.77 3 2.92
Tupelo 94 62 79 0.65 3 2.65
Verona 95 63 79 74 +5 0.91 -0.21 3 4.34
---------------------------------------------------------------------------
Extreme/Average 95 54 77 73 +4 0.62 -0.59 3 3.03
4. Lower Delta
Moorhead 92 62 79 76 +3 0.55 -0.51 2 2.67
Rolling Fork 92 62 78 76 +2 1.46 +0.39 4 1.69
Stoneville 94 63 79 77 +2 0.57 -0.46 3 2.30
Yazoo City 91 60 77 77 0 0.60 -0.48 2 1.32
---------------------------------------------------------------------------
Extreme/Average 94 60 78 77 +1 0.80 -0.31 3 2.18
5. Central
Canton 92 62 78 76 +2 0.32 -0.67 2 1.46
Carthage 93 64 80 75 +5 0.00 -0.94 0 2.34
Eupora 92 57 76 73 +3 0.64 -0.42 2 3.26
Lexington 92 56 77 74 +3 0.10 -0.99 1 1.77
---------------------------------------------------------------------------
Extreme/Average 93 56 78 75 +3 0.27 -0.74 1 2.52
6. East-Central
Aberdeen 94 60 79 73 +6 0.29 -0.82 3 1.94
Houston 91 55 74 73 +1 0.19 -1.07 1 2.79
Philadelphia 95 67 80 75 +5 0.28 -0.73 2 3.45
State University 93 57 76 74 +2 0.42 -0.56 3 2.48
---------------------------------------------------------------------------
Extreme/Average 95 55 77 75 +2 0.30 -0.75 2 2.62
7. Southwest
Crystal Springs 93 63 79 76 +3 0.94 -0.25 3 3.42
Natchez 90 58 77 76 +1 0.97 -0.22 5 1.15
Oakley MM MM MM 75 0.71 -0.38 2 2.29
Vicksburg 91 60 78 0.00 0 0.00
---------------------------------------------------------------------------
Extreme/Average 93 58 78 76 +2 0.87 -0.26 3 2.29
8. South-Central
Collins 93 59 79 75 +4 0.33 -0.76 1 1.83
Columbia 95 68 82 77 +5 0.00 -1.19 0 1.25
Tylertown 94 56 79 76 +3 0.06 -1.13 1 0.57
---------------------------------------------------------------------------
Extreme/Average 95 56 80 76 +4 0.13 -1.01 1 1.54
9. Southeast
Hattiesburg MM MM MM 77 1.16 +0.11 1 1.99
Laurel 94 65 80 76 +4 0.58 -0.41 2 3.78
Newton 95 55 79 74 +5 0.07 -0.77 1 3.67
---------------------------------------------------------------------------
Extreme/Average 95 55 79 76 +3 0.33 -0.62 2 3.73
10. Coastal
Gulfport 92 66 80 78 +2 0.50 -0.67 2 0.74
Picayune MM MM MM 77 0.00 -1.08 0 0.30
---------------------------------------------------------------------------
Extreme/Average 92 66 78
State Averages 95 54 78 75 +3 0.46 -0.63 2 2.67
Last modified
2006-07-24 10:24 AM