Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

May 22-28, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

MISSISSIPPI Data: 22 May 2006 - 28 May 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        94  60  80  74  +6  0.00 -1.14  0  5.51                   
Lambert          94  62  80          0.00 -1.33  0  4.43                   
Tunica           93  68  82  73  +9  0.00 -1.26  0  5.88                   
---------------------------------------------------------------------------
Extreme/Average  94  60  81  74  +7  0.00 -1.19  0  5.16                   

2. North-Central
Calhoun City     89  58  76  72  +4  0.00 -1.19  0  4.29                   
Hickory Flat     90  58  75  70  +5  0.00 -1.23  0  4.01                   
Independence     89  60  77  71  +6  0.00 -1.25  0  4.22                   
Oxford           91  60  78  71  +7  0.00 -1.26  0  3.83                   
---------------------------------------------------------------------------
Extreme/Average  91  58  77  72  +5  0.00 -1.21  0  4.22                   

3. Northeast
Booneville       98  60  80  71  +9  0.00 -1.38  0  3.17                   
Iuka             89  56  73  68  +5  0.02 -1.31  1  3.22                   
Ripley           90  60  76  70  +6  0.00 -1.19  0  3.98                   
Tupelo           92  64  79          0.00        0  4.51                   
Verona           96  62  79  72  +7  0.00 -1.09  0  5.48                   
---------------------------------------------------------------------------
Extreme/Average  98  56  77  72  +5  0.00 -1.30  0  4.07                   

4. Lower Delta
Moorhead         92  66  81  75  +6  0.00 -1.12  0  2.84                   
Rolling Fork     96  67  82  74  +8  0.00 -1.13  0  1.37                   
Stoneville       94  67  81  75  +6  0.00 -1.12  0  2.28                   
Yazoo City                   75      0.00 -1.17  0  1.97                   
---------------------------------------------------------------------------
Extreme/Average  96  66  81  75  +6  0.00 -1.20  0  2.11                   

5. Central
Canton           92  60  77  74  +3  0.01 -1.16  1  2.19                   
Carthage         92  59  75  73  +2  0.00 -1.11  0  4.24                   
Eupora           92  57  76  72  +4  0.00 -1.12  0  2.95                   
Lexington        92  54  77  72  +5  0.00 -1.12  0  2.41                   
---------------------------------------------------------------------------
Extreme/Average  92  54  77  73  +4  0.00 -1.09  0  2.68                   

6. East-Central
Aberdeen         93  61  78  72  +6  0.00 -1.19  0  2.82                   
Houston          90  55  75  71  +4  0.00 -1.26  0  3.50                   
Philadelphia     95  64  79  73  +6  0.00 -1.10  0  5.77                   
State University 91  57  77  73  +4  0.00 -1.04  0  2.78                   
---------------------------------------------------------------------------
Extreme/Average  95  55  78  73  +5  0.00 -1.11  0  2.80                   

7. Southwest
Crystal Springs  93  67  80  75  +5  1.15 +0.04  1  4.46                   
Natchez          93  64  79  75  +4  0.00 -1.19  0  1.36                   
Oakley           94  55  76  74  +2  0.00 -1.05  0  3.83                   
Vicksburg        90  67  80          0.00        0  5.37                   
---------------------------------------------------------------------------
Extreme/Average  94  55  78  75  +3  0.29 -0.90  0  3.73                   

8. South-Central
Collins          93  51  76  73  +3  0.00 -1.23  0  3.05                   
Columbia         92  64  80  75  +5  0.02 -1.19  1  1.52                   
Tylertown        94  63  79  75  +4  0.00 -1.25  0  1.00                   
---------------------------------------------------------------------------
Extreme/Average  94  51  78  75  +3  0.01 -1.20  1  2.29                   

9. Southeast
Beaumont                                                                   
Hattiesburg      93  65  79  75  +4  0.00 -1.13  0  1.17                   
Laurel           93  62  78  74  +4  0.00 -1.11  0  5.86                   
Newton           94  59  78  73  +5  0.00 -0.84  0  6.83                   
---------------------------------------------------------------------------
Extreme/Average  94  59  78  74  +4  0.00 -1.04  0  5.86                   

10. Coastal
Gulfport         87  65  78  77  +1  0.00 -1.26  0  0.30                   
Pascagoula 3 NE              74                     1.88                   
Picayune                     76      0.00 -1.12  0  0.30                   
---------------------------------------------------------------------------
Extreme/Average  87  65      76                                            

State Averages   98  51  78  74  +4  0.04 -1.11  0  3.65                   
Last modified 2006-07-24 10:18 AM