Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

May 15 - 21, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 15 May 2006 - 21 May 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        91  50  70  72  -2  0.00 -1.12  0  7.30                   
Lambert          93  49  68          0.05 -1.28  1  5.68                   
Tunica           91  52  69  71  -2  0.12 -1.17  1  7.32                   
---------------------------------------------------------------------------
Extreme/Average  93  49  69  72  -3  0.06 -1.18  1  6.77                   

2. North-Central
Calhoun City     88  45  65  70  -5  0.01 -1.20  1  4.56                   
Hickory Flat     89  42  63  68  -5  0.15 -1.11  1  5.78                   
Independence     88  44  65  69  -4  0.13 -1.13  1  6.55                   
Oxford           89  44  67  69  -2  0.14 -1.17  1  4.86                   
---------------------------------------------------------------------------
Extreme/Average  89  42  64  70  -6  0.10 -1.16  1  5.63                   

3. Northeast
Booneville       88  50  65  69  -4  0.20 -1.26  1  4.17                   
Iuka             99  37  63  66  -3  0.76 -0.67  4  4.18                   
Ripley           88  43  63  68  -5  0.32 -0.90  1  5.34                   
Tupelo           90  48  67          0.02        1  4.74                   
Verona           89  47  65  70  -5  0.00 -1.05  0  5.93                   
---------------------------------------------------------------------------
Extreme/Average  99  37  65  70  -5  0.26 -1.07  1  4.87                   

4. Lower Delta
Moorhead         90  51  71  73  -2  0.00 -1.19  0  3.43                   
Rolling Fork     94  50  70  73  -3  0.02 -1.17  1  2.35                   
Stoneville       92  52  73  73   0  0.22 -0.97  1  5.15                   
Yazoo City                   73      0.00 -1.26  0  3.61                   
---------------------------------------------------------------------------
Extreme/Average  94  50  70  73  -3  0.01 -1.25  0  3.13                   

5. Central
Canton           89  46  65  73  -8  0.22 -1.08  1  3.45                   
Carthage         88  46  65  71  -6  0.00 -1.22  0  5.91                   
Eupora           89  44  64  70  -6  0.08 -1.11  1  3.79                   
Lexington        89  45  66  70  -4  0.11 -1.08  1  3.65                   
---------------------------------------------------------------------------
Extreme/Average  89  44  65  71  -6  0.06 -1.11  1  4.45                   

6. East-Central
Aberdeen         91  46  66  70  -4  0.00 -1.24  0  2.89                   
Houston          88  43  64  69  -5  0.00 -1.26  0  4.03                   
Philadelphia     92  47  66  71  -5  0.15 -1.02  1  7.94                   
State University 90  49  67  71  -4  0.00 -1.09  0  4.73                   
---------------------------------------------------------------------------
Extreme/Average  92  43  66  71  -5  0.04 -1.11  0  4.90                   

7. Southwest
Crystal Springs  90  50  69  73  -4  0.33 -0.72  1  5.99                   
Natchez          88  48  68  73  -5  0.00 -1.23  0  3.63                   
Oakley           85  38  63  72  -9  0.33 -0.72  1  5.00                   
Vicksburg        88  52  69          0.38        2  7.76                   
---------------------------------------------------------------------------
Extreme/Average  90  38  67  73  -6  0.26 -0.95  1  5.79                   

8. South-Central
Collins          90  50  67  72  -5  0.00 -1.33  0  5.45                   
Columbia         90  51  69  74  -5  0.00 -1.26  0  4.08                   
Tylertown        91  47  68  73  -5  0.00 -1.29  0  4.54                   
---------------------------------------------------------------------------
Extreme/Average  91  47  68  73  -5  0.00 -1.26  0  4.69                   

9. Southeast
Beaumont                                                                   
Hattiesburg      91  48  68  73  -5  0.02 -1.17  1  2.57                   
Laurel           90  50  68  72  -4  0.01 -1.18  1  7.46                   
Newton           90  46  67  71  -4  0.00 -0.90  0  7.81                   
---------------------------------------------------------------------------
Extreme/Average  91  46  68  72  -4  0.01 -1.10  1  7.46                   

10. Coastal
Gulfport         87  53  72  76  -4  0.00 -1.32  0  2.63                   
Pascagoula 3 NE              73                     4.99                   
Picayune                     74      0.00 -1.16  0  0.30                   
---------------------------------------------------------------------------
Extreme/Average  87  53  72  75  -3  0.00 -1.33  0  2.63                   

State Averages   99  37  67  72  -5  0.08 -1.13  1  5.13                   
Last modified 2006-05-25 02:24 PM