Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Mar 3 - 12, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 6 Mar 2006 - 12 Mar 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        86  42  62  51 +11  0.73 -0.48  2  1.77                   
Lambert          84  39  59          0.95 -0.33  2  2.19                   
Tunica                       51      1.10 -0.11  2  2.44                   
---------------------------------------------------------------------------
Extreme/Average  86  39  59  52  +7  0.95 -0.31  2                         

2. North-Central
Calhoun City     83  37  60  51  +9  1.43 +0.17  2  3.48                   
Hickory Flat     79  34  54  49  +5  1.16 -0.20  3  2.90                   
Independence     82  35  58  49  +9  0.72 -0.42  4  1.93                   
Oxford           84  36  60  50 +10  1.29 -0.04  2  2.80                   
---------------------------------------------------------------------------
Extreme/Average  84  34  59  51  +8  1.15 -0.17  3  2.37                   

3. Northeast
Booneville       80  37  58  50  +8  1.60 +0.18  2  2.59                   
Iuka             81  28  54  47  +7  1.27 -0.28  2  2.47                   
Ripley           82  33  57  49  +8  1.39 +0.03  2  2.78                   
Tupelo           83  38  61          0.26        1  1.53                   
Verona                       51      1.39 +0.03  2  3.14                   
---------------------------------------------------------------------------
Extreme/Average  83  28  56  51  +5  1.42 -0.02  2  2.61                   

4. Lower Delta
Moorhead         87  44  63  54  +9  1.44 +0.11  4  3.47                   
Rolling Fork     89  41  65  54 +11  0.97 -0.41  3  5.32                   
Stoneville       85  44  63  53 +10  0.56 -0.69  2  2.18                   
Yazoo City       85  40  63  55  +8  1.21 -0.31  2  5.35                   
---------------------------------------------------------------------------
Extreme/Average  89  40  64  55  +9  1.21 -0.18  3  4.71                   

5. Central
Canton           84  37  63  55  +8  1.40 +0.04  2  5.29                   
Carthage         84  37  59  54  +5  1.18 -0.20  2  4.08                   
Eupora           85  35  58  52  +6  1.57 +0.09  2  4.92                   
Lexington        80  37  59  54  +5  1.07 -0.31  2  6.02                   
---------------------------------------------------------------------------
Extreme/Average  85  35  63  54  +9  1.40 -0.00  2                         

6. East-Central
Aberdeen         83  34  60  51  +9  0.99 -0.41  2  3.22                   
Houston          83  36  59  51  +8  1.59 +0.12  2  3.52                   
Philadelphia                 55      0.01 -1.39  1  3.49                   
State University 85  38  63  52 +11  1.40 +0.06  2  8.25                   
---------------------------------------------------------------------------
Extreme/Average  85  34  62  54  +8  1.20 -0.20  2  3.22                   

7. Southwest
Crystal Springs  85  47  67  56 +11  1.30 -0.07  1  3.32                   
Natchez          87  40  66  58  +8  1.02 -0.48  1  3.71                   
Oakley           87  36  61  55  +6  1.27 -0.12  1  4.90                   
Vicksburg        86  41  65          1.03        1  6.23                   
---------------------------------------------------------------------------
Extreme/Average  87  36  64  57  +7  1.16 -0.30  1  4.82                   

8. South-Central
Collins          80  40  64  56  +8  0.70 -0.75  1  4.23                   
Columbia         82  42  66  57  +9  0.28 -1.19  1  3.34                   
Tylertown        81  42  67  58  +9  0.09 -1.31  1  3.00                   
---------------------------------------------------------------------------
Extreme/Average  82  40  64  57  +7  0.70 -0.77  1  4.23                   

9. Southeast
Beaumont                                            0.03                   
Hattiesburg                  57      0.37 -1.04  1  5.19                   
Laurel           82  41  64  56  +8  0.65 -0.73  2  3.94                   
Newton           84  35  61  54  +7  1.18 -0.26  3  3.89                   
---------------------------------------------------------------------------
Extreme/Average  84  35  63  56  +7  0.92 -0.56  3  3.92                   

10. Coastal
Gulfport         80  51  68  60  +8  0.00 -1.40  0  0.12                   
Pascagoula 3 NE              57      0.00 -1.47  0  1.53                   
Picayune         80  42  61  58  +3  0.00 -1.47  0  0.00                   
---------------------------------------------------------------------------
Extreme/Average  80  42      59                                            

State Averages   89  28  62  55  +7  1.13 -0.28  2  3.76                   
Last modified 2006-03-15 11:00 AM