Views
- State: visible
March 27 - April 2, 2006
Size 4.9 kB - File type text/plainFile contents
Southern Regional Climate Center
MISSISSIPPI Data: 27 Mar 2006 - 2 Apr 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 83 38 62 57 +5 0.30 -0.96 1 4.15
Lambert 81 38 59 0.36 -0.85 1 3.57
Tunica 83 39 62 57 +5 0.31 -1.02 3 4.71
---------------------------------------------------------------------------
Extreme/Average 83 38 61 58 +3 0.32 -1.01 2 4.14
2. North-Central
Calhoun City 80 30 60 57 +3 0.39 -0.94 2 4.16
Hickory Flat 82 23 58 55 +3 0.50 -0.86 2 4.15
Independence 80 29 59 55 +4 0.92 -0.27 2 4.58
Oxford 83 33 60 56 +4 0.26 -1.04 2 4.14
---------------------------------------------------------------------------
Extreme/Average 83 23 59 57 +2 0.52 -0.81 2 4.26
3. Northeast
Booneville 80 39 59 56 +3 0.83 -0.53 2 4.54
Iuka 81 22 55 53 +2 0.16 -1.24 1 2.98
Ripley 82 25 56 55 +1 0.79 -0.57 1 4.55
Tupelo 79 35 61 0.18 1 3.92
Verona 81 31 58 57 +1 1.20 -0.13 1 4.38
---------------------------------------------------------------------------
Extreme/Average 82 22 58 57 +1 0.63 -0.74 1 4.07
4. Lower Delta
Moorhead 82 34 62 60 +2 0.43 -0.94 2 6.29
Rolling Fork 84 38 64 59 +5 0.20 -1.20 1 5.02
Stoneville 83 39 63 59 +4 0.29 -1.03 1 5.44
Yazoo City 84 34 63 60 +3 0.00 -1.53 0 4.53
---------------------------------------------------------------------------
Extreme/Average 84 34 63 60 +3 0.23 -1.17 1 5.32
5. Central
Canton 83 37 62 60 +2 0.00 -1.40 0 4.51
Carthage 82 32 61 59 +2 0.26 -1.14 1 4.32
Eupora 82 28 60 57 +3 0.17 -1.30 2 4.37
Lexington 59 0.00 -1.40 0 1.07
---------------------------------------------------------------------------
Extreme/Average 83 28 61 59 +2 0.14 -1.30 1 4.40
6. East-Central
Aberdeen 80 27 58 57 +1 0.10 -1.27 1 3.45
Houston 80 29 59 56 +3 0.18 -1.24 2 3.80
Philadelphia 84 34 65 59 +6 0.00 -1.40 0 4.58
State University 81 33 59 58 +1 0.09 -1.31 1 4.19
---------------------------------------------------------------------------
Extreme/Average 84 27 60 59 +1 0.09 -1.31 1 4.01
7. Southwest
Crystal Springs 85 38 65 61 +4 0.00 -1.40 0 3.85
Natchez 80 39 65 62 +3 0.05 -1.49 2 4.19
Oakley 82 32 61 60 +1 0.00 -1.50 0 4.45
Vicksburg 83 35 64 0.00 0 5.94
---------------------------------------------------------------------------
Extreme/Average 85 32 65 61 +4 0.02 -1.45 1 4.66
8. South-Central
Collins 84 44 64 60 +4 0.34 -1.09 2 2.66
Columbia 86 38 65 62 +3 0.20 -1.27 3 3.24
Tylertown 85 35 65 62 +3 0.17 -1.22 3 2.45
---------------------------------------------------------------------------
Extreme/Average 86 35 65 61 +4 0.24 -1.23 3 2.78
9. Southeast
Beaumont 81 31 61 0.00 0 2.43
Hattiesburg 87 35 65 62 +3 0.00 -1.41 0 2.29
Laurel 84 35 62 61 +1 0.32 -1.04 3 3.54
Newton 84 29 62 58 +4 0.28 -1.20 2 6.37
---------------------------------------------------------------------------
Extreme/Average 87 29 63 61 +2 0.20 -1.24 2 4.07
10. Coastal
Gulfport 78 42 67 64 +3 0.00 -1.27 0 0.39
Pascagoula 3 NE 80 35 64 61 +3 0.00 -1.24 0 0.30
Picayune 63 0.00 -1.38 0 0.10
---------------------------------------------------------------------------
Extreme/Average 80 35 65 63 +2 0.00 -1.36 0 0.35
State Averages 87 22 62 60 +2 0.22 -1.18 1 3.92
Last modified
2006-05-25 02:03 PM