Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

June 26 - July 2, 2006

Document Actions

Click here to get the file

Size 4.8 kB - File type text/plain

File contents

MISSISSIPPI Data: 26 Jun 2006 - 2 Jul 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        97  63  80  81  -1  0.03 -0.98  1  2.39                   
Lambert          98  60  78          0.00 -1.02  0  2.95                   
Tunica           97  63  78  81  -3  0.00 -1.09  0  2.81                   
---------------------------------------------------------------------------
Extreme/Average  98  60  79  81  -2  0.01 -1.09  0  2.95                   

2. North-Central
Calhoun City     97  57  76  79  -3  0.00 -1.05  0  0.23                   
Hickory Flat     98  56  74  78  -4  0.00 -1.05  0  1.98                   
Independence     94  58  75  79  -4  0.01 -1.02  1  3.87                   
Oxford           98  58  77  79  -2  0.02 -0.96  1  2.01                   
---------------------------------------------------------------------------
Extreme/Average  98  56  76  79  -3  0.02 -1.04  1                         

3. Northeast
Booneville      100  57  78  78   0  0.00 -0.98  0  1.36                   
Iuka             MM  MM  MM  76      0.00 -0.93  0  1.53                   
Ripley           97  58  77  78  -1  0.00 -1.12  0  2.05                   
Tupelo           92  63  78          0.00        0  0.55                   
Verona          100  60  78  80  -2  0.00 -0.95  0  1.56                   
---------------------------------------------------------------------------
Extreme/Average 100  57  78  79  -1  0.00 -0.98  0  1.56                   

4. Lower Delta
Moorhead         97  63  79  81  -2  0.00 -1.08  0  1.44                   
Rolling Fork     98  61  80  81  -1  0.00 -0.98  0  2.52                   
Stoneville       93  61  77  82  -5  0.06 -0.86  1  1.30                   
Yazoo City       97  60  78  81  -3  0.00 -0.91  0  0.80                   
---------------------------------------------------------------------------
Extreme/Average  98  60  78  82  -4  0.00 -1.00  0                         

5. Central
Canton           97  56  76  81  -5  0.00 -0.75  0  2.42                   
Carthage         97  57  76  80  -4  0.00 -0.85  0  1.31                   
Eupora           98  56  77  79  -2  0.00 -0.98  0  1.43                   
Lexington        98  57  77  79  -2  0.00 -0.93  0  1.88                   
---------------------------------------------------------------------------
Extreme/Average  98  56  77  79  -2  0.00 -0.97  0  1.88                   

6. East-Central
Aberdeen        100  60  79  79   0  0.00 -0.94  0  0.85                   
Houston          98  54  75  78  -3  0.00 -1.11  0  0.50                   
Philadelphia     MM  MM  MM  80      0.00 -0.98  0  1.40                   
State University100  57  79  80  -1  0.00 -0.98  0  1.65                   
---------------------------------------------------------------------------
Extreme/Average 100  54  78  80  -2  0.00 -1.05  0  1.00                   

7. Southwest
Crystal Springs  99  62  80  81  -1  0.00 -1.21  0  0.25                   
Natchez          98  57  79  81  -2  0.00 -1.00  0  0.35                   
Oakley           97  58  76  80  -4  0.00 -1.01  0  1.75                   
Vicksburg        95  60  77          0.48        1  2.32                   
---------------------------------------------------------------------------
Extreme/Average  99  57  79  80  -1  0.00 -1.05  0  0.25                   

8. South-Central
Collins          97  63  80  80   0  0.00 -0.97  0  1.25                   
Columbia         99  64  81  81   0  0.00 -1.21  0  0.27                   
Tylertown       100  62  80  80   0  0.00 -1.24  0  1.42                   
---------------------------------------------------------------------------
Extreme/Average 100  62  80  80   0  0.00 -1.13  0  1.34                   

9. Southeast
Hattiesburg      97  66  82  81  +1  0.04 -1.07  1  0.73                   
Laurel           98  63  80  80   0  0.30 -0.75  1  1.44                   
Newton           96  57  76  79  -3  0.00 -1.02  0  2.27                   
---------------------------------------------------------------------------
Extreme/Average  98  57  81  80  +1  0.17 -0.92  1  1.44                   

10. Coastal
Gulfport         93  70  82  82   0  0.77 -0.58  1  1.89                   
Pascagoula 3 NE  MM  MM  MM  80      0.00 -1.43  0  0.00                   
Picayune         95  68  81  81   0  0.00 -1.31  0  1.00                   
---------------------------------------------------------------------------
Extreme/Average  95  68      81      0.39 -0.94  1  0.96                   

State Averages  100  54  78  80  -2  0.03 -1.01  0  1.37                   
Last modified 2006-07-24 10:27 AM