Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

June 12-18, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

MISSISSIPPI Data: 12 Jun 2006 - 18 Jun 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        96  62  82  79  +3  0.00 -1.14  0  0.09                   
Lambert          96  61  80          1.20 +0.01  2  1.75                   
Tunica           95  63  78  79  -1  2.21 +0.95  2  2.35                   
---------------------------------------------------------------------------
Extreme/Average  96  61  79  79   0  1.71 +0.53  2                         

2. North-Central
Calhoun City     92  60  78  76  +2  0.14 -0.91  1  1.12                   
Hickory Flat     96  57  76  75  +1  1.27 +0.16  1  1.82                   
Independence     96  58  77  76  +1  0.52 -0.60  2  1.22                   
Oxford           97  60  79  76  +3  1.19 +0.13  1  1.69                   
---------------------------------------------------------------------------
Extreme/Average  97  57  77  77   0  0.87 -0.25  1  1.69                   

3. Northeast
Booneville       98  63  80  76  +4  0.85 -0.16  1  1.56                   
Iuka             MM  MM  MM  73      0.10E-0.78  1  0.74E                  
Ripley           96  58  75  75   0  1.22 +0.17  1  1.58                   
Tupelo           95  62  79          0.05        1  0.76                   
Verona           97  57  78  77  +1  0.20 -0.88  1  1.46                   
---------------------------------------------------------------------------
Extreme/Average  98  57  79  77  +2  0.30 -0.75  1  1.26                   

4. Lower Delta
Moorhead         98  65  83  79  +4  0.24 -0.74  2  0.81                   
Rolling Fork     97  65  81  79  +2  0.10E-0.88  1  1.56E                  
Stoneville       96  63  81  80  +1  0.00 -0.91  0  0.57                   
Yazoo City       95  64  80  79  +1  0.00 -0.91  0  0.60                   
---------------------------------------------------------------------------
Extreme/Average  98  63  81  80  +1  0.11 -0.87  1  1.07                   

5. Central
Canton           97  64  80  79  +1  0.54 -0.19  1  0.87                   
Carthage         96  64  80  77  +3  0.32 -0.45  2  0.32                   
Eupora           95  61  79  76  +3  0.19 -0.79  2  0.96                   
Lexington        95  54  78  77  +1  1.04 +0.05  2  1.14                   
---------------------------------------------------------------------------
Extreme/Average  97  54  79  78  +1  0.52 -0.39  2  1.14                   

6. East-Central
Aberdeen         97  64  81  77  +4  0.00 -0.98  0  0.30                   
Houston          94  57  77  76  +1  0.06 -1.16  1  0.25                   
Philadelphia     MM  MM  MM  78      0.40E-0.51  1  0.68E                  
State University 97  60  80  78  +2  0.02 -0.89  1  0.54                   
---------------------------------------------------------------------------
Extreme/Average  97  57  79  78  +1  0.12 -0.86  1  0.36                   

7. Southwest
Crystal Springs  97  56  80  79  +1  0.00 -1.33  0  2.09                   
Natchez          95  63  80  79  +1  0.10 -1.01  1  1.07                   
Oakley           MM  MM  MM  78      0.80E-0.32  1  2.01E                  
Vicksburg        95  65  81          0.18        1  0.18                   
---------------------------------------------------------------------------
Extreme/Average  97  56  80  79  +1  0.30 -0.81  1  2.09                   

8. South-Central
Collins          97  67  82  78  +4  0.15 -0.76  1  0.48                   
Columbia         MM  MM  MM  79      0.00 -1.12  0  0.02                   
Tylertown        98  67  82  79  +3  0.00 -1.12  0  0.06                   
---------------------------------------------------------------------------
Extreme/Average  98  67  82  79  +3  0.08 -0.97  1  0.27                   

9. Southeast
Beaumont                                                                   
Hattiesburg      99  70  83  79  +4  0.01 -0.97  1  1.17                   
Laurel           97  69  82  78  +4  0.01 -0.84  1  0.68                   
Newton           98  64  81  77  +4  1.32 +0.45  2  1.56                   
---------------------------------------------------------------------------
Extreme/Average  99  64  82  78  +4  0.45 -0.46  1  1.12                   

10. Coastal
Gulfport         92  70  81  80  +1  0.00 -1.12  0  0.50                   
Pascagoula 3 NE  MM  MM  MM  79                     0.00                   
Picayune         MM  MM  MM  79      0.00 -1.09  0  0.00                   
---------------------------------------------------------------------------
Extreme/Average  92  70      80                                            

State Averages   99  54  80  78  +2  0.45 -0.57  1  1.16                   
Last modified 2006-07-24 10:25 AM