Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

July 3 - 9, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

MISSISSIPPI Data: 3 Jul 2006 - 9 Jul 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        95  61  79  82  -3  1.08 +0.19  1  3.47                   
Lambert          98  59  80          0.26 -0.67  1  3.21                   
Tunica           97  64  79  81  -2  0.25 -0.75  2  3.06                   
---------------------------------------------------------------------------
Extreme/Average  98  59  79  82  -3  0.53 -0.51  1  3.14                   

2. North-Central
Calhoun City     96  58  78  80  -2  0.41 -0.60  2  0.63                   
Hickory Flat     98  59  78  79  -1  1.62 +0.53  2  3.55                   
Independence     93  58  76  80  -4  0.60 -0.37  1  4.32                   
Oxford           96  64  80  80   0  0.47 -0.51  2  2.46                   
---------------------------------------------------------------------------
Extreme/Average  98  58  77  80  -3  0.51 -0.54  2                         

3. Northeast
Booneville      103  60  80  79  +1  1.90 +0.92  2  3.21                   
Iuka             95  54  74  77  -3  0.46 -0.56  2  1.90                   
Ripley           98  57  77  79  -2  0.44 -0.68  2  2.49                   
Tupelo           98  61  81          1.68        3  2.17                   
Verona           98  63  80  81  -1  2.74 +1.87  2  3.95                   
---------------------------------------------------------------------------
Extreme/Average 103  54  79  80  -1  1.69 +0.65  2  3.95                   

4. Lower Delta
Moorhead         94  64  80  82  -2  1.16 +0.01  3  2.58                   
Rolling Fork     95  65  81  82  -1  0.47 -0.51  4  2.99                   
Stoneville       93  63  80  82  -2  1.15 +0.17  2  2.45                   
Yazoo City       95  63  80  82  -2  0.60 -0.34  1  1.40                   
---------------------------------------------------------------------------
Extreme/Average  95  63  80  82  -2  0.85 -0.20  3                         

5. Central
Canton           95  64  79  82  -3  0.50 -0.33  2  2.92                   
Carthage         96  65  80  80   0  0.39 -0.57  2  1.70                   
Eupora           98  59  79  79   0  2.03 +1.05  1  3.33                   
Lexington        98  62  79  79   0  1.88 +0.97  2  3.76                   
---------------------------------------------------------------------------
Extreme/Average  98  59  79  80  -1  1.96 +0.91  2  3.55                   

6. East-Central
Aberdeen         99  64  82  80  +2  0.10 -0.83  1  0.94                   
Houston          96  58  79  79   0  0.39 -0.64  3  0.89                   
Philadelphia     MM  MM  MM  80      0.33 -0.74  1  1.73                   
State University 99  59  79  81  -2  0.14 -0.86  1  1.69                   
---------------------------------------------------------------------------
Extreme/Average  99  58  80  81  -1  0.21 -0.84  2  1.17                   

7. Southwest
Crystal Springs  95  67  81  81   0  0.55 -0.55  2  0.80                   
Natchez          93  68  79  81  -2  2.45 +1.50  5  2.80                   
Oakley           MM  MM  MM  81      3.43 +2.51  2  4.68                   
Vicksburg        MM  MM  MM          0.42        1  2.74                   
---------------------------------------------------------------------------
Extreme/Average  95  67  81  81   0  0.55 -0.50  2  0.80                   

8. South-Central
Collins          92  69  81  80  +1  1.63 +0.55  2  2.88                   
Columbia         93  70  82  81  +1  2.24 +0.98  5  2.51                   
Tylertown        93  68  81  81   0  2.76 +1.43  4  4.18                   
---------------------------------------------------------------------------
Extreme/Average  93  68  81  81   0  2.21 +1.02  4  3.53                   

9. Southeast
Beaumont                                                                   
Hattiesburg      96  70  81  81   0  3.71 +2.48  4  4.44                   
Laurel           94  69  81  81   0  0.26 -0.94  2  1.61                   
Newton           98  63  80  80   0  0.40 -0.70  2  2.50                   
---------------------------------------------------------------------------
Extreme/Average  98  63  81  81   0  1.46 +0.23  3  1.61                   

10. Coastal
Gulfport         89  74  82  82   0  0.82 -0.71  3  2.71                   
Pascagoula 3 NE  MM  MM  MM  80      MMMM -1.60  0  0.00                   
Picayune         MM  MM  MM  81      MMMM -1.46  0  1.00                   
---------------------------------------------------------------------------
Extreme/Average  89  74      82                                            

State Averages  103  54  80  81  -1  1.12 +0.04  2  2.36                   
Last modified 2006-07-24 10:30 AM