Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

July 17-23, 2006

Document Actions

Click here to get the file

Size 4.8 kB - File type text/plain

File contents

MISSISSIPPI Data: 17 Jul 2006 - 23 Jul 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland       102  64  85  82  +3  0.00 -0.65  0  1.11                   
Lambert         101  63  84          0.00 -0.77  0  1.41                   
Tunica          100  65  85  82  +3  0.00 -0.80  0  0.39                   
---------------------------------------------------------------------------
Extreme/Average 102  63  85  82  +3  0.00 -0.88  0  1.26                   

2. North-Central
Calhoun City    101  65  84  81  +3  0.10 -0.83  1  0.75                   
Hickory Flat    102  59  83  79  +4  0.05 -0.98  1  2.13                   
Independence     98  58  81  81   0  0.00 -0.84  0  2.64                   
Oxford          101  61  84  81  +3  0.00 -0.91  0  0.52                   
---------------------------------------------------------------------------
Extreme/Average 102  58  82  81  +1  0.05 -0.89  1  2.64                   

3. Northeast
Booneville      101  65  84  80  +4  0.12 -0.79  1  2.14                   
Iuka             99  59  81  78  +3  0.31 -0.74  3  0.77                   
Ripley          102  61  83  80  +3  0.09 -0.96  1  0.58                   
Tupelo          103  73  87          0.00        0  1.75                   
Verona          104  66  84  81  +3  0.00 -0.77  0  3.34                   
---------------------------------------------------------------------------
Extreme/Average 104  59  83  81  +2  0.13 -0.83  1  0.58                   

4. Lower Delta
Moorhead        101  67  85  82  +3  0.00 -1.08  0  1.16                   
Rolling Fork    102  68  86  82  +4  0.07 -0.82  1  0.59                   
Stoneville      101  66  84  83  +1  0.00 -0.87  0  1.84                   
Yazoo City      100  69  84  82  +2  0.24 -0.72  1  0.84                   
---------------------------------------------------------------------------
Extreme/Average 102  66  86  83  +3  0.04 -0.93  1  0.88                   

5. Central
Canton          100  68  84  82  +2  0.54 -0.32  2  1.04                   
Carthage        101  69  84  81  +3  2.20 +1.15  2  2.84                   
Eupora          100  62  82  80  +2  0.01 -0.90  1  2.05                   
Lexington       101  65  83  80  +3  0.37 -0.47  2  3.05                   
---------------------------------------------------------------------------
Extreme/Average 101  62  84  81  +3  0.46 -0.59  2  3.05                   

6. East-Central
Aberdeen        102  69  84  81  +3  1.60 +0.74  3  1.70                   
Houston         102  63  84  80  +4  0.07 -0.79  1  0.46                   
Philadelphia    MM   MM  MM  81      2.00E+0.89  2  2.33E                  
State University103  63  83  81  +2  1.15 +0.17  3  2.64                   
---------------------------------------------------------------------------
Extreme/Average 103  63  84  81  +3  1.21 +0.18  2  1.60                   

7. Southwest
Crystal Springs  99  68  85  82  +3  2.04 +1.11  4  3.28                   
Natchez          98  68  84  82  +2  1.50 +0.59  2  3.95                   
Oakley          100  66  83  81  +2  3.09E+2.25  3  6.79E                  
Vicksburg        98  69  84          4.95        2  5.85                   
---------------------------------------------------------------------------
Extreme/Average 100  66  84  81  +3  2.90 +1.88  3  3.28                   

8. South-Central
Collins         100  70  85  81  +4  3.53 +2.41  2  5.16                   
Columbia         98  70  85  82  +3  1.39 +0.13  2  3.63                   
Tylertown        97  68  83  81  +2  2.29 +0.92  3  5.32                   
---------------------------------------------------------------------------
Extreme/Average 100  68  84  81  +3  2.91 +1.72  3                         

9. Southeast
Hattiesburg      99  68  85  82  +3  1.87 +0.54  3  5.62                   
Laurel          102  70  84  81  +3  0.75 -0.52  3  1.37                   
Newton          102  65  84  81  +3  0.32E-0.80  2  1.16E                  
---------------------------------------------------------------------------
Extreme/Average 102  65  84  81  +3  0.54 -0.72  3  1.37                   

10. Coastal
Gulfport         93  72  83  83   0  0.36 -1.25  3  2.39                   
Pascagoula 3 NE  MM  MM  MM  81      MMMM           0.00                   
Picayune         MM  MM  MM  82      1.75E+0.21  1  1.75E                  
---------------------------------------------------------------------------
Extreme/Average  93  72      82      1.75 +0.14  1                         

State Averages  104  58  84  81  +3  1.07 -0.02  2  1.98                   
Last modified 2006-07-24 11:38 AM