Views
- State: visible
July 10-16, 2006
Size 4.8 kB - File type text/plainFile contents
MISSISSIPPI Data: 10 Jul 2006 - 16 Jul 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 100 72 86 82 +4 0.00 -0.78 0 3.47
Lambert 98 70 84 1.15 +0.30 1 3.16
Tunica 97 72 85 82 +3 0.14 -0.74 2 0.99
---------------------------------------------------------------------------
Extreme/Average 100 70 85 82 +3 0.58 -0.39 1 3.32
2. North-Central
Calhoun City 97 67 82 80 +2 0.24 -0.74 2 0.73
Hickory Flat 95 64 80 79 +1 0.46 -0.59 1 2.74
Independence 94 62 81 80 +1 2.03 +1.12 1 5.83
Oxford 97 68 83 80 +3 0.03 -0.89 2 1.30
---------------------------------------------------------------------------
Extreme/Average 97 62 82 80 +2 1.03 +0.03 2 5.83
3. Northeast
Booneville 97 69 83 79 +4 0.12 -0.84 2 2.48
Iuka MM MM MM 77 0.00 -1.05 0 1.80
Ripley 97 66 82 79 +3 0.05 -1.07 2 1.32
Tupelo 97 74 85 0.07 1 2.19
Verona 96 60 83 81 +2 0.60 -0.20 1 4.35
---------------------------------------------------------------------------
Extreme/Average 97 60 83 80 +3 0.08 -0.90 2 1.32
4. Lower Delta
Moorhead 99 72 84 82 +2 0.00 -1.16 0 2.34
Rolling Fork 100 71 85 82 +3 0.05 -0.91 1 2.94
Stoneville 100 69 85 83 +2 0.63 -0.30 1 3.08
Yazoo City 98 73 85 82 +3 0.00 -0.98 0 1.40
---------------------------------------------------------------------------
Extreme/Average 100 69 85 83 +2 0.23 -0.82 1
5. Central
Canton MM MM MM 82 0.00 -0.84 0 2.38
Carthage 100 66 84 81 +3 0.25 -0.79 1 1.63
Eupora 97 67 82 80 +2 0.01 -0.95 1 3.15
Lexington 97 67 82 80 +2 0.80 -0.08 1 3.52
---------------------------------------------------------------------------
Extreme/Average 100 66 82 81 +1 0.35 -0.70 1 3.34
6. East-Central
Aberdeen 101 70 85 80 +5 0.00 -0.91 0 0.94
Houston 99 65 82 79 +3 0.00 -0.95 0 0.83
Philadelphia MM MM MM 81 0.00 -1.12 0 1.33
State University 99 69 85 81 +4 1.35 +0.31 1 3.02
---------------------------------------------------------------------------
Extreme/Average 101 65 84 81 +3 0.45 -0.60 0 1.60
7. Southwest
Crystal Springs 99 70 83 82 +1 0.69 -0.32 1 1.49
Natchez 97 71 83 82 +1 0.00 -0.91 0 2.70
Oakley 98 65 82 81 +1 0.27 -0.57 1 4.15
Vicksburg 97 74 84 0.00 0 2.56
---------------------------------------------------------------------------
Extreme/Average 99 65 83 81 +2 0.35 -0.70 1 1.49
8. South-Central
Collins 97 71 83 81 +2 0.00 -1.12 0 2.73
Columbia 97 71 84 82 +2 0.00 -1.28 0 2.51
Tylertown 97 69 82 81 +1 0.27 -1.12 1 4.45
---------------------------------------------------------------------------
Extreme/Average 97 69 84 81 +3 0.00 -1.21 0 2.51
9. Southeast
Beaumont
Hattiesburg 97 70 83 82 +1 0.00 -1.30 0 4.43
Laurel 99 69 84 81 +3 0.06 -1.21 1 1.66
Newton 98 66 82 80 +2 0.44 -0.68 2 1.62
---------------------------------------------------------------------------
Extreme/Average 99 66 84 81 +3 0.06 -1.20 1 1.66
10. Coastal
Gulfport MM MM MM 83 0.44 -1.17 1 3.15
Picayune MM MM MM 81 0.00 -1.54 0 1.00
---------------------------------------------------------------------------
Extreme/Average 82
State Averages 101 60 83 81 +2 0.34 -0.73 1 2.58
Last modified
2006-07-24 10:32 AM