Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

January 9 - January 15

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 9 Jan 2006 - 15 Jan 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        73  32  50  40 +10  1.11 -0.08  2  1.72                   
Lambert          71  29  50          2.00 +0.81  2  2.68                   
Tunica           64  33  47  39  +8  1.10 +0.05  3  1.71                   
---------------------------------------------------------------------------
Extreme/Average  73  29  50  41  +9  1.56 +0.44  2  2.20                   

2. North-Central
Calhoun City     72  25  49  40  +9  1.96 +0.70  3  3.64                   
Hickory Flat     72  24  46  38  +8  1.69 +0.48  3  2.15                   
Independence     70  27  49  38 +11  1.47 +0.48  3  2.18                   
Oxford           72  27  49  38 +11  2.05 +0.83  4  3.19                   
---------------------------------------------------------------------------
Extreme/Average  72  24  48  40  +8  1.79 +0.60  3  2.91                   

3. Northeast
Booneville       69  31  48  38 +10  3.37 +2.12  4  4.55                   
Iuka             69  21  45  36  +9  1.94 +0.72  4  3.65                   
Ripley           71  24  47  37 +10  1.81 +0.62  3  3.11                   
Tupelo           71  26  50          1.66        3  2.77                   
Verona                       40      1.40 +0.28  2  3.08                   
---------------------------------------------------------------------------
Extreme/Average  71  21  47  40  +7  2.20 +0.99  4  3.52                   

4. Lower Delta
Moorhead         73  32  51  43  +8  1.31 +0.05  4  2.22                   
Rolling Fork     75  30  52  42 +10  1.21 -0.12  2  1.76                   
Stoneville       74  32  51  41 +10  1.12 -0.14  3  1.68                   
Yazoo City       75  31  51  44  +7  1.69 +0.22  2  3.15                   
---------------------------------------------------------------------------
Extreme/Average  75  30  52  43  +9  1.33 +0.01  3  2.20                   

5. Central
Canton           76  28  52  45  +7  1.14 -0.26  2  1.89                   
Carthage         76  28  52  43  +9  0.51 -0.87  3  2.63                   
Eupora           72  25  49  41  +8  1.43 +0.10  3  2.36                   
Lexington        73  27  50  43  +7  1.97 +0.64  2  2.77                   
---------------------------------------------------------------------------
Extreme/Average  76  25  51  44  +7  1.26 -0.12  3  2.29                   

6. East-Central
Aberdeen         73  27  49  41  +8  1.07 -0.18  2  2.58                   
Houston          71  23  48  40  +8  1.80 +0.59  3  2.92                   
Philadelphia     77  29  53  44  +9  0.78 -0.68  2  1.86                   
State University 74  24  49  41  +8  1.98 +0.67  3  3.58                   
---------------------------------------------------------------------------
Extreme/Average  77  23  50  43  +7  1.41 +0.06  3  2.67                   

7. Southwest
Crystal Springs  78  31  52  46  +6  0.83 -0.45  2  1.77                   
Natchez          78  32  53  48  +5  0.78 -0.70  2  0.85                   
Oakley           79  31  54  44 +10  0.88 -0.58  2  1.19                   
Vicksburg        77  34  56          1.14        2  1.24                   
---------------------------------------------------------------------------
Extreme/Average  79  31  54  47  +7  0.91 -0.56  2  1.26                   

8. South-Central
Collins          77  31  53  46  +7  0.45 -1.01  1  0.46                   
Columbia         76  34  55  47  +8  0.48 -1.17  1  1.34                   
Tylertown        77  31  54  49  +5  0.36 -1.18  2  0.96                   
---------------------------------------------------------------------------
Extreme/Average  77  31  54  47  +7  0.43 -1.07  1  1.15                   

9. Southeast
Beaumont         79  29  54          0.31        2  0.83                   
Hattiesburg      76  31  55  47  +8  0.52 -1.12  2  0.96                   
Laurel           76  30  52  46  +6  0.36 -1.11  3  2.15                   
Newton           76  26  52  44  +8  0.83 -0.50  2  1.72                   
---------------------------------------------------------------------------
Extreme/Average  79  26  53  47  +6  0.51 -0.96  2  1.42                   

10. Coastal
Gulfport         71  40  57  51  +6  0.05 -1.42  2  0.48                   
Pascagoula 3 NE  70  30  56  49  +7  1.31 -0.09  3  1.63                   
Picayune                     49      0.00 -1.40  0  0.20                   
---------------------------------------------------------------------------
Extreme/Average  71  30  57  50  +7  0.45 -0.99  2  0.77                   

State Averages   79  21  52  44  +8  1.15 -0.21  2  2.01                   
Last modified 2006-03-15 10:53 AM