Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Jan 30 - Feb 5

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 30 Jan 2006 - 5 Feb 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        67  28  48  42  +6  1.84 +0.70  3 14.27                   
Lambert          65  27  47          1.26 +0.14  3 11.69                   
Tunica           65  30  48  41  +7  1.02 +0.04  3  8.39                   
---------------------------------------------------------------------------
Extreme/Average  67  27  48  43  +5  1.37 +0.29  3 12.98                   

2. North-Central
Calhoun City     67  23  45  42  +3  2.51 +1.39  3  9.23                   
Hickory Flat     64  20  46  39  +7  1.32 +0.20  3  9.01                   
Independence     63  23  45  40  +5  0.98 -0.00  3 10.20                   
Oxford           63  23  45  40  +5  1.29 +0.17  3 12.01                   
---------------------------------------------------------------------------
Extreme/Average  67  20  45  42  +3  1.60 +0.50  3  9.72                   

3. Northeast
Booneville       63  27  43  40  +3  2.05 +0.97  3 11.67                   
Iuka             65  19  42  38  +4  1.57 +0.45  3  9.45                   
Ripley           64  21  44  39  +5  1.17 +0.05  3  8.53                   
Tupelo           66  27  46          2.24        3  9.15                   
Verona           65  28  46  42  +4  2.32 +1.20  3  9.26                   
---------------------------------------------------------------------------
Extreme/Average  66  19  44  42  +2  1.78 +0.66  3  9.08                   

4. Lower Delta
Moorhead         68  30  50  45  +5  1.95 +0.83  5  7.81                   
Rolling Fork     73  27  51  44  +7  1.87 +0.69  3  7.05                   
Stoneville       69  30  50  43  +7  2.42 +1.30  3 10.03                   
Yazoo City       70  29  49  47  +2  2.68 +1.40  3  8.34                   
---------------------------------------------------------------------------
Extreme/Average  73  27  50  46  +4  2.23 +1.04  4  8.31                   

5. Central
Canton           70  26  49  47  +2  1.98 +0.70  3  8.16                   
Carthage         71  25  49  45  +4  1.99 +0.73  3  9.09                   
Eupora           69  22  46  42  +4  2.23 +1.09  3 10.18                   
Lexington        70  23  47  45  +2  2.68 +1.48  3  9.55                   
---------------------------------------------------------------------------
Extreme/Average  71  22  48  46  +2  2.22 +0.96  3  9.14                   

6. East-Central
Aberdeen         69  29  48  43  +5  1.84 +0.70  4  8.62                   
Houston          66  23  46  41  +5  2.24 +1.12  3  7.42                   
Philadelphia     73  26  50  46  +4  1.75 +0.38  2  8.13                   
State University 70  28  48  43  +5  2.25 +1.01  3  8.96                   
---------------------------------------------------------------------------
Extreme/Average  73  23  49  45  +4  1.95 +0.68  3  8.57                   

7. Southwest
Crystal Springs  75  28  53  48  +5  1.87 +0.50  2  7.20                   
Natchez          76  27  53  50  +3  1.75 +0.46  2  7.42                   
Oakley           74  27  50  46  +4  1.90 +0.63  2  6.83                   
Vicksburg        70  31  52          2.76        3  7.75                   
---------------------------------------------------------------------------
Extreme/Average  76  27  52  49  +3  2.07 +0.73  2  7.30                   

8. South-Central
Collins          72  28  52  47  +5  1.05 -0.20  2  5.44                   
Columbia         75  32  54  49  +5  1.00 -0.45  2  4.53                   
Tylertown        74  29  54  51  +3  0.97 -0.48  3  3.77                   
---------------------------------------------------------------------------
Extreme/Average  75  28  53  49  +4  1.01 -0.36  2  4.58                   

9. Southeast
Beaumont                             0.05        1  1.37                   
Hattiesburg      75  32  55  49  +6  0.82 -0.60  2  4.63                   
Laurel           72  30  52  48  +4  1.25 +0.01  3  5.12                   
Newton           71  24  49  45  +4  1.38 +0.05  3  6.59                   
---------------------------------------------------------------------------
Extreme/Average  75  24  52  48  +4  1.15 -0.17  3  5.45                   

10. Coastal
Gulfport         74  37  57  53  +4  1.16 -0.29  1  3.17                   
Pascagoula 3 NE  73  35  52  50  +2  1.83 +0.46  1  5.15                   
Picayune                     51      0.00 -1.35  0  3.23                   
---------------------------------------------------------------------------
Extreme/Average  74  35  55  52  +3  1.50 +0.08  1  4.16                   

State Averages   76  19  50  46  +4  1.72 +0.47  3  7.79                   
Last modified 2006-03-15 10:56 AM