Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Jan 23 - 29

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 23 Jan 2006 - 29 Jan 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        65  33  47  40  +7  4.72 +3.53  2 12.43                   
Lambert          63  30  46          4.87 +3.75  2 10.43                   
Tunica           60  31  45  40  +5  3.23 +2.25  2  7.38                   
---------------------------------------------------------------------------
Extreme/Average  65  30  46  42  +4  4.27 +3.17  2 11.43                   

2. North-Central
Calhoun City     64  24  47  40  +7  2.87 +1.71  2  6.72                   
Hickory Flat     63  23  42  38  +4  3.17 +2.05  2  7.69                   
Independence     62  23  43  39  +4  5.20 +4.22  2  9.22                   
Oxford           64  24  47  39  +8  2.57 +1.42  2 10.72                   
---------------------------------------------------------------------------
Extreme/Average  64  23  45  41  +4  4.04 +2.92  2  7.97                   

3. Northeast
Booneville       61  26  44  39  +5  3.60 +2.47  2  9.62                   
Iuka             64  20  43  37  +6  3.48 +2.36  2  7.89                   
Ripley           60  24  43  38  +5  2.84 +1.72  2  7.36                   
Tupelo           62  29  47          2.60        2  6.92                   
Verona                       40      2.97 +1.86  2  6.94                   
---------------------------------------------------------------------------
Extreme/Average  64  20  44  41  +3  3.13 +2.01  2  7.39                   

4. Lower Delta
Moorhead         67  32  48  44  +4  2.43 +1.24  3  5.86                   
Rolling Fork     70  29  49  43  +6  2.42 +1.17  3  5.18                   
Stoneville       66  32  47  42  +5  3.45 +2.26  3  7.61                   
Yazoo City       68  29  49  45  +4  2.27 +0.91  3  5.66                   
---------------------------------------------------------------------------
Extreme/Average  70  29  48  44  +4  2.64 +1.41  3  6.08                   

5. Central
Canton           68  30  50  45  +5  3.31 +1.93  2  6.18                   
Carthage         68  28  52  44  +8  4.43 +3.10  3  7.12                   
Eupora           65  26  47  41  +6  4.34 +3.11  2  7.95                   
Lexington        67  26  48  44  +4  2.94 +1.68  2  6.87                   
---------------------------------------------------------------------------
Extreme/Average  68  26  49  44  +5  3.76 +2.44  2  7.08                   

6. East-Central
Aberdeen         65  28  48  42  +6  3.32 +2.13  3  6.78                   
Houston          62  22  45  41  +4  3.04 +1.90  2  5.20                   
Philadelphia     71  29  53  45  +8  3.81 +2.36  3  6.38                   
State University 66  26  48  42  +6  2.58 +1.32  2  6.71                   
---------------------------------------------------------------------------
Extreme/Average  71  22  50  44  +6  3.24 +1.91  3  6.62                   

7. Southwest
Crystal Springs  70  34  52  47  +5  2.65 +1.32  2  5.33                   
Natchez          75  30  54  49  +5  3.23 +1.85  2  5.67                   
Oakley           74  26  50  45  +5  2.30 +0.92  3  4.93                   
Vicksburg        69  27  49          2.03        3  5.09                   
---------------------------------------------------------------------------
Extreme/Average  75  26  51  47  +4  2.55 +1.15  3  5.26                   

8. South-Central
Collins          70  30  52  47  +5  2.94 +1.57  2  4.39                   
Columbia         74  33  55  48  +7  1.66 +0.08  3  3.53                   
Tylertown        71  30  54  50  +4  1.43 -0.10  3  2.80                   
---------------------------------------------------------------------------
Extreme/Average  74  30  54  48  +6  2.01 +0.55  3  3.57                   

9. Southeast
Beaumont         75  28  54          0.83        3  1.32                   
Hattiesburg      74  35  55  48  +7  1.72 +0.14  3  3.81                   
Laurel           73  32  54  47  +7  1.90 +0.51  2  3.88                   
Newton           70  26  51  44  +7  2.50 +1.17  3  5.21                   
---------------------------------------------------------------------------
Extreme/Average  75  26  54  47  +7  1.74 +0.30  3  3.56                   

10. Coastal
Gulfport         73  39  59  52  +7  0.27 -1.25  2  2.05                   
Pascagoula 3 NE  73  34  56  50  +6  0.26 -1.20  2  3.62                   
Picayune         73  36  57  50  +7  0.90 -0.50  1  3.23                   
---------------------------------------------------------------------------
Extreme/Average  73  34  58  51  +7  0.48 -0.99  2  2.97                   

State Averages   75  20  50  45  +5  2.79 +1.48  3  6.00                   
Last modified 2006-03-15 10:55 AM