Views
- State: visible
January 2-January 8
Size 4.9 kB - File type text/plainFile contents
Southern Regional Climate Center
MISSISSIPPI Data: 2 Jan 2006 - 8 Jan 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 72 26 50 40 +10 0.00 -1.17 0 2.13
Lambert 71 25 49 0.00 -1.19 0 1.70
Tunica 68 28 50 39 +11 0.01 -1.10 1 1.50
---------------------------------------------------------------------------
Extreme/Average 72 25 50 41 +9 0.00 -1.13 0 1.78
2. North-Central
Calhoun City 73 20 46 40 +6 0.00 -1.27 0 3.93
Hickory Flat 72 20 44 38 +6 0.00 -1.26 0 2.29
Independence 70 24 47 38 +9 0.00 -1.05 0 1.82
Oxford 73 23 48 39 +9 0.00 -1.26 0 2.36
---------------------------------------------------------------------------
Extreme/Average 73 20 47 40 +7 0.00 -1.20 0 2.88
3. Northeast
Booneville 73 27 48 38 +10 0.00 -1.31 0 3.13
Iuka 74 21 44 37 +7 0.01 -1.29 1 4.28
Ripley 71 23 46 38 +8 0.00 -1.24 0 2.61
Tupelo 74 26 48 0.01 1 4.28
Verona 40 0.00 -1.17 0 4.38
---------------------------------------------------------------------------
Extreme/Average 74 21 47 40 +7 0.01 -1.25 1 3.58
4. Lower Delta
Moorhead 72 29 51 43 +8 0.00 -1.26 0 2.87
Rolling Fork 76 26 52 43 +9 0.00 -1.33 0 4.06
Stoneville 73 28 49 42 +7 0.00 -1.26 0 2.59
Yazoo City 74 26 50 45 +5 0.00 -1.47 0 4.01
---------------------------------------------------------------------------
Extreme/Average 76 26 51 44 +7 0.00 -1.33 0 3.38
5. Central
Canton 77 22 50 45 +5 0.00 -1.37 0 3.68
Carthage 78 22 49 44 +5 0.02 -1.31 1 5.63
Eupora 75 21 48 41 +7 0.00 -1.33 0 3.77
Lexington 73 24 51 43 +8 0.00 -1.33 0 6.15
---------------------------------------------------------------------------
Extreme/Average 78 21 49 44 +5 0.01 -1.33 0 4.36
6. East-Central
Aberdeen 77 24 49 41 +8 0.00 -1.24 0 3.61
Houston 73 23 47 40 +7 0.02 -1.24 1 3.73
Philadelphia 78 23 52 44 +8 0.00 -1.38 0 3.38
State University 78 24 50 42 +8 0.00 -1.26 0 3.59
---------------------------------------------------------------------------
Extreme/Average 78 23 50 43 +7 0.00 -1.33 0 3.53
7. Southwest
Crystal Springs 79 23 54 46 +8 0.00 -1.33 0 4.09
Natchez 78 24 54 48 +6 0.00 -1.53 0 3.59
Oakley 80 24 53 45 +8 0.00 -1.39 0 3.91
Vicksburg 77 26 54 0.10 1 3.23
---------------------------------------------------------------------------
Extreme/Average 80 23 54 47 +7 0.03 -1.44 0 3.71
8. South-Central
Collins 80 25 51 46 +5 0.00 -1.38 0 0.01
Columbia 81 25 53 48 +5 0.00 -1.58 0 2.11
Tylertown 79 21 53 49 +4 0.00 -1.49 0 1.98
---------------------------------------------------------------------------
Extreme/Average 81 21 52 48 +4 0.00 -1.46 0 2.05
9. Southeast
Beaumont 81 21 51 0.00 0 2.12
Hattiesburg 77 20 52 48 +4 0.00 -1.53 0 1.58
Laurel 80 22 52 46 +6 0.01 -1.42 1 2.95
Newton 79 20 50 44 +6 0.00 -1.29 0 3.36
---------------------------------------------------------------------------
Extreme/Average 81 20 51 47 +4 0.00 -1.41 0 2.50
10. Coastal
Gulfport 78 27 56 52 +4 0.04 -1.32 1 3.11
Pascagoula 3 NE 76 25 52 49 +3 0.30 -0.97 2 2.10
Picayune 80 24 53 50 +3 0.00 -1.32 0 2.20
---------------------------------------------------------------------------
Extreme/Average 80 24 54 50 +4 0.11 -1.24 1 2.47
State Averages 81 20 51 45 +6 0.01 -1.33 0 3.13
Last modified
2006-03-15 10:52 AM