Views
- State: visible
January 16-22
Size 4.9 kB - File type text/plainFile contents
Southern Regional Climate Center
MISSISSIPPI Data: 16 Jan 2006 - 22 Jan 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 64 32 47 40 +7 6.60 +5.40 4 7.72
Lambert 66 32 46 3.56 +2.43 3 5.56
Tunica 67 32 47 39 +8 3.04 +2.01 4 4.17
---------------------------------------------------------------------------
Extreme/Average 67 32 47 41 +6 4.40 +3.28 4 6.64
2. North-Central
Calhoun City 66 28 49 40 +9 1.89 +0.70 4 3.88
Hickory Flat 65 25 45 38 +7 2.83 +1.64 4 4.76
Independence 67 30 47 38 +9 2.55 +1.57 4 4.07
Oxford 65 29 48 39 +9 6.10 +4.91 4 8.17
---------------------------------------------------------------------------
Extreme/Average 67 25 48 40 +8 3.51 +2.39 4 3.98
3. Northeast
Booneville 38 2.65 +1.46 2 6.05
Iuka 63 21 47 37 +10 2.46 +1.31 4 4.51
Ripley 65 26 46 37 +9 2.71 +1.59 4 4.65
Tupelo 66 32 49 2.65 5 4.32
Verona 40 2.57 +1.48 4 4.02
---------------------------------------------------------------------------
Extreme/Average 66 21 47 40 +7 2.61 +1.43 4 4.49
4. Lower Delta
Moorhead 66 33 50 43 +7 2.12 +0.92 3 3.53
Rolling Fork 69 31 52 43 +9 1.55 +0.23 4 2.76
Stoneville 66 33 50 41 +9 3.04 +1.83 4 4.16
Yazoo City 68 33 53 45 +8 1.70 +0.29 2 4.12
---------------------------------------------------------------------------
Extreme/Average 69 31 51 44 +7 2.10 +0.84 3 3.64
5. Central
Canton 69 29 51 45 +6 1.73 +0.33 4 2.90
Carthage 68 27 49 44 +5 2.16 +0.79 3 2.79
Eupora 66 26 49 41 +8 2.18 +0.88 2 3.81
Lexington 68 29 50 43 +7 1.96 +0.64 3 4.18
---------------------------------------------------------------------------
Extreme/Average 69 26 50 44 +6 2.02 +0.69 3 3.17
6. East-Central
Aberdeen 65 26 49 41 +8 2.39 +1.20 2 3.59
Houston 66 27 45 40 +5 0.34 -0.85 2 2.22
Philadelphia 71 30 53 44 +9 1.79 +0.32 3 2.58
State University 67 30 50 41 +9 2.15 +0.82 3 4.33
---------------------------------------------------------------------------
Extreme/Average 71 26 51 43 +8 2.11 +0.75 3 3.50
7. Southwest
Crystal Springs 68 29 54 46 +8 1.85 +0.59 3 2.70
Natchez 73 28 54 49 +5 1.66 +0.20 4 2.44
Oakley 65 32 51 45 +6 1.75 +0.31 2 2.63
Vicksburg 67 36 54 1.82 3 3.06
---------------------------------------------------------------------------
Extreme/Average 73 28 53 47 +6 1.77 +0.30 3 2.71
8. South-Central
Collins 70 30 51 46 +5 1.00 -0.44 2 1.46
Columbia 72 31 54 48 +6 1.39 -0.27 4 1.87
Tylertown 70 29 52 49 +3 1.01 -0.57 4 1.39
---------------------------------------------------------------------------
Extreme/Average 72 29 52 48 +4 1.13 -0.38 3 1.63
9. Southeast
Beaumont 74 29 53 0.18 2 0.49
Hattiesburg 70 29 53 48 +5 1.57 -0.10 4 2.09
Laurel 71 31 52 46 +6 1.61 +0.14 4 1.98
Newton 69 27 50 44 +6 1.88 +0.54 4 2.77
---------------------------------------------------------------------------
Extreme/Average 74 27 52 47 +5 1.31 -0.18 4 1.83
10. Coastal
Gulfport 72 35 58 51 +7 1.69 +0.15 3 1.78
Pascagoula 3 NE 70 32 54 49 +5 1.75 +0.28 4 3.36
Picayune 49 2.33 +0.93 2 2.33
---------------------------------------------------------------------------
Extreme/Average 72 32 56 50 +6 1.72 +0.25 4 2.57
State Averages 74 21 51 45 +6 2.15 +0.81 3 3.23
Last modified
2006-03-15 10:54 AM